- Class: 1
- Architecture: 1.25:Alpha Horseshoe
- Topology: 1.25.40:Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat
- Homology: 1.25.40.10:Tetratricopeptide repeat domain
PDB Entries
| PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
|---|---|---|---|---|---|---|---|---|
| Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
| 1a17 | [A4] | [A4] | [A4] | 2.45 | SO4:SULFATE ION | |||
| 1b89 | [A] | [A] | [A] | 2.6 | MSE:SELENOMETHIONINE | |||
| 1e96 | ![]() | ![]() | [AB] | [AB] | [AB] | 2.4 | GTP:GUANOSINE-5___sq___-TRIPHOSPHATE MG:MAGNESIUM ION | |
| 1elr | [A][a] | [A][a] | [A][a] | 1.9 | ACE:ACETYL GROUP NI:NICKEL (II) ION | |||
| 1elw | [A][a] | [A][a] | [A][a] | 1.6 | NI:NICKEL (II) ION TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | |||
| 1fch | ![]() | [A][a] | [A][a] | [A][a] | 2.2 | |||
| 1hh8 | [A] | [A] | [A] | 1.8 | FLC:CITRATE ANION | |||
| 1hxi | ![]() | [A] | [A] | [A] | 1.6 | MG:MAGNESIUM ION MSE:SELENOMETHIONINE | ||
| 1hz4 | [A2] | [A2] | [A2] | 1.45 | BEZ:BENZOIC ACID GOL:GLYCEROL SO4:SULFATE ION | |||
| 1ihg | [A] | [A] | [A] | 1.8 | GOL:GLYCEROL | |||
| 1iyg | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 1klx | [A] | [A] | [A] | 1.95 | ||||
| 1kt0 | ![]() | [A] | [A] | [A] | 2.7 | SO4:SULFATE ION | ||
| 1kt1 | [A] | [A] | [A] | 2.8 | SO4:SULFATE ION | |||
| 1na0 | [A] | [A] | [A] | 1.6 | ACT:ACETATE ION CL:CHLORIDE ION IPT:1-METHYLETHYL 1-THIO-BETA-D-GALACTOPYRANOSIDE MG:MAGNESIUM ION NA:SODIUM ION PB:LEAD (II) ION | |||
| 1na3 | [A] | [A] | [A] | 1.55 | IPT:1-METHYLETHYL 1-THIO-BETA-D-GALACTOPYRANOSIDE MG:MAGNESIUM ION TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | |||
| 1nzn | ![]() | [A] | [A] | [A] | 2 | GOL:GLYCEROL MSE:SELENOMETHIONINE SO4:SULFATE ION | ||
| 1ouv | [A] | [A] | [A] | 2 | ||||
| 1p5q | [A6] | [A6] | [A6] | 2.8 | MSE:SELENOMETHIONINE SO4:SULFATE ION | |||
| 1pc2 | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 1qqe | ![]() | ![]() | [A] | [A] | [A] | 2.9 | ||
| 1qz2 | [A3][a2] | [A3][a2] | [A3][a2] | 3 | ||||
| 1tjc | ![]() | [A2] | [A2] | [A2] | 2.3 | |||
| 1w3b | [A2] | [A2] | [A2] | 2.85 | CA:CALCIUM ION | |||
| 1wao | [A] | [A] | [A] | 2.9 | MN:MANGANESE (II) ION | |||
| 1wm5 | [A] | [A] | [A] | 1.95 | SO4:SULFATE ION | |||
| 1xnf | [A2] | [A2] | [A2] | 1.98 | MSE:SELENOMETHIONINE TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | |||
| 1y8m | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 1ya0 | [A] | [A] | [A] | 2.55 | SO4:SULFATE ION | |||
| 1zbp | [A] | [A] | [A] | 2.4 | MSE:SELENOMETHIONINE | |||
| 1zu2 | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 2avp | [A4] | [A4] | [A4] | 2.04 | CD:CADMIUM ION | |||
| 2bug | ![]() | [A][a] | [A][a] | [A][a] | NOTAPPLICABLE. | ACE:ACETYL GROUP | ||
| 2c0l | ![]() | [AB] | [AB] | [AB] | 2.3 | |||
| 2c0m | [A] | [A] | [A] | 2.5 | ||||
| 2c2l | [A][a] | [A][a] | [A][a] | 3.3 | NI:NICKEL (II) ION SO4:SULFATE ION | |||
| 2dba | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 2e2e | [A2] | [A2] | [A2] | 2.05 | BME:BETA-MERCAPTOETHANOL IMD:IMIDAZOLE | |||
| 2fbn | [A2] | [A2] | [A2] | 1.63 | ||||
| 2fez | [A] | [A] | [A] | 2 | ||||
| 2ff4 | [A][a] | [A][a] | [A][a] | 1.9 | TPO:PHOSPHOTHREONINE | |||
| 2fi7 | [A2] | [A2] | [A2] | 2.2 | ||||
| 2fo7 | [A2] | [A2] | [A2] | 2.3 | CD:CADMIUM ION | |||
| 2gw1 | [A2] | [A2] | [A2] | 3 | ||||
| 2ho1 | [A2] | [A2] | [A2] | 2 | MSE:SELENOMETHIONINE | |||
| 2hr2 | [A] | [A] | [A] | 2.54 | CL:CHLORIDE ION GOL:GLYCEROL MSE:SELENOMETHIONINE | |||
| 2hyz | [A2] | [A2] | [A2] | 2.3 | SM:SAMARIUM (III) ION | |||
| 2i6h | [A2] | [A2] | [A2] | 1.75 | CA:CALCIUM ION CL:CHLORIDE ION MSE:SELENOMETHIONINE | |||
| 2if4 | [A] | [A] | [A] | 2.85 | ||||
| 2ifu | [A] | [A] | [A] | 2.6 | MSE:SELENOMETHIONINE SO4:SULFATE ION | |||
| 2j9q | [A2] | [A2] | [A2] | 2.65 | SR:STRONTIUM ION | |||
| 2jlb | [A] | [A] | [A] | 2.5 | CL:CHLORIDE ION MN:MANGANESE (II) ION UDM:URIDINE-DIPHOSPHATE-METHYLENE-N-ACETYL-GLUCOSAMINE | |||
| 2kat | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 2kc7 | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 2kck | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 2kcl | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 2kcv | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 2l6j | [A][a] | [A][a] | [A][a] | NOTAPPLICABLE. | ||||
| 2lni | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 2lsu | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 2lsv | [A][a] | [A][a] | [A][a] | NOTAPPLICABLE. | ||||
| 2mhk | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 2nc9 | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 2ond | [A2] | [A2] | [A2] | 2.8 | MSE:SELENOMETHIONINE | |||
| 2ooe | [A2] | [A2] | [A2] | 3 | ||||
| 2p58 | [ABC] | [ABC] | [ABC] | 1.8 | MSE:SELENOMETHIONINE | |||
| 2pl2 | [A2] | [A2] | [A2] | 2.5 | ||||
| 2pqn | ![]() | [AB] | [AB] | [AB] | 2.15 | |||
| 2pqr | ![]() | [AB] | [AB] | [AB] | 1.88 | AU:GOLD ION | ||
| 2pzi | [A] | [A] | [A] | 2.4 | AXX:2-[(CYCLOPROPYLCARBONYL)AMINO]-4,5,6,7-TETRAHYDRO-1-BENZOTHIOPHENE-3-CARBOXAMIDE CD:CADMIUM ION CL:CHLORIDE ION GOL:GLYCEROL | |||
| 2q7f | [A] | [A] | [A] | 2.49 | ||||
| 2qfc | [A2][a2] | [A2][a2] | [A2][a2] | 2.6 | PEG:DI(HYDROXYETHYL)ETHER | |||
| 2r5s | [A] | [A] | [A] | 2.14 | ACT:ACETATE ION EDO:1,2-ETHANEDIOL MES:2-(N-MORPHOLINO)-ETHANESULFONIC ACID MSE:SELENOMETHIONINE | |||
| 2uwj | [A2B2C2] | [A2B2C2] | [A2B2C2] | 2 | NI:NICKEL (II) ION | |||
| 2uy1 | [AB] | [AB] | [A2] | 2 | ||||
| 2v5f | [A][a] | [A][a] | [A][a] | 2.03 | ||||
| 2vgx | [AB] | [AB] | [A2] | 1.95 | MLY:N-DIMETHYL-LYSINE | |||
| 2vgy | ![]() | [A2] | [A2] | [A2] | 2.6 | MLY:N-DIMETHYL-LYSINE | ||
| 2vq2 | [A2] | [A2] | [A2] | 1.54 | CL:CHLORIDE ION GOL:GLYCEROL MG:MAGNESIUM ION SO3:SULFITE ION SO4:SULFATE ION | |||
| 2vsn | ![]() | [A] | [A] | [A] | 2.75 | UDP:URIDINE-5___sq___-DIPHOSPHATE | ||
| 2vsy | [A] | [A] | [A] | 2.1 | CL:CHLORIDE ION NHE:2-[N-CYCLOHEXYLAMINO]ETHANE SULFONIC ACID PEG:DI(HYDROXYETHYL)ETHER PR:PRASEODYMIUM ION | |||
| 2vyi | [A] | [A] | [A] | 2.4 | ||||
| 2wpv | [AB] | [AB] | [AB] | 1.99 | HG:MERCURY (II) ION | |||
| 2wqh | ![]() | [A2] | [A2] | [A2] | 2.2 | EDO:1,2-ETHANEDIOL MPD:(4S)-2-METHYL-2,4-PENTANEDIOL MRD:(4R)-2-METHYLPENTANE-2,4-DIOL | ||
| 2xcb | [A2][a] | [A2][a] | [A2][a] | 1.85 | NO3:NITRATE ION | |||
| 2xcc | [A2] | [A2] | [A2] | 2.13 | ||||
| 2xev | [A] | [A] | [A] | 1.57 | CL:CHLORIDE ION ZN:ZINC ION | |||
| 2xgm | [A] | [A] | [A] | 2.55 | LXN:ALLOXAN | |||
| 2xgo | [A] | [A] | [A] | 2.6 | ZKD:URIDINE-DIPHOSPHATE-1-DEOXY-1-THIO-N-ACETYLGLUCOSAMINE | |||
| 2xgs | [A] | [A] | [A] | 2.39 | 44P:5___sq___-O-[(S)-HYDROXY(PHOSPHONOMETHYL)PHOSPHORYL]URIDINE | |||
| 2xpi | [A2B2] | [A2B2] | [A2B2] | 2.6 | ACE:ACETYL GROUP AUC:GOLD (I) CYANIDE ION | |||
| 2y4t | [A] | [A] | [A] | 3 | ||||
| 2y4u | [A] | [A] | [A] | 3.2 | MSE:SELENOMETHIONINE | |||
| 2yhc | ![]() | [A] | [A] | [A] | 1.8 | URE:UREA | ||
| 2yq8 | [A2] | [A2] | [A2] | 2.99 | MSE:SELENOMETHIONINE | |||
| 3as4 | [A] | [A] | [A] | 2.33 | SO4:SULFATE ION | |||
| 3as5 | [A] | [A] | [A] | 2 | MG:MAGNESIUM ION | |||
| 3as8 | [A] | [A] | [A] | 2 | SO4:SULFATE ION | |||
| 3asd | ![]() | [A] | [A] | [A] | 2.45 | |||
| 3asf | [A] | [A] | [A] | 2.39 | SO4:SULFATE ION | |||
| 3asg | ![]() | [A] | [A] | [A] | 2.33 | |||
| 3ash | ![]() | [A] | [A] | [A] | 2.41 | SO4:SULFATE ION | ||
| 3bee | [A] | [A] | [A] | 2.15 | EDO:1,2-ETHANEDIOL MSE:SELENOMETHIONINE | |||
| 3ceq | [A2] | [A2] | [A2] | 2.75 | ||||
| 3ck7 | [A] | [A] | [A] | 2.1 | CA:CALCIUM ION GLC:ALPHA-D-GLUCOPYRANOSE | |||
| 3ck8 | [A] | [A] | [A] | 2.1 | CA:CALCIUM ION EDO:1,2-ETHANEDIOL GLC:ALPHA-D-GLUCOPYRANOSE | |||
| 3ck9 | [A] | [A] | [A] | 2.2 | CA:CALCIUM ION EDO:1,2-ETHANEDIOL GLC:ALPHA-D-GLUCOPYRANOSE | |||
| 3ckb | [A] | [A] | [A] | 2.3 | CA:CALCIUM ION GLC:ALPHA-D-GLUCOPYRANOSE | |||
| 3ckc | [A] | [A] | [A] | 1.5 | CA:CALCIUM ION CSO:S-HYDROXYCYSTEINE EDO:1,2-ETHANEDIOL MES:2-(N-MORPHOLINO)-ETHANESULFONIC ACID PEG:DI(HYDROXYETHYL)ETHER | |||
| 3cv0 | ![]() | [A][a] | [A][a] | [A][a] | 2 | EDO:1,2-ETHANEDIOL | ||
| 3cvl | ![]() | [A][a] | [A][a] | [A][a] | 2.15 | |||
| 3cvn | ![]() | [A][a] | [A][a] | [A][a] | 2 | EDO:1,2-ETHANEDIOL | ||
| 3cvp | ![]() | [A][a] | [A][a] | [A][a] | 2 | |||
| 3cvq | ![]() | [A][a] | [A][a] | [A][a] | 3.01 | GOL:GLYCEROL SAC:N-ACETYL-SERINE | ||
| 3e4b | ![]() | [A] | [A] | [A] | 2.5 | CL:CHLORIDE ION GOL:GLYCEROL | ||
| 3edt | ![]() | [A4] | [A4] | [A4] | 2.7 | UNX:UNKNOWN ATOM OR ION | ||
| 3esk | [A][a] | [A][a] | [A][a] | 2.05 | NI:NICKEL (II) ION | |||
| 3ffl | ![]() | [A2] | [A2] | [A2] | 2.5 | |||
| 3fp3 | [A] | [A] | [A] | 1.98 | CL:CHLORIDE ION SO4:SULFATE ION | |||
| 3fwv | [A][a] | [A][a] | [A][a] | 2.2 | ACE:ACETYL GROUP NI:NICKEL (II) ION | |||
| 3gw4 | [A2] | [A2] | [A2] | 2.49 | MSE:SELENOMETHIONINE | |||
| 3gyz | [A2] | [A2] | [A2] | 2.15 | GOL:GLYCEROL NA:SODIUM ION SO4:SULFATE ION | |||
| 3gz1 | [A2][a2] | [A2][a2] | [A2][a2] | 2.15 | GOL:GLYCEROL | |||
| 3gz2 | ![]() | [A2] | [A2] | [A2] | 2.65 | GOL:GLYCEROL IMD:IMIDAZOLE | ||
| 3hym | [A][a] | [A][a] | [A][a] | 2.8 | MSE:SELENOMETHIONINE | |||
| 3ieg | [A] | [A] | [A] | 2.51 | MSE:SELENOMETHIONINE | |||
| 3jys | [A] | [A] | [A] | 2 | MG:MAGNESIUM ION MSE:SELENOMETHIONINE | |||
| 3k9i | [A2] | [A2] | [A2] | 2.71 | MSE:SELENOMETHIONINE | |||
| 3kae | [A2] | [A2] | [A2] | 2.3 | CL:CHLORIDE ION GOL:GLYCEROL SO4:SULFATE ION | |||
| 3kd7 | [A][a] | [A][a] | [A][a] | 2.85 | ACE:ACETYL GROUP | |||
| 3ks2 | [A2] | [A2] | [A2] | 3.3 | ||||
| 3lca | [A][a] | [A][a] | [A][a] | 2.19 | GOL:GLYCEROL | |||
| 3lku | [AB] | [AB] | [AB] | 2.8 | MSE:SELENOMETHIONINE PRO:PROLINE | |||
| 3lpz | [A] | [A] | [A] | 1.98 | ||||
| 3ly7 | [A2] | [A2] | [A2] | 1.8 | ||||
| 3ly8 | ![]() | [A2] | [A2] | [A2] | 1.9 | |||
| 3ly9 | ![]() | [A2] | [A2] | [A2] | 2.2 | |||
| 3lya | [A2] | [A2] | [A2] | 2.3 | RHE:RHENIUM (IV) HEXACHLORIDE | |||
| 3ma5 | [A] | [A] | [A] | 2.8 | ||||
| 3mek | [A] | [A] | [A] | 2.1 | MSE:SELENOMETHIONINE SAM:S-ADENOSYLMETHIONINE ZN:ZINC ION | |||
| 3mkr | [AB] | [AB] | [AB] | 2.6 | ||||
| 3mv2 | [AB] | [AB] | [AB] | 2.9 | ||||
| 3mv3 | [AB] | [AB] | [AB] | 3.25 | MSE:SELENOMETHIONINE | |||
| 3n71 | [A] | [A] | [A] | 2.3 | GOL:GLYCEROL MES:2-(N-MORPHOLINO)-ETHANESULFONIC ACID SFG:ADENOSYL-ORNITHINE ZN:ZINC ION | |||
| 3nf1 | [A] | [A] | [A] | 2.8 | ||||
| 3o48 | ![]() | [A] | [A] | [A] | 1.75 | |||
| 3oxf | [A] | [A] | [A] | 2.82 | SAH:S-ADENOSYL-L-HOMOCYSTEINE ZN:ZINC ION | |||
| 3oxg | [A] | [A] | [A] | 3.41 | SAH:S-ADENOSYL-L-HOMOCYSTEINE ZN:ZINC ION | |||
| 3oxl | [A] | [A] | [A] | 3.6 | SAH:S-ADENOSYL-L-HOMOCYSTEINE ZN:ZINC ION | |||
| 3pdn | [A] | [A] | [A] | 1.7 | GOL:GLYCEROL MG:MAGNESIUM ION SFG:ADENOSYL-ORNITHINE ZN:ZINC ION | |||
| 3pe3 | [A] | [A] | [A] | 2.78 | UDP:URIDINE-5___sq___-DIPHOSPHATE | |||
| 3pe4 | [A][a] | [A][a] | [A][a] | 1.95 | SO4:SULFATE ION UDP:URIDINE-5___sq___-DIPHOSPHATE | |||
| 3q15 | [A2B2] | [A2B2] | [A2B2] | 2.19 | GOL:GLYCEROL MG:MAGNESIUM ION SO4:SULFATE ION | |||
| 3q47 | ![]() | [A][a] | [A][a] | [A][a] | 1.71 | |||
| 3q49 | [A][a] | [A][a] | [A][a] | 1.54 | ||||
| 3q4a | [A][a] | [A][a] | [A][a] | 1.54 | SEP:PHOSPHOSERINE | |||
| 3q5m | [A] | [A] | [A] | 2.6 | IOD:IODIDE ION | |||
| 3qdn | [A] | [A] | [A] | 2.09 | CA:CALCIUM ION MSE:SELENOMETHIONINE | |||
| 3qky | [A] | [A] | [A] | 2.15 | ||||
| 3qou | [A] | [A] | [A] | 1.8 | CA:CALCIUM ION MLY:N-DIMETHYL-LYSINE | |||
| 3qwp | [A] | [A] | [A] | 1.53 | GOL:GLYCEROL SAM:S-ADENOSYLMETHIONINE ZN:ZINC ION | |||
| 3qwv | [A] | [A] | [A] | 2.03 | SAH:S-ADENOSYL-L-HOMOCYSTEINE ZN:ZINC ION | |||
| 3qww | [A] | [A] | [A] | 1.8 | SFG:SINEFUNGIN ZN:ZINC ION | |||
| 3r9a | [A2B2] | [A2B2] | [A2B2] | 2.35 | BTB:2-[BIS-(2-HYDROXY-ETHYL)-AMINO]-2-HYDROXYMETHYL-PROPANE-1,3-DIOL LLP:2-LYSINE(3-HYDROXY-2-METHYL-5-PHOSPHONOOXYMETHYL-PYRIDIN-4-YLMETHANE) | |||
| 3rib | [A] | [A] | [A] | 2.79 | SAH:S-ADENOSYL-L-HOMOCYSTEINE SO4:SULFATE ION ZN:ZINC ION | |||
| 3rjv | [A] | [A] | [A] | 1.65 | EDO:1,2-ETHANEDIOL MSE:SELENOMETHIONINE | |||
| 3rkv | [A] | [A] | [A] | 2.41 | ||||
| 3ro2 | [A][a] | [A][a] | [A][a] | 2.3 | GOL:GLYCEROL | |||
| 3ro3 | ![]() | [A][a] | [A][a] | [A][a] | 1.1 | CL:CHLORIDE ION EOH:ETHANOL GOL:GLYCEROL | ||
| 3ru0 | [A] | [A] | [A] | 1.85 | SFG:SINEFUNGIN ZN:ZINC ION | |||
| 3s7b | [A] | [A] | [A] | 2.42 | BU3:(R,R)-2,3-BUTANEDIOL NH5:N-CYCLOHEXYL-N~3~-[2-(3,4-DICHLOROPHENYL)ETHYL]-N-(2-{[2-(5-HYDROXY-3-OXO-3,4-DIHYDRO-2H-1,4-BENZOXAZIN-8-YL)ETHYL]AMINO}ETHYL)-BETA-ALANINAMIDE SAM:S-ADENOSYLMETHIONINE ZN:ZINC ION | |||
| 3s7d | [A][a] | [A][a] | [A][a] | 2.3 | BU3:(R,R)-2,3-BUTANEDIOL MLZ:N-METHYL-LYSINE SAH:S-ADENOSYL-L-HOMOCYSTEINE ZN:ZINC ION | |||
| 3s7f | [A][a] | [A][a] | [A][a] | 2.85 | BU3:(R,R)-2,3-BUTANEDIOL SAM:S-ADENOSYLMETHIONINE ZN:ZINC ION | |||
| 3s7j | [A] | [A] | [A] | 3.04 | SAM:S-ADENOSYLMETHIONINE ZN:ZINC ION | |||
| 3sf4 | [AB] | [AB] | [AB] | 2.6 | ||||
| 3sz7 | [A] | [A] | [A] | 1.72 | ||||
| 3tax | [A2][a2] | [A2][a2] | [A2][a2] | 1.88 | FOR:FORMYL GROUP SO4:SULFATE ION UDP:URIDINE-5___sq___-DIPHOSPHATE | |||
| 3tg4 | [A] | [A] | [A] | 2 | GOL:GLYCEROL SAM:S-ADENOSYLMETHIONINE ZN:ZINC ION | |||
| 3tg5 | [A][a] | [A][a] | [A][a] | 2.3 | GOL:GLYCEROL SAH:S-ADENOSYL-L-HOMOCYSTEINE ZN:ZINC ION | |||
| 3tgo | ![]() | [AB] | [AB] | [AB] | 2.9 | CL:CHLORIDE ION GOL:GLYCEROL K:POTASSIUM ION NA:SODIUM ION PO4:PHOSPHATE ION | ||
| 3u3w | [A2][a2](AB) | [A2][a2](AB) | [A2][a2](AB) | 2.4 | CA:CALCIUM ION | |||
| 3u4t | ![]() | [A] | [A] | [A] | 2.28 | MSE:SELENOMETHIONINE | ||
| 3ulq | [AB] | [AB] | [AB] | 2.3 | MN:MANGANESE (II) ION | |||
| 3upv | [A][a] | [A][a] | [A][a] | 1.6 | ||||
| 3uq3 | [A][a2] | [A][a2] | [A][a2] | 2.6 | ||||
| 3urz | [A] | [A] | [A] | 2.19 | CSX:S-OXY CYSTEINE EDO:1,2-ETHANEDIOL MSE:SELENOMETHIONINE PG4:TETRAETHYLENE GLYCOL ZN:ZINC ION | |||
| 3uux | ![]() | ![]() | [AB] | [AB] | [AB] | 3.9 | ||
| 3vtx | [A] | [A] | [A] | 1.75 | GOL:GLYCEROL | |||
| 3vty | [A] | [A] | [A] | 2 | CL:CHLORIDE ION | |||
| 3wxx | ![]() | ![]() | [AB] | [AB] | [AB] | 2.7 | MG:MAGNESIUM ION MSE:SELENOMETHIONINE | |
| 3zfw | [AB] | [AB] | [AB] | 2.9 | ||||
| 3zgq | [A] | [A] | [A] | 2.2 | PEG:DI(HYDROXYETHYL)ETHER | |||
| 3zhe | [AB] | [AB] | [AB] | 3 | ||||
| 3zn3 | [A2] | [A2] | [A2] | 1.9 | HG:MERCURY (II) ION | |||
| 3zpj | [A] | [A] | [A] | 2.3 | ||||
| 4a1s | [AB] | [AB] | [AB] | 2.1 | ||||
| 4abn | [A] | [A] | [A] | 2.05 | EDO:1,2-ETHANEDIOL | |||
| 4aif | ![]() | [A][a] | [A][a] | [A][a] | 2.01 | SO4:SULFATE ION | ||
| 4am9 | [A][a] | [A][a] | [A][a] | 2.5 | ACE:ACETYL GROUP BU3:(R,R)-2,3-BUTANEDIOL SO4:SULFATE ION | |||
| 4apo | ![]() | [A][a] | [A][a] | [A][a] | 1.9 | 12P:DODECAETHYLENE GLYCOL SO4:SULFATE ION | ||
| 4ay5 | [A][a] | [A][a] | [A][a] | 3.15 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE UDP:URIDINE-5___sq___-DIPHOSPHATE | |||
| 4ay6 | [A][a] | [A][a] | [A][a] | 3.3 | 12V:(2S,3R,4R,5S,6R)-3-(ACETYLAMINO)-4,5-DIHYDROXY-6-(HYDROXYMETHYL)TETRAHYDRO-2H-THIOPYRAN-2-YL [(2R,3S,4R,5R)-5-(2,4-DIOXO-3,4-DIHYDROPYRIMIDIN-1(2H)-YL)-3,4-DIHYDROXYTETRAHYDROFURAN-2-YL]METHYL DIHYDROGENDIPHOSPHATE DNP:3-AMINO-ALANINE SO4:SULFATE ION | |||
| 4b94 | [A] | [A] | [A] | 2.2 | GOL:GLYCEROL MLI:MALONATE ION PEG:DI(HYDROXYETHYL)ETHER PG4:TETRAETHYLENE GLYCOL PGE:TRIETHYLENE GLYCOL | |||
| 4bt8 | [A2] | [A2] | [A2] | 2.2 | ||||
| 4bt9 | [A2][a] | [A2][a] | [A2][a] | 1.9 | ||||
| 4bta | [A2][a] | [A2][a] | [A2][a] | 2.95 | ||||
| 4btb | [A][a] | [A][a] | [A][a] | 1.9 | ||||
| 4bwr | [A] | [A] | [A] | 1.74 | CL:CHLORIDE ION EDO:1,2-ETHANEDIOL MG:MAGNESIUM ION MSE:SELENOMETHIONINE | |||
| 4cdr | [A][a] | [A][a] | [A][a] | 3.15 | ACE:ACETYL GROUP NH2:AMINO GROUP SO4:SULFATE ION SRZ:PROPOXY-L-SERINE UDP:URIDINE-5___sq___-DIPHOSPHATE | |||
| 4cgv | [A][a] | [A][a] | [A][a] | 2.54 | GOL:GLYCEROL | |||
| 4cgw | [A][a] | [A][a] | [A][a] | 3 | ||||
| 4eqf | [A][a] | [A][a] | [A][a] | 3 | ||||
| 4f3v | [A] | [A] | [A] | 2 | SM:SAMARIUM (III) ION SO4:SULFATE ION | |||
| 4g1t | [A2] | [A2] | [A2] | 2.8 | ||||
| 4g23 | [A] | [A] | [A] | 1.98 | MSE:SELENOMETHIONINE ZN:ZINC ION | |||
| 4g24 | [A] | [A] | [A] | 1.95 | ACA:6-AMINOHEXANOIC ACID MN:MANGANESE (II) ION ZN:ZINC ION | |||
| 4g25 | [A] | [A] | [A] | 2 | MSE:SELENOMETHIONINE SR:STRONTIUM ION ZN:ZINC ION | |||
| 4g26 | [A] | [A] | [A] | 1.75 | CA:CALCIUM ION ZN:ZINC ION | |||
| 4g2v | [AB] | [AB] | [AB] | 2.4 | BTB:2-[BIS-(2-HYDROXY-ETHYL)-AMINO]-2-HYDROXYMETHYL-PROPANE-1,3-DIOL CL:CHLORIDE ION GOL:GLYCEROL | |||
| 4ga0 | [A] | [A] | [A] | 1.15 | ||||
| 4ga1 | ![]() | [A] | [A] | [A] | 1.15 | MSE:SELENOMETHIONINE | ||
| 4ga2 | [A] | [A] | [A] | 0.95 | ||||
| 4gcn | [A] | [A] | [A] | 1.85 | PGE:TRIETHYLENE GLYCOL | |||
| 4gco | [A] | [A] | [A] | 1.6 | ||||
| 4gpk | [A4][a4] | [A4][a4] | [A4][a4] | 3.2 | ||||
| 4gyo | [A2][a2] | [A2][a2] | [A2][a2] | 2.16 | CL:CHLORIDE ION | |||
| 4gyw | [A][a] | [A][a] | [A][a] | 1.7 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE SO4:SULFATE ION UDP:URIDINE-5___sq___-DIPHOSPHATE | |||
| 4gyy | [A][a] | [A][a] | [A][a] | 1.85 | 12V:(2S,3R,4R,5S,6R)-3-(ACETYLAMINO)-4,5-DIHYDROXY-6-(HYDROXYMETHYL)TETRAHYDRO-2H-THIOPYRAN-2-YL [(2R,3S,4R,5R)-5-(2,4-DIOXO-3,4-DIHYDROPYRIMIDIN-1(2H)-YL)-3,4-DIHYDROXYTETRAHYDROFURAN-2-YL]METHYL DIHYDROGENDIPHOSPHATE SO4:SULFATE ION | |||
| 4gz3 | [A][a] | [A][a] | [A][a] | 1.9 | 0YT:2-ACETAMIDO-2-DEOXY-5-THIO-BETA-D-GLUCOPYRANOSE SO4:SULFATE ION UDP:URIDINE-5___sq___-DIPHOSPHATE | |||
| 4gz5 | [A] | [A] | [A] | 3.08 | SO4:SULFATE ION UD1:URIDINE-DIPHOSPHATE-N-ACETYLGLUCOSAMINE | |||
| 4gz6 | [A] | [A] | [A] | 2.98 | 12V:(2S,3R,4R,5S,6R)-3-(ACETYLAMINO)-4,5-DIHYDROXY-6-(HYDROXYMETHYL)TETRAHYDRO-2H-THIOPYRAN-2-YL [(2R,3S,4R,5R)-5-(2,4-DIOXO-3,4-DIHYDROPYRIMIDIN-1(2H)-YL)-3,4-DIHYDROXYTETRAHYDROFURAN-2-YL]METHYL DIHYDROGENDIPHOSPHATE SO4:SULFATE ION | |||
| 4h7x | [A] | [A] | [A] | 2.6 | PB:LEAD (II) ION | |||
| 4h7y | [A] | [A] | [A] | 1.8 | ||||
| 4hoq | [A] | [A] | [A] | 2.07 | MSE:SELENOMETHIONINE | |||
| 4hor | [A](a) | [A](a) | [A](a) | 1.86 | CTP:CYTIDINE-5___sq___-TRIPHOSPHATE MG:MAGNESIUM ION | |||
