- Class: 3:Alpha Beta
- Architecture: 3.70:Box
- Topology: 3.70.10:Proliferating Cell Nuclear Antigen
- Homology: 3.70.10.10:
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
---|---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
1axc | [A3][a3] | [A3][a3] | [A3][a3] | 2.6 | ||||
1b77 | [A3] | [A3] | [A3] | 2.1 | ||||
1b8h | [A3][a] | [A3][a] | [A3][a] | 3 | ||||
1czd | [A3] | [A3] | [A3] | 2.45 | ||||
1dml | [AB] | [AB] | [AB] | 2.7 | ||||
1ge8 | [A3] | [A3] | [A3] | 2.1 | ||||
1isq | [A3][a3] | [A3][a3] | [A3][a3] | 2.3 | ACE:ACETYL GROUP | |||
1iz4 | [A] | [A] | [A] | 2 | ||||
1iz5 | [A] | [A] | [A] | 1.8 | ||||
1plq | [A3] | [A3] | [A3] | 2.3 | HG:MERCURY (II) ION | |||
1plr | [A3] | [A3] | [A3] | 3 | ||||
1rwz | [A3] | [A3] | [A3] | 1.8 | ||||
1rxm | [A3][a3] | [A3][a3] | [A3][a3] | 2.8 | ||||
1rxz | [A3][a3] | [A3][a3] | [A3][a3] | 2 | ||||
1sxj | [A3BCDEF] | [A5B3] | [A5B3] | 2.85 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE AGS:PHOSPHOTHIOPHOSPHORIC ACID-ADENYLATE ESTER MG:MAGNESIUM ION MSE:SELENOMETHIONINE | |||
1t6l | [A2] | [A2] | [A2] | 1.85 | ||||
1u76 | [A3][a3] | [A3][a3] | [A3][a3] | 2.6 | ||||
1u7b | [A3][a3] | [A3][a3] | [A3][a3] | 1.88 | ||||
1ud9 | [A] | [A] | [A] | 1.68 | ZN:ZINC ION | |||
1ul1 | [A3B3] | [A3B3] | [A3B3] | 2.9 | MG:MAGNESIUM ION | |||
1vyj | [A3][a3] | [A3][a3] | [A3][a3] | 2.8 | ||||
1vym | [A3] | [A3] | [A3] | 2.3 | ||||
1w60 | [A3] | [A3] | [A3] | 3.15 | ||||
1yyp | [A2][a2] | [A2][a2] | [A2][a2] | 2.5 | EDO:1,2-ETHANEDIOL SO4:SULFATE ION | |||
2avt | [A2] | [A2] | [A2] | 2 | ||||
2awa | [A2] | [A2] | [A2] | 2.5 | GOL:GLYCEROL MSE:SELENOMETHIONINE | |||
2hii | [ABC] | [A2B] | [A3] | 2.79 | MSE:SELENOMETHIONINE | |||
2hik | [ABC] | [ABC] | [A3] | 3.3 | MSE:SELENOMETHIONINE | |||
2ijx | [A] | [A] | [A] | 1.9 | EDO:1,2-ETHANEDIOL | |||
2io4 | [AB] | [AB] | [A2] | 2.6 | CA:CALCIUM ION MPD:(4S)-2-METHYL-2,4-PENTANEDIOL | |||
2ix2 | [ABC] | [A2B] | [A3] | 2.2 | ||||
2izo | [ABC] | [ABC] | [A2B] | 2.9 | MG:MAGNESIUM ION ZN:ZINC ION | |||
2nti | [ABC] | [A2B] | [A3] | 2.5 | 7PG:2,5,8,11,14,17,20,23-OCTAOXAPENTACOSAN-25-OL BR:BROMIDE ION K:POTASSIUM ION | |||
2od8 | [A3][a3] | [A3][a3] | [A3][a3] | 2.8 | ||||
2z0l | [A2] | [A2] | [A2] | 2.9 | CL:CHLORIDE ION MSE:SELENOMETHIONINE | |||
2zvk | [A3][a3] | [A3][a3] | [A3][a3] | 2.7 | ||||
2zvl | [A3][a3] | [A3][a3] | [A3][a3] | 2.5 | SO4:SULFATE ION ZN:ZINC ION | |||
2zvm | [A3][a3] | [A3][a3] | [A3][a3] | 2.3 | ||||
2zvv | [A3][a3] | [A3][a3] | [A3][a3] | 2 | SO4:SULFATE ION | |||
2zvw | [A3][a3] | [A3][a3] | [A3][a3] | 2.5 | SO4:SULFATE ION | |||
3a1j | [ABC] | [ABC] | [A3] | 2.5 | FRU:BETA-D-FRUCTOFURANOSE GLC:ALPHA-D-GLUCOPYRANOSE MSE:SELENOMETHIONINE | |||
3a2f | [AB] | [AB] | [AB] | 2.67 | MSE:SELENOMETHIONINE | |||
3aix | [A2B2] | [A2B2] | [A4] | 2.9 | SO4:SULFATE ION | |||
3aiz | [A2B2] | [A2B2] | [A4] | 2.8 | SO4:SULFATE ION | |||
3f1w | [A] | [A] | [A] | 2.9 | ||||
3fds | [ABC] | [ABC] | [A2B] | 2.05 | 1PE:PENTAETHYLENE GLYCOL EDO:1,2-ETHANEDIOL GOL:GLYCEROL PEG:DI(HYDROXYETHYL)ETHER PGE:TRIETHYLENE GLYCOL | |||
3g65 | [ABC] | [ABC] | [A3] | 2.9 | ||||
3ggr | [ABC] | [ABC] | [A3] | 3.2 | ||||
3gpm | [A3] | [A3] | [A3] | 3.8 | ||||
3gpn | [A2] | [A2] | [A2] | 2.5 | ||||
3hi8 | [A3] | [A3] | [A3] | 3.2 | ||||
3hsl | [A2] | [A2] | [A2] | 2.8 | ||||
3i2m | [A2] | [A2] | [A2] | 2.81 | MSE:SELENOMETHIONINE | |||
3ifv | [A3] | [A3] | [A3] | 2 | NA:SODIUM ION | |||
3k4x | [A](AB) | [A](AB) | [A](AB) | 2.98 | ||||
3lx1 | [A3] | [A3] | [A3] | 2 | SO4:SULFATE ION | |||
3lx2 | [A3] | [A3] | [A3] | 2.4 | SO4:SULFATE ION | |||
3p83 | [A3B3] | [A3B3] | [A3B3] | 3.05 | ||||
3p87 | [A3][a3] | [A3][a3] | [A3][a3] | 2.99 | ||||
3p91 | [A3] | [A3] | [A3] | 2.4 | ||||
3tbl | [A3B2] | [A3B2] | [A3B2] | 2.9 | ||||
3u5z | [A4B3C](AB) | [A4B3C](AB) | [A4B3C](AB) | 3.5 | 08T:[[[(2R,3S,4R,5R)-5-(6-AMINOPURIN-9-YL)-3,4-BIS(OXIDANYL)OXOLAN-2-YL]METHOXY-OXIDANYL-PHOSPHORYL]OXY-OXIDANYL-PHOSPHORYL]OXY-TRIS(FLUORANYL)BERYLLIUM ADP:ADENOSINE-5___sq___-DIPHOSPHATE MG:MAGNESIUM ION MSE:SELENOMETHIONINE | |||
3u60 | [A4B3C](AB) | [A4B3C](AB) | [A4B3C](AB) | 3.34 | 08T:[[[(2R,3S,4R,5R)-5-(6-AMINOPURIN-9-YL)-3,4-BIS(OXIDANYL)OXOLAN-2-YL]METHOXY-OXIDANYL-PHOSPHORYL]OXY-OXIDANYL-PHOSPHORYL]OXY-TRIS(FLUORANYL)BERYLLIUM ADP:ADENOSINE-5___sq___-DIPHOSPHATE MG:MAGNESIUM ION MSE:SELENOMETHIONINE | |||
3u61 | [A4B3C](AB) | [A4B3C](AB) | [A4B3C](AB) | 3.2 | 08T:[[[(2R,3S,4R,5R)-5-(6-AMINOPURIN-9-YL)-3,4-BIS(OXIDANYL)OXOLAN-2-YL]METHOXY-OXIDANYL-PHOSPHORYL]OXY-OXIDANYL-PHOSPHORYL]OXY-TRIS(FLUORANYL)BERYLLIUM ADP:ADENOSINE-5___sq___-DIPHOSPHATE MG:MAGNESIUM ION MSE:SELENOMETHIONINE | |||
3v60 | [A3B3] | [A3B3] | [A3B3] | 2.6 | SO4:SULFATE ION | |||
3v61 | [AB] | [AB] | [AB] | 2.8 | BA:BARIUM ION NEQ:N-ETHYLMALEIMIDE | |||
3v62 | [ABC] | [ABC] | [ABC] | 2.9 | MLY:N-DIMETHYL-LYSINE NEQ:N-ETHYLMALEIMIDE SO4:SULFATE ION | |||
3vkx | [A3] | [A3] | [A3] | 2.1 | CL:CHLORIDE ION SO4:SULFATE ION T3:3,5,3___sq___TRIIODOTHYRONINE | |||
3wgw | [A3] | [A3] | [A3] | 2.8 | SO4:SULFATE ION T2B:4-{4-[(2S)-2-AMINO-3-HYDROXYPROPYL]-2,6-DIIODOPHENOXY}PHENOL | |||
4cs5 | [A] | [A] | [A] | 3 | ||||
4d2g | [A3][a2] | [A3][a2] | [A3][a2] | 2.65 | ||||
4hk1 | [A3] | [A3] | [A3] | 2 | ||||
4l60 | [A] | [A] | [A] | 3 | ||||
4l6p | [A] | [A] | [A] | 2.68 | GOL:GLYCEROL | |||
4rjf | [A3][a3] | [A3][a3] | [A3][a3] | 2.01 | ||||
4tr6 | [A2] | [A2] | [A2] | 1.5 | NA:SODIUM ION | |||
4yhr | [A3] | [A3] | [A3] | 2.95 | ||||
4ztd | [A3][a2b] | [A3][a2b] | [A3][a2b] | 2.2 | ||||
5a6d | [A3] | [A3] | [A3] | 2.8 | ||||
5auj | [A3] | [A3] | [A3] | 2.5 | MSE:SELENOMETHIONINE | |||
5b7o | [A3] | [A3] | [A3] | 2.95 | ||||
5cfk | [A3] | [A3] | [A3] | 3.2 | ||||
5da7 | [AB] | [AB] | [AB] | 2.8 | SO4:SULFATE ION | |||
5dai | [A3][a3] | [A3][a3] | [A3][a3] | 2 | SO4:SULFATE ION | |||
5e0t | [A3] | [A3] | [A3] | 2.67 | ||||
5e0u | [A][a] | [A][a] | [A][a] | 1.93 | ||||
5e0v | [A][a] | [A][a] | [A][a] | 2.07 | ||||
5h0t | [A6] | [A6] | [A6] | 2.73 | PEG:DI(HYDROXYETHYL)ETHER | |||
5hac | [A6] | [A6] | [A6] | 2.95 | ||||
5iwd | [A2] | [A2] | [A2] | 2.56 | 6EV:5-METHYLIDENE-3-(METHYLSULFANYL)-2-BENZOTHIOPHEN-4(5H)-ONE | |||
5ixa | [A2] | [A2] | [A2] | 2.68 | ||||
5iy4 | [A3][a3] | [A3][a3] | [A3][a3] | 2.95 | ||||
5jne | [ABCD] | [ABCD] | [ABCD] | 2.85 | 6LN:ETHANE-1,2-DITHIOL GOL:GLYCEROL ZN:ZINC ION | |||
5mav | [A3][a3] | [A3][a3] | [A3][a3] | 2.58 | ||||
5mlo | [A3] | [A3] | [A3] | 1.96 | NA:SODIUM ION | |||
5mlw | [A3] | [A3] | [A3] | 2.45 | SO4:SULFATE ION | |||
5mom | [A3] | [A3] | [A3] | 2.27 | ||||
5t9d | [A3] | [A3] | [A3] | 3.27 | ||||
5tup | [A3] | [A3] | [A3] | 2.6 | ||||
5v7k | [A3] | [A3] | [A3] | 3.05 | ||||
5v7l | [A3] | [A3] | [A3] | 3.2 | ||||
5v7m | [A3] | [A3] | [A3] | 1.93 | MG:MAGNESIUM ION | |||
5yco | [A3][a] | [A3][a] | [A3][a] | 2.2 | GOL:GLYCEROL SO4:SULFATE ION | |||
5yd8 | [A][a] | [A][a] | [A][a] | 2.3 | ||||
5zut | [A][a] | [A][a] | [A][a] | 2.82 | ||||
6cbi | [A3][a3] | [A3][a3] | [A3][a3] | 2.75 | DAB:2,4-DIAMINOBUTYRIC ACID SO4:SULFATE ION | |||
6cx2 | [A3] | [A3] | [A3] | 3.1 | ||||
6cx3 | [A3] | [A3] | [A3] | 3.1 | ||||
6cx4 | [A3] | [A3] | [A3] | 3.08 | ||||
6d0q | [A3] | [A3] | [A3] | 2.8 | ||||
6d0r | [A3] | [A3] | [A3] | 2.86 | ||||
6drt | [A3][a3] | [A3][a3] | [A3][a3] | 2.12 | EDO:1,2-ETHANEDIOL | |||
6e49 | [A3][a3] | [A3][a3] | [A3][a3] | 2.9 | ||||
6eht | [A2B][a2](AB) | [A2B][a2](AB) | [A3][a2](AB) | 3.2 | ||||
6fcm | [A3] | [A3] | [A3] | 2.8 | ||||
6fcn | [A3] | [A3] | [A3] | 3.22 | ||||
6gis | [A3](AB) | [A3](AB) | [A3](AB) | 2.82 | ||||
6gws | [A3B3] | [A3B3] | [A3B3] | 2.9 | ||||
6hvo | [A3][a3] | [A3][a3] | [A3][a3] | 2.1 | SO4:SULFATE ION | |||
6j0j | [A3] | [A3] | [A3] | 3.1 | GOL:GLYCEROL PEG:DI(HYDROXYETHYL)ETHER | |||
6k2m | [A3] | [A3] | [A3] | 3.19 | ARG:ARGININE | |||
6o09 | [A3][a3] | [A3][a3] | [A3][a3] | 2.06 | ||||
6qc0 | [A3][a3] | [A3][a3] | [A3][a3] | 3.5 | ||||
6qcg | [A3][a3] | [A3][a3] | [A3][a3] | 3.4 |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA