- Class: 1
- Architecture: 1.10:Orthogonal Bundle
- Topology: 1.10.100:Insulin-like, subunit E
- Homology: 1.10.100.10:Insulin-like
PDB Entries
| PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
|---|---|---|---|---|---|---|---|---|
| Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
| 1b9g | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 1bqt | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 1efe | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 1gzr | [A] | [A] | [A] | 2 | C15:N-DODECYL-N,N-DIMETHYL-3-AMMONIO-1-PROPANESULFONATE | |||
| 1gzy | [A] | [A] | [A] | 2.54 | C15:N-DODECYL-N,N-DIMETHYL-3-AMMONIO-1-PROPANESULFONATE | |||
| 1gzz | [A] | [A] | [A] | 2.3 | C15:N-DODECYL-N,N-DIMETHYL-3-AMMONIO-1-PROPANESULFONATE | |||
| 1h02 | [A] | [A] | [A] | 2 | C15:N-DODECYL-N,N-DIMETHYL-3-AMMONIO-1-PROPANESULFONATE | |||
| 1h59 | [A3B3] | [A3B3] | [A3B3] | 2.1 | ||||
| 1igl | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 1imx | [A] | [A] | [A] | 1.82 | BR:BROMIDE ION CPQ:N,N-BIS(3-D-GLUCONAMIDOPROPYL)DEOXYCHOLAMIDE | |||
| 1pmx | [A][a] | [A][a] | [A][a] | NOTAPPLICABLE. | ||||
| 1sju | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 1tgr | ![]() | [A] | [A] | [A] | 1.42 | |||
| 1wqj | [AB] | [AB] | [AB] | 1.6 | ||||
| 1zei | ![]() | [A6] | [A6] | [A6] | 1.9 | CL:CHLORIDE ION CRS:M-CRESOL ZN:ZINC ION | ||
| 2dsp | [AB] | [AB] | [AB] | 2.5 | ||||
| 2dsq | [ABC] | [ABC] | [ABC] | 2.8 | ||||
| 2dsr | [ABC] | [ABC] | [ABC] | 2.1 | ||||
| 2gf1 | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 2jzq | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 2kji | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 2kqp | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 2l29 | ![]() | [AB] | [AB] | [AB] | NOTAPPLICABLE. | |||
| 2lwz | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 3gf1 | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 3kr3 | [ABC] | [ABC] | [A2B] | 2.2 | EDO:1,2-ETHANEDIOL | |||
| 3lri | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 4xss | [AB][a] | [AB][a] | [AB][a] | 3 | BMA:BETA-D-MANNOPYRANOSE FUC:ALPHA-L-FUCOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE SO4:SULFATE ION | |||
| 5l3l | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 5l3m | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 5l3n | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 5u8q | ![]() | [A2B2C2D2] | [A2B2C2D2] | [A2B2C2D2] | 3.27 | MAN:ALPHA-D-MANNOPYRANOSE MLT:D-MALATE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE SO4:SULFATE ION | ||
| 5wbt | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 5wdm | [A6] | [A6] | [A6] | 2.8 | ||||
| 6ff3 | [AB] | [AB] | [AB] | 2.57 | ||||
| 6ins | [A2] | [A2] | [A2] | 2 | ZN:ZINC ION | |||
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA

