- Class: 1
- Architecture: 1.10:Orthogonal Bundle
- Topology: 1.10.1140:Bovine Mitochondrial F1-ATPase, ATP Synthase Beta Chain
- Homology: 1.10.1140.10:Bovine Mitochondrial F1-atpase; Atp Synthase Beta Chain; Chain D, domain 3
PDB Entries
| PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
|---|---|---|---|---|---|---|---|---|
| Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
| 1bmf | [A3B3C] | [A6B] | [A6B] | 2.85 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER MG:MAGNESIUM ION | |||
| 1cow | [A3B3C] | [A6B] | [A6B] | 3.1 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER AUR:AUROVERTIN B MG:MAGNESIUM ION | |||
| 1e1q | [A3B3C] | [A6B] | [A6B] | 2.61 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER MG:MAGNESIUM ION PO4:PHOSPHATE ION | |||
| 1e1r | [A3B3C] | [A6B] | [A6B] | 2.5 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE AF3:ALUMINUM FLUORIDE ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER MG:MAGNESIUM ION PO4:PHOSPHATE ION | |||
| 1e79 | [A3B3CDE] | [A6BCD] | [A6BCD] | 2.4 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ATP:ADENOSINE-5___sq___-TRIPHOSPHATE DCW:DICYCLOHEXYLUREA GOL:GLYCEROL MG:MAGNESIUM ION SO4:SULFATE ION | |||
| 1efr | [A3B3C][a] | [A6B][a] | [A6B][a] | 3.1 | ACE:ACETYL GROUP ADP:ADENOSINE-5___sq___-DIPHOSPHATE AIB:ALPHA-AMINOISOBUTYRIC ACID ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER BAL:BETA-ALANINE MG:MAGNESIUM ION TLX:N1-(2-AMINO-4-METHYLPENTYL)OCTAHYDRO-PYRROLO[1,2-A]PYRIMIDINE YCP:(2S)-PIPERIDINE-2-CARBOXYLIC ACID | |||
| 1fx0 | [A3B3] | [A6] | [A6] | 3.2 | ||||
| 1h8e | [A3B3CDE] | [A6BCD] | [A6BCD] | 2 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ALF:TETRAFLUOROALUMINATE ION GOL:GLYCEROL MG:MAGNESIUM ION SO4:SULFATE ION | |||
| 1h8h | [A3B3C] | [A6B] | [A6B] | 2.9 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ATP:ADENOSINE-5___sq___-TRIPHOSPHATE GOL:GLYCEROL MG:MAGNESIUM ION PO4:PHOSPHATE ION | |||
| 1kmh | [AB] | [A2] | [A2] | 3.4 | TTX:TENTOXIN | |||
| 1mab | [A4B4C] | [A8B] | [A8B] | 2.8 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ATP:ADENOSINE-5___sq___-TRIPHOSPHATE MG:MAGNESIUM ION PO4:PHOSPHATE ION | |||
| 1nbm | [A3B2CD] | [A6B] | [A6B] | 3 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ATP:ADENOSINE-5___sq___-TRIPHOSPHATE MG:MAGNESIUM ION PO4:PHOSPHATE ION TYN:AMINOBENZOFURAZAN-O-TYROSINE | |||
| 1ohh | [A3B3CD] | [A6BC] | [A6BC] | 2.8 | ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER MG:MAGNESIUM ION | |||
| 1sky | [A3B3] | [A6] | [A6] | 3.2 | SO4:SULFATE ION | |||
| 1vdz | [A] | [A] | [A] | 2.55 | MPD:(4S)-2-METHYL-2,4-PENTANEDIOL | |||
| 1w0j | [A3B3C] | [A6B] | [A6B] | 2.2 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE BEF:BERYLLIUM TRIFLUORIDE ION GOL:GLYCEROL MG:MAGNESIUM ION PO4:PHOSPHATE ION | |||
| 1w0k | [A3B3C] | [A6B] | [A6B] | 2.85 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE GOL:GLYCEROL MG:MAGNESIUM ION PO4:PHOSPHATE ION | |||
| 2ck3 | [A3B3CDE] | [A6BCD] | [A6BCD] | 1.9 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER AZI:AZIDE ION MG:MAGNESIUM ION PO4:PHOSPHATE ION | |||
| 2f43 | [A4B4C] | [A8B] | [A8B] | 3 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ATP:ADENOSINE-5___sq___-TRIPHOSPHATE MG:MAGNESIUM ION VO4:VANADATE ION | |||
| 2hld | [A3B3CDE] | [A6BCD] | [A6BCD] | 2.8 | ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER MG:MAGNESIUM ION PO4:PHOSPHATE ION | |||
| 2jdi | [A3B3CDE] | [A6BCD] | [A6BCD] | 1.9 | ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER MG:MAGNESIUM ION | |||
| 2jiz | [A3B3C] | [A3B3C] | [A3B3C] | 2.3 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER AZI:AZIDE ION GOL:GLYCEROL MG:MAGNESIUM ION PO4:PHOSPHATE ION STL:RESVERATROL | |||
| 2jj1 | [A3B3C] | [A3B3C] | [A3B3C] | 2.7 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER AZI:AZIDE ION GOL:GLYCEROL MG:MAGNESIUM ION PIT:PICEATANNOL PO4:PHOSPHATE ION | |||
| 2jj2 | [A3B3C] | [A3B3C] | [A3B3C] | 2.4 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER AZI:AZIDE ION GOL:GLYCEROL MG:MAGNESIUM ION PO4:PHOSPHATE ION QUE:3,5,7,3___sq___,4___sq___-PENTAHYDROXYFLAVONE | |||
| 2qe7 | [A3B3CD] | [A3B3CD] | [A3B3CD] | 3.06 | ||||
| 2v7q | [A3B3CDEF] | [A3B3CDEF] | [A3B3CDEF] | 2.1 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ATP:ADENOSINE-5___sq___-TRIPHOSPHATE MG:MAGNESIUM ION PO4:PHOSPHATE ION | |||
| 2w6i | [A3B3CDE] | [A3B3CDE] | [A3B3CDE] | 4 | ||||
| 2w6j | [A3B3CDE] | [A3B3CDE] | [A3B3CDE] | 3.84 | ||||
| 2wpd | ![]() | [A10B3C3DEF] | [A10B3C3DEF] | [A10B3C3DEF] | 3.43 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ATP:ADENOSINE-5___sq___-TRIPHOSPHATE MG:MAGNESIUM ION | ||
| 2wss | [A3B3CDEFGHI] | [A3B3CDEFGHI] | [A3B3CDEFGHI] | 3.2 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER MG:MAGNESIUM ION MSE:SELENOMETHIONINE | |||
| 2xnd | [A8B3C3DEF] | [A8B3C3DEF] | [A8B3C3DEF] | 3.5 | ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER GOL:GLYCEROL MG:MAGNESIUM ION SO4:SULFATE ION | |||
| 2xok | ![]() | [A10B3C3DEF] | [A10B3C3DEF] | [A10B3C3DEF] | 3.01 | ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER MG:MAGNESIUM ION | ||
| 3fks | [A3B3CDE] | [A3B3CDE] | [A3B3CDE] | 3.59 | PO4:PHOSPHATE ION | |||
| 3gqb | ![]() | [AB] | [AB] | [AB] | 2.8 | |||
| 3i4l | ![]() | [A] | [A] | [A] | 2.4 | ACY:ACETIC ACID ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER MPD:(4S)-2-METHYL-2,4-PENTANEDIOL TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | ||
| 3i72 | ![]() | [A] | [A] | [A] | 2.47 | ACY:ACETIC ACID MPD:(4S)-2-METHYL-2,4-PENTANEDIOL SO4:SULFATE ION TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | ||
| 3i73 | ![]() | [A] | [A] | [A] | 2.4 | ACY:ACETIC ACID ADP:ADENOSINE-5___sq___-DIPHOSPHATE MPD:(4S)-2-METHYL-2,4-PENTANEDIOL TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | ||
| 3ikj | ![]() | [A] | [A] | [A] | 2.4 | MPD:(4S)-2-METHYL-2,4-PENTANEDIOL TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | ||
| 3m4y | ![]() | [A] | [A] | [A] | 2.38 | ACY:ACETIC ACID MPD:(4S)-2-METHYL-2,4-PENTANEDIOL TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | ||
| 3mfy | ![]() | [A] | [A] | [A] | 2.35 | ACY:ACETIC ACID MPD:(4S)-2-METHYL-2,4-PENTANEDIOL TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | ||
| 3nd8 | ![]() | [A] | [A] | [A] | 2.4 | ACY:ACETIC ACID MPD:(4S)-2-METHYL-2,4-PENTANEDIOL MRD:(4R)-2-METHYLPENTANE-2,4-DIOL SO4:SULFATE ION | ||
| 3nd9 | ![]() | [A] | [A] | [A] | 3.1 | MRD:(4R)-2-METHYLPENTANE-2,4-DIOL | ||
| 3oaa | ![]() | [A3B3CD] | [A3B3CD] | [A3B3CD] | 3.26 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER MG:MAGNESIUM ION SO4:SULFATE ION | ||
| 3oe7 | ![]() | [A3B3CDE] | [A3B3CDE] | [A3B3CDE] | 3.19 | ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER MG:MAGNESIUM ION PO4:PHOSPHATE ION | ||
| 3oee | ![]() | [A3B3CDE] | [A3B3CDE] | [A3B3CDE] | 2.74 | ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER MG:MAGNESIUM ION PO4:PHOSPHATE ION | ||
| 3oeh | ![]() | [A3B3CDE] | [A3B3CDE] | [A3B3CDE] | 3 | ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER MG:MAGNESIUM ION | ||
| 3ofn | ![]() | [A3B3CDE] | [A3B3CDE] | [A3B3CDE] | 3.2 | ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER MG:MAGNESIUM ION | ||
| 3p20 | ![]() | [A] | [A] | [A] | 2.85 | ACY:ACETIC ACID MPD:(4S)-2-METHYL-2,4-PENTANEDIOL TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL VO4:VANADATE ION | ||
| 3qg1 | ![]() | [A] | [A] | [A] | 2.95 | ACY:ACETIC ACID MPD:(4S)-2-METHYL-2,4-PENTANEDIOL | ||
| 3qia | ![]() | [A] | [A] | [A] | 2.6 | ACY:ACETIC ACID MPD:(4S)-2-METHYL-2,4-PENTANEDIOL TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | ||
| 3qjy | ![]() | [A] | [A] | [A] | 2.35 | ACY:ACETIC ACID MPD:(4S)-2-METHYL-2,4-PENTANEDIOL TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | ||
| 3sdz | ![]() | [A] | [A] | [A] | 2.53 | ACY:ACETIC ACID MPD:(4S)-2-METHYL-2,4-PENTANEDIOL TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | ||
| 3se0 | ![]() | [A] | [A] | [A] | 2.62 | ACY:ACETIC ACID MPD:(4S)-2-METHYL-2,4-PENTANEDIOL SO4:SULFATE ION TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | ||
| 3vr2 | [A3B3] | [A3B3] | [A3B3] | 2.8 | MSE:SELENOMETHIONINE | |||
| 3vr3 | [A3B3] | [A3B3] | [A3B3] | 3.4 | ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER MG:MAGNESIUM ION MSE:SELENOMETHIONINE | |||
| 3vr4 | [A3B3CD] | [A3B3CD] | [A3B3CD] | 2.17 | B3P:2-[3-(2-HYDROXY-1,1-DIHYDROXYMETHYL-ETHYLAMINO)-PROPYLAMINO]-2-HYDROXYMETHYL-PROPANE-1,3-DIOL CL:CHLORIDE ION GOL:GLYCEROL MSE:SELENOMETHIONINE | |||
| 3vr5 | [A3B3CD] | [A3B3CD] | [A3B3CD] | 3.9 | MSE:SELENOMETHIONINE | |||
| 3vr6 | [A3B3CD] | [A3B3CD] | [A3B3CD] | 2.68 | ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER MG:MAGNESIUM ION | |||
| 3w3a | [A3B3CD] | [A3B3CD] | [A3B3CD] | 3.9 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE | |||
| 3zia | ![]() | [A3B3CDEF] | [A6BCDE] | [A6BCDE] | 2.5 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ATP:ADENOSINE-5___sq___-TRIPHOSPHATE EDO:1,2-ETHANEDIOL MG:MAGNESIUM ION | ||
| 4asu | [A3B3CDE] | [A3B3CDE] | [A3B3CDE] | 2.6 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE MG:MAGNESIUM ION | |||
| 4q4l | [A] | [A] | [A] | 2.2 | NA:SODIUM ION | |||
| 4tsf | [A3B3C2D] | [A3B3C2D] | [A3B3C2D] | 3.2 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ATP:ADENOSINE-5___sq___-TRIPHOSPHATE MG:MAGNESIUM ION | |||
| 4tt3 | ![]() | [A3B3C3D] | [A3B3C3D] | [A3B3C3D] | 3.21 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ATP:ADENOSINE-5___sq___-TRIPHOSPHATE GOL:GLYCEROL MG:MAGNESIUM ION | ||
| 4xd7 | [A3B3CD] | [A3B3CD] | [A3B3CD] | 3.9 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE MSE:SELENOMETHIONINE SO4:SULFATE ION | |||
| 4yxw | [A3B3CDE] | [A6BCD] | [A6BCD] | 3.1 | ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER CL:CHLORIDE ION MG:MAGNESIUM ION NA:SODIUM ION TS6:MONOTHIOPHOSPHATE | |||
| 4z1m | ![]() | [A3B3C3D] | [A3B3C3D] | [A3B3C3D] | 3.3 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ATP:ADENOSINE-5___sq___-TRIPHOSPHATE CL:CHLORIDE ION GOL:GLYCEROL MG:MAGNESIUM ION | ||
| 5bn3 | [A3B3] | [A3B3] | [A3B3] | 2 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE DIO:1,4-DIETHYLENE DIOXIDE GOL:GLYCEROL MG:MAGNESIUM ION SO4:SULFATE ION | |||
| 5bn4 | [A3B3] | [A3B3] | [A3B3] | 2.7 | ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER MG:MAGNESIUM ION | |||
| 5bn5 | [A3B3] | [A3B3] | [A3B3] | 3 | SO4:SULFATE ION | |||
| 5cdf | [AB] | [A2] | [A2] | 2.3 | GOL:GLYCEROL PO4:PHOSPHATE ION | |||
| 5dn6 | ![]() | [A12B3C3DEFGH] | [A12B3C3DEFGH] | [A12B3C3DEFGH] | 3.98 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ATP:ADENOSINE-5___sq___-TRIPHOSPHATE MG:MAGNESIUM ION | ||
| 5fl7 | ![]() | [A10B3C3DE] | [A10B3C3DE] | [A10B3C3DE] | 3.5 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ATP:ADENOSINE-5___sq___-TRIPHOSPHATE MG:MAGNESIUM ION | ||
| 5hkk | [A3B3CD] | [A3B3CD] | [A3B3CD] | 3 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ATP:ADENOSINE-5___sq___-TRIPHOSPHATE GOL:GLYCEROL MG:MAGNESIUM ION PO4:PHOSPHATE ION | |||
| 5ik2 | ![]() | [A3B3CD] | [A6BC] | [A6BC] | 2.6 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE GOL:GLYCEROL MG:MAGNESIUM ION PO4:PHOSPHATE ION | ||
| 5knb | [A3B3CD] | [A3B3CD] | [A3B3CD] | 3.25 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE GOL:GLYCEROL MG:MAGNESIUM ION | |||
| 5knc | [A3B3CD] | [A3B3CD] | [A3B3CD] | 3.02 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE GOL:GLYCEROL MG:MAGNESIUM ION SO4:SULFATE ION | |||
| 5knd | [A3B3CD] | [A3B3CD] | [A3B3CD] | 2.89 | B3P:2-[3-(2-HYDROXY-1,1-DIHYDROXYMETHYL-ETHYLAMINO)-PROPYLAMINO]-2-HYDROXYMETHYL-PROPANE-1,3-DIOL GOL:GLYCEROL MG:MAGNESIUM ION PO4:PHOSPHATE ION | |||
| 5x09 | ![]() | [A] | [A] | [A] | 2.35 | ACY:ACETIC ACID MPD:(4S)-2-METHYL-2,4-PENTANEDIOL TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | ||
| 5ze9 | ![]() | [A3B3] | [A3B3] | [A3B3] | 2.1 | ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER GOL:GLYCEROL MES:2-(N-MORPHOLINO)-ETHANESULFONIC ACID MG:MAGNESIUM ION | ||
| 5zea | ![]() | [A3B3] | [A3B3] | [A3B3] | 3.38 | GOL:GLYCEROL | ||
| 6b8h | [A20B6C6D2E2F2G2H2I2J2K2L2M2N2] | [A20B6C6D2E2F2G2H2I2J2K2L2M2N2] | [A20B6C6D2E2F2G2H2I2J2K2L2M2N2] | 3.6 | ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER MG:MAGNESIUM ION | |||
| 6cp3 | ![]() | [A10B3C3DEFGHIJKLMN] | [A10B3C3DEFGHIJKLMN] | [A10B3C3DEFGHIJKLMN] | 3.8 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ATP:ADENOSINE-5___sq___-TRIPHOSPHATE FME:N-FORMYLMETHIONINE | ||
| 6cp6 | [A10B3C3DEFGHIJKLMN] | [A10B3C3DEFGHIJKLMN] | [A10B3C3DEFGHIJKLMN] | 3.6 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ATP:ADENOSINE-5___sq___-TRIPHOSPHATE FME:N-FORMYLMETHIONINE | |||
| 6f5d | [A3B3C3DEF] | [A3B3C3DEF] | [A3B3C3DEF] | 3.2 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE MG:MAGNESIUM ION | |||
| 6fkf | ![]() | [A14B3C3DEFGHI] | [A14B3C3DEFGHI] | [A14B3C3DEFGHI] | 3.1 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ATP:ADENOSINE-5___sq___-TRIPHOSPHATE MG:MAGNESIUM ION | ||
| 6foc | [A3B3CD] | [A3B3CD] | [A3B3CD] | 4 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE MG:MAGNESIUM ION PO4:PHOSPHATE ION | |||
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA

