- Class: 1
- Architecture: 1.10:Orthogonal Bundle
- Topology: 1.10.135:Transferase Creatine Kinase
- Homology: 1.10.135.10:ATP:guanido phosphotransferase, N-terminal domain
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
---|---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
1bg0 | [A] | [A] | [A] | 1.86 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE DAR:D-ARGININE MG:MAGNESIUM ION NO3:NITRATE ION | |||
1crk | [A8] | [A8] | [A8] | 3 | PO4:PHOSPHATE ION | |||
1g0w | [A] | [A] | [A] | 2.3 | SO4:SULFATE ION | |||
1i0e | [A2] | [A2] | [A2] | 3.5 | ||||
1m15 | ![]() | [A] | [A] | [A] | 1.2 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ARG:ARGININE MG:MAGNESIUM ION NO3:NITRATE ION | ||
1p50 | ![]() | [A] | [A] | [A] | 2.8 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ARG:ARGININE MG:MAGNESIUM ION NO3:NITRATE ION | ||
1p52 | ![]() | [A] | [A] | [A] | 1.9 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE DAR:D-ARGININE MG:MAGNESIUM ION NO3:NITRATE ION | ||
1qh4 | [A2] | [A2] | [A2] | 1.41 | ACT:ACETATE ION CA:CALCIUM ION | |||
1qk1 | [A8] | [A8] | [A8] | 2.7 | PO4:PHOSPHATE ION | |||
1rl9 | [A] | [A] | [A] | 1.45 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE IOM:(DIAMINOMETHYL-METHYL-AMINO)-ACETIC ACID MG:MAGNESIUM ION | |||
1sd0 | ![]() | [A] | [A] | [A] | 2.3 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ARG:ARGININE CL:CHLORIDE ION MG:MAGNESIUM ION NO3:NITRATE ION | ||
1u6r | ![]() | [A2] | [A2] | [A2] | 1.65 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE IOM:(DIAMINOMETHYL-METHYL-AMINO)-ACETIC ACID MG:MAGNESIUM ION NO3:NITRATE ION | ||
1vrp | [A2] | [A2] | [A2] | 2.1 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE IOM:(DIAMINOMETHYL-METHYL-AMINO)-ACETIC ACID MG:MAGNESIUM ION NO3:NITRATE ION | |||
2crk | [A2] | [A2] | [A2] | 2.35 | SO4:SULFATE ION | |||
2j1q | [A] | [A] | [A] | 1.9 | GOL:GLYCEROL | |||
3b6r | [A2] | [A2] | [A2] | 2 | ACT:ACETATE ION ADP:ADENOSINE-5___sq___-DIPHOSPHATE CRN:N-[(E)-AMINO(IMINO)METHYL]-N-METHYLGLYCINE MG:MAGNESIUM ION NO3:NITRATE ION | |||
3drb | [A2] | [A2] | [A2] | 2 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE MG:MAGNESIUM ION | |||
3dre | [A2] | [A2] | [A2] | 2.2 | ||||
3jpz | [A2] | [A2] | [A2] | 1.95 | NO3:NITRATE ION | |||
3jq3 | [A2] | [A2] | [A2] | 2.5 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE | |||
3ju5 | [A2] | [A2] | [A2] | 1.75 | MG:MAGNESIUM ION MSE:SELENOMETHIONINE | |||
3ju6 | [A2] | [A2] | [A2] | 2.45 | ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER ARG:ARGININE MSE:SELENOMETHIONINE | |||
3l2d | [A2] | [A2] | [A2] | 2.4 | ||||
3l2e | [AB] | [A2] | [A2] | 2.6 | ||||
3m10 | ![]() | [A] | [A] | [A] | 1.73 | SO4:SULFATE ION | ||
4am1 | [A] | [A] | [A] | 1.25 | ||||
4bg4 | [A] | [A] | [A] | 1.6 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ARG:ARGININE BME:BETA-MERCAPTOETHANOL CSO:S-HYDROXYCYSTEINE MG:MAGNESIUM ION NO3:NITRATE ION | |||
4bhl | [A] | [A] | [A] | 1.9 | ARG:ARGININE BME:BETA-MERCAPTOETHANOL | |||
4gvy | ![]() | [A] | [A] | [A] | 2.09 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE CIR:CITRULLINE MG:MAGNESIUM ION | ||
4gvz | ![]() | [A] | [A] | [A] | 2.96 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE DAR:D-ARGININE MG:MAGNESIUM ION NO3:NITRATE ION | ||
4gw0 | ![]() | [A] | [A] | [A] | 2.45 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ILO:N5-IMINOETHYL-L-ORNITHINE MG:MAGNESIUM ION NO3:NITRATE ION | ||
4gw2 | ![]() | [A] | [A] | [A] | 2.16 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE MG:MAGNESIUM ION NO3:NITRATE ION ORN:L-ORNITHINE | ||
4q2r | [A] | [A] | [A] | 1.65 | SO4:SULFATE ION | |||
4rf6 | [A] | [A] | [A] | 1.95 | ||||
4rf7 | [A] | [A] | [A] | 2.1 | ACT:ACETATE ION ARG:ARGININE | |||
4rf8 | [A] | [A] | [A] | 2.17 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE EPE:4-(2-HYDROXYETHYL)-1-PIPERAZINE ETHANESULFONIC ACID NO3:NITRATE ION | |||
4rf9 | [A] | [A] | [A] | 2.35 | ACT:ACETATE ION AGS:PHOSPHOTHIOPHOSPHORIC ACID-ADENYLATE ESTER ARG:ARGININE | |||
4z9m | [A] | [A] | [A] | 2.1 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE UNX:UNKNOWN ATOM OR ION | |||
5j99 | [A] | [A] | [A] | 1.7 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ARG:ARGININE MG:MAGNESIUM ION NO3:NITRATE ION | |||
5j9a | [A] | [A] | [A] | 2 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ARG:ARGININE MG:MAGNESIUM ION NO3:NITRATE ION | |||
5u8e | [A] | [A] | [A] | 2.18 | CSO:S-HYDROXYCYSTEINE NA:SODIUM ION | |||
5u92 | [A] | [A] | [A] | 2 | ARG:ARGININE CSO:S-HYDROXYCYSTEINE NA:SODIUM ION | |||
5zhq | [A] | [A] | [A] | 3 | SO4:SULFATE ION |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA