- Class: 1
- Architecture: 1.10:Orthogonal Bundle
- Topology: 1.10.1390:Phosphoglucose isomerase, C-terminal domain
- Homology: 1.10.1390.10:
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
---|---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
1dqr | [A2] | [A2] | [A2] | 2.5 | 6PG:6-PHOSPHOGLUCONIC ACID | |||
1g98 | [A2] | [A2] | [A2] | 1.9 | PA5:5-PHOSPHOARABINONIC ACID | |||
1gzd | [A2] | [A2] | [A2] | 2.5 | SO4:SULFATE ION | |||
1gzv | [A2] | [A2] | [A2] | 3.51 | PA5:5-PHOSPHOARABINONIC ACID | |||
1hm5 | [A2] | [A2] | [A2] | 1.8 | ||||
1hox | [A2] | [A2] | [A2] | 2.1 | F6P:6-O-PHOSPHONO-BETA-D-FRUCTOFURANOSE | |||
1iat | [A2] | [A2] | [A2] | 1.62 | BME:BETA-MERCAPTOETHANOL SO4:SULFATE ION | |||
1iri | [A2] | [A2] | [A2] | 2.4 | E4P:ERYTHOSE-4-PHOSPHATE | |||
1jiq | [A2] | [A2] | [A2] | 1.9 | ||||
1jlh | [A2] | [A2] | [A2] | 2.1 | ||||
1koj | [A2] | [A2] | [A2] | 1.9 | PAN:5-PHOSPHO-D-ARABINOHYDROXAMIC ACID | |||
1n8t | [A2] | [A2] | [A2] | 2.5 | ||||
1nuh | [A2] | [A2] | [A2] | 2.51 | PA5:5-PHOSPHOARABINONIC ACID SO4:SULFATE ION | |||
1q50 | [A2] | [A2] | [A2] | 2.6 | ||||
1t10 | [A2] | [A2] | [A2] | 2.35 | F6P:6-O-PHOSPHONO-BETA-D-FRUCTOFURANOSE | |||
1u0e | [A2] | [A2] | [A2] | 1.6 | BME:BETA-MERCAPTOETHANOL GOL:GLYCEROL SO4:SULFATE ION | |||
1u0f | [A2] | [A2] | [A2] | 1.6 | BME:BETA-MERCAPTOETHANOL G6P:6-O-PHOSPHONO-ALPHA-D-GLUCOPYRANOSE G6Q:GLUCOSE-6-PHOSPHATE GOL:GLYCEROL SO4:SULFATE ION | |||
1u0g | [A2] | [A2] | [A2] | 1.7 | BME:BETA-MERCAPTOETHANOL E4P:ERYTHOSE-4-PHOSPHATE GOL:GLYCEROL SO4:SULFATE ION | |||
1xtb | [A2] | [A2] | [A2] | 2 | S6P:D-SORBITOL-6-PHOSPHATE | |||
2cvp | [A2] | [A2] | [A2] | 1.8 | ACT:ACETATE ION GOL:GLYCEROL | |||
2cxn | [A2] | [A2] | [A2] | 1.4 | GOL:GLYCEROL PO4:PHOSPHATE ION | |||
2cxo | [A2] | [A2] | [A2] | 1.8 | DER:D-4-PHOSPHOERYTHRONIC ACID GOL:GLYCEROL | |||
2cxp | [A2] | [A2] | [A2] | 1.7 | A5P:ARABINOSE-5-PHOSPHATE GOL:GLYCEROL | |||
2cxq | [A2] | [A2] | [A2] | 1.5 | GOL:GLYCEROL S6P:D-SORBITOL-6-PHOSPHATE | |||
2cxr | [A2] | [A2] | [A2] | 1.7 | 6PG:6-PHOSPHOGLUCONIC ACID GOL:GLYCEROL | |||
2cxs | [A2] | [A2] | [A2] | 1.5 | F6P:6-O-PHOSPHONO-BETA-D-FRUCTOFURANOSE GOL:GLYCEROL | |||
2cxt | [A2] | [A2] | [A2] | 1.5 | F6P:6-O-PHOSPHONO-BETA-D-FRUCTOFURANOSE GOL:GLYCEROL | |||
2cxu | [A2] | [A2] | [A2] | 1.65 | GOL:GLYCEROL PO4:PHOSPHATE ION | |||
2o2c | [A2] | [A2] | [A2] | 1.58 | G6Q:GLUCOSE-6-PHOSPHATE GOL:GLYCEROL | |||
2o2d | [A2] | [A2] | [A2] | 1.9 | CIT:CITRIC ACID GOL:GLYCEROL | |||
2wu8 | [A2] | [A2] | [A2] | 2.25 | SO4:SULFATE ION | |||
3hjb | ![]() | [A2] | [A2] | [A2] | 1.5 | CA:CALCIUM ION CL:CHLORIDE ION NA:SODIUM ION PEG:DI(HYDROXYETHYL)ETHER PG4:TETRAETHYLENE GLYCOL | ||
3ljk | ![]() | [A2] | [A2] | [A2] | 1.48 | CA:CALCIUM ION GOL:GLYCEROL IPA:ISOPROPYL ALCOHOL MES:2-(N-MORPHOLINO)-ETHANESULFONIC ACID MSE:SELENOMETHIONINE | ||
3m5p | ![]() | [A2] | [A2] | [A2] | 1.65 | F6P:6-O-PHOSPHONO-BETA-D-FRUCTOFURANOSE GOL:GLYCEROL MSE:SELENOMETHIONINE NA:SODIUM ION PO4:PHOSPHATE ION | ||
3nbu | [A2] | [A2] | [A2] | 2.05 | CL:CHLORIDE ION | |||
3pr3 | [A2] | [A2] | [A2] | 2.45 | F6P:6-O-PHOSPHONO-BETA-D-FRUCTOFURANOSE PO4:PHOSPHATE ION | |||
3q7i | ![]() | [A2] | [A2] | [A2] | 1.54 | 6PG:6-PHOSPHOGLUCONIC ACID CA:CALCIUM ION IPA:ISOPROPYL ALCOHOL MES:2-(N-MORPHOLINO)-ETHANESULFONIC ACID PO4:PHOSPHATE ION | ||
3q88 | ![]() | [A2] | [A2] | [A2] | 1.7 | CA:CALCIUM ION IPA:ISOPROPYL ALCOHOL MES:2-(N-MORPHOLINO)-ETHANESULFONIC ACID PO4:PHOSPHATE ION RI2:1,5-DI-O-PHOSPHONO-ALPHA-D-RIBOFURANOSE | ||
3qki | [A2] | [A2] | [A2] | 1.92 | ||||
3ujh | [A2] | [A2] | [A2] | 2.1 | CL:CHLORIDE ION EDO:1,2-ETHANEDIOL G6Q:GLUCOSE-6-PHOSPHATE | |||
4em6 | [A2] | [A2] | [A2] | 1.9 | CA:CALCIUM ION CL:CHLORIDE ION EDO:1,2-ETHANEDIOL |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA