- Class: 1
- Architecture: 1.10:Orthogonal Bundle
- Topology: 1.10.1400:Penicillin amidase (Acylase) alpha subunit, N-terminal domain
- Homology: 1.10.1400.10:
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
---|---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
1ai4 | [AB] | [AB] | [AB] | 2.35 | CA:CALCIUM ION DHY:2-(3,4-DIHYDROXYPHENYL)ACETIC ACID | |||
1ai5 | [AB] | [AB] | [AB] | 2.36 | CA:CALCIUM ION MNP:2-(3-NITROPHENYL)ACETIC ACID | |||
1ai6 | [AB] | [AB] | [AB] | 2.55 | 4HP:4-HYDROXYPHENYLACETATE CA:CALCIUM ION | |||
1ai7 | [AB] | [AB] | [AB] | 2.5 | CA:CALCIUM ION IPH:PHENOL | |||
1ajn | [AB] | [AB] | [AB] | 2.36 | AAN:2-(4-NITROPHENYL)ACETIC ACID CA:CALCIUM ION | |||
1ajp | [AB] | [AB] | [AB] | 2.31 | CA:CALCIUM ION OMD:2-(3,6-DIHYDROXYPHENYL)ACETIC ACID | |||
1ajq | [AB] | [AB] | [AB] | 2.05 | CA:CALCIUM ION SPA:THIOPHENEACETIC ACID | |||
1cp9 | ![]() | [AB] | [AB] | [AB] | 2.5 | CA:CALCIUM ION PCA:PYROGLUTAMIC ACID SO4:SULFATE ION | ||
1e3a | ![]() | [AB] | [AB] | [AB] | 1.8 | CA:CALCIUM ION CL:CHLORIDE ION EDO:1,2-ETHANEDIOL | ||
1fm2 | [AB] | [AB] | [AB] | 2 | MSE:SELENOMETHIONINE | |||
1fxh | ![]() | [AB] | [AB] | [AB] | 1.97 | CA:CALCIUM ION PAC:2-PHENYLACETIC ACID | ||
1fxv | ![]() | [AB] | [AB] | [AB] | 2.25 | CA:CALCIUM ION PNN:PENICILLIN G | ||
1ghd | [AB] | [AB] | [AB] | 2.4 | MSE:SELENOMETHIONINE | |||
1gk0 | [A2B2] | [A2B2] | [A2B2] | 2.5 | EDO:1,2-ETHANEDIOL MSE:SELENOMETHIONINE PO4:PHOSPHATE ION | |||
1gk1 | [A2B2] | [A2B2] | [A2B2] | 2.4 | GOL:GLYCEROL | |||
1gk9 | [AB] | [AB] | [AB] | 1.3 | CA:CALCIUM ION EDO:1,2-ETHANEDIOL | |||
1gkf | ![]() | [AB] | [AB] | [AB] | 1.41 | CA:CALCIUM ION EDO:1,2-ETHANEDIOL SME:METHIONINE SULFOXIDE | ||
1gm7 | ![]() | [AB] | [AB] | [AB] | 1.45 | CA:CALCIUM ION EDO:1,2-ETHANEDIOL PNN:PENICILLIN G SME:METHIONINE SULFOXIDE | ||
1gm8 | ![]() | [AB] | [AB] | [AB] | 2 | CA:CALCIUM ION SOX:N-[(2S,4S,6R)-2-(DIHYDROXYMETHYL)-4-HYDROXY-3,3-DIMETHYL-7-OXO-4LAMBDA~4~-THIA-1-AZABICYCLO[3.2.0]HEPT-6-YL]-2-PHENYLACETAMIDE | ||
1gm9 | [AB] | [AB] | [AB] | 1.8 | CA:CALCIUM ION EDO:1,2-ETHANEDIOL SME:METHIONINE SULFOXIDE SOX:N-[(2S,4S,6R)-2-(DIHYDROXYMETHYL)-4-HYDROXY-3,3-DIMETHYL-7-OXO-4LAMBDA~4~-THIA-1-AZABICYCLO[3.2.0]HEPT-6-YL]-2-PHENYLACETAMIDE | |||
1h2g | ![]() | [AB] | [AB] | [AB] | 2 | CA:CALCIUM ION EDO:1,2-ETHANEDIOL | ||
1jvz | [AB] | [AB] | [AB] | 2.6 | CEN:7BETA-(4CARBOXYBUTANAMIDO) CEPHALOSPORANIC ACID MSE:SELENOMETHIONINE | |||
1jw0 | [AB] | [AB] | [AB] | 2.5 | GUA:GLUTARIC ACID MSE:SELENOMETHIONINE | |||
1jx9 | ![]() | [AB] | [AB] | [AB] | 2.28 | CA:CALCIUM ION | ||
1k5q | ![]() | [AB] | [AB] | [AB] | 2.34 | CA:CALCIUM ION PAC:2-PHENYLACETIC ACID | ||
1k5s | ![]() | [AB] | [AB] | [AB] | 2.43 | CA:CALCIUM ION GRO:R-2-PHENYL-PROPRIONIC ACID | ||
1k7d | [AB] | [AB] | [AB] | 2.15 | CA:CALCIUM ION GRO:R-2-PHENYL-PROPRIONIC ACID | |||
1kec | ![]() | [AB] | [AB] | [AB] | 2.3 | CA:CALCIUM ION GRO:R-2-PHENYL-PROPRIONIC ACID | ||
1keh | ![]() | [A] | [A] | [A] | 2.5 | |||
1or0 | [AB] | [AB] | [AB] | 2 | EDO:1,2-ETHANEDIOL MSE:SELENOMETHIONINE | |||
1pnk | [AB] | [AB] | [AB] | 1.9 | CA:CALCIUM ION | |||
1pnl | [AB] | [AB] | [AB] | 2.5 | CA:CALCIUM ION PAC:2-PHENYLACETIC ACID | |||
1pnm | [AB] | [AB] | [AB] | 2.5 | CA:CALCIUM ION PMS:BENZYLSULFINIC ACID | |||
2adv | ![]() | [AB][a] | [AB][a] | [AB][a] | 2.24 | |||
2ae3 | ![]() | [AB] | [AB] | [AB] | 2.4 | GOL:GLYCEROL | ||
2ae4 | ![]() | [AB] | [AB] | [AB] | 2.3 | GOL:GLYCEROL SO4:SULFATE ION | ||
2ae5 | ![]() | [AB] | [AB] | [AB] | 2.24 | GOL:GLYCEROL SO4:SULFATE ION | ||
2wyb | [AB] | [AB] | [AB] | 2.1 | DAO:LAURIC ACID GOL:GLYCEROL | |||
2wyc | [AB] | [AB] | [AB] | 1.9 | 3LA:3-OXODODECANOIC ACID DMS:DIMETHYL SULFOXIDE GOL:GLYCEROL | |||
2wyd | [AB] | [AB] | [AB] | 1.9 | DAO:LAURIC ACID GOL:GLYCEROL | |||
2wye | [AB] | [AB] | [AB] | 1.8 | GOL:GLYCEROL | |||
3jtq | ![]() | [AB] | [AB] | [AB] | 2.2 | GOL:GLYCEROL | ||
3jtr | ![]() | [AB] | [AB] | [AB] | 2.5 | GOL:GLYCEROL | ||
3k3w | [AB] | [AB] | [AB] | 3.31 | CA:CALCIUM ION | |||
3l91 | [AB] | [AB] | [AB] | 1.66 | EDO:1,2-ETHANEDIOL OCA:OCTANOIC ACID (CAPRYLIC ACID) | |||
3l94 | [AB] | [AB] | [AB] | 1.95 | EDO:1,2-ETHANEDIOL MYR:MYRISTIC ACID | |||
3ml0 | [AB] | [AB] | [AB] | 3.5 | CA:CALCIUM ION | |||
3s8r | ![]() | [A] | [A] | [A] | 2.5 | GOL:GLYCEROL | ||
3sra | [AB] | [AB] | [AB] | 2.3 | EDO:1,2-ETHANEDIOL MYR:MYRISTIC ACID | |||
3srb | [AB] | [AB] | [AB] | 1.8 | 28S:6-BROMO-N-(PROP-2-EN-1-YL)QUINAZOLIN-4-AMINE EDO:1,2-ETHANEDIOL SO4:SULFATE ION | |||
3src | [AB] | [AB] | [AB] | 2 | 28N:8-BROMO-4H-[1,2,4]OXADIAZOLO[3,4-C][1,4]BENZOXAZIN-1-ONE EDO:1,2-ETHANEDIOL | |||
4bth | ![]() | [AB] | [AB] | [AB] | 1.9 | GOL:GLYCEROL | ||
4e55 | ![]() | [A] | [A] | [A] | 2.3 | CA:CALCIUM ION | ||
4e56 | ![]() | [A] | [A] | [A] | 2.2 | CA:CALCIUM ION | ||
4e57 | ![]() | [A] | [A] | [A] | 2 | CD:CADMIUM ION | ||
4hsr | [AB] | [AB] | [AB] | 2.13 | GLJ:5,5-DIHYDROXY-L-NORVALINE | |||
4hst | [AB] | [AB] | [AB] | 1.57 | GLJ:5,5-DIHYDROXY-L-NORVALINE | |||
4k2f | [AB] | [AB] | [AB] | 1.99 | A08:(2S)-(4-CHLOROPHENYL)(6-CHLOROPYRIDIN-2-YL)ETHANENITRILE EDO:1,2-ETHANEDIOL | |||
4k2g | [AB] | [AB] | [AB] | 2.3 | 1OQ:(2S)-(4-FLUOROPHENYL)[6-(TRIFLUOROMETHYL)PYRIDIN-2-YL]ETHANENITRILE EDO:1,2-ETHANEDIOL | |||
4m1j | [AB] | [AB] | [AB] | 1.8 | B0S:TRIDECYLBORONIC ACID GOL:GLYCEROL | |||
4pel | ![]() | [AB] | [AB] | [AB] | 2.8 | CA:CALCIUM ION | ||
4pem | ![]() | [AB] | [AB] | [AB] | 2.5 | CA:CALCIUM ION | ||
4wks | [AB] | [AB] | [AB] | 1.63 | 3QD:ETHYLBORONIC ACID | |||
4wkt | [AB] | [AB] | [AB] | 1.78 | BUB:1-BUTANE BORONIC ACID GOL:GLYCEROL | |||
4wku | [AB] | [AB] | [AB] | 2 | 3QJ:HEXYL(TRIHYDROXY)BORATE(1-) GOL:GLYCEROL | |||
4wkv | [AB] | [AB] | [AB] | 2.14 | 3QK:TRIHYDROXY(OCTYL)BORATE(1-) GOL:GLYCEROL | |||
4yf9 | [A2B2][a2] | [A2B2][a2] | [A2B2][a2] | 2.6 | ||||
4yfa | [A2B2][a2] | [A2B2][a2] | [A2B2][a2] | 2.2 | DKA:DECANOIC ACID | |||
4yfb | [A2B2][a2] | [A2B2][a2] | [A2B2][a2] | 1.75 | GOL:GLYCEROL PAC:2-PHENYLACETIC ACID |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA