- Class: 1
- Architecture: 1.10:Orthogonal Bundle
- Topology: 1.10.1450:Cd81 Antigen, Extracellular Domain
- Homology: 1.10.1450.10:Tetraspanin
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
---|---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
1g8q | [A2] | [A2] | [A2] | 1.6 | ||||
1iv5 | [A2] | [A2] | [A2] | 2.6 | ||||
2m7z | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
3x0e | [A2] | [A2] | [A2] | 1.84 | MG:MAGNESIUM ION | |||
3x0f | [A] | [A] | [A] | 1.47 | IPA:ISOPROPYL ALCOHOL | |||
3x0g | [A2] | [A2] | [A2] | 1.9 | MPD:(4S)-2-METHYL-2,4-PENTANEDIOL | |||
5dfv | [A2B2C2] | [A2B2C2] | [A4B2] | 2.8 | ||||
5dfw | [A2B2] | [A2B2] | [A2B2] | 2.33 | ||||
5m2c | [A2] | [A2] | [A2] | 1.96 | PO4:PHOSPHATE ION | |||
5m33 | [A2] | [A2] | [A2] | 1.28 | EDO:1,2-ETHANEDIOL | |||
5m3d | [A2] | [A2] | [A2] | 2.38 | EDO:1,2-ETHANEDIOL PO4:PHOSPHATE ION | |||
5m3t | [A2] | [A2] | [A2] | 2.02 | CL:CHLORIDE ION EDO:1,2-ETHANEDIOL | |||
5m4r | [A2] | [A2] | [A2] | 3.1 | EDO:1,2-ETHANEDIOL SO4:SULFATE ION | |||
6ejg | [A2B2] | [A2B2] | [A2B2] | 2.82 | ||||
6ejm | [A2B2] | [A2B2] | [A2B2] | 2.15 | ||||
6ek2 | [A2B2] | [A2B2] | [A2B2] | 2.65 |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA