- Class: 1
- Architecture: 1.10:Orthogonal Bundle
- Topology: 1.10.1780:Double Clp-N motif
- Homology: 1.10.1780.10:Clp, N-terminal domain
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
---|---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
1k6k | [A] | [A] | [A] | 1.8 | ||||
1khy | [A] | [A] | [A] | 1.95 | MSE:SELENOMETHIONINE | |||
1ksf | ![]() | [A] | [A] | [A] | 2.6 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE IPA:ISOPROPYL ALCOHOL MET:METHIONINE MG:MAGNESIUM ION PGE:TRIETHYLENE GLYCOL | ||
1lzw | ![]() | [AB] | [AB] | [AB] | 2.5 | PT:PLATINUM (II) ION | ||
1mbu | [AB] | [AB] | [AB] | 2.3 | CL:CHLORIDE ION GOL:GLYCEROL YBT:BIS-(2-HYDROXYETHYL)AMINO-TRIS(HYDROXYMETHYL)METHANEYTTRIUM | |||
1mbv | [AB] | [AB] | [AB] | 3.3 | ||||
1mbx | [AB] | [AB] | [AB] | 2.25 | CL:CHLORIDE ION GOL:GLYCEROL YBT:BIS-(2-HYDROXYETHYL)AMINO-TRIS(HYDROXYMETHYL)METHANEYTTRIUM ZN:ZINC ION | |||
1mg9 | ![]() | [AB] | [AB] | [AB] | 2.3 | SPK:SPERMINE (FULLY PROTONATED FORM) | ||
1qvr | [A3] | [A3] | [A3] | 3 | ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER PT:PLATINUM (II) ION | |||
1r6b | ![]() | [A] | [A] | [A] | 2.25 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE MG:MAGNESIUM ION | ||
1r6c | [A] | [A] | [A] | 2.15 | ||||
1r6o | [AB] | [AB] | [AB] | 2.25 | CL:CHLORIDE ION GOL:GLYCEROL Y1:YTTRIUM ION YBT:BIS-(2-HYDROXYETHYL)AMINO-TRIS(HYDROXYMETHYL)METHANEYTTRIUM ZN:ZINC ION | |||
1r6q | [AB] | [AB] | [AB] | 2.35 | GOL:GLYCEROL Y1:YTTRIUM ION YBT:BIS-(2-HYDROXYETHYL)AMINO-TRIS(HYDROXYMETHYL)METHANEYTTRIUM | |||
2k77 | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
2y1q | [A] | [A] | [A] | 1.5 | SO4:SULFATE ION | |||
2y1r | [A] | [A] | [A] | 2.6 | SRT:S,R MESO-TARTARIC ACID | |||
3fes | [A] | [A] | [A] | 1.82 | EPE:4-(2-HYDROXYETHYL)-1-PIPERAZINE ETHANESULFONIC ACID MG:MAGNESIUM ION MSE:SELENOMETHIONINE PG4:TETRAETHYLENE GLYCOL | |||
3fh2 | [A] | [A] | [A] | 1.6 | ||||
3pxg | ![]() | [A6B6] | [A6B6] | [A6B6] | 3.65 | |||
3wdb | [A] | [A] | [A] | 1.37 | FMT:FORMIC ACID | |||
3wdc | [A][a] | [A][a] | [A][a] | 1.18 | ACT:ACETATE ION MLE:N-METHYLLEUCINE WLU:(4R)-5-HYDROXY-N-METHYL-L-LEUCINE WPA:(BETAR)-BETA-METHOXY-L-PHENYLALANINE WRP:(BETAR)-BETA-HYDROXY-1-[(3R)-3-HYDROXY-2-METHYLBUTAN-2-YL]-L-TRYPTOPHAN WVL:(2S,3R)-2-AMINO-3,5-DIMETHYLHEX-4-ENOIC ACID | |||
3wdd | ![]() | [A][a] | [A][a] | [A][a] | 1.18 | ACT:ACETATE ION MLE:N-METHYLLEUCINE WLU:(4R)-5-HYDROXY-N-METHYL-L-LEUCINE WPA:(BETAR)-BETA-METHOXY-L-PHENYLALANINE WRP:(BETAR)-BETA-HYDROXY-1-[(3R)-3-HYDROXY-2-METHYLBUTAN-2-YL]-L-TRYPTOPHAN WVL:(2S,3R)-2-AMINO-3,5-DIMETHYLHEX-4-ENOIC ACID | ||
3wde | ![]() | [A][a] | [A][a] | [A][a] | 1.44 | ACT:ACETATE ION MLE:N-METHYLLEUCINE WLU:(4R)-5-HYDROXY-N-METHYL-L-LEUCINE WPA:(BETAR)-BETA-METHOXY-L-PHENYLALANINE WRP:(BETAR)-BETA-HYDROXY-1-[(3R)-3-HYDROXY-2-METHYLBUTAN-2-YL]-L-TRYPTOPHAN WVL:(2S,3R)-2-AMINO-3,5-DIMETHYLHEX-4-ENOIC ACID | ||
3zri | [A] | [A] | [A] | 1.8 | MSE:SELENOMETHIONINE | |||
3zrj | [A][a] | [A][a] | [A][a] | 1.94 | EDO:1,2-ETHANEDIOL | |||
4hh5 | [A] | [A] | [A] | 2 | BR:BROMIDE ION | |||
4hh6 | [A][a] | [A][a] | [A][a] | 2.5 | ||||
4iod | [A] | [A] | [A] | 1.8 | SO4:SULFATE ION | |||
4irf | [A] | [A] | [A] | 1.65 | ||||
4p15 | [A] | [A] | [A] | 1.85 | SO4:SULFATE ION | |||
4uqw | [A] | [A] | [A] | 1.5 | BEN:BENZAMIDINE | |||
4y0b | [A] | [A] | [A] | 2.4 | CL:CHLORIDE ION MSE:SELENOMETHIONINE | |||
4y0c | [A] | [A] | [A] | 1.99 | CL:CHLORIDE ION MSE:SELENOMETHIONINE SO4:SULFATE ION | |||
5gui | ![]() | [A] | [A] | [A] | 1.2 | PO4:PHOSPHATE ION | ||
5hbn | [A] | [A] | [A] | 1.6 | ACT:ACETATE ION RPI:PHOSPHO-ARGININE SO4:SULFATE ION |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA