- Class: 1
- Architecture: 1.10:Orthogonal Bundle
- Topology: 1.10.2090:orange carotenoid protein, domain 2
- Homology: 1.10.2090.10:Orange carotenoid-binding protein, N-terminal domain
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
---|---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
3mg1 | [A2] | [A2] | [A2] | 1.65 | ECH:BETA,BETA-CAROTEN-4-ONE GOL:GLYCEROL | |||
3mg2 | ![]() | [A2] | [A2] | [A2] | 2.65 | ECH:BETA,BETA-CAROTEN-4-ONE | ||
3mg3 | ![]() | [A2] | [A2] | [A2] | 1.7 | ECH:BETA,BETA-CAROTEN-4-ONE GOL:GLYCEROL | ||
4xb4 | [A] | [A] | [A] | 1.54 | 45D:BETA,BETA-CAROTENE-4,4___sq___-DIONE | |||
4xb5 | [A] | [A] | [A] | 1.9 | 45D:BETA,BETA-CAROTENE-4,4___sq___-DIONE GOL:GLYCEROL | |||
5fcx | [A] | [A] | [A] | 3.21 | 45D:BETA,BETA-CAROTENE-4,4___sq___-DIONE | |||
5fcy | [A] | [A] | [A] | 2.51 | BCR:BETA-CAROTENE | |||
5hgr | [A] | [A] | [A] | 1.68 | 45D:BETA,BETA-CAROTENE-4,4___sq___-DIONE | |||
5tuw | [A6] | [A6] | [A6] | 2.3 | EQ3:(3___sq___R)-3___sq___-HYDROXY-BETA,BETA-CAROTEN-4-ONE GOL:GLYCEROL | |||
5tux | [A] | [A] | [A] | 1.5 | ECH:BETA,BETA-CAROTEN-4-ONE GOL:GLYCEROL | |||
5tv0 | [A] | [A] | [A] | 1.65 | EQ3:(3___sq___R)-3___sq___-HYDROXY-BETA,BETA-CAROTEN-4-ONE GOL:GLYCEROL | |||
5ui2 | [A2] | [A2] | [A2] | 2.1 | CL:CHLORIDE ION EQ3:(3___sq___R)-3___sq___-HYDROXY-BETA,BETA-CAROTEN-4-ONE FRU:BETA-D-FRUCTOFURANOSE GLC:ALPHA-D-GLUCOPYRANOSE | |||
6mcj | [A] | [A] | [A] | 1.71 | 1PE:PENTAETHYLENE GLYCOL 45D:BETA,BETA-CAROTENE-4,4___sq___-DIONE IOD:IODIDE ION |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA