- Class: 1
- Architecture: 1.10:Orthogonal Bundle
- Topology: 1.10.3430:Ammonium transporter fold
- Homology: 1.10.3430.10:Ammonium transporter AmtB like domains
PDB Entries
| PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
|---|---|---|---|---|---|---|---|---|
| Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
| 1u77 | ![]() | ![]() | [A3] | [A3] | [A3] | 2 | MSE:SELENOMETHIONINE | |
| 1u7c | ![]() | ![]() | [A3] | [A3] | [A3] | 1.85 | MSE:SELENOMETHIONINE NME:METHYLAMINE | |
| 1u7g | ![]() | ![]() | [A3] | [A3] | [A3] | 1.4 | BOG:OCTYL BETA-D-GLUCOPYRANOSIDE MSE:SELENOMETHIONINE NH3:AMMONIA NH4:AMMONIUM ION | |
| 1xqe | ![]() | [A3] | [A3] | [A3] | 2.1 | ACT:ACETATE ION SO4:SULFATE ION | ||
| 1xqf | ![]() | [A3] | [A3] | [A3] | 1.8 | ACT:ACETATE ION SO4:SULFATE ION | ||
| 2b2f | ![]() | [A3] | [A3] | [A3] | 1.72 | |||
| 2b2h | ![]() | [A3] | [A3] | [A3] | 1.54 | |||
| 2b2i | ![]() | [A3] | [A3] | [A3] | 1.85 | |||
| 2b2j | ![]() | [A3] | [A3] | [A3] | 1.85 | XE:XENON | ||
| 2nmr | ![]() | [A3] | [A3] | [A3] | 2.1 | ACT:ACETATE ION GOL:GLYCEROL SO4:SULFATE ION | ||
| 2nop | ![]() | [A3] | [A3] | [A3] | 2 | ACT:ACETATE ION GOL:GLYCEROL IMD:IMIDAZOLE SO4:SULFATE ION | ||
| 2now | ![]() | ![]() | [A3] | [A3] | [A3] | 2.2 | ACT:ACETATE ION GOL:GLYCEROL SO4:SULFATE ION | |
| 2npc | ![]() | ![]() | [A3] | [A3] | [A3] | 2.1 | ACT:ACETATE ION IMD:IMIDAZOLE | |
| 2npd | ![]() | ![]() | [A3] | [A3] | [A3] | 2.1 | ACT:ACETATE ION IMD:IMIDAZOLE | |
| 2npe | ![]() | ![]() | [A3] | [A3] | [A3] | 2.1 | ACT:ACETATE ION SO4:SULFATE ION | |
| 2npg | ![]() | ![]() | [A3] | [A3] | [A3] | 2 | ACT:ACETATE ION GOL:GLYCEROL SO4:SULFATE ION | |
| 2npj | ![]() | ![]() | [A3] | [A3] | [A3] | 2 | ACT:ACETATE ION IMD:IMIDAZOLE | |
| 2npk | ![]() | ![]() | [A3] | [A3] | [A3] | 2 | ACT:ACETATE ION GOL:GLYCEROL IMD:IMIDAZOLE SO4:SULFATE ION | |
| 2ns1 | ![]() | ![]() | [A3B3] | [A3B3] | [A3B3] | 1.96 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE BOG:OCTYL BETA-D-GLUCOPYRANOSIDE TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | |
| 2nuu | ![]() | [A3B3] | [A3B3] | [A3B3] | 2.5 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE | ||
| 3b9w | ![]() | [A3] | [A3] | [A3] | 1.3 | BOG:OCTYL BETA-D-GLUCOPYRANOSIDE GOL:GLYCEROL | ||
| 3b9y | ![]() | [A3] | [A3] | [A3] | 1.85 | BOG:OCTYL BETA-D-GLUCOPYRANOSIDE UNL:UNKNOWN LIGAND | ||
| 3b9z | ![]() | [A3] | [A3] | [A3] | 1.85 | BOG:OCTYL BETA-D-GLUCOPYRANOSIDE CO2:CARBON DIOXIDE UNL:UNKNOWN LIGAND | ||
| 3bhs | ![]() | [A3] | [A3] | [A3] | 1.99 | |||
| 3c1g | ![]() | [A3] | [A3] | [A3] | 2.3 | ACT:ACETATE ION SO4:SULFATE ION | ||
| 3c1h | ![]() | ![]() | [A3] | [A3] | [A3] | 2.2 | ACT:ACETATE ION IMD:IMIDAZOLE LDA:LAURYL DIMETHYLAMINE-N-OXIDE | |
| 3c1i | ![]() | ![]() | [A3] | [A3] | [A3] | 2.3 | ACT:ACETATE ION LDA:LAURYL DIMETHYLAMINE-N-OXIDE | |
| 3c1j | ![]() | ![]() | [A3] | [A3] | [A3] | 2 | ACT:ACETATE ION GOL:GLYCEROL IMD:IMIDAZOLE | |
| 3hd6 | ![]() | [A3] | [A3] | [A3] | 2.1 | BOG:OCTYL BETA-D-GLUCOPYRANOSIDE | ||
| 3k3f | ![]() | [A3] | [A3] | [A3] | 2.3 | AU:GOLD ION | ||
| 3k3g | ![]() | [A3] | [A3] | [A3] | 2.4 | AU:GOLD ION MMU:1,3-DIMETHYLUREA | ||
| 3m6e | ![]() | ![]() | [A3] | [A3] | [A3] | 2.65 | AU:GOLD ION | |
| 3me1 | ![]() | [A3] | [A3] | [A3] | 3.86 | |||
| 4ezc | ![]() | [A3] | [A3] | [A3] | 2.36 | BGC:BETA-D-GLUCOPYRANOSE BOG:OCTYL BETA-D-GLUCOPYRANOSIDE SPL:OCTANOIC ACID (2-HYDROXY-1-HYDROXYMETHYL-HEPTADEC-3-ENYL)-AMIDE | ||
| 4ezd | ![]() | [A3] | [A3] | [A3] | 2.5 | BGC:BETA-D-GLUCOPYRANOSE BOG:OCTYL BETA-D-GLUCOPYRANOSIDE SEY:SELENOUREA SPL:OCTANOIC ACID (2-HYDROXY-1-HYDROXYMETHYL-HEPTADEC-3-ENYL)-AMIDE | ||
| 4nh2 | ![]() | [A3] | [A3] | [A3] | 2.3 | P6L:(2S)-3-{[{[(2S)-2,3-DIHYDROXYPROPYL]OXY}(HYDROXY)PHOSPHORYL]OXY}-2-[(6E)-HEXADEC-6-ENOYLOXY]PROPYL(8E)-OCTADEC-8-ENOATE | ||
| 5aex | ![]() | [A3] | [A3] | [A3] | 3.2 | PO4:PHOSPHATE ION | ||
| 5aez | [A3] | [A3] | [A3] | 1.47 | BNG:NONYL BETA-D-GLUCOPYRANOSIDE | |||
| 5af1 | ![]() | [A3] | [A3] | [A3] | 1.64 | |||
| 5ah3 | ![]() | ![]() | [A3] | [A3] | [A3] | 2.4 | DMU:DECYL-BETA-D-MALTOPYRANOSIDE | |
| 5aid | ![]() | [A3] | [A3] | [A3] | 3.4 | |||
| 5fuf | ![]() | ![]() | [A3] | [A3] | [A3] | 2.07 | DMU:DECYL-BETA-D-MALTOPYRANOSIDE | |
| 6b21 | [A3] | [A3] | [A3] | 2.45 | C9V:[(2R,5R,11R,14S,24E)-14-[(ACETYLOXY)METHYL]-8-{[5-(3,5-DIMETHYL-1H-PYRROL-2-YL-KAPPAN)-5-(3,5-DIMETHYL-2H-PYRROL-2-YLIDENE-KAPPAN)PENTANOYL]OXY}-5,11-DIHYDROXY-2-{[(9E)-OCTADEC-9-ENOYL]OXY}-5,11,16-TRIOXO-4,6,10,12,15-PENTAOXA-5LAMBDA~5~,11LAMBDA~5~-DIPHOSPHATRITRIACONT-24-EN-1-YL (9E)-OCTADEC-9-ENOATATO](DIFLUORO)BORON | |||
| 6ej6 | [A3] | [A3] | [A3] | 1.65 | ||||
| 6ejh | [A3] | [A3] | [A3] | 1.71 | ||||
| 6qd5 | ![]() | ![]() | [A3] | [A3] | [A3] | 2.4 | BOG:OCTYL BETA-D-GLUCOPYRANOSIDE PG4:TETRAETHYLENE GLYCOL Y01:CHOLESTEROL HEMISUCCINATE | |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA

