- Class: 1
- Architecture: 1.10:Orthogonal Bundle
- Topology: 1.10.3470:ABC transporter involved in vitamin B12 uptake, BtuC
- Homology: 1.10.3470.10:ABC transporter involved in vitamin B12 uptake, BtuC
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
---|---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
1l7v | ![]() | [A2B2] | [A2B2] | [A2B2] | 3.2 | MSE:SELENOMETHIONINE V4O:CYCLO-TETRAMETAVANADATE | ||
2nq2 | ![]() | [A2B2] | [A2B2] | [A2B2] | 2.4 | |||
2qi9 | ![]() | ![]() | [A2B2C] | [A2B2C] | [A2B2C] | 2.6 | 1PE:PENTAETHYLENE GLYCOL MSE:SELENOMETHIONINE PEG:DI(HYDROXYETHYL)ETHER PO4:PHOSPHATE ION SO4:SULFATE ION | |
4dbl | ![]() | ![]() | [A2B2C] | [A2B2C] | [A2B2C] | 3.49 | PO4:PHOSPHATE ION SO4:SULFATE ION | |
4fi3 | ![]() | ![]() | [A2B2C] | [A2B2C] | [A2B2C] | 3.47 | ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER MG:MAGNESIUM ION | |
4g1u | ![]() | [A2B2] | [A2B2] | [A2B2] | 3.01 | PO4:PHOSPHATE ION | ||
4r9u | ![]() | ![]() | [A2B2] | [A2B2] | [A2B2] | 2.79 | ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER LDA:LAURYL DIMETHYLAMINE-N-OXIDE MG:MAGNESIUM ION | |
5b57 | ![]() | [A2B2] | [A2B2] | [A2B2] | 2.8 | DMU:DECYL-BETA-D-MALTOPYRANOSIDE SO4:SULFATE ION | ||
5b58 | ![]() | [A2B2C] | [A2B2C] | [A2B2C] | 3.21 |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA