- Class: 1
- Architecture: 1.10:Orthogonal Bundle
- Topology: 1.10.3520:Glycolipid transfer protein, GLTP
- Homology: 1.10.3520.10:Glycolipid transfer protein
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
---|---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
1swx | ![]() | [A] | [A] | [A] | 1.65 | HEX:HEXANE | ||
1sx6 | ![]() | [A] | [A] | [A] | 1.95 | BGC:BETA-D-GLUCOPYRANOSE GAL:BETA-D-GALACTOPYRANOSE OCT:N-OCTANE OLA:OLEIC ACID SPH:SPHINGOSINE | ||
1tfj | ![]() | [A] | [A] | [A] | 1.61 | CL:CHLORIDE ION DKA:DECANOIC ACID GOL:GLYCEROL | ||
1wbe | ![]() | [A] | [A] | [A] | 1.36 | DKA:DECANOIC ACID GOL:GLYCEROL | ||
2bv7 | ![]() | [A] | [A] | [A] | 1.79 | GM3:N-{1-[(HEXOPYRANOSYLOXY)METHYL]-2-HYDROXYNONADECYL}TETRACOSANAMIDE SO4:SULFATE ION | ||
2euk | ![]() | [A] | [A] | [A] | 1.85 | GAL:BETA-D-GALACTOPYRANOSE NER:(15E)-TETRACOS-15-ENOIC ACID OCT:N-OCTANE SPH:SPHINGOSINE | ||
2eum | ![]() | [A] | [A] | [A] | 2.3 | BGC:BETA-D-GLUCOPYRANOSE D10:DECANE GAL:BETA-D-GALACTOPYRANOSE OCA:OCTANOIC ACID (CAPRYLIC ACID) OCT:N-OCTANE SPH:SPHINGOSINE | ||
2evd | ![]() | [A] | [A] | [A] | 2 | BGC:BETA-D-GLUCOPYRANOSE D10:DECANE DAO:LAURIC ACID GAL:BETA-D-GALACTOPYRANOSE OCT:N-OCTANE SPH:SPHINGOSINE | ||
2evl | ![]() | [A] | [A] | [A] | 2.2 | EIC:LINOLEIC ACID GAL:BETA-D-GALACTOPYRANOSE LNK:PENTANE OCT:N-OCTANE SPH:SPHINGOSINE | ||
2evs | ![]() | [A] | [A] | [A] | 2.2 | D10:DECANE GLC:ALPHA-D-GLUCOPYRANOSE HEX:HEXANE | ||
2evt | ![]() | [A] | [A] | [A] | 1.99 | HEX:HEXANE | ||
2i3f | [A] | [A] | [A] | 1.38 | ||||
2q52 | [A] | [A] | [A] | 1.38 | ||||
3kv0 | ![]() | [A] | [A] | [A] | 1.9 | MLY:N-DIMETHYL-LYSINE | ||
3ric | ![]() | ![]() | [A2] | [A2] | [A2] | 2.1 | CIS:(15Z)-N-((1S,2R,3E)-2-HYDROXY-1-{[(3-O-SULFO-BETA-D-GALACTOPYRANOSYL)OXY]METHYL}HEPTADEC-3-ENYL)TETRACOS-15-ENAMIDE | |
3rwv | [A] | [A] | [A] | 1.5 | SO4:SULFATE ION | |||
3rzn | ![]() | [A2] | [A2] | [A2] | 1.1 | CIS:(15Z)-N-((1S,2R,3E)-2-HYDROXY-1-{[(3-O-SULFO-BETA-D-GALACTOPYRANOSYL)OXY]METHYL}HEPTADEC-3-ENYL)TETRACOS-15-ENAMIDE | ||
3s0i | ![]() | ![]() | [A2] | [A2] | [A2] | 1.5 | CIS:(15Z)-N-((1S,2R,3E)-2-HYDROXY-1-{[(3-O-SULFO-BETA-D-GALACTOPYRANOSYL)OXY]METHYL}HEPTADEC-3-ENYL)TETRACOS-15-ENAMIDE | |
3s0k | ![]() | [A] | [A] | [A] | 1.4 | 03F:(9Z)-N-[(2S,3R,4E)-1-(BETA-D-GLUCOPYRANOSYLOXY)-3-HYDROXYOCTADEC-4-EN-2-YL]OCTADEC-9-ENAMIDE NI:NICKEL (II) ION | ||
4gh0 | ![]() | ![]() | [A2] | [A2] | [A2] | 1.35 | EIS:N-{(2S,3R,4E)-3-HYDROXY-1-[(3-O-SULFO-BETA-D-GALACTOPYRANOSYL)OXY]OCTADEC-4-EN-2-YL}DODECANAMIDE MYS:PENTADECANE | |
4ghp | ![]() | ![]() | [A2] | [A2] | [A2] | 1.9 | EIS:N-{(2S,3R,4E)-3-HYDROXY-1-[(3-O-SULFO-BETA-D-GALACTOPYRANOSYL)OXY]OCTADEC-4-EN-2-YL}DODECANAMIDE | |
4ghs | ![]() | [A2] | [A2] | [A2] | 3.2 | 0SG:N-{(2S,3R,4E)-1-[(3,6-DI-O-SULFO-BETA-D-GALACTOPYRANOSYL)OXY]-3-HYDROXYOCTADEC-4-EN-2-YL}DODECANAMIDE | ||
4gix | ![]() | [A2] | [A2] | [A2] | 1.8 | 0SG:N-{(2S,3R,4E)-1-[(3,6-DI-O-SULFO-BETA-D-GALACTOPYRANOSYL)OXY]-3-HYDROXYOCTADEC-4-EN-2-YL}DODECANAMIDE | ||
4gjq | ![]() | [A2] | [A2] | [A2] | 2 | CIS:(15Z)-N-((1S,2R,3E)-2-HYDROXY-1-{[(3-O-SULFO-BETA-D-GALACTOPYRANOSYL)OXY]METHYL}HEPTADEC-3-ENYL)TETRACOS-15-ENAMIDE HEX:HEXANE | ||
4gvt | ![]() | ![]() | [A2] | [A2] | [A2] | 2.9 | 0SG:N-{(2S,3R,4E)-1-[(3,6-DI-O-SULFO-BETA-D-GALACTOPYRANOSYL)OXY]-3-HYDROXYOCTADEC-4-EN-2-YL}DODECANAMIDE | |
4gxd | ![]() | ![]() | [A2] | [A2] | [A2] | 2.1 | 0SG:N-{(2S,3R,4E)-1-[(3,6-DI-O-SULFO-BETA-D-GALACTOPYRANOSYL)OXY]-3-HYDROXYOCTADEC-4-EN-2-YL}DODECANAMIDE | |
4gxg | ![]() | [A2] | [A2] | [A2] | 2.4 | EIS:N-{(2S,3R,4E)-3-HYDROXY-1-[(3-O-SULFO-BETA-D-GALACTOPYRANOSYL)OXY]OCTADEC-4-EN-2-YL}DODECANAMIDE | ||
4h2z | ![]() | [A2] | [A2] | [A2] | 1.45 | EIS:N-{(2S,3R,4E)-3-HYDROXY-1-[(3-O-SULFO-BETA-D-GALACTOPYRANOSYL)OXY]OCTADEC-4-EN-2-YL}DODECANAMIDE MYS:PENTADECANE NA:SODIUM ION | ||
4k80 | ![]() | [A] | [A] | [A] | 2.05 | 1PW:(2S,3R,4E)-2-(ACETYLAMINO)-3-HYDROXYOCTADEC-4-EN-1-YLDIHYDROGEN PHOSPHATE | ||
4k84 | ![]() | [A] | [A] | [A] | 1.9 | 1PX:(2S,3R,4E)-2-(HEXADECANOYLAMINO)-3-HYDROXYOCTADEC-4-EN-1-YL DIHYDROGEN PHOSPHATE | ||
4k85 | ![]() | [A] | [A] | [A] | 1.9 | 1PZ:(2S,3R,4E)-2-(DODECANOYLAMINO)-3-HYDROXYOCTADEC-4-EN-1-YL DIHYDROGEN PHOSPHATE | ||
4k8n | ![]() | [A] | [A] | [A] | 3.1 | 1Q0:(2S,3R,4Z)-3-HYDROXY-2-[(9E)-OCTADEC-9-ENOYLAMINO]OCTADEC-4-EN-1-YL DIHYDROGEN PHOSPHATE | ||
4kbr | ![]() | [A] | [A] | [A] | 2.55 | PO4:PHOSPHATE ION | ||
4kbs | ![]() | [A] | [A] | [A] | 1.9 | EDO:1,2-ETHANEDIOL PX2:1,2-DILAUROYL-SN-GLYCERO-3-PHOSPHATE | ||
4kf6 | ![]() | [A] | [A] | [A] | 3.19 | 1T9:(2S,3R,4E)-3-HYDROXY-2-(OCTANOYLAMINO)OCTADEC-4-EN-1-YLDIHYDROGEN PHOSPHATE | ||
4nt1 | ![]() | [A] | [A] | [A] | 1.8 | KCX:LYSINE NZ-CARBOXYLIC ACID NA:SODIUM ION | ||
4nt2 | ![]() | [A] | [A] | [A] | 2.4 | EDO:1,2-ETHANEDIOL SO4:SULFATE ION SPU:2-{[(R)-{[(2S,3R,4E)-2-AMINO-3-HYDROXYOCTADEC-4-EN-1-YL]OXY}(HYDROXY)PHOSPHORYL]OXY}-N,N,N-TRIMETHYLETHANAMINIUM | ||
4ntg | ![]() | ![]() | [A] | [A] | [A] | 2.55 | 1PZ:(2S,3R,4E)-2-(DODECANOYLAMINO)-3-HYDROXYOCTADEC-4-EN-1-YL DIHYDROGEN PHOSPHATE | |
4nti | ![]() | ![]() | [A] | [A] | [A] | 2.9 | 1PZ:(2S,3R,4E)-2-(DODECANOYLAMINO)-3-HYDROXYOCTADEC-4-EN-1-YL DIHYDROGEN PHOSPHATE PEG:DI(HYDROXYETHYL)ETHER | |
4nto | ![]() | ![]() | [A] | [A] | [A] | 2.15 | 1PW:(2S,3R,4E)-2-(ACETYLAMINO)-3-HYDROXYOCTADEC-4-EN-1-YLDIHYDROGEN PHOSPHATE PEG:DI(HYDROXYETHYL)ETHER | |
5kdi | ![]() | ![]() | [A] | [A] | [A] | 1.45 | 6S8:(~{Z})-~{N}-[(~{E},2~{S},3~{R})-1-[(2~{R},3~{R},4~{S},5~{R},6~{R})-6-(HYDROXYMETHYL)-3,4,5-TRIS(OXIDANYL)OXAN-2-YL]OXY-3-OXIDANYL-OCTADEC-4-EN-2-YL]OCTADEC-9-ENAMIDE |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA