- Class: 1
- Architecture: 1.10:Orthogonal Bundle
- Topology: 1.10.3720:MetI-like fold
- Homology: 1.10.3720.10:MetI-like
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
---|---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
2onk | ![]() | [A2B2C] | [A2B2C] | [A2B2C] | 3.1 | MG:MAGNESIUM ION PO4:PHOSPHATE ION WO4:TUNGSTATE(VI)ION | ||
2r6g | ![]() | ![]() | [A2BCD] | [A2BCD] | [A2BCD] | 2.8 | ATP:ADENOSINE-5___sq___-TRIPHOSPHATE GLC:ALPHA-D-GLUCOPYRANOSE | |
3d31 | ![]() | [A2B2] | [A2B2] | [A2B2] | 3 | WO4:TUNGSTATE(VI)ION | ||
3dhw | ![]() | [A2B2] | [A2B2] | [A2B2] | 3.7 | |||
3puv | ![]() | [A2BCD] | [A2BCD] | [A2BCD] | 2.4 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE GLC:ALPHA-D-GLUCOPYRANOSE MG:MAGNESIUM ION PGV:(1R)-2-{[{[(2S)-2,3-DIHYDROXYPROPYL]OXY}(HYDROXY)PHOSPHORYL]OXY}-1-[(PALMITOYLOXY)METHYL]ETHYL (11E)-OCTADEC-11-ENOATE UMQ:UNDECYL-MALTOSIDE VO4:VANADATE ION | ||
3puw | ![]() | [A2BCD] | [A2BCD] | [A2BCD] | 2.3 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ALF:TETRAFLUOROALUMINATE ION GLC:ALPHA-D-GLUCOPYRANOSE MG:MAGNESIUM ION PGV:(1R)-2-{[{[(2S)-2,3-DIHYDROXYPROPYL]OXY}(HYDROXY)PHOSPHORYL]OXY}-1-[(PALMITOYLOXY)METHYL]ETHYL (11E)-OCTADEC-11-ENOATE UMQ:UNDECYL-MALTOSIDE | ||
3pux | ![]() | [A2BCD] | [A2BCD] | [A2BCD] | 2.3 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE BEF:BERYLLIUM TRIFLUORIDE ION GLC:ALPHA-D-GLUCOPYRANOSE MG:MAGNESIUM ION PGV:(1R)-2-{[{[(2S)-2,3-DIHYDROXYPROPYL]OXY}(HYDROXY)PHOSPHORYL]OXY}-1-[(PALMITOYLOXY)METHYL]ETHYL (11E)-OCTADEC-11-ENOATE UMQ:UNDECYL-MALTOSIDE | ||
3puy | ![]() | [A2BCD] | [A2BCD] | [A2BCD] | 3.1 | ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER GLC:ALPHA-D-GLUCOPYRANOSE MG:MAGNESIUM ION PGV:(1R)-2-{[{[(2S)-2,3-DIHYDROXYPROPYL]OXY}(HYDROXY)PHOSPHORYL]OXY}-1-[(PALMITOYLOXY)METHYL]ETHYL (11E)-OCTADEC-11-ENOATE | ||
3puz | ![]() | [A2BCD] | [A2BCD] | [A2BCD] | 2.9 | ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER GLC:ALPHA-D-GLUCOPYRANOSE MG:MAGNESIUM ION PGV:(1R)-2-{[{[(2S)-2,3-DIHYDROXYPROPYL]OXY}(HYDROXY)PHOSPHORYL]OXY}-1-[(PALMITOYLOXY)METHYL]ETHYL (11E)-OCTADEC-11-ENOATE | ||
3pv0 | ![]() | [A2BCD] | [A2BCD] | [A2BCD] | 3.1 | GLC:ALPHA-D-GLUCOPYRANOSE PGV:(1R)-2-{[{[(2S)-2,3-DIHYDROXYPROPYL]OXY}(HYDROXY)PHOSPHORYL]OXY}-1-[(PALMITOYLOXY)METHYL]ETHYL (11E)-OCTADEC-11-ENOATE | ||
3rlf | ![]() | [A2BCD] | [A2BCD] | [A2BCD] | 2.2 | ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER GLC:ALPHA-D-GLUCOPYRANOSE MG:MAGNESIUM ION PGV:(1R)-2-{[{[(2S)-2,3-DIHYDROXYPROPYL]OXY}(HYDROXY)PHOSPHORYL]OXY}-1-[(PALMITOYLOXY)METHYL]ETHYL (11E)-OCTADEC-11-ENOATE UMQ:UNDECYL-MALTOSIDE | ||
3tui | ![]() | ![]() | [A2B2] | [A2B2] | [A2B2] | 2.9 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE | |
3tuj | ![]() | ![]() | [A2B2] | [A2B2] | [A2B2] | 4 | MSE:SELENOMETHIONINE | |
3tuz | ![]() | ![]() | [A2B2] | [A2B2] | [A2B2] | 3.4 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE MSE:SELENOMETHIONINE | |
4jbw | ![]() | [A2B2CD] | [A2B2CD] | [A2B2CD] | 3.91 | PGV:(1R)-2-{[{[(2S)-2,3-DIHYDROXYPROPYL]OXY}(HYDROXY)PHOSPHORYL]OXY}-1-[(PALMITOYLOXY)METHYL]ETHYL (11E)-OCTADEC-11-ENOATE | ||
4khz | ![]() | [A2BCD] | [A2BCD] | [A2BCD] | 2.9 | GLC:ALPHA-D-GLUCOPYRANOSE PGV:(1R)-2-{[{[(2S)-2,3-DIHYDROXYPROPYL]OXY}(HYDROXY)PHOSPHORYL]OXY}-1-[(PALMITOYLOXY)METHYL]ETHYL (11E)-OCTADEC-11-ENOATE | ||
4ki0 | ![]() | [A2BCD] | [A2BCD] | [A2BCD] | 2.38 | ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER GLC:ALPHA-D-GLUCOPYRANOSE MG:MAGNESIUM ION PGV:(1R)-2-{[{[(2S)-2,3-DIHYDROXYPROPYL]OXY}(HYDROXY)PHOSPHORYL]OXY}-1-[(PALMITOYLOXY)METHYL]ETHYL (11E)-OCTADEC-11-ENOATE UMQ:UNDECYL-MALTOSIDE | ||
4tqu | ![]() | ![]() | [A2BCD] | [A2BCD] | [A2B2C] | 3.2 | BEM:BETA-D-MANNOPYRANURONIC ACID CA:CALCIUM ION MAW:4-DEOXY-ALPHA-L-ERYTHRO-HEX-4-ENOPYRANURONIC ACID | |
4xig | ![]() | ![]() | [A2BCD] | [A2BCD] | [A2B2C] | 3.4 | BEM:BETA-D-MANNOPYRANURONIC ACID MAW:4-DEOXY-ALPHA-L-ERYTHRO-HEX-4-ENOPYRANURONIC ACID | |
4xtc | ![]() | ![]() | [A2BCD] | [A2BCD] | [A2B2C] | 3.6 | BEM:BETA-D-MANNOPYRANURONIC ACID | |
4yms | ![]() | [A2B2] | [A2B2] | [A2B2] | 2.8 | |||
4ymt | ![]() | [A2B2] | [A2B2] | [A2B2] | 2.6 | ARG:ARGININE | ||
4ymu | ![]() | [A2B2] | [A2B2] | [A2B2] | 2.5 | ARG:ARGININE ATP:ADENOSINE-5___sq___-TRIPHOSPHATE MG:MAGNESIUM ION | ||
4ymv | ![]() | [A2B2] | [A2B2] | [A2B2] | 3 | ATP:ADENOSINE-5___sq___-TRIPHOSPHATE | ||
4ymw | ![]() | [A2B2] | [A2B2] | [A2B2] | 2.8 | HIS:HISTIDINE | ||
6cvl | ![]() | [A2B2C] | [A2B2C] | [A2B2C] | 2.95 | AGS:PHOSPHOTHIOPHOSPHORIC ACID-ADENYLATE ESTER HG:MERCURY (II) ION IOD:IODIDE ION |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA