- Class: 1
- Architecture: 1.10:Orthogonal Bundle
- Topology: 1.10.3810:Penicillin binding protein transpeptidase fold
- Homology: 1.10.3810.10:Biosynthetic peptidoglycan transglycosylase-like
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
---|---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
2olu | ![]() | [A] | [A] | [A] | 2.9 | EDO:1,2-ETHANEDIOL MSE:SELENOMETHIONINE | ||
2olv | ![]() | [A] | [A] | [A] | 2.8 | M0E:MOENOMYCIN MSE:SELENOMETHIONINE | ||
2oqo | ![]() | [A2] | [A2] | [A2] | 2.1 | CPS:3-[(3-CHOLAMIDOPROPYL)DIMETHYLAMMONIO]-1-PROPANESULFONATE EPE:4-(2-HYDROXYETHYL)-1-PIPERAZINE ETHANESULFONIC ACID | ||
3d3h | ![]() | [A2] | [A2] | [A2] | 2.31 | M4O:(2R)-3-{[(S)-{[(2R,3R,4R,5S,6S)-3-{[(2S,3R,4R,5S,6R)-3-(ACETYLAMINO)-5-{[(2S,3R,4R,5S,6R)-3-(ACETYLAMINO)-5-{[(2R,3R,4S,5R,6S)-6-CARBAMOYL-3,4,5-TRIHYDROXYTETRAHYDRO-2H-PYRAN-2-YL]OXY}-4-HYDROXY-6-METHYLTETRAHYDRO-2H-PYRAN-2-YL]OXY}-4-HYDROXY-6-({[(2R,3R,4S,5S,6R)-3,4,5-TRIHYDROXY-6-(HYDROXYMETHYL)TETRAHYDRO-2H-PYRAN-2-YL]OXY}METHYL)TETRAHYDRO-2H-PYRAN-2-YL]OXY}-6-CARBAMOYL-4-(CARBAMOYLOXY)-5-HYDROXY-5-METHYLTETRAHYDRO-2H-PYRAN-2-YL]OXY}(HYDROXY)PHOSPHORYL]OXY}-2-{[(2Z)-3,7-DIMETHYLOCTA-2,6-DIEN-1-YL]OXY}PROPANOIC ACID | ||
3dwk | ![]() | [A] | [A] | [A] | 3.1 | LDA:LAURYL DIMETHYLAMINE-N-OXIDE SO4:SULFATE ION | ||
3fwl | ![]() | [A] | [A] | [A] | 3.09 | M0E:MOENOMYCIN MSE:SELENOMETHIONINE | ||
3hzs | ![]() | ![]() | [A3] | [A3] | [A3] | 2.1 | M0E:MOENOMYCIN PO4:PHOSPHATE ION | |
3nb6 | ![]() | [A2] | [A2] | [A2] | 2.7 | |||
3nb7 | ![]() | [A2] | [A2] | [A2] | 2.65 | |||
3vma | [A] | [A] | [A] | 2.16 | M0E:MOENOMYCIN | |||
3vmq | ![]() | [A] | [A] | [A] | 2.52 | MG:MAGNESIUM ION | ||
3vmr | [A] | [A] | [A] | 3.69 | M0E:MOENOMYCIN | |||
3vms | ![]() | [A] | [A] | [A] | 3.2 | |||
3vmt | ![]() | [A] | [A] | [A] | 2.3 | LHI:[(2R,3R,4R,5S,6R)-4-[(2R)-1-[[(2S)-1-[2-[2-[2-[5-[(3AS,4S,6AR)-2-OXIDANYLIDENE-1,3,3A,4,6,6A-HEXAHYDROTHIENO[3,4-D]IMIDAZOL-4-YL]PENTANOYLAMINO]ETHOXY]ETHOXY]ETHYLAMINO]-1-OXIDANYLIDENE-PROPAN-2-YL]AMINO]-1-OXIDANYLIDENE-PROPAN-2-YL]OXY-3-ACETAMIDO-5-[(2S,3R,4R,5R,6R)-3-ACETAMIDO-6-(HYDROXYMETHYL)-4,5-BIS(OXIDANYL)OXAN-2-YL]OXY-6-(HYDROXYMETHYL)OXAN-2-YL] [OXIDANYL(3,7,11,15,19,23,27,31,35,39,43-UNDECAMETHYLTETRATETRACONTA-2,6,10,14,18,22,26,30,34,38,42-UNDECAENOXY)PHOSPHORYL]HYDROGEN PHOSPHATE MG:MAGNESIUM ION | ||
5fgz | ![]() | [A] | [A] | [A] | 2.85 | 5VW:[[(3~{R},6~{S})-1-METHANOYL-6-[[(3~{S})-PYRROLIDIN-3-YL]OXYCARBAMOYL]PIPERIDIN-3-YL]AMINO] HYDROGEN SULFATE M0E:MOENOMYCIN | ||
5hl9 | [A] | [A] | [A] | 2.7 | AIX:(2R,4S)-2-[(1R)-1-{[(2R)-2-AMINO-2-PHENYLACETYL]AMINO}-2-OXOETHYL]-5,5-DIMETHYL-1,3-THIAZOLIDINE-4-CARBOXYLICACID M0E:MOENOMYCIN | |||
5hla | [A2] | [A2] | [A2] | 2.36 | 63U:(2S)-2-[(1R)-1-{[(2R)-2-AMINO-2-PHENYLACETYL]AMINO}-2-OXOETHYL]-5-METHYL-3,6-DIHYDRO-2H-1,3-THIAZINE-4-CARBOXYLIC ACID M0E:MOENOMYCIN | |||
5hlb | ![]() | [A2] | [A2] | [A2] | 2.42 | AZR:2-({[(1Z)-1-(2-AMINO-1,3-THIAZOL-4-YL)-2-OXO-2-{[(2S,3S)-1-OXO-3-(SULFOAMINO)BUTAN-2-YL]AMINO}ETHYLIDENE]AMINO}OXY)-2-METHYLPROPANOIC ACID M0E:MOENOMYCIN | ||
5hld | [A] | [A] | [A] | 2.31 | 63V:(2S)-5-METHYLIDENE-2-{(1R)-2-OXO-1-[(THIOPHEN-2-YLACETYL)AMINO]ETHYL}-5,6-DIHYDRO-2H-1,3-THIAZINE-4-CARBOXYLIC ACID M0E:MOENOMYCIN | |||
6ftb | ![]() | [A] | [A] | [A] | 2.1 | 1QW:(2R)-2,3-DIHYDROXYPROPYL DODECANOATE EDO:1,2-ETHANEDIOL M0E:MOENOMYCIN PO4:PHOSPHATE ION |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA