- Class: 1
- Architecture: 1.10:Orthogonal Bundle
- Topology: 1.10.3930:Pentein
- Homology: 1.10.3930.10:Arginine deiminase
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
---|---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
1lxy | [A2] | [A2] | [A2] | 2 | CIR:CITRULLINE TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | |||
1rxx | [A4] | [A4] | [A4] | 2.45 | MSE:SELENOMETHIONINE | |||
1s9r | [A2] | [A2] | [A2] | 1.6 | ARG:ARGININE TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL UNX:UNKNOWN ATOM OR ION | |||
2a9g | ![]() | [A4] | [A4] | [A4] | 2.3 | ARG:ARGININE | ||
2aaf | ![]() | [A4] | [A4] | [A4] | 2.3 | CYR:N~5~-[{[(2R)-2-AMINO-2-CARBOXYETHYL]SULFANYL}(IMINIO)METHYL]-L-ORNITHINATE | ||
2abr | ![]() | [A4] | [A4] | [A4] | 2.9 | CYR:N~5~-[{[(2R)-2-AMINO-2-CARBOXYETHYL]SULFANYL}(IMINIO)METHYL]-L-ORNITHINATE | ||
2aci | ![]() | [A4] | [A4] | [A4] | 2.5 | |||
4bof | [A2] | [A2] | [A2] | 2.48 | PG4:TETRAETHYLENE GLYCOL PGE:TRIETHYLENE GLYCOL SO4:SULFATE ION | |||
4e4j | [A2] | [A2] | [A2] | 2.3 | CL:CHLORIDE ION |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA