- Class: 1
- Architecture: 1.10:Orthogonal Bundle
- Topology: 1.10.45:Vanillyl-alcohol Oxidase
- Homology: 1.10.45.10:Vanillyl-alcohol Oxidase; Chain A, domain 4
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
---|---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
1ahu | [A8] | [A8] | [A8] | 2.7 | FAA:N5-(4-HYDROXYBENZYL)FLAVIN-ADENINE DINUCLEOTIDE | |||
1ahv | [A8] | [A8] | [A8] | 3.1 | FAD:FLAVIN-ADENINE DINUCLEOTIDE NCR:2-NITRO-P-CRESOL | |||
1ahz | [A8] | [A8] | [A8] | 3.3 | CL:CHLORIDE ION EPT:HEPTANYL-P-PHENOL FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
1dii | [A2B2] | [A2B2] | [A2B2] | 2.5 | CL:CHLORIDE ION FAD:FLAVIN-ADENINE DINUCLEOTIDE HEC:HEME C | |||
1diq | [A2B2] | [A2B2] | [A2B2] | 2.75 | CL:CHLORIDE ION FAD:FLAVIN-ADENINE DINUCLEOTIDE HEC:HEME C PCR:P-CRESOL | |||
1dzn | ![]() | [A8] | [A8] | [A8] | 2.8 | EUG:2-METHOXY-4-VINYL-PHENOL FAD:FLAVIN-ADENINE DINUCLEOTIDE | ||
1e0y | ![]() | [A2] | [A2] | [A2] | 2.75 | FAD:FLAVIN-ADENINE DINUCLEOTIDE FCR:ALPHA,ALPHA,ALPHA-TRIFLUORO-P-CRESOL | ||
1e8f | ![]() | [A8] | [A8] | [A8] | 2.9 | |||
1e8g | ![]() | [A8] | [A8] | [A8] | 2.1 | FAD:FLAVIN-ADENINE DINUCLEOTIDE FCR:ALPHA,ALPHA,ALPHA-TRIFLUORO-P-CRESOL | ||
1e8h | ![]() | [A8] | [A8] | [A8] | 2.6 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE | ||
1i19 | [A] | [A] | [A] | 1.7 | CAC:CACODYLATE ION EDO:1,2-ETHANEDIOL FAD:FLAVIN-ADENINE DINUCLEOTIDE MN:MANGANESE (II) ION | |||
1qlt | ![]() | [A8] | [A8] | [A8] | 2.2 | ACT:ACETATE ION FAD:FLAVIN-ADENINE DINUCLEOTIDE | ||
1qlu | ![]() | [A8] | [A8] | [A8] | 2.4 | EUG:2-METHOXY-4-[(1E)-PROP-1-EN-1-YL]PHENOL FAD:FLAVIN-ADENINE DINUCLEOTIDE | ||
1vao | [A8] | [A8] | [A8] | 2.5 | ACT:ACETATE ION CL:CHLORIDE ION FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
1w1j | ![]() | [A2] | [A2] | [A2] | 2.7 | EUG:2-METHOXY-4-VINYL-PHENOL FAD:FLAVIN-ADENINE DINUCLEOTIDE | ||
1w1k | ![]() | [A2] | [A2] | [A2] | 2.55 | EUG:2-METHOXY-4-VINYL-PHENOL FAD:FLAVIN-ADENINE DINUCLEOTIDE | ||
1w1l | ![]() | [A2] | [A2] | [A2] | 2.7 | EUG:2-METHOXY-4-VINYL-PHENOL FAD:FLAVIN-ADENINE DINUCLEOTIDE | ||
1w1m | ![]() | [A2] | [A2] | [A2] | 3 | EUG:2-METHOXY-4-VINYL-PHENOL FAD:FLAVIN-ADENINE DINUCLEOTIDE | ||
1wve | [A2B2] | [A2B2] | [A2B2] | 1.85 | ACY:ACETIC ACID CL:CHLORIDE ION FAD:FLAVIN-ADENINE DINUCLEOTIDE HEM:PROTOPORPHYRIN IX CONTAINING FE TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | |||
1wvf | [A2] | [A2] | [A2] | 1.3 | ACY:ACETIC ACID CL:CHLORIDE ION FAD:FLAVIN-ADENINE DINUCLEOTIDE GOL:GLYCEROL | |||
2i0k | ![]() | [A] | [A] | [A] | 1.6 | CAC:CACODYLATE ION FAD:FLAVIN-ADENINE DINUCLEOTIDE GOL:GLYCEROL MN:MANGANESE (II) ION | ||
2vao | [A8] | [A8] | [A8] | 2.8 | EUG:2-METHOXY-4-VINYL-PHENOL FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
2vfr | [A] | [A] | [A] | 1.1 | CL:CHLORIDE ION FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
2vfs | [A] | [A] | [A] | 1.6 | CL:CHLORIDE ION FAD:FLAVIN-ADENINE DINUCLEOTIDE XYL:XYLITOL | |||
2vft | [A] | [A] | [A] | 1.6 | CL:CHLORIDE ION FAD:FLAVIN-ADENINE DINUCLEOTIDE SOR:SORBITOL | |||
2vfu | [A] | [A] | [A] | 1.9 | FAD:FLAVIN-ADENINE DINUCLEOTIDE MTL:D-MANNITOL | |||
2vfv | [A] | [A] | [A] | 1.72 | CL:CHLORIDE ION SFD:(S)-10-((2S,3S,4R)-5-((S)-((S)-(((2R,3S,4R,5R)-5-(6-AMINO-9H-PURIN-9-YL)-3,4-DIHYDROXY-TETRAHYDROFURAN-2-YL)METHOXY)(HYDROXY)PHOSPHORYLOXY)(HYDROXY)PHOSPHORYLOXY)-2,3,4-TRIHYDROXYPENTYL)-7,8-DIMETHYL-2,4-DIOXO-2,3,4,4A-TETRAHYDROBENZO[G]PTERIDINE-5(10H)-SULFONICACID | |||
3js8 | [A] | [A] | [A] | 1.54 | FAD:FLAVIN-ADENINE DINUCLEOTIDE FRU:BETA-D-FRUCTOFURANOSE GLC:ALPHA-D-GLUCOPYRANOSE | |||
3pm9 | [A2] | [A2] | [A2] | 2.57 | FAD:FLAVIN-ADENINE DINUCLEOTIDE MSE:SELENOMETHIONINE PO4:PHOSPHATE ION UNL:UNKNOWN LIGAND | |||
4bby | [A2] | [A2] | [A2] | 1.9 | FAD:FLAVIN-ADENINE DINUCLEOTIDE SO4:SULFATE ION | |||
4bc7 | ![]() | [A2] | [A2] | [A2] | 2.4 | 1DO:1-DODECANOL FAD:FLAVIN-ADENINE DINUCLEOTIDE SO4:SULFATE ION | ||
4bc9 | [A2] | [A2] | [A2] | 2.41 | CNV:PROPANENITRILE FAD:FLAVIN-ADENINE DINUCLEOTIDE SO4:SULFATE ION | |||
4bca | ![]() | [A2] | [A2] | [A2] | 2.4 | CL:CHLORIDE ION FAD:FLAVIN-ADENINE DINUCLEOTIDE SO4:SULFATE ION | ||
5adz | [A2] | [A2] | [A2] | 2.2 | FAD:FLAVIN-ADENINE DINUCLEOTIDE KQS:(3S)-3-(2-FLUOROPHENYL)-N-((2-OXO-2,3-DIHYDRO-1H-BENZO[D]IMIDAZOL-5-YL)METHYL)BUTANAMIDE) | |||
5ae1 | [A2] | [A2] | [A2] | 2.1 | B2Z:(3-(2-FLUOROPHENYL)-N-(1-(2-OXO-2,3-DIHYDRO-1H-BENZO[D]IMIDAZOL-5-YL)ETHYL)BUTANAMIDE) FAD:FLAVIN-ADENINE DINUCLEOTIDE SO4:SULFATE ION | |||
5ae2 | [A2] | [A2] | [A2] | 2 | FAD:FLAVIN-ADENINE DINUCLEOTIDE FYC:3-(2-FLUOROPHENYL)-2-METHYL-N-((2-OXO-2,3-DIHYDRO-1H-BENZO[D]IMIDAZOL-5-YL)METHYL)ACRYLAMIDE SO4:SULFATE ION | |||
5ae3 | [A2] | [A2] | [A2] | 2.18 | AWB:[(2R,3S,6S,7R,8R)-3-[(3-FORMAMIDO-2-OXIDANYL-PHENYL)CARBONYLAMINO]-8-HEXYL-2,6-DIMETHYL-4,9-BIS(OXIDANYLIDENE)-1,5-DIOXONAN-7-YL] 3-METHYLBUTANOATE FAD:FLAVIN-ADENINE DINUCLEOTIDE SO4:SULFATE ION | |||
5fxd | [A2] | [A2] | [A2] | 1.7 | FAD:FLAVIN-ADENINE DINUCLEOTIDE GOL:GLYCEROL H7Y:ISOEUGENOL | |||
5fxe | [A2] | [A2] | [A2] | 1.9 | CIY:(2E)-3-(4-HYDROXY-3-METHOXYPHENYL)PROP-2-ENAL FAD:FLAVIN-ADENINE DINUCLEOTIDE GOL:GLYCEROL | |||
5fxf | [A2] | [A2] | [A2] | 1.9 | BEZ:BENZOIC ACID FAD:FLAVIN-ADENINE DINUCLEOTIDE GOL:GLYCEROL | |||
5fxp | [A2] | [A2] | [A2] | 2.6 | FAD:FLAVIN-ADENINE DINUCLEOTIDE GOL:GLYCEROL V55:4-HYDROXY-3-METHOXYBENZALDEHYDE | |||
5mxj | [A8] | [A8] | [A8] | 2.8 | FAD:FLAVIN-ADENINE DINUCLEOTIDE GOL:GLYCEROL | |||
5mxu | [A8] | [A8] | [A8] | 2.8 | FAD:FLAVIN-ADENINE DINUCLEOTIDE GOL:GLYCEROL | |||
6gou | [A2] | [A2] | [A2] | 2.9 | F6T:(3~{S})-3-[2,6-BIS(FLUORANYL)PHENYL]-~{N}-[(2-OXIDANYLIDENE-1,3-DIHYDROBENZIMIDAZOL-5-YL)METHYL]BUTANAMIDE FAD:FLAVIN-ADENINE DINUCLEOTIDE |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA