- Class: 1
- Architecture: 1.10:Orthogonal Bundle
- Topology: 1.10.460:Topoisomerase I
- Homology: 1.10.460.10:Topoisomerase I, domain 2
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
---|---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
1cy0 | [A] | [A] | [A] | 2.45 | A3P:ADENOSINE-3___sq___-5___sq___-DIPHOSPHATE | |||
1cy1 | [A] | [A] | [A] | 2.3 | PO4:PHOSPHATE ION THP:THYMIDINE-3___sq___,5___sq___-DIPHOSPHATE TMP:THYMIDINE-5___sq___-PHOSPHATE | |||
1cy2 | [A] | [A] | [A] | 2.3 | PO4:PHOSPHATE ION TMP:THYMIDINE-5___sq___-PHOSPHATE | |||
1cy4 | [A] | [A] | [A] | 2.55 | PO4:PHOSPHATE ION TMP:THYMIDINE-5___sq___-PHOSPHATE | |||
1cy6 | [A] | [A] | [A] | 2.5 | PO4:PHOSPHATE ION T3P:THYMIDINE-3___sq___-PHOSPHATE | |||
1cy7 | ![]() | [A] | [A] | [A] | 2.4 | PO4:PHOSPHATE ION TMP:THYMIDINE-5___sq___-PHOSPHATE | ||
1cy8 | [A] | [A] | [A] | 2.45 | PO4:PHOSPHATE ION T3P:THYMIDINE-3___sq___-PHOSPHATE TMP:THYMIDINE-5___sq___-PHOSPHATE | |||
1d6m | [A] | [A] | [A] | 3 | ||||
1ecl | ![]() | [A] | [A] | [A] | 1.9 | |||
1gku | ![]() | [A] | [A] | [A] | 2.7 | |||
1gl9 | ![]() | [A] | [A] | [A] | 3.2 | ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER MG:MAGNESIUM ION | ||
1i7d | ![]() | [A](A) | [A](A) | [A](A) | 2.05 | CL:CHLORIDE ION SO4:SULFATE ION | ||
1mw8 | ![]() | [A](A) | [A](A) | [A](A) | 1.9 | SO4:SULFATE ION TMP:THYMIDINE-5___sq___-PHOSPHATE | ||
1mw9 | ![]() | [A] | [A] | [A] | 1.67 | SO4:SULFATE ION | ||
2gai | [A] | [A] | [A] | 1.7 | ||||
2gaj | [A] | [A] | [A] | 1.95 | ||||
2o19 | [A](A) | [A](A) | [A](A) | 2.45 | ACY:ACETIC ACID CL:CHLORIDE ION | |||
2o54 | [A](A) | [A](A) | [A](A) | 2.5 | ACY:ACETIC ACID CL:CHLORIDE ION | |||
2o59 | [A](A) | [A](A) | [A](A) | 2.5 | ACY:ACETIC ACID CL:CHLORIDE ION | |||
2o5c | [A](A) | [A](A) | [A](A) | 2.35 | CL:CHLORIDE ION TDR:THYMINE | |||
2o5e | [A](A) | [A](A) | [A](A) | 2.5 | CL:CHLORIDE ION TDR:THYMINE | |||
3pwt | ![]() | [A] | [A] | [A] | 1.9 | SO4:SULFATE ION | ||
3px7 | ![]() | [A](AB) | [A](AB) | [A](AB) | 2.3 | HG:MERCURY (II) ION PTR:O-PHOSPHOTYROSINE | ||
4cgy | [AB] | [AB] | [AB] | 2.85 | MG:MAGNESIUM ION | |||
4cht | [AB] | [AB] | [AB] | 3.25 | CA:CALCIUM ION | |||
4ddt | [A] | [A] | [A] | 3.2 | ZN:ZINC ION | |||
4ddu | [A] | [A] | [A] | 3 | ZN:ZINC ION | |||
4ddv | [A] | [A] | [A] | 3.46 | ZN:ZINC ION | |||
4ddw | [A] | [A] | [A] | 3.9 | MG:MAGNESIUM ION POP:PYROPHOSPHATE 2- ZN:ZINC ION | |||
4rul | [A](A) | [A](A) | [A](A) | 2.9 | GOL:GLYCEROL SO4:SULFATE ION ZN:ZINC ION | |||
5d5h | [A] | [A] | [A] | 2.52 | ACT:ACETATE ION GOL:GLYCEROL SO4:SULFATE ION | |||
5gvc | [A] | [A] | [A] | 2.44 | MG:MAGNESIUM ION | |||
5gve | [AB] | [AB] | [AB] | 3.61 | MG:MAGNESIUM ION | |||
5uj1 | [A] | [A] | [A] | 2.15 | SO4:SULFATE ION | |||
5ujy | [A] | [A] | [A] | 2.7 | ||||
6cq2 | [A](A) | [A](A) | [A](A) | 3 | MG:MAGNESIUM ION PO4:PHOSPHATE ION | |||
6cqi | [A](A) | [A](A) | [A](A) | 2.42 | ACT:ACETATE ION FMT:FORMIC ACID GOL:GLYCEROL |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA