- Class: 1
- Architecture: 1.10:Orthogonal Bundle
- Topology: 1.10.540:Butyryl-Coa Dehydrogenase, subunit A
- Homology: 1.10.540.10:Acyl-CoA dehydrogenase/oxidase, N-terminal domain
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
---|---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
1buc | [A4] | [A4] | [A4] | 2.5 | CAA:ACETOACETYL-COENZYME A FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
1egc | ![]() | [A4] | [A4] | [A4] | 2.6 | CO8:OCTANOYL-COENZYME A FAD:FLAVIN-ADENINE DINUCLEOTIDE | ||
1egd | ![]() | [A4] | [A4] | [A4] | 2.4 | FAD:FLAVIN-ADENINE DINUCLEOTIDE | ||
1ege | [A4] | [A4] | [A4] | 2.75 | FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
1is2 | [A2] | [A2] | [A2] | 2.2 | FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
1ivh | [A4] | [A4] | [A4] | 2.6 | COS:COENZYME A PERSULFIDE FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
1jqi | [A4] | [A4] | [A4] | 2.25 | CAA:ACETOACETYL-COENZYME A FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
1r2j | [A] | [A] | [A] | 2.1 | FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
1rx0 | [A4] | [A4] | [A4] | 1.77 | 2MC:METHACRYLYL-COENZYME A ACY:ACETIC ACID EDO:1,2-ETHANEDIOL FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
1siq | [A4] | [A4] | [A4] | 2.1 | FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
1sir | [A4] | [A4] | [A4] | 2.6 | FAD:FLAVIN-ADENINE DINUCLEOTIDE NBC:S-4-NITROBUTYRYL-COA | |||
1t9g | ![]() | [A4BC] | [A4B2] | [A4B2] | 2.9 | AMP:ADENOSINE MONOPHOSPHATE FAD:FLAVIN-ADENINE DINUCLEOTIDE | ||
1udy | [A4] | [A4] | [A4] | 2.4 | CS8:3-THIAOCTANOYL-COENZYME A FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
1ukw | [A2] | [A2] | [A2] | 2.4 | CO:COBALT (II) ION FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
1w07 | ![]() | [A2] | [A2] | [A2] | 2 | CA:CALCIUM ION CL:CHLORIDE ION FAD:FLAVIN-ADENINE DINUCLEOTIDE PT:PLATINUM (II) ION | ||
1ws9 | [A4] | [A4] | [A4] | 2.3 | ||||
2a1t | ![]() | ![]() | [A4BC] | [A4BC] | [A4BC] | 2.8 | AMP:ADENOSINE MONOPHOSPHATE FAD:FLAVIN-ADENINE DINUCLEOTIDE | |
2c0u | [A4] | [A4] | [A4] | 2.2 | FAD:FLAVIN-ADENINE DINUCLEOTIDE MSE:SELENOMETHIONINE NBT:(2S)-2-NITROBUTANE | |||
2c12 | [A4] | [A4] | [A4] | 2.07 | FAD:FLAVIN-ADENINE DINUCLEOTIDE GOL:GLYCEROL PE4:2-{2-[2-(2-{2-[2-(2-ETHOXY-ETHOXY)-ETHOXY]-ETHOXY}-ETHOXY)-ETHOXY]-ETHOXY}-ETHANOL SPM:SPERMINE | |||
2cx9 | [A4] | [A4] | [A4] | 2 | CL:CHLORIDE ION | |||
2d29 | [A4] | [A4] | [A4] | 1.65 | FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
2ddh | [A2] | [A2] | [A2] | 2.07 | FAD:FLAVIN-ADENINE DINUCLEOTIDE HXD:(3R)-3-HYDROXYDODECANOIC ACID | |||
2dvl | [A2] | [A2] | [A2] | 2.5 | FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
2eba | [A4] | [A4] | [A4] | 2.21 | FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
2fon | [A2] | [A2] | [A2] | 2.74 | FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
2ix5 | [A4] | [A4] | [A4] | 2.7 | CAA:ACETOACETYL-COENZYME A FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
2ix6 | [A4] | [A4] | [A4] | 3.9 | FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
2jbr | [A4] | [A4] | [A4] | 2.3 | ||||
2jbs | [A4] | [A4] | [A4] | 2.8 | FMN:FLAVIN MONONUCLEOTIDE | |||
2jbt | [A4] | [A4] | [A4] | 2.8 | 4HP:4-HYDROXYPHENYLACETATE FMN:FLAVIN MONONUCLEOTIDE | |||
2jif | [A4] | [A4] | [A4] | 2 | CL:CHLORIDE ION COS:COENZYME A PERSULFIDE EDO:1,2-ETHANEDIOL FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
2or0 | [A] | [A] | [A] | 2.1 | ACT:ACETATE ION MSE:SELENOMETHIONINE | |||
2pg0 | [A4] | [A4] | [A4] | 1.8 | FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
2r0m | ![]() | [A4] | [A4] | [A4] | 2.7 | 4NI:4-NITROBUTANOIC ACID FAD:FLAVIN-ADENINE DINUCLEOTIDE | ||
2r0n | [A] | [A] | [A] | 2.3 | FAD:FLAVIN-ADENINE DINUCLEOTIDE TGC:3-THIAGLUTARYL-COA | |||
2reh | ![]() | [A4] | [A4] | [A4] | 2.4 | FAD:FLAVIN-ADENINE DINUCLEOTIDE | ||
2rfq | [A4] | [A4] | [A4] | 1.65 | 1PS:3-PYRIDINIUM-1-YLPROPANE-1-SULFONATE MSE:SELENOMETHIONINE | |||
2uxw | [A2] | [A2] | [A2] | 1.45 | EDO:1,2-ETHANEDIOL FAD:FLAVIN-ADENINE DINUCLEOTIDE TH3:TRANS DELTA2 PALMITENOYL-COENZYMEA | |||
2vig | [A4] | [A4] | [A4] | 1.9 | COS:COENZYME A PERSULFIDE EDO:1,2-ETHANEDIOL FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
2wbi | [A4] | [A4] | [A4] | 2.8 | FAD:FLAVIN-ADENINE DINUCLEOTIDE PO4:PHOSPHATE ION UNX:UNKNOWN ATOM OR ION | |||
2z1q | [A2] | [A2] | [A2] | 2.3 | FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
2zaf | ![]() | [A4] | [A4] | [A4] | 2.5 | FAD:FLAVIN-ADENINE DINUCLEOTIDE | ||
3afe | [A4] | [A4] | [A4] | 2.5 | ||||
3aff | [A8] | [A8] | [A8] | 2 | ||||
3b96 | [A2] | [A2] | [A2] | 1.91 | FAD:FLAVIN-ADENINE DINUCLEOTIDE MYA:TETRADECANOYL-COA | |||
3d6b | [A4] | [A4] | [A4] | 2.21 | 54D:METHYL THIOPHENE-2-CARBOXYLATE | |||
3d9d | ![]() | [A4] | [A4] | [A4] | 2.1 | FAD:FLAVIN-ADENINE DINUCLEOTIDE GOL:GLYCEROL N6C:1-NITROHEXANE | ||
3d9e | ![]() | [A4] | [A4] | [A4] | 2.2 | FAD:FLAVIN-ADENINE DINUCLEOTIDE GOL:GLYCEROL N8C:1-NITROOCTANE | ||
3d9f | ![]() | [A4] | [A4] | [A4] | 2.2 | FAD:FLAVIN-ADENINE DINUCLEOTIDE GOL:GLYCEROL N6C:1-NITROHEXANE | ||
3d9g | [A4] | [A4] | [A4] | 2.15 | CNX:HEPTANENITRILE FAD:FLAVIN-ADENINE DINUCLEOTIDE GOL:GLYCEROL | |||
3eom | [A4] | [A4] | [A4] | 2.4 | ||||
3eon | [A4] | [A4] | [A4] | 2.55 | 341:(3,5-DIFLUOROPHENYL)METHANOL | |||
3fcj | ![]() | [A4] | [A4] | [A4] | 2.4 | FAD:FLAVIN-ADENINE DINUCLEOTIDE GOL:GLYCEROL NIE:NITROETHANE | ||
3gnc | [A4] | [A4] | [A4] | 2.15 | EPE:4-(2-HYDROXYETHYL)-1-PIPERAZINE ETHANESULFONIC ACID QQQ:1-(1-METHYLETHYL)-1H-BENZIMIDAZOLE-2-SULFONIC ACID SO4:SULFATE ION | |||
3gqt | [A] | [A] | [A] | 1.99 | UFO:1-(1,4-DIMETHYL-1,2,3,4-TETRAHYDROQUINOXALIN-6-YL)METHANAMINE | |||
3ii9 | [A4] | [A4] | [A4] | 1.74 | GOL:GLYCEROL MG:MAGNESIUM ION PEG:DI(HYDROXYETHYL)ETHER PG4:TETRAETHYLENE GLYCOL PGE:TRIETHYLENE GLYCOL | |||
3m9v | [A4] | [A4] | [A4] | 2.05 | TYD:THYMIDINE-5___sq___-DIPHOSPHATE | |||
3mdd | [A4] | [A4] | [A4] | 2.4 | FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
3mde | [A4] | [A4] | [A4] | 2.4 | CO8:OCTANOYL-COENZYME A FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
3mkh | [A4] | [A4] | [A4] | 2 | FAD:FLAVIN-ADENINE DINUCLEOTIDE MG:MAGNESIUM ION SO4:SULFATE ION | |||
3mpi | [A4] | [A4] | [A4] | 2.05 | FAD:FLAVIN-ADENINE DINUCLEOTIDE GRA:GLUTARYL-COENZYME A | |||
3mpj | [A4][a2] | [A4][a2] | [A4][a2] | 2.1 | CL:CHLORIDE ION FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
3mxl | [A4] | [A4] | [A4] | 3.15 | ||||
3nf4 | [A4] | [A4] | [A4] | 2.35 | FAD:FLAVIN-ADENINE DINUCLEOTIDE NA:SODIUM ION | |||
3oib | [A2] | [A2] | [A2] | 2.1 | EDO:1,2-ETHANEDIOL FDA:DIHYDROFLAVINE-ADENINE DINUCLEOTIDE IOD:IODIDE ION NA:SODIUM ION | |||
3owa | [A2] | [A2] | [A2] | 1.97 | 1PE:PENTAETHYLENE GLYCOL FAD:FLAVIN-ADENINE DINUCLEOTIDE GOL:GLYCEROL MSE:SELENOMETHIONINE PEG:DI(HYDROXYETHYL)ETHER SO4:SULFATE ION | |||
3p4t | [A4] | [A4] | [A4] | 1.7 | EDO:1,2-ETHANEDIOL FAO:[(2R,3S,4R,5R)-5-(6-AMINO-9H-PURIN-9-YL)-3,4-DIHYDROXYTETRAHYDROFURAN-2-YL]METHYL (2R,3S,4S)-5-[(4AS,10AR)-7,8-DIMETHYL-2,4-DIOXO-1,3,4,4A,5,10A-HEXAHYDROBENZO[G]PTERIDIN-10(2H)-YL]-2,3,4-TRIHYDROXYPENTYL DIHYDROGEN DIPHOSPHATE | |||
3pfd | [A4] | [A4] | [A4] | 2.1 | FDA:DIHYDROFLAVINE-ADENINE DINUCLEOTIDE IOD:IODIDE ION | |||
3r7k | [A4] | [A4] | [A4] | 2.5 | FDA:DIHYDROFLAVINE-ADENINE DINUCLEOTIDE K:POTASSIUM ION | |||
3sf6 | [A4] | [A4] | [A4] | 1.7 | CL:CHLORIDE ION EDO:1,2-ETHANEDIOL FDA:DIHYDROFLAVINE-ADENINE DINUCLEOTIDE SO4:SULFATE ION UNL:UNKNOWN LIGAND | |||
3swo | [A4] | [A4] | [A4] | 1.45 | EDO:1,2-ETHANEDIOL FDA:DIHYDROFLAVINE-ADENINE DINUCLEOTIDE UNX:UNKNOWN ATOM OR ION | |||
3x0x | [A4] | [A4] | [A4] | 2.11 | ||||
3x0y | [A4] | [A4] | [A4] | 2.3 | FMN:FLAVIN MONONUCLEOTIDE | |||
4doy | [A2] | [A2] | [A2] | 1.79 | GOL:GLYCEROL | |||
4hr3 | [A4] | [A4] | [A4] | 1.8 | FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
4irn | [A4] | [A4] | [A4] | 2.8 | FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
4iv6 | [A4] | [A4] | [A4] | 2 | FDA:DIHYDROFLAVINE-ADENINE DINUCLEOTIDE | |||
4jek | [A4] | [A4] | [A4] | 2.4 | ||||
4kcf | [A] | [A] | [A] | 2.1 | AKM:[(2R,4S,6R)-4-AZANYL-4,6-DIMETHYL-5,5-BIS(OXIDANYL)OXAN-2-YL] [[(2R,3S,5R)-5-[5-METHYL-2,4-BIS(OXIDANYLIDENE)PYRIMIDIN-1-YL]-3-OXIDANYL-OXOLAN-2-YL]METHOXY-OXIDANYL-PHOSPHORYL] HYDROGEN PHOSPHATE FMN:FLAVIN MONONUCLEOTIDE | |||
4kto | ![]() | [A4] | [A4] | [A4] | 2.14 | FAD:FLAVIN-ADENINE DINUCLEOTIDE MSE:SELENOMETHIONINE TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | ||
4l1f | [A4] | [A4] | [A4] | 1.79 | COS:COENZYME A PERSULFIDE FAD:FLAVIN-ADENINE DINUCLEOTIDE NA:SODIUM ION PDO:1,3-PROPANDIOL PO4:PHOSPHATE ION | |||
4m9a | [A4] | [A4] | [A4] | 2.2 | FDA:DIHYDROFLAVINE-ADENINE DINUCLEOTIDE | |||
4n5f | [A2] | [A2] | [A2] | 2.2 | FDA:DIHYDROFLAVINE-ADENINE DINUCLEOTIDE UNX:UNKNOWN ATOM OR ION | |||
4nxl | [A4] | [A4] | [A4] | 2.3 | ||||
4o5m | [A4] | [A4] | [A4] | 2.2 | CA:CALCIUM ION PG5:1-METHOXY-2-[2-(2-METHOXY-ETHOXY]-ETHANE | |||
4p13 | ![]() | [A4] | [A4] | [A4] | 1.73 | FAD:FLAVIN-ADENINE DINUCLEOTIDE | ||
4rm7 | [A4] | [A4] | [A4] | 2.53 | MSE:SELENOMETHIONINE | |||
4u83 | [A2] | [A2] | [A2] | 1.8 | EDO:1,2-ETHANEDIOL | |||
4w9u | [A4] | [A4] | [A4] | 2.4 | EDO:1,2-ETHANEDIOL | |||
4x28 | [A2B2] | [A2B2] | [A4] | 1.99 | FDA:DIHYDROFLAVINE-ADENINE DINUCLEOTIDE MSE:SELENOMETHIONINE | |||
4xvx | [A4] | [A4] | [A4] | 2.3 | FDA:DIHYDROFLAVINE-ADENINE DINUCLEOTIDE P33:3,6,9,12,15,18-HEXAOXAICOSANE-1,20-DIOL P6G:HEXAETHYLENE GLYCOL | |||
4zxv | [A4] | [A4] | [A4] | 3 | ||||
4zyj | [A4] | [A4] | [A4] | 2.74 | TYD:THYMIDINE-5___sq___-DIPHOSPHATE | |||
5idu | [A4] | [A4] | [A4] | 1.95 | EDO:1,2-ETHANEDIOL FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
5jsc | [A4] | [A4] | [A4] | 1.5 | CL:CHLORIDE ION EDO:1,2-ETHANEDIOL FAD:FLAVIN-ADENINE DINUCLEOTIDE SO4:SULFATE ION | |||
5k3g | [A2] | [A2] | [A2] | 2.86 | ||||
5k3h | [A2] | [A2] | [A2] | 2.48 | ||||
5k3i | ![]() | [A2] | [A2] | [A2] | 2.68 | ATP:ADENOSINE-5___sq___-TRIPHOSPHATE FAD:FLAVIN-ADENINE DINUCLEOTIDE MG:MAGNESIUM ION | ||
5k3j | ![]() | [A2] | [A2] | [A2] | 2.68 | 6QA:~{S}-[2-[3-[[(2~{R})-4-[[[(2~{R},3~{S},4~{R},5~{R})-5-(6-AMINOPURIN-9-YL)-4-OXIDANYL-3-PHOSPHONOOXY-OXOLAN-2-YL]METHOXY-OXIDANYL-PHOSPHORYL]OXY-OXIDANYL-PHOSPHORYL]OXY-3,3-DIMETHYL-2-OXIDANYL-BUTANOYL]AMINO]PROPANOYLAMINO]ETHYL] 5-[(2~{R},3~{R},5~{R},6~{S})-6-METHYL-3,5-BIS(OXIDANYL)OXAN-2-YL]OXYPENTANETHIOATE ATP:ADENOSINE-5___sq___-TRIPHOSPHATE FAD:FLAVIN-ADENINE DINUCLEOTIDE MG:MAGNESIUM ION | ||
5lnx | [A4] | [A4] | [A4] | 2.6 | FAD:FLAVIN-ADENINE DINUCLEOTIDE GOL:GLYCEROL | |||
5xb8 | [A4] | [A4] | [A4] | 1.8 | SO4:SULFATE ION | |||
5xdb | [A4] | [A4] | [A4] | 1.81 | FMN:FLAVIN MONONUCLEOTIDE GOL:GLYCEROL SO4:SULFATE ION | |||
5xdc | [A4] | [A4] | [A4] | 1.58 | GOL:GLYCEROL IND:INDOLE SO4:SULFATE ION | |||
5xdd | [A4] | [A4] | [A4] | 1.9 | FMN:FLAVIN MONONUCLEOTIDE GOL:GLYCEROL IND:INDOLE SO4:SULFATE ION | |||
5xde | [A4] | [A4] | [A4] | 1.6 | 83R:DIBENZOTHIOPHENE FMN:FLAVIN MONONUCLEOTIDE GOL:GLYCEROL SO4:SULFATE ION | |||
5xdg | [A4] | [A4] | [A4] | 1.75 | 83U:DIBENZOTHIOPHENE 5-OXIDE FMN:FLAVIN MONONUCLEOTIDE GOL:GLYCEROL SO4:SULFATE ION | |||
6cxt | [A4B4] | [A4B4] | [A4B4] | 1.9 | EDO:1,2-ETHANEDIOL FAD:FLAVIN-ADENINE DINUCLEOTIDE FK4:S-[2-({N-[(2R)-2-HYDROXY-4-{[(R)-HYDROXY(OXO)-LAMBDA~5~-PHOSPHANYL]OXY}-3,3-DIMETHYLBUTANOYL]-BETA-ALANYL}AMINO)ETHYL] 1H-PYRROLE-2-CARBOTHIOATE | |||
6cy8 | [A4B4] | [A4B4] | [A4B4] | 2.73 | FAD:FLAVIN-ADENINE DINUCLEOTIDE PNS:4___sq___-PHOSPHOPANTETHEINE | |||
6fah | [A4B4C4] | [A4B4C4] | [A4B4C4] | 3.13 | FAD:FLAVIN-ADENINE DINUCLEOTIDE SF4:IRON/SULFUR CLUSTER SO4:SULFATE ION |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA