- Class: 1
- Architecture: 1.10:Orthogonal Bundle
- Topology: 1.10.575:P1 Nuclease
- Homology: 1.10.575.10:P1 Nuclease
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
---|---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
1ah7 | ![]() | [A] | [A] | [A] | 1.5 | ZN:ZINC ION | ||
1ak0 | [A] | [A] | [A] | 1.8 | ADS:ADENOSINE-5___sq___-(DITHIO)PHOSPHATE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE THS:THYMIDINE-5___sq___-(DITHIO)PHOSPHATE ZN:ZINC ION | |||
1ca1 | ![]() | [A] | [A] | [A] | 1.9 | CD:CADMIUM ION ZN:ZINC ION | ||
1gyg | ![]() | [A3] | [A3] | [A3] | 1.9 | ZN:ZINC ION | ||
1kho | ![]() | [A] | [A] | [A] | 2.4 | ZN:ZINC ION | ||
1olp | ![]() | [A] | [A] | [A] | 2.5 | CA:CALCIUM ION ZN:ZINC ION | ||
1p5x | ![]() | ![]() | [A] | [A] | [A] | 2 | ZN:ZINC ION | |
1p6d | ![]() | ![]() | [A] | [A] | [A] | 2 | 3PC:(3S)-3,4-DI-N-HEXANOYLOXYBUTYL-1-PHOSPHOCHOLINE ZN:ZINC ION | |
1p6e | ![]() | ![]() | [A] | [A] | [A] | 2.3 | PC5:1,2-DI-N-PENTANOYL-SN-GLYCERO-3-DITHIOPHOSPHOCHOLINE ZN:ZINC ION | |
1qm6 | ![]() | [A] | [A] | [A] | 2.5 | ZN:ZINC ION | ||
1qmd | ![]() | [A] | [A] | [A] | 2.2 | CA:CALCIUM ION ZN:ZINC ION | ||
2ffz | ![]() | ![]() | [A] | [A] | [A] | 2.05 | ZN:ZINC ION | |
2fgn | ![]() | ![]() | [A] | [A] | [A] | 2.04 | ZN:ZINC ION | |
2huc | ![]() | ![]() | [A] | [A] | [A] | 1.9 | ZN:ZINC ION | |
2wxt | ![]() | [A] | [A] | [A] | 2 | CA:CALCIUM ION CD:CADMIUM ION ZN:ZINC ION | ||
2wxu | ![]() | ![]() | [A] | [A] | [A] | 1.8 | CA:CALCIUM ION CD:CADMIUM ION ZN:ZINC ION | |
2wy6 | ![]() | ![]() | [A] | [A] | [A] | 3.2 | CA:CALCIUM ION CD:CADMIUM ION GOL:GLYCEROL ZN:ZINC ION | |
3sng | [A] | [A] | [A] | 2.16 | BMA:BETA-D-MANNOPYRANOSE BTB:2-[BIS-(2-HYDROXY-ETHYL)-AMINO]-2-HYDROXYMETHYL-PROPANE-1,3-DIOL CL:CHLORIDE ION MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE SO4:SULFATE ION ZN:ZINC ION | |||
3w52 | [A] | [A] | [A] | 1.76 | ADE:ADENINE BMA:BETA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE SO4:SULFATE ION ZN:ZINC ION | |||
4cwm | [A] | [A] | [A] | 2.09 | BMA:BETA-D-MANNOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE ZN:ZINC ION | |||
4cxo | [A] | [A] | [A] | 1.67 | BMA:BETA-D-MANNOPYRANOSE D5M:2___sq___-DEOXYADENOSINE-5___sq___-MONOPHOSPHATE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE SO4:SULFATE ION TMP:THYMIDINE-5___sq___-PHOSPHATE ZN:ZINC ION | |||
4cxp | [A] | [A] | [A] | 1.22 | 1PE:PENTAETHYLENE GLYCOL BMA:BETA-D-MANNOPYRANOSE FUC:ALPHA-L-FUCOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE SO4:SULFATE ION ZN:ZINC ION | |||
4cxv | [A] | [A] | [A] | 2 | BMA:BETA-D-MANNOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PO4:PHOSPHATE ION ZN:ZINC ION | |||
4dj4 | ![]() | [A2] | [A2] | [A2] | 2.35 | BMA:BETA-D-MANNOPYRANOSE CL:CHLORIDE ION MAN:ALPHA-D-MANNOPYRANOSE NA:SODIUM ION NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE ZN:ZINC ION | ||
4jdg | ![]() | [A] | [A] | [A] | 2.74 | BMA:BETA-D-MANNOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PO4:PHOSPHATE ION ZN:ZINC ION | ||
5fb9 | [A] | [A] | [A] | 1.5 | BTB:2-[BIS-(2-HYDROXY-ETHYL)-AMINO]-2-HYDROXYMETHYL-PROPANE-1,3-DIOL NA:SODIUM ION NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE ZN:ZINC ION | |||
5fba | [A] | [A] | [A] | 1.8 | GOL:GLYCEROL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PO4:PHOSPHATE ION ZN:ZINC ION | |||
5fbb | [A] | [A] | [A] | 1.75 | AMP:ADENOSINE MONOPHOSPHATE BTB:2-[BIS-(2-HYDROXY-ETHYL)-AMINO]-2-HYDROXYMETHYL-PROPANE-1,3-DIOL CA:CALCIUM ION ETE:2-{2-[2-2-(METHOXY-ETHOXY)-ETHOXY]-ETHOXY}-ETHANOL NA:SODIUM ION NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PO4:PHOSPHATE ION ZN:ZINC ION | |||
5fbc | [A] | [A] | [A] | 1.75 | AS:2-DEOXY-ADENOSINE -5___sq___-THIO-MONOPHOSPHATE GOL:GLYCEROL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE ZN:ZINC ION | |||
5fbd | [A] | [A] | [A] | 1.75 | DCZ:2___sq___-DEOXYCYTIDINE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PO4:PHOSPHATE ION ZN:ZINC ION | |||
5fbf | [A] | [A] | [A] | 1.04 | DCM:2___sq___-DEOXYCYTIDINE-5___sq___-MONOPHOSPHATE NA:SODIUM ION NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE ZN:ZINC ION | |||
5fbg | ![]() | [A] | [A] | [A] | 1.97 | DCZ:2___sq___-DEOXYCYTIDINE GNG:2___sq___-DEOXY-GUANOSINE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PO4:PHOSPHATE ION ZN:ZINC ION |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA