- Class: 1
- Architecture: 1.10:Orthogonal Bundle
- Topology: 1.10.579:DNA Cyclobutane Dipyrimidine Photolyase, subunit A
- Homology: 1.10.579.10:DNA Cyclobutane Dipyrimidine Photolyase, subunit A, domain 3
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
---|---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
1dnp | [A] | [A] | [A] | 2.3 | FAD:FLAVIN-ADENINE DINUCLEOTIDE MHF:5,10-METHENYL-6,7,8-TRIHYDROFOLIC ACID | |||
1iqr | [A] | [A] | [A] | 2.1 | FAD:FLAVIN-ADENINE DINUCLEOTIDE PO4:PHOSPHATE ION | |||
1iqu | [A] | [A] | [A] | 2.2 | FAD:FLAVIN-ADENINE DINUCLEOTIDE PO4:PHOSPHATE ION TDR:THYMINE | |||
1np7 | [A] | [A] | [A] | 1.9 | FAD:FLAVIN-ADENINE DINUCLEOTIDE SO4:SULFATE ION | |||
1owl | [A] | [A] | [A] | 1.8 | FAD:FLAVIN-ADENINE DINUCLEOTIDE PO4:PHOSPHATE ION | |||
1owm | [A] | [A] | [A] | 2.3 | FAD:FLAVIN-ADENINE DINUCLEOTIDE PO4:PHOSPHATE ION | |||
1own | [A] | [A] | [A] | 2.3 | FAD:FLAVIN-ADENINE DINUCLEOTIDE PO4:PHOSPHATE ION | |||
1owo | [A] | [A] | [A] | 2.3 | FAD:FLAVIN-ADENINE DINUCLEOTIDE PO4:PHOSPHATE ION | |||
1owp | [A] | [A] | [A] | 2.3 | FAD:FLAVIN-ADENINE DINUCLEOTIDE PO4:PHOSPHATE ION | |||
1qnf | [A] | [A] | [A] | 1.8 | FAD:FLAVIN-ADENINE DINUCLEOTIDE HDF:8-HYDROXY-10-(D-RIBO-2,3,4,5-TETRAHYDROXYPENTYL)-5-DEAZAISOALLOXAZINE | |||
1tez | [A](AB) | [A](AB) | [A](AB) | 1.8 | C:CYTIDINE-5___sq___-MONOPHOSPHATE FAD:FLAVIN-ADENINE DINUCLEOTIDE G:GUANOSINE-5___sq___-MONOPHOSPHATE HDF:8-HYDROXY-10-(D-RIBO-2,3,4,5-TETRAHYDROXYPENTYL)-5-DEAZAISOALLOXAZINE MG:MAGNESIUM ION TCP:5___sq___-METHYLTHYMIDINE | |||
1u3c | [A] | [A] | [A] | 2.6 | CL:CHLORIDE ION FAD:FLAVIN-ADENINE DINUCLEOTIDE HEZ:HEXANE-1,6-DIOL MG:MAGNESIUM ION NDS:ETHYL DIMETHYL AMMONIO PROPANE SULFONATE | |||
1u3d | [A] | [A] | [A] | 2.45 | ANP:PHOSPHOAMINOPHOSPHONIC ACID-ADENYLATE ESTER CL:CHLORIDE ION FAD:FLAVIN-ADENINE DINUCLEOTIDE MG:MAGNESIUM ION NDS:ETHYL DIMETHYL AMMONIO PROPANE SULFONATE | |||
2e0i | [A] | [A] | [A] | 2.8 | FAD:FLAVIN-ADENINE DINUCLEOTIDE MPD:(4S)-2-METHYL-2,4-PENTANEDIOL | |||
2ijg | [A] | [A] | [A] | 2.1 | FAD:FLAVIN-ADENINE DINUCLEOTIDE MHF:5,10-METHENYL-6,7,8-TRIHYDROFOLIC ACID | |||
2j07 | [A] | [A] | [A] | 1.95 | CL:CHLORIDE ION FAD:FLAVIN-ADENINE DINUCLEOTIDE HDF:8-HYDROXY-10-(D-RIBO-2,3,4,5-TETRAHYDROXYPENTYL)-5-DEAZAISOALLOXAZINE PO4:PHOSPHATE ION | |||
2j08 | [A] | [A] | [A] | 2.61 | CL:CHLORIDE ION FAD:FLAVIN-ADENINE DINUCLEOTIDE IRF:1-DEOXY-1-(8-IODO-7-METHYL-2,4-DIOXO-3,4-DIHYDROBENZO[G]PTERIDIN-10(2H)-YL)-D-RIBITOL PO4:PHOSPHATE ION | |||
2j09 | [A] | [A] | [A] | 2 | CL:CHLORIDE ION FAD:FLAVIN-ADENINE DINUCLEOTIDE FMN:FLAVIN MONONUCLEOTIDE PO4:PHOSPHATE ION | |||
2j4d | [A] | [A] | [A] | 1.9 | FAD:FLAVIN-ADENINE DINUCLEOTIDE MHF:5,10-METHENYL-6,7,8-TRIHYDROFOLIC ACID | |||
2vtb | [AB](A2) | [AB](A2) | [A2](A2) | 2.01 | ACT:ACETATE ION CL:CHLORIDE ION FAD:FLAVIN-ADENINE DINUCLEOTIDE MHF:5,10-METHENYL-6,7,8-TRIHYDROFOLIC ACID TCP:5___sq___-METHYLTHYMIDINE | |||
2wb2 | [A](AB) | [A](AB) | [A](AB) | 2.95 | 64P:5-AMINOTHYMIDINE 5___sq___-(DIHYDROGEN PHOSPHATE) FAD:FLAVIN-ADENINE DINUCLEOTIDE Z:1-(2-DEOXY-5-O-PHOSPHONO-BETA-D-ERYTHRO-PENTOFURANOSYL)PYRIMIDIN-2(1H)-ONE | |||
2wq6 | [A](AB) | [A](AB) | [A](AB) | 2.3 | CDW:(4R)-3-(2-DEOXY-5-O-PHOSPHONO-BETA-D-ERYTHRO-PENTOFURANOSYL)-1,3-DIAZABICYCLO[2.2.0]HEX-5-EN-2-ONE FAD:FLAVIN-ADENINE DINUCLEOTIDE TDY:5-(METHYLAMINO)THYMIDINE 5___sq___-(DIHYDROGEN PHOSPHATE) | |||
2wq7 | [A](AB) | [A](AB) | [A](AB) | 2 | FAD:FLAVIN-ADENINE DINUCLEOTIDE TDY:5-(METHYLAMINO)THYMIDINE 5___sq___-(DIHYDROGENPHOSPHATE) Z:1-(2-DEOXY-5-O-PHOSPHONO-BETA-D-ERYTHRO-PENTOFURANOSYL)PYRIMIDIN-2(1H)-ONE | |||
2xry | ![]() | [A] | [A] | [A] | 1.5 | FAD:FLAVIN-ADENINE DINUCLEOTIDE GOL:GLYCEROL SO4:SULFATE ION | ||
2xrz | ![]() | [A](AB) | [A](AB) | [A](AB) | 2.2 | ACT:ACETATE ION FAD:FLAVIN-ADENINE DINUCLEOTIDE GOL:GLYCEROL SO4:SULFATE ION TT:[(1R,3R,4S,9R,10S,12R,15AS,15BR,18BR,18CS)-10-HYDROXY-15A,15B-DIMETHYL-13,15,16,18-TETRAOXOHEXADECAHYDRO-8H-9,12-EPOXY-1,4-METHANO-2,5,7-TRIOXA-12A,14,17,18A-TETRAAZACYCLOHEXADECA[1,2,3,4-DEF]BIPHENYLEN-3-YL]METHYL DIHYDROGEN PHOSPHATE | ||
3cvu | [A](AB) | [A](AB) | [A](AB) | 2 | 5PY:1-(2___sq___-DEOXY-5___sq___-O-PHOSPHONO-BETA-D-ERYTHRO-PENTOFURANOSYL)-5-METHYLPYRIMIDIN-2(1H)-ONE 64T:5-HYDROXY-THYMIDINE-5___sq___-MONOPHOSPHATE FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
3cvv | [A](AB) | [A](AB) | [A](AB) | 2.1 | 5PY:1-(2___sq___-DEOXY-5___sq___-O-PHOSPHONO-BETA-D-ERYTHRO-PENTOFURANOSYL)-5-METHYLPYRIMIDIN-2(1H)-ONE 64T:5-HYDROXY-THYMIDINE-5___sq___-MONOPHOSPHATE EDO:1,2-ETHANEDIOL FAD:FLAVIN-ADENINE DINUCLEOTIDE FO1:1-DEOXY-1-(8-HYDROXY-2,4-DIOXO-3,4-DIHYDROPYRIMIDO[4,5-B]QUINOLIN-10(2H)-YL)-D-RIBITOL | |||
3cvw | ![]() | [A](AB) | [A](AB) | [A](AB) | 3.2 | 5PY:1-(2___sq___-DEOXY-5___sq___-O-PHOSPHONO-BETA-D-ERYTHRO-PENTOFURANOSYL)-5-METHYLPYRIMIDIN-2(1H)-ONE 64T:5-HYDROXY-THYMIDINE-5___sq___-MONOPHOSPHATE FAD:FLAVIN-ADENINE DINUCLEOTIDE FO1:1-DEOXY-1-(8-HYDROXY-2,4-DIOXO-3,4-DIHYDROPYRIMIDO[4,5-B]QUINOLIN-10(2H)-YL)-D-RIBITOL | ||
3cvx | ![]() | [A](AB) | [A](AB) | [A](AB) | 3.2 | 5PY:1-(2___sq___-DEOXY-5___sq___-O-PHOSPHONO-BETA-D-ERYTHRO-PENTOFURANOSYL)-5-METHYLPYRIMIDIN-2(1H)-ONE 64T:5-HYDROXY-THYMIDINE-5___sq___-MONOPHOSPHATE FAD:FLAVIN-ADENINE DINUCLEOTIDE | ||
3cvy | [A](AB) | [A](AB) | [A](AB) | 2.7 | FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
3fy4 | [A] | [A] | [A] | 2.7 | FAD:FLAVIN-ADENINE DINUCLEOTIDE IMD:IMIDAZOLE MES:2-(N-MORPHOLINO)-ETHANESULFONIC ACID PO4:PHOSPHATE ION | |||
3umv | [A] | [A] | [A] | 1.71 | EDO:1,2-ETHANEDIOL FAD:FLAVIN-ADENINE DINUCLEOTIDE URE:UREA | |||
3zxs | [A] | [A] | [A] | 2.7 | DLZ:1-DEOXY-1-(6,7-DIMETHYL-2,4-DIOXO-3,4-DIHYDROPTERIDIN-8(2H)-YL)-D-RIBITOL FAD:FLAVIN-ADENINE DINUCLEOTIDE GD:GADOLINIUM ATOM MG:MAGNESIUM ION SF4:IRON/SULFUR CLUSTER | |||
4cdm | [A] | [A] | [A] | 2.7 | FAD:FLAVIN-ADENINE DINUCLEOTIDE FO1:1-DEOXY-1-(8-HYDROXY-2,4-DIOXO-3,4-DIHYDROPYRIMIDO[4,5-B]QUINOLIN-10(2H)-YL)-D-RIBITOL GOL:GLYCEROL SO4:SULFATE ION | |||
4cdn | [A] | [A] | [A] | 1.9 | FAD:FLAVIN-ADENINE DINUCLEOTIDE FO1:1-DEOXY-1-(8-HYDROXY-2,4-DIOXO-3,4-DIHYDROPYRIMIDO[4,5-B]QUINOLIN-10(2H)-YL)-D-RIBITOL GOL:GLYCEROL PEG:DI(HYDROXYETHYL)ETHER PGE:TRIETHYLENE GLYCOL SO4:SULFATE ION | |||
4ct0 | [AB] | [AB] | [AB] | 2.45 | CL:CHLORIDE ION P6G:HEXAETHYLENE GLYCOL ZN:ZINC ION | |||
4dja | [A] | [A] | [A] | 1.45 | DLZ:1-DEOXY-1-(6,7-DIMETHYL-2,4-DIOXO-3,4-DIHYDROPTERIDIN-8(2H)-YL)-D-RIBITOL FAD:FLAVIN-ADENINE DINUCLEOTIDE GOL:GLYCEROL NA:SODIUM ION SF4:IRON/SULFUR CLUSTER | |||
4gu5 | [A] | [A] | [A] | 2.3 | FAD:FLAVIN-ADENINE DINUCLEOTIDE MG:MAGNESIUM ION | |||
4i6e | [A] | [A] | [A] | 2.7 | ||||
4i6g | [A] | [A] | [A] | 2.2 | FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
4i6j | [ABC] | [ABC] | [ABC] | 2.7 | ||||
4jzy | [A2] | [A2] | [A2] | 2.34 | FAD:FLAVIN-ADENINE DINUCLEOTIDE NA:SODIUM ION NH4:AMMONIUM ION | |||
4k03 | [A2] | [A2] | [A2] | 3.2 | FAD:FLAVIN-ADENINE DINUCLEOTIDE | |||
4k0r | [A] | [A] | [A] | 2.65 | ||||
4mlp | [A] | [A] | [A] | 1.94 | 2CX:N-[(2S)-3-(9H-CARBAZOL-9-YL)-2-HYDROXYPROPYL]-N-(FURAN-2-YLMETHYL)METHANESULFONAMIDE | |||
4u63 | [A] | [A] | [A] | 1.67 | FAD:FLAVIN-ADENINE DINUCLEOTIDE MHF:5,10-METHENYL-6,7,8-TRIHYDROFOLIC ACID SO4:SULFATE ION TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | |||
4u8h | [AB] | [AB] | [AB] | 2.8 | ZN:ZINC ION | |||
5kcm | ![]() | [A] | [A] | [A] | 2.15 | FAD:FLAVIN-ADENINE DINUCLEOTIDE GOL:GLYCEROL SF4:IRON/SULFUR CLUSTER | ||
5lfa | ![]() | [A] | [A] | [A] | 2.5 | DLZ:1-DEOXY-1-(6,7-DIMETHYL-2,4-DIOXO-3,4-DIHYDROPTERIDIN-8(2H)-YL)-D-RIBITOL FAD:FLAVIN-ADENINE DINUCLEOTIDE GOL:GLYCEROL SF4:IRON/SULFUR CLUSTER | ||
5o86 | ![]() | [A] | [A] | [A] | 1.69 | FAD:FLAVIN-ADENINE DINUCLEOTIDE GOL:GLYCEROL SO4:SULFATE ION | ||
5o8d | ![]() | [A] | [A] | [A] | 2 | FAD:FLAVIN-ADENINE DINUCLEOTIDE GOL:GLYCEROL SO4:SULFATE ION | ||
5o8e | ![]() | [A] | [A] | [A] | 1.7 | FAD:FLAVIN-ADENINE DINUCLEOTIDE GOL:GLYCEROL SO4:SULFATE ION | ||
5t5x | [A] | [A] | [A] | 1.84 | CL:CHLORIDE ION | |||
5zcw | ![]() | [A](AB) | [A](AB) | [A](AB) | 2.7 | ACT:ACETATE ION FAD:FLAVIN-ADENINE DINUCLEOTIDE SO4:SULFATE ION TTD:CIS-SYN CYCLOBUTANE THYMINE DIMER | ||
5zm0 | [A] | [A] | [A] | 1.6 | CL:CHLORIDE ION FAD:FLAVIN-ADENINE DINUCLEOTIDE GOL:GLYCEROL MES:2-(N-MORPHOLINO)-ETHANESULFONIC ACID | |||
6dd6 | [A] | [A] | [A] | 2.3 | DLZ:1-DEOXY-1-(6,7-DIMETHYL-2,4-DIOXO-3,4-DIHYDROPTERIDIN-8(2H)-YL)-D-RIBITOL FAD:FLAVIN-ADENINE DINUCLEOTIDE SF4:IRON/SULFUR CLUSTER | |||
6fn0 | [A](AB) | [A](AB) | [A](AB) | 2.9 | 1PE:PENTAETHYLENE GLYCOL 5PY:1-(2___sq___-DEOXY-5___sq___-O-PHOSPHONO-BETA-D-ERYTHRO-PENTOFURANOSYL)-5-METHYLPYRIMIDIN-2(1H)-ONE 64T:5-HYDROXY-THYMIDINE-5___sq___-MONOPHOSPHATE CL:CHLORIDE ION FAD:FLAVIN-ADENINE DINUCLEOTIDE GOL:GLYCEROL MES:2-(N-MORPHOLINO)-ETHANESULFONIC ACID MG:MAGNESIUM ION | |||
6fn2 | [A] | [A] | [A] | 2.3 | CL:CHLORIDE ION FAD:FLAVIN-ADENINE DINUCLEOTIDE GOL:GLYCEROL HDF:8-HYDROXY-10-(D-RIBO-2,3,4,5-TETRAHYDROXYPENTYL)-5-DEAZAISOALLOXAZINE PO4:PHOSPHATE ION | |||
6fn3 | [A] | [A] | [A] | 1.9 | FAD:FLAVIN-ADENINE DINUCLEOTIDE GOL:GLYCEROL MES:2-(N-MORPHOLINO)-ETHANESULFONIC ACID PO4:PHOSPHATE ION |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA