- Class: 1
- Architecture: 1.10:Orthogonal Bundle
- Topology: 1.10.860:DNAb Helicase
- Homology: 1.10.860.10:DNAb Helicase; Chain A
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
---|---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
1b79 | [A] | [A] | [A] | 2.3 | ||||
1jwe | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
1t3w | [A] | [A] | [A] | 2.8 | ACY:ACETIC ACID MSE:SELENOMETHIONINE | |||
1z8s | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
2haj | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
2lzn | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
2q6t | [A] | [A] | [A] | 2.9 | SO4:SULFATE ION | |||
2r5u | [A6] | [A6] | [A6] | 1.9 | GOL:GLYCEROL | |||
2r6a | [A6B3] | [A6B3] | [A6B3] | 2.9 | MSE:SELENOMETHIONINE SO4:SULFATE ION | |||
2r6c | [A12B6] | [A12B6] | [A12B6] | 4 | MSE:SELENOMETHIONINE | |||
2r6d | [A6] | [A6] | [A6] | 3.7 | ||||
2vyf | [A6] | [A6] | [A6] | 3.6 | AU:GOLD ION | |||
3bgw | [A6] | [A6] | [A6] | 3.91 | ||||
3gxv | [A2][ab] | [A2][ab] | [A2][ab] | 2.2 | ||||
4ehs | [A2] | [A2] | [A2] | 1.78 | BME:BETA-MERCAPTOETHANOL MSE:SELENOMETHIONINE | |||
4esv | [A6](A) | [A6](A) | [A6](A) | 3.2 | ALF:TETRAFLUOROALUMINATE ION CA:CALCIUM ION GDP:GUANOSINE-5___sq___-DIPHOSPHATE MES:2-(N-MORPHOLINO)-ETHANESULFONIC ACID | |||
4im9 | [A] | [A] | [A] | 2.46 | MSE:SELENOMETHIONINE | |||
6cbr | [A] | [A] | [A] | 1.5 | ||||
6cbs | [A] | [A] | [A] | 1.85 | ACY:ACETIC ACID ZN:ZINC ION | |||
6cbt | [A] | [A] | [A] | 2.1 | ACY:ACETIC ACID ZN:ZINC ION |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA