- Class: 1
- Architecture: 1.10:Orthogonal Bundle
- Topology: 1.10.940:N-utilizing Substance Protein B Homolog
- Homology: 1.10.940.10:NusB-like
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
---|---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
1ey1 | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
1eyv | [A2] | [A2] | [A2] | 1.6 | PO4:PHOSPHATE ION | |||
1q8c | [A] | [A] | [A] | 2 | CL:CHLORIDE ION IOD:IODIDE ION NA:SODIUM ION | |||
1sqf | [A] | [A] | [A] | 2.1 | SAM:S-ADENOSYLMETHIONINE | |||
1sqg | [A] | [A] | [A] | 1.65 | ||||
1tzt | [A] | [A] | [A] | 1.55 | SO4:SULFATE ION | |||
1tzu | [A] | [A] | [A] | 1.85 | SO4:SULFATE ION | |||
1tzv | [A] | [A] | [A] | 1.35 | ||||
1tzw | [A] | [A] | [A] | 1.6 | CA:CALCIUM ION | |||
1tzx | [A] | [A] | [A] | 1.72 | CIT:CITRIC ACID | |||
2jr0 | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
2yxl | [A] | [A] | [A] | 2.55 | SFG:SINEFUNGIN | |||
3d3b | ![]() | [AB] | [AB] | [AB] | 1.3 | NHE:2-[N-CYCLOHEXYLAMINO]ETHANE SULFONIC ACID | ||
3d3c | ![]() | [AB] | [AB] | [AB] | 2.6 | |||
3imq | ![]() | [AB] | [AB] | [AB] | 2.5 | K:POTASSIUM ION | ||
3r2c | [AB](a) | [AB](a) | [AB](a) | 1.9 | ACT:ACETATE ION PEG:DI(HYDROXYETHYL)ETHER | |||
3r2d | [AB](a2) | [AB](a2) | [AB](a2) | 2.2 | PEG:DI(HYDROXYETHYL)ETHER | |||
4eya | [A8](a20) | [A8](a20) | [A8](a20) | 3.2 | GOL:GLYCEROL SO4:SULFATE ION | |||
5lm7 | [ABCD](a) | [ABCD](a) | [ABCD](a) | 3.35 |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA