- Class: 2
- Architecture: 2.10:Ribbon
- Topology: 2.10.109:Umud Fragment, subunit A
- Homology: 2.10.109.10:Umud Fragment, subunit A
PDB Entries
| PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
|---|---|---|---|---|---|---|---|---|
| Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
| 1ay9 | [A4] | [A4] | [A4] | 3 | ||||
| 1b12 | ![]() | [A] | [A] | [A] | 1.95 | 1PN:PROP-2-EN-1-YL (2S)-2-[(2S,3R)-3-(ACETYLOXY)-1-OXOBUTAN-2-YL]-2,3-DIHYDRO-1,3-THIAZOLE-4-CARBOXYLATE PO4:PHOSPHATE ION | ||
| 1f39 | [A4] | [A4] | [A4] | 1.9 | ||||
| 1i4v | ![]() | [A2] | [A2] | [A2] | NOTAPPLICABLE. | |||
| 1jhc | ![]() | [A2] | [A2] | [A2] | 2 | |||
| 1jhe | ![]() | [A2] | [A2] | [A2] | 2.5 | |||
| 1jhf | ![]() | [A2] | [A2] | [A2] | 1.8 | SO4:SULFATE ION | ||
| 1jhh | ![]() | [A2] | [A2] | [A2] | 2.1 | SO4:SULFATE ION | ||
| 1kca | [A8] | [A8] | [A8] | 2.91 | ||||
| 1kn9 | ![]() | [A] | [A] | [A] | 2.4 | |||
| 1t7d | ![]() | [A][a] | [A][a] | [A][a] | 2.47 | 5PG:(2S)-(4-HYDROXYPHENYL)(METHYLAMINO)ETHANOIC ACID DAL:D-ALANINE DSE:N-METHYL-D-SERINE M12:10-METHYLUNDECANOIC ACID | ||
| 1umu | ![]() | [A2] | [A2] | [A2] | 2.5 | MSE:SELENOMETHIONINE | ||
| 2fjr | ![]() | [A2] | [A2] | [A2] | 1.95 | |||
| 2fkd | [A14] | [A14] | [A14] | 2.7 | ||||
| 2hnf | ![]() | [A] | [A] | [A] | 1.8 | CA:CALCIUM ION | ||
| 2ho0 | ![]() | [A] | [A] | [A] | 2.5 | CA:CALCIUM ION | ||
| 3bdn | ![]() | [A2](AB) | [A2](AB) | [A2](AB) | 3.91 | |||
| 3iiq | ![]() | [A][a] | [A][a] | [A][a] | 2 | 5PG:(2S)-(4-HYDROXYPHENYL)(METHYLAMINO)ETHANOIC ACID CCN:ACETONITRILE DAL:D-ALANINE DSE:N-METHYL-D-SERINE GOL:GLYCEROL JZA:4-[(1,1-DIOXIDO-1,2-THIAZETIDIN-2-YL)CARBONYL]MORPHOLINE M12:10-METHYLUNDECANOIC ACID TRT:FRAGMENT OF TRITON X-100 | ||
| 3jso | ![]() | [A2](A2) | [A2](A2) | [A2](A2) | 2.29 | |||
| 3jsp | ![]() | [A2](A2) | [A2](A2) | [A2](A2) | 2.9 | |||
| 3k2z | ![]() | [A2] | [A2] | [A2] | 1.37 | GOL:GLYCEROL | ||
| 3s04 | ![]() | [A][a] | [A][a] | [A][a] | 2.44 | 02U:14-METHYLHEXADEC-9-ENOIC ACID 02V:(2S)-(3,4-DIHYDROXYPHENYL)(METHYLAMINO)ETHANOIC ACID DAL:D-ALANINE DSE:N-METHYL-D-SERINE RAM:ALPHA-L-RHAMNOPYRANOSE | ||
| 4k8w | [A2] | [A2] | [A2] | 1.67 | EDO:1,2-ETHANEDIOL EOH:ETHANOL | |||
| 4me8 | [A] | [A] | [A] | 2.27 | EDO:1,2-ETHANEDIOL MSE:SELENOMETHIONINE | |||
| 4n31 | [A8] | [A8] | [A8] | 2.2 | PO4:PHOSPHATE ION PTY:PHOSPHATIDYLETHANOLAMINE | |||
| 4nv4 | [A2] | [A2] | [A2] | 1.8 | EDO:1,2-ETHANEDIOL PEG:DI(HYDROXYETHYL)ETHER PG4:TETRAETHYLENE GLYCOL | |||
| 6a2q | [A2] | [A2] | [A2] | 1.48 | CME:S,S-(2-HYDROXYETHYL)THIOCYSTEINE GOL:GLYCEROL | |||
| 6a2r | [A2] | [A2] | [A2] | 2.25 | CME:S,S-(2-HYDROXYETHYL)THIOCYSTEINE PEG:DI(HYDROXYETHYL)ETHER | |||
| 6a2s | ![]() | [A4] | [A4] | [A4] | 2.5 | CME:S,S-(2-HYDROXYETHYL)THIOCYSTEINE P6G:HEXAETHYLENE GLYCOL PEG:DI(HYDROXYETHYL)ETHER | ||
| 6a2t | ![]() | [A4] | [A4] | [A4] | 1.9 | AKR:ACRYLIC ACID CME:S,S-(2-HYDROXYETHYL)THIOCYSTEINE | ||
| 6b88 | [A] | [A] | [A] | 2.41 | 1PE:PENTAETHYLENE GLYCOL CZD:(8S,11S,14S)-14-{[(2S)-4-AMINO-2-{[2-(4-TERT-BUTYLPHENYL)-4-METHYLPYRIMIDINE-5-CARBONYL]AMINO}BUTANOYL](METHYL)AMINO}-3,18-BIS(2-AMINOETHOXY)-N-[(2Z)-2-IMINOETHYL]-11-METHYL-10,13-DIOXO-9,12-DIAZATRICYCLO[13.3.1.1~2,6~]ICOSA-1(19),2(20),3,5,15,17-HEXAENE-8-CARBOXAMIDE | |||
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA

