- Class: 2
- Architecture: 2.10:Ribbon
- Topology: 2.10.60:CD59
- Homology: 2.10.60.10:CD59
PDB Entries
| PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
|---|---|---|---|---|---|---|---|---|
| Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
| 1abt | [A][a] | [A][a] | [A][a] | NOTAPPLICABLE. | ||||
| 1b41 | ![]() | ![]() | [A2B2] | [A2B2] | [A2B2] | 2.76 | FUC:ALPHA-L-FUCOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | |
| 1bte | [A] | [A] | [A] | 1.5 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | |||
| 1bxp | [A][a] | [A][a] | [A][a] | NOTAPPLICABLE. | ||||
| 1cb9 | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 1ccq | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 1cdq | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 1cdr | [A] | [A] | [A] | NOTAPPLICABLE. | FUC:ALPHA-L-FUCOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | |||
| 1cds | [A] | [A] | [A] | NOTAPPLICABLE. | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | |||
| 1cdt | ![]() | [A2] | [A2] | [A2] | 2.5 | PO4:PHOSPHATE ION | ||
| 1chv | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 1cod | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 1coe | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 1cre | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 1crf | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 1ctx | ![]() | [A2] | [A2] | [A2] | 2.8 | |||
| 1cvo | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 1cxn | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 1cxo | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 1drs | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 1era | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 1erg | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 1es7 | [A2B2] | [A2B2] | [A2B2] | 2.9 | ||||
| 1f8u | ![]() | [AB] | [AB] | [AB] | 2.9 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 1f94 | ![]() | [A] | [A] | [A] | 0.97 | |||
| 1fas | [A] | [A] | [A] | 1.8 | ||||
| 1ff4 | [A2] | [A2] | [A2] | 1.5 | SO4:SULFATE ION | |||
| 1ffj | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 1fra | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 1fsc | [A2] | [A2] | [A2] | 2 | UNL:UNKNOWN LIGAND | |||
| 1fss | ![]() | [A2B2] | [A2B2] | [A2B2] | 3 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE ZN:ZINC ION | ||
| 1g6m | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 1h0j | ![]() | [A] | [A] | [A] | 1.9 | SDS:DODECYL SULFATE | ||
| 1haa | [A][a] | [A][a] | [A][a] | NOTAPPLICABLE. | ||||
| 1haj | [A][a] | [A][a] | [A][a] | NOTAPPLICABLE. | ||||
| 1hc9 | [A][a] | [A][a] | [A][a] | 1.8 | IOD:IODIDE ION | |||
| 1hoy | [A][a] | [A][a] | [A][a] | NOTAPPLICABLE. | ||||
| 1i02 | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 1idg | [A][a] | [A][a] | [A][a] | NOTAPPLICABLE. | ||||
| 1idh | [A][a] | [A][a] | [A][a] | NOTAPPLICABLE. | ||||
| 1idi | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 1idl | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 1ijc | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 1ik8 | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 1ikc | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 1iq9 | [A] | [A] | [A] | 1.8 | SO4:SULFATE ION | |||
| 1jbd | [A][a] | [A][a] | [A][a] | NOTAPPLICABLE. | ||||
| 1je9 | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 1jgk | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 1kba | [A12] | [A12] | [A12] | 2.3 | ||||
| 1kbs | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 1kbt | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 1kc4 | [A][a] | [A][a] | [A][a] | NOTAPPLICABLE. | ||||
| 1kfh | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 1kl8 | [A][a] | [A][a] | [A][a] | NOTAPPLICABLE. | ||||
| 1ks6 | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 1ktz | [A2B2] | [A2B2] | [A2B2] | 2.15 | ||||
| 1ku6 | ![]() | [AB] | [AB] | [AB] | 2.5 | EDO:1,2-ETHANEDIOL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 1kxi | ![]() | [A2] | [A2] | [A2] | 2.19 | |||
| 1l4w | [A][a] | [A][a] | [A][a] | NOTAPPLICABLE. | ||||
| 1ljz | [A][a] | [A][a] | [A][a] | NOTAPPLICABLE. | ||||
| 1lsi | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 1lx5 | [A2B2] | [A2B2] | [A2B2] | 3.3 | BMA:BETA-D-MANNOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | |||
| 1lxg | ![]() | [A][a] | [A][a] | [A][a] | NOTAPPLICABLE. | |||
| 1lxh | ![]() | [A][a] | [A][a] | [A][a] | NOTAPPLICABLE. | |||
| 1m9z | ![]() | [A] | [A] | [A] | 1.05 | GOL:GLYCEROL | ||
| 1mah | ![]() | [A2B2] | [A2B2] | [A2B2] | 3.2 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 1mr6 | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 1nea | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 1nor | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 1ntn | ![]() | [A] | [A] | [A] | 1.9 | |||
| 1ntx | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 1nxb | ![]() | [A] | [A] | [A] | 1.38 | SO4:SULFATE ION | ||
| 1nys | [A2B2] | [A2B2] | [A2B2] | 3.05 | ||||
| 1nyu | [A2B2] | [A2B2] | [A2B2] | 3.1 | ||||
| 1onj | [A] | [A] | [A] | 1.56 | SO4:SULFATE ION | |||
| 1plo | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 1qkd | [A2] | [A2] | [A2] | 1.49 | ||||
| 1qke | [A] | [A] | [A] | 1.5 | SO4:SULFATE ION | |||
| 1qm7 | [A2] | [A2] | [A2] | 2.1 | ||||
| 1rew | [A2B2] | [A2B2] | [A2B2] | 1.86 | ||||
| 1rgj | [A][a] | [A][a] | [A][a] | NOTAPPLICABLE. | ||||
| 1rl5 | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 1s4y | [A2B2] | [A2B2] | [A2B2] | 2.3 | ||||
| 1tfs | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 1tgx | ![]() | [A6] | [A6] | [A6] | 1.55 | CL:CHLORIDE ION | ||
| 1txa | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 1txb | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 1ug4 | ![]() | [A] | [A] | [A] | 1.6 | |||
| 1v6p | [A2] | [A2] | [A2] | 0.87 | CL:CHLORIDE ION CU:COPPER (II) ION EOH:ETHANOL NA:SODIUM ION | |||
| 1vb0 | [A] | [A] | [A] | 0.92 | SO4:SULFATE ION TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | |||
| 1w6b | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 1xt3 | ![]() | [A2] | [A2] | [A2] | 2.4 | CIT:CITRIC ACID IDS:2-O-SULFO-ALPHA-L-IDOPYRANURONIC ACID SGN:2-DEOXY-6-O-SULFO-2-(SULFOAMINO)-ALPHA-D-GLUCOPYRANOSE | ||
| 1ywh | [A8][a8] | [A8][a8] | [A8][a8] | 2.7 | ALC:2-AMINO-3-CYCLOHEXYL-PROPIONIC ACID BMA:BETA-D-MANNOPYRANOSE DLY:D-LYSINE DSN:D-SERINE FUC:ALPHA-L-FUCOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE SO4:SULFATE ION | |||
| 1zad | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 2abx | [A2] | [A2] | [A2] | 2.5 | ||||
| 2bhi | ![]() | [A] | [A] | [A] | 2.31 | C10:HEXAETHYLENE GLYCOL MONODECYL ETHER SFT:SULFOGALACTOCERAMIDE | ||
| 2btx | [A][a] | [A][a] | [A][a] | NOTAPPLICABLE. | ||||
| 2ccx | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 2cdx | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 2crs | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 2crt | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 2ctx | ![]() | [A2] | [A2] | [A2] | 2.4 | |||
| 2era | ![]() | [A] | [A] | [A] | 1.81 | |||
| 2fd6 | [ABCD] | [A2BC] | [A2BC] | 1.9 | EDO:1,2-ETHANEDIOL ETX:2-ETHOXYETHANOL FUC:ALPHA-L-FUCOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE NDG:2-ACETAMIDO-2-DEOXY-ALPHA-D-GLUCOPYRANOSE PG4:TETRAETHYLENE GLYCOL PGE:TRIETHYLENE GLYCOL SO4:SULFATE ION | |||
| 2goo | [A2B2C2] | [A4B2] | [A4B2] | 2.2 | NDG:2-ACETAMIDO-2-DEOXY-ALPHA-D-GLUCOPYRANOSE | |||
| 2h5f | [A] | [A] | [A] | 1.9 | K:POTASSIUM ION NA:SODIUM ION PO4:PHOSPHATE ION | |||
| 2h62 | [A2BC] | [A2B2] | [A2B2] | 1.85 | ||||
| 2h64 | ![]() | [A2B2C2] | [A4B2] | [A4B2] | 1.92 | |||
| 2h7z | [AB] | [A2] | [A2] | 1.5 | ||||
| 2h8u | [A] | [A] | [A] | 2.1 | ||||
| 2hlq | [A] | [A] | [A] | 1.45 | ||||
| 2hlr | [A] | [A] | [A] | 1.2 | ||||
| 2i9b | ![]() | [AB] | [AB] | [AB] | 2.8 | BMA:BETA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE SO4:SULFATE ION | ||
| 2j8b | [A] | [A] | [A] | 1.15 | ||||
| 2jqp | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 2jve | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 2k3g | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 2l03 | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 2l5s | [A] | [A] | [A] | NOTAPPLICABLE. | NH2:AMINO GROUP | |||
| 2la1 | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 2lcr | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 2mfa | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 2mhy | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 2mj0 | ![]() | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | ||
| 2mj4 | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 2mjy | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 2n99 | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 2nbt | [A2] | [A2] | [A2] | NOTAPPLICABLE. | ||||
| 2ofs | [A] | [A] | [A] | 2.12 | ||||
| 2pjy | ![]() | [A2B2C2] | [A2B2C2] | [A4B2] | 3 | |||
| 2qc1 | ![]() | ![]() | [AB] | [AB] | [AB] | 1.94 | MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | |
| 2qj9 | ![]() | [A2B2] | [A2B2] | [A2B2] | 2.44 | |||
| 2qja | ![]() | [A2B2] | [A2B2] | [A2B2] | 2.6 | |||
| 2qjb | ![]() | [A2B2] | [A2B2] | [A2B2] | 2.5 | CL:CHLORIDE ION | ||
| 2uwr | [A] | [A] | [A] | 1.34 | ||||
| 2ux2 | [A] | [A] | [A] | 1.8 | ||||
| 2vlw | ![]() | [A] | [A] | [A] | 1.39 | ACT:ACETATE ION SO4:SULFATE ION TYI:3,5-DIIODOTYROSINE | ||
| 2x8b | ![]() | [A2B2] | [A2B2] | [A2B2] | 2.95 | CL:CHLORIDE ION NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE SEN:O-[N,N-DIMETHYLPHOSPHORAMIDATE]-L-SERINE SO4:SULFATE ION UNX:UNKNOWN ATOM OR ION | ||
| 3bt1 | [ABC] | [ABC] | [ABC] | 2.8 | MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | |||
| 3bt2 | [ABCDE] | [ABCDE] | [A2BCD] | 2.5 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | |||
| 3ebx | ![]() | [A] | [A] | [A] | 1.4 | SO4:SULFATE ION | ||
| 3era | ![]() | [A2] | [A2] | [A2] | 1.7 | SCN:THIOCYANATE ION | ||
| 3evs | [A2B2] | [A2B2] | [A2B2] | 2.1 | ||||
| 3fev | ![]() | [A] | [A] | [A] | 1.3 | SO4:SULFATE ION | ||
| 3hh7 | [A2] | [A2] | [A2] | 1.55 | ||||
| 3kfd | [A2B2C2] | [A2B2C2] | [A4B2] | 3 | ||||
| 3laq | [AB] | [AB] | [AB] | 3.2 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | |||
| 3nds | ![]() | [A] | [A] | [A] | 1.2 | MPD:(4S)-2-METHYL-2,4-PENTANEDIOL SO4:SULFATE ION | ||
| 3neq | ![]() | [A] | [A] | [A] | 1.25 | SO4:SULFATE ION | ||
| 3nh7 | [ABC] | [ABC] | [A2B] | 2.7 | ||||
| 3plc | ![]() | [A] | [A] | [A] | 2.41 | |||
| 3qb4 | ![]() | [AB] | [AB] | [AB] | 2.28 | |||
| 3u73 | [AB] | [AB] | [AB] | 3.19 | MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | |||
| 3u74 | [A] | [A] | [A] | 2.39 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | |||
| 3vts | [A2] | [A2] | [A2] | 2.43 | ||||
| 4aea | [A2] | [A2] | [A2] | 1.94 | GLY:GLYCINE MPD:(4S)-2-METHYL-2,4-PENTANEDIOL | |||
| 4bdt | ![]() | [A2] | [A2] | [A2] | 3.1 | CL:CHLORIDE ION FUL:BETA-L-FUCOPYRANOSE HUW:HUPRINE W NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE SO4:SULFATE ION | ||
| 4bik | ![]() | ![]() | [AB] | [AB] | [AB] | 3.49 | ||
| 4do8 | ![]() | [A] | [A] | [A] | 1.8 | ACT:ACETATE ION SCN:THIOCYANATE ION | ||
| 4ey8 | ![]() | [AB] | [AB] | [AB] | 2.6 | BMA:BETA-D-MANNOPYRANOSE FUC:ALPHA-L-FUCOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE SO4:SULFATE ION | ||
| 4fao | [A2B2C2] | [A2B2C2] | [A4B2] | 3.36 | NA:SODIUM ION NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | |||
| 4hqp | [A5B5] | [A5B5] | [A5B5] | 3.51 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | |||
| 4iye | ![]() | ![]() | [A] | [A] | [A] | 1.95 | EDO:1,2-ETHANEDIOL PEG:DI(HYDROXYETHYL)ETHER | |
| 4lft | [A2] | [A2] | [A2] | 1.7 | NH2:AMINO GROUP | |||
| 4om4 | ![]() | [A5] | [A5] | [A5] | 2.74 | |||
| 4om5 | ![]() | [A4] | [A4] | [A4] | 2.55 | |||
| 4p7u | ![]() | [A] | [A] | [A] | 1.5 | 1PS:3-PYRIDINIUM-1-YLPROPANE-1-SULFONATE | ||
| 4qti | [ABC] | [ABC] | [A2B] | 3 | ||||
| 4rud | ![]() | [A2] | [A2] | [A2] | 1.95 | ZN:ZINC ION | ||
| 4uy2 | [AB] | [AB] | [AB] | 2.7 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | |||
| 4xjj | ![]() | [A] | [A] | [A] | 1.4 | 41D:3-[2-(2-HYDROXYETHYL)PYRIDINIUM-1-YL]PROPANE-1-SULFONATE | ||
| 4zqy | [A2] | [A2] | [A2] | 2.95 | ||||
| 5do6 | ![]() | [A4] | [A4] | [A4] | 1.7 | EDO:1,2-ETHANEDIOL IOD:IODIDE ION PGO:S-1,2-PROPANEDIOL | ||
| 5du1 | [A4] | [A4] | [A4] | 1.8 | ||||
| 5dz5 | ![]() | [A4] | [A4] | [A4] | 1.95 | |||
| 5ebx | [A] | [A] | [A] | 2 | SO4:SULFATE ION | |||
| 5hbt | ![]() | [ABCD] | [ABCD] | [ABCD] | 2.61 | BMA:BETA-D-MANNOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 5hbv | ![]() | [ABCD] | [ABCD] | [ABCD] | 2.7 | BMA:BETA-D-MANNOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 5imt | ![]() | [A2B2] | [A2B2] | [A2B2] | 2.7 | CU:COPPER (II) ION PGE:TRIETHYLENE GLYCOL SO4:SULFATE ION ZN:ZINC ION | ||
| 5imy | ![]() | [A2B2] | [A2B2] | [A2B2] | 2.4 | |||
| 5lue | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 5mg9 | ![]() | [A] | [A] | [A] | 1.8 | EDO:1,2-ETHANEDIOL PGO:S-1,2-PROPANEDIOL SO4:SULFATE ION YVR:GAMMA-VALEROLACTONE | ||
| 5ngv | [ABC] | [A2B] | [A2B] | 2 | PCA:PYROGLUTAMIC ACID PG4:TETRAETHYLENE GLYCOL | |||
| 5nh3 | [ABC] | [A2B] | [A2B] | 2.35 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PCA:PYROGLUTAMIC ACID | |||
| 5nhr | [ABC] | [ABC] | [ABC] | 3.35 | ||||
| 5npn | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 5nq4 | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 5t8a | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 5tx4 | ![]() | [A] | [A] | [A] | 1.88 | |||
| 5ty4 | [AB] | [AB] | [AB] | 2.9 | ||||
| 5xwe | [A2] | [A2] | [A2] | 1.8 | CL:CHLORIDE ION GOL:GLYCEROL ZN:ZINC ION | |||
| 6ebx | ![]() | [A2] | [A2] | [A2] | 1.7 | SCN:THIOCYANATE ION | ||
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA

