- Class: 2
- Architecture: 2.10:Ribbon
- Topology: 2.10.90:Cystine Knot Cytokines, subunit B
- Homology: 2.10.90.10:Cystine-knot cytokines
PDB Entries
| PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
|---|---|---|---|---|---|---|---|---|
| Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
| 1agq | [A4] | [A4] | [A4] | 1.9 | ||||
| 1aoc | [A2] | [A2] | [A2] | 2 | SO4:SULFATE ION | |||
| 1b8k | [A2] | [A2] | [A2] | 2.15 | ||||
| 1b8m | [AB] | [A2] | [A2] | 2.75 | ||||
| 1b98 | [A2] | [A2] | [A2] | 2.75 | CL:CHLORIDE ION | |||
| 1bet | [A2] | [A2] | [A2] | 2.3 | ||||
| 1bj1 | [A2B2C2] | [A4B2] | [A4B2] | 2.4 | SO4:SULFATE ION | |||
| 1bmp | [A2] | [A2] | [A2] | 2.8 | ||||
| 1bnd | [A2B2] | [A4] | [A4] | 2.3 | IPA:ISOPROPYL ALCOHOL | |||
| 1btg | ![]() | [A3] | [A3] | [A3] | 2.5 | ZN:ZINC ION | ||
| 1cz8 | [A2B2C2] | [A4B2] | [A4B2] | 2.4 | SO4:SULFATE ION | |||
| 1dz7 | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | |||
| 1e9j | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 1es7 | [A2B2] | [A2B2] | [A2B2] | 2.9 | ||||
| 1fl7 | ![]() | [AB] | [A2] | [A2] | 3 | MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE NDG:2-ACETAMIDO-2-DEOXY-ALPHA-D-GLUCOPYRANOSE SO4:SULFATE ION | ||
| 1flt | [A2B2] | [A2B2] | [A2B2] | 1.7 | ||||
| 1fzv | [A2] | [A2] | [A2] | 2 | MPD:(4S)-2-METHYL-2,4-PENTANEDIOL | |||
| 1hcf | [A2B2] | [A2B2] | [A2B2] | 2.7 | SO4:SULFATE ION | |||
| 1hcn | ![]() | [AB] | [A2] | [A2] | 2.6 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 1hd4 | ![]() | [A] | [A] | [A] | NOTAPPLICABLE. | BMA:BETA-D-MANNOPYRANOSE GAL:BETA-D-GALACTOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 1hrp | ![]() | [AB] | [A2] | [A2] | 3 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 1jpy | [A2] | [A2] | [A2] | 2.85 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE NDG:2-ACETAMIDO-2-DEOXY-ALPHA-D-GLUCOPYRANOSE SO4:SULFATE ION | |||
| 1kat | [A2][a2] | [A2][a2] | [A2][a2] | NOTAPPLICABLE. | ||||
| 1kla | [A2] | [A2] | [A2] | NOTAPPLICABLE. | ||||
| 1klc | [A2] | [A2] | [A2] | NOTAPPLICABLE. | ||||
| 1kld | [A2] | [A2] | [A2] | NOTAPPLICABLE. | ||||
| 1ktz | [A2B2] | [A2B2] | [A2B2] | 2.15 | ||||
| 1lx5 | [A2B2] | [A2B2] | [A2B2] | 3.3 | BMA:BETA-D-MANNOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | |||
| 1lxi | [A2] | [A2] | [A2] | 2 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | |||
| 1m4u | [A2B2] | [A2B2] | [A2B2] | 2.42 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | |||
| 1mjv | ![]() | [A2] | [A2] | [A2] | 2.1 | |||
| 1mkg | ![]() | [A2] | [A2] | [A2] | 2.5 | |||
| 1mkk | ![]() | [A2] | [A2] | [A2] | 1.32 | |||
| 1nt3 | [A2] | [A2] | [A2] | 2.4 | ||||
| 1nys | [A2B2] | [A2B2] | [A2B2] | 3.05 | ||||
| 1nyu | [A2B2] | [A2B2] | [A2B2] | 3.1 | ||||
| 1pdg | [A2] | [A2] | [A2] | 3 | ||||
| 1qfw | ![]() | [ABCDEF] | [A2B2C2] | [A4B2] | 3.5 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 1qty | [A2B2] | [A2B2] | [A2B2] | 2.7 | ||||
| 1reu | ![]() | [A2] | [A2] | [A2] | 2.65 | MPD:(4S)-2-METHYL-2,4-PENTANEDIOL | ||
| 1rew | [A2B2] | [A2B2] | [A2B2] | 1.86 | ||||
| 1rv6 | [A2B2] | [A2B2] | [A2B2] | 2.45 | B3P:2-[3-(2-HYDROXY-1,1-DIHYDROXYMETHYL-ETHYLAMINO)-PROPYLAMINO]-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | |||
| 1s4y | [A2B2] | [A2B2] | [A2B2] | 2.3 | ||||
| 1sg1 | [A2B] | [A2B] | [A2B] | 2.4 | CL:CHLORIDE ION | |||
| 1sgf | [A2B2C2] | [A4B2] | [A4B2] | 3.15 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE ZN:ZINC ION | |||
| 1tfg | [A2] | [A2] | [A2] | 1.95 | ||||
| 1tgj | [A2] | [A2] | [A2] | 2 | DIO:1,4-DIETHYLENE DIOXIDE | |||
| 1tgk | [A2] | [A2] | [A2] | 3.3 | ||||
| 1tzh | [A2B2C2] | [A4B2] | [A4B2] | 2.6 | ||||
| 1tzi | [A2B2C2] | [A4B2] | [A4B2] | 2.8 | ||||
| 1vpf | [A2] | [A2] | [A2] | 2.5 | ||||
| 1vpp | [A2][a2] | [A2][a2] | [A2][a2] | 1.9 | ||||
| 1waq | [A2] | [A2] | [A2] | 2.28 | MPD:(4S)-2-METHYL-2,4-PENTANEDIOL | |||
| 1wq8 | [A2] | [A2] | [A2] | 1.9 | PCA:PYROGLUTAMIC ACID TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | |||
| 1wq9 | [AB] | [A2] | [A2] | 2 | PCA:PYROGLUTAMIC ACID | |||
| 1www | [A2B2] | [A2B2] | [A2B2] | 2.2 | ||||
| 1xwd | ![]() | [ABC] | [A2B] | [A2B] | 2.92 | BMA:BETA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE SO4:SULFATE ION | ||
| 1zkz | [A2] | [A2] | [A2] | 2.33 | ||||
| 2arp | [A2B2] | [A2B2] | [A2B2] | 2 | 1PG:2-(2-{2-[2-(2-METHOXY-ETHOXY)-ETHOXY]-ETHOXY}-ETHOXY)-ETHANOL GOL:GLYCEROL NI:NICKEL (II) ION | |||
| 2arv | [A2] | [A2] | [A2] | 2 | 1PG:2-(2-{2-[2-(2-METHOXY-ETHOXY)-ETHOXY]-ETHOXY}-ETHOXY)-ETHANOL GOL:GLYCEROL SO4:SULFATE ION | |||
| 2ask | [A2] | [A2] | [A2] | 1.55 | SO4:SULFATE ION | |||
| 2b0u | [A2B2] | [A2B2] | [A2B2] | 2.8 | IR3:IRIDIUM (III) ION MLI:MALONATE ION MPD:(4S)-2-METHYL-2,4-PENTANEDIOL | |||
| 2bhk | [A2] | [A2] | [A2] | 2.4 | IPA:ISOPROPYL ALCOHOL | |||
| 2c7w | [A2] | [A2] | [A2] | 2.48 | MPD:(4S)-2-METHYL-2,4-PENTANEDIOL | |||
| 2fjg | [A2B2C2] | [A2B2C2] | [A4B2] | 2.8 | SO4:SULFATE ION | |||
| 2fjh | [A2B2C2] | [A2B2C2] | [A4B2] | 3.1 | ||||
| 2gh0 | [A2B2] | [A2B2] | [A2B2] | 1.92 | BMA:BETA-D-MANNOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | |||
| 2gnn | [A2] | [A2] | [A2] | 2.3 | BEN:BENZAMIDINE CL:CHLORIDE ION GOL:GLYCEROL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE SO4:SULFATE ION TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | |||
| 2goo | [A2B2C2] | [A4B2] | [A4B2] | 2.2 | NDG:2-ACETAMIDO-2-DEOXY-ALPHA-D-GLUCOPYRANOSE | |||
| 2gyr | [A2] | [A2] | [A2] | 2.6 | ||||
| 2gyz | [A2] | [A2] | [A2] | 1.76 | ||||
| 2h62 | [A2BC] | [A2B2] | [A2B2] | 1.85 | ||||
| 2h64 | ![]() | [A2B2C2] | [A4B2] | [A4B2] | 1.92 | |||
| 2ifg | [A2B2] | [A2B2] | [A2B2] | 3.4 | BMA:BETA-D-MANNOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE NDG:2-ACETAMIDO-2-DEOXY-ALPHA-D-GLUCOPYRANOSE | |||
| 2kd3 | [A] | [A] | [A] | NOTAPPLICABLE. | ||||
| 2p6a | [A2B2][a] | [A2B2][a] | [A2B2][a] | 3.4 | ||||
| 2pjy | ![]() | [A2B2C2] | [A2B2C2] | [A4B2] | 3 | |||
| 2qcq | [A2] | [A2] | [A2] | 2.21 | ||||
| 2qcw | [A2] | [A2] | [A2] | 2.49 | ||||
| 2qj9 | ![]() | [A2B2] | [A2B2] | [A2B2] | 2.44 | |||
| 2qja | ![]() | [A2B2] | [A2B2] | [A2B2] | 2.6 | |||
| 2qjb | ![]() | [A2B2] | [A2B2] | [A2B2] | 2.5 | CL:CHLORIDE ION | ||
| 2qr0 | [A2B2C2] | [A4B2] | [A4B2] | 3.5 | ||||
| 2r52 | [A2] | [A2] | [A2] | 2.5 | IPA:ISOPROPYL ALCOHOL | |||
| 2r53 | [A2] | [A2] | [A2] | 2.1 | MPD:(4S)-2-METHYL-2,4-PENTANEDIOL | |||
| 2tgi | [A2] | [A2] | [A2] | 1.8 | ||||
| 2v5e | [A2B2] | [A2B2] | [A2B2] | 2.35 | EDO:1,2-ETHANEDIOL GU4:2,3,4,6-TETRA-O-SULFONATO-ALPHA-D-GLUCOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE YYJ:1,3,4,6-TETRA-O-SULFO-BETA-D-FRUCTOFURANOSE | |||
| 2vpf | [A2] | [A2] | [A2] | 1.93 | ||||
| 2vwe | [A2B2C2] | [A2B2C2] | [A4B2] | 3.4 | ||||
| 2vxs | [A2B2C2] | [A2B2C2] | [A4B2] | 2.63 | SO4:SULFATE ION | |||
| 2x1w | ![]() | [A2B2] | [A2B2] | [A2B2] | 2.7 | BMA:BETA-D-MANNOPYRANOSE CS:CESIUM ION NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 2x1x | ![]() | [A2B2] | [A2B2] | [A2B2] | 3.1 | BMA:BETA-D-MANNOPYRANOSE HG:MERCURY (II) ION NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 2xac | [A2B2] | [A2B2] | [A2B2] | 2.71 | GOL:GLYCEROL | |||
| 2xv7 | ![]() | [A2] | [A2] | [A2] | 2.9 | BMA:BETA-D-MANNOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 3b4v | [A2B2] | [A2B2] | [A2B2] | 2.48 | EDO:1,2-ETHANEDIOL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE SO4:SULFATE ION | |||
| 3bdy | [AB] | [AB] | [A2] | 2.6 | GOL:GLYCEROL | |||
| 3bk3 | ![]() | [A2B2] | [A2B2] | [A2B2] | 2.7 | |||
| 3bmp | [A2] | [A2] | [A2] | 2.7 | MPD:(4S)-2-METHYL-2,4-PENTANEDIOL | |||
| 3buk | [A2B2] | [A2B2] | [A2B2] | 2.6 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | |||
| 3e07 | [A2] | [A2] | [A2] | 2.4 | GOL:GLYCEROL | |||
| 3eo1 | [A2B2C2] | [A2B2C2] | [A4B2] | 3.1 | ||||
| 3evs | [A2B2] | [A2B2] | [A2B2] | 2.1 | ||||
| 3fub | [A2B2] | [A2B2] | [A2B2] | 2.35 | EDO:1,2-ETHANEDIOL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE SO4:SULFATE ION | |||
| 3hh2 | [A2B2] | [A2B2] | [A2B2] | 2.15 | CIT:CITRIC ACID PO4:PHOSPHATE ION | |||
| 3ij2 | [A2B2] | [A2B2] | [A2B2] | 3.75 | ||||
| 3jvf | [A2B] | [A2B] | [A2B] | 3.3 | CA:CALCIUM ION MLY:N-DIMETHYL-LYSINE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | |||
| 3kfd | [A2B2C2] | [A2B2C2] | [A4B2] | 3 | ||||
| 3mjg | [A2B2] | [A2B2] | [A2B2] | 2.3 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE NDG:2-ACETAMIDO-2-DEOXY-ALPHA-D-GLUCOPYRANOSE | |||
| 3mjk | [A2] | [A2] | [A2] | 2.4 | ||||
| 3p9w | [AB] | [AB] | [AB] | 2.41 | ||||
| 3qb4 | ![]() | [AB] | [AB] | [AB] | 2.28 | |||
| 3qtk | [A2] | [A2] | [A2] | 1.85 | ACT:ACETATE ION GOL:GLYCEROL TFA:TRIFLUOROACETIC ACID | |||
| 3rjr | ![]() | [A2] | [A2] | [A2] | 3.05 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 3s1b | [A2B2] | [A2B2] | [A2B2] | 2.9 | ||||
| 3s1k | [A2B2] | [A2B2] | [A2B2] | 2.55 | ||||
| 3sek | [A2B2] | [A2B2] | [A2B2] | 2.4 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | |||
| 3v2a | [A2B2] | [A2B2] | [A2B2] | 3.2 | ||||
| 3v6b | ![]() | [A2B2] | [A2B2] | [A2B2] | 3.21 | |||
| 4ay9 | [ABC] | [A2B] | [A2B] | 2.5 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE TYS:O-SULFO-L-TYROSINE | |||
| 4bv4 | [A2B] | [A2B] | [A2B] | 2.35 | BMA:BETA-D-MANNOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | |||
| 4eax | [A2] | [A2] | [A2] | 2.3 | S12:O-[(S)-HYDROXY{[(2S)-2-HYDROXY-3-(OCTADEC-9-ENOYLOXY)PROPYL]OXY}PHOSPHORYL]-L-SERINE | |||
| 4ec7 | [A2] | [A2] | [A2] | 2.6 | L44:(2S)-1-HYDROXY-3-(TETRADECANOYLOXY)PROPAN-2-YLDOCOSANOATE | |||
| 4edw | [ABC] | [ABC] | [A2B] | 2.48 | GOL:GLYCEROL | |||
| 4edx | [A2B2C2] | [A2B2C2] | [A4B2] | 2.5 | ||||
| 4efv | [A2] | [A2] | [A2] | 2.32 | CL:CHLORIDE ION PO4:PHOSPHATE ION | |||
| 4fao | [A2B2C2] | [A2B2C2] | [A4B2] | 3.36 | NA:SODIUM ION NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | |||
| 4gln | [A2B2] | [A2B2] | [A2B2] | 1.6 | DAL:D-ALANINE DAS:D-ASPARTIC ACID DGL:D-GLUTAMIC ACID DIL:D-ISOLEUCINE DLE:D-LEUCINE DLY:D-LYSINE DPN:D-PHENYLALANINE DSG:D-ASPARAGINE DSN:D-SERINE DTH:D-THREONINE DTR:D-TRYPTOPHAN DTY:D-TYROSINE DVA:D-VALINE | |||
| 4gls | [A2B2C2D2] | [A2B2C2D2] | [A2B2C2D2] | 1.6 | DAL:D-ALANINE DAR:D-ARGININE DAS:D-ASPARTIC ACID DCY:D-CYSTEINE DGL:D-GLUTAMIC ACID DGN:D-GLUTAMINE DHI:D-HISTIDINE DIL:D-ISOLEUCINE DLE:D-LEUCINE DLY:D-LYSINE DPN:D-PHENYLALANINE DPR:D-PROLINE DSG:D-ASPARAGINE DSN:D-SERINE DTH:D-THREONINE DTR:D-TRYPTOPHAN DTY:D-TYROSINE DVA:D-VALINE GOL:GLYCEROL MED:D-METHIONINE PEG:DI(HYDROXYETHYL)ETHER | |||
| 4hqu | [A2](A2) | [A2](A2) | [A2](A2) | 2.2 | 18M:2___sq___-O-METHYLGUANOSINE 3___sq___,5___sq___-BIS(DIHYDROGEN PHOSPHATE) 18Q:2___sq___-DEOXY-5-[(THIOPHEN-2-YLMETHYL)CARBAMOYL]URIDINE 5___sq___-(DIHYDROGEN PHOSPHATE) A2M:2___sq___-O-METHYLADENOSINE 5___sq___-(DIHYDROGEN PHOSPHATE) DUZ:5-(BENZYLCARBAMOYL)-2___sq___-DEOXYURIDINE 5___sq___-(DIHYDROGENPHOSPHATE) MG:MAGNESIUM ION NA:SODIUM ION PE6:PHOSPHORYL-HEXAETHYLENE GLYCOL UPE:2___sq___-DEOXY-5-[(2-PHENYLETHYL)CARBAMOYL]URIDINE 5___sq___-(DIHYDROGEN PHOSPHATE) | |||
| 4hqx | [A2](A2) | [A2](A2) | [A2](A2) | 2.3 | 18M:2___sq___-O-METHYLGUANOSINE 3___sq___,5___sq___-BIS(DIHYDROGEN PHOSPHATE) 18Q:2___sq___-DEOXY-5-[(THIOPHEN-2-YLMETHYL)CARBAMOYL]URIDINE 5___sq___-(DIHYDROGEN PHOSPHATE) A2M:2___sq___-O-METHYLADENOSINE 5___sq___-(DIHYDROGEN PHOSPHATE) DUZ:5-(BENZYLCARBAMOYL)-2___sq___-DEOXYURIDINE 5___sq___-(DIHYDROGENPHOSPHATE) MG:MAGNESIUM ION NA:SODIUM ION PE6:PHOSPHORYL-HEXAETHYLENE GLYCOL UBI:2___sq___-DEOXY-5-[(2-METHYLPROPYL)CARBAMOYL]URIDINE 5___sq___-(DIHYDROGEN PHOSPHATE) UPE:2___sq___-DEOXY-5-[(2-PHENYLETHYL)CARBAMOYL]URIDINE 5___sq___-(DIHYDROGEN PHOSPHATE) | |||
| 4hr9 | ![]() | [A2] | [A2] | [A2] | 2.48 | |||
| 4hsa | ![]() | [A2B] | [A2B] | [A2B] | 3.15 | FUC:ALPHA-L-FUCOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 4jph | [A2] | [A2] | [A2] | 2.25 | CIT:CITRIC ACID GOL:GLYCEROL GSH:GLUTATHIONE | |||
| 4kv5 | [A2] | [A2] | [A2] | 3 | ||||
| 4kxz | [A2B2C2] | [A2B2C2] | [A4B2] | 2.83 | MES:2-(N-MORPHOLINO)-ETHANESULFONIC ACID PE5:3,6,9,12,15,18,21,24-OCTAOXAHEXACOSAN-1-OL | |||
| 4kzn | [A2] | [A2] | [A2] | 1.71 | BMA:BETA-D-MANNOPYRANOSE FUC:ALPHA-L-FUCOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PGE:TRIETHYLENE GLYCOL SO4:SULFATE ION | |||
| 4lxr | [A2B] | [A2B] | [A2B] | 2.2 | BMA:BETA-D-MANNOPYRANOSE EPE:4-(2-HYDROXYETHYL)-1-PIPERAZINE ETHANESULFONIC ACID MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | |||
| 4lxs | [A2B] | [A2B] | [A2B] | 3.3 | BMA:BETA-D-MANNOPYRANOSE EPE:4-(2-HYDROXYETHYL)-1-PIPERAZINE ETHANESULFONIC ACID MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | |||
| 4mid | [A2] | [A2] | [A2] | 2.14 | ||||
| 4mpl | [A2] | [A2] | [A2] | 1.9 | ||||
| 4mqw | ![]() | [ABC] | [A2B] | [A2B] | 2.9 | EDO:1,2-ETHANEDIOL JEF:O-(O-(2-AMINOPROPYL)-O___sq___-(2-METHOXYETHYL)POLYPROPYLENEGLYCOL 500) NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE TYS:O-SULFO-L-TYROSINE | ||
| 4n1d | [A2] | [A2] | [A2] | 1.91 | ||||
| 4qaf | ![]() | ![]() | [A2B2] | [A2B2] | [A2B2] | 1.8 | ACT:ACETATE ION OMA:10-{(1R,2R)-2-[(2E)-HEX-2-EN-1-YL]CYCLOPROPYL}DECANOICACID SO4:SULFATE ION | |
| 4qci | [ABC] | [ABC] | [A2B] | 2.3 | ||||
| 4qhu | ![]() | [A2B2C2] | [A2B2C2] | [A4B2] | 2.2 | CL:CHLORIDE ION GOL:GLYCEROL SO4:SULFATE ION | ||
| 4uhy | [A2B] | [A2B] | [A2B] | 3.2 | ||||
| 4uhz | [AB] | [AB] | [AB] | 2.85 | SO4:SULFATE ION | |||
| 4ui0 | [A2B] | [A2B] | [A2B] | 2.8 | CL:CHLORIDE ION FLC:CITRATE ANION MPD:(4S)-2-METHYL-2,4-PENTANEDIOL | |||
| 4ui1 | [AB] | [AB] | [AB] | 2.35 | CL:CHLORIDE ION EDO:1,2-ETHANEDIOL NO3:NITRATE ION | |||
| 4ui2 | [A2B2C2D2] | [A2B2C2D2] | [A2B2C2D2] | 3.15 | ACT:ACETATE ION BMA:BETA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE SRT:S,R MESO-TARTARIC ACID | |||
| 4wpb | [A2B2] | [A2B2] | [A2B2] | 3.11 | AIB:ALPHA-AMINOISOBUTYRIC ACID NH2:AMINO GROUP XCP:(1S,2S)-2-AMINOCYCLOPENTANECARBOXYLIC ACID XPC:(3S,4R)-4-AMINOPYRROLIDINE-3-CARBOXYLIC ACID | |||
| 4x1j | [A2] | [A2] | [A2] | 2.5 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | |||
| 4xpj | [A2] | [A2] | [A2] | 2.61 | LPY:(2R)-2-HYDROXY-3-{[(S)-HYDROXY{[(1S,2R,3R,4S,5S,6R)-2,3,4,5,6-PENTAHYDROXYCYCLOHEXYL]OXY}PHOSPHORYL]OXY}PROPYL TRIDECANOATE | |||
| 4ycg | [A2B2] | [A2B2] | [A2B2] | 3.3 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE ZN:ZINC ION | |||
| 4yci | [A2B2] | [A2B2] | [A2B2] | 3.25 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE ZN:ZINC ION | |||
| 4zbn | [A2](A2) | [A2](A2) | [A2](A2) | 2.45 | DUZ:5-(BENZYLCARBAMOYL)-2___sq___-DEOXYURIDINE 5___sq___-(DIHYDROGENPHOSPHATE) EPE:4-(2-HYDROXYETHYL)-1-PIPERAZINE ETHANESULFONIC ACID | |||
| 4zff | [A2B2C2] | [A2B2C2] | [A4B2] | 2.75 | SO4:SULFATE ION | |||
| 5aej | [A2] | [A2] | [A2] | 1.9 | SO4:SULFATE ION | |||
| 5bpu | [A2][a] | [A2][a] | [A2][a] | 2.4 | GGL:GAMMA-L-GLUTAMIC ACID | |||
| 5bq8 | [AB] | [AB] | [A2] | 2 | CL:CHLORIDE ION MLY:N-DIMETHYL-LYSINE PEG:DI(HYDROXYETHYL)ETHER | |||
| 5bqb | [A2] | [A2] | [A2] | 2.3 | CIT:CITRIC ACID CL:CHLORIDE ION | |||
| 5bqc | [A2B2] | [A2B2] | [A2B2] | 3 | GU4:2,3,4,6-TETRA-O-SULFONATO-ALPHA-D-GLUCOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE YYJ:1,3,4,6-TETRA-O-SULFO-BETA-D-FRUCTOFURANOSE | |||
| 5bqe | [A2BC] | [A2BC] | [A2B2] | 2.3 | CL:CHLORIDE ION MLY:N-DIMETHYL-LYSINE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PG0:2-(2-METHOXYETHOXY)ETHANOL | |||
| 5e4g | [A2] | [A2] | [A2] | 1.5 | PG4:TETRAETHYLENE GLYCOL | |||
| 5f3b | [A2B2C2] | [A2B2C2] | [A4B2] | 1.76 | GOL:GLYCEROL | |||
| 5f3h | [A2B2C2] | [A2B2C2] | [A4B2] | 2.7 | ||||
| 5fv1 | [A2B2] | [A2B2] | [A2B2] | 2.7 | ||||
| 5fv2 | [A2B2] | [A2B2] | [A2B2] | 3.45 | ||||
| 5hhc | [A2B2] | [A2B2] | [A2B2] | 2.1 | DAL:D-ALANINE DAR:D-ARGININE DAS:D-ASPARTIC ACID DGL:D-GLUTAMIC ACID DIL:D-ISOLEUCINE DLE:D-LEUCINE DLY:D-LYSINE DPN:D-PHENYLALANINE DSG:D-ASPARAGINE DSN:D-SERINE DTH:D-THREONINE DTR:D-TRYPTOPHAN DTY:D-TYROSINE DVA:D-VALINE GOL:GLYCEROL | |||
| 5hhd | [A2B2] | [A2B2] | [A2B2] | 2.1 | DAL:D-ALANINE DAR:D-ARGININE DAS:D-ASPARTIC ACID DCY:D-CYSTEINE DGL:D-GLUTAMIC ACID DGN:D-GLUTAMINE DHI:D-HISTIDINE DIL:D-ISOLEUCINE DLE:D-LEUCINE DLY:D-LYSINE DPN:D-PHENYLALANINE DPR:D-PROLINE DSG:D-ASPARAGINE DSN:D-SERINE DTH:D-THREONINE DTR:D-TRYPTOPHAN DTY:D-TYROSINE DVA:D-VALINE GOL:GLYCEROL MED:D-METHIONINE PEG:DI(HYDROXYETHYL)ETHER | |||
| 5hhv | [A4B2C2][a2] | [A4B2C2][a2] | [A4B4][a2] | 2.2 | ||||
| 5hhx | [A4B2C2][a2] | [A4B2C2][a2] | [A4B4][a2] | 3 | ||||
| 5hi3 | [A2B2C2][a] | [A2B2C2][a] | [A4B2][a] | 2.15 | 63O:N-(4-{2-[({1-[2-(DIMETHYLAMINO)-2-OXOETHYL]CYCLOPENTYL}ACETYL)AMINO]ETHYL}PHENYL)-2-FLUORO-NALPHA-[(1-METHYL-1H-PYRAZOL-5-YL)CARBONYL]-L-PHENYLALANINAMIDE | |||
| 5hi4 | [A2B2C2][a] | [A2B2C2][a] | [A4B2][a] | 1.8 | 63P:(9___sq___S,17___sq___R)-6___sq___-CHLORO-N-METHYL-9___sq___-{[(1-METHYL-1H-PYRAZOL-5-YL)CARBONYL]AMINO}-10___sq___,19___sq___-DIOXO-2___sq___-OXA-11___sq___,18___sq___-DIAZASPIRO[CYCLOPENTANE-1,21___sq___-TETRACYCLO[20.2.2.2~12,15~.1~3,7~]NONACOSANE]-1___sq___(24___sq___),3___sq___(29___sq___),4___sq___,6___sq___,12___sq___,14___sq___,22___sq___,25___sq___,27___sq___-NONAENE-17___sq___-CARBOXAMIDE | |||
