Number of Protein Chains:3
- Classes: Low resolution protein structures
- Folds: Bacteriophage T4 3D cryo-EM reconstruction
- Superfamilies: Bacteriophage T4 3D cryo-EM reconstruction
- Families: Bacteriophage T4 3D cryo-EM reconstruction
- Protein Domains: Bacteriophage T4 3D cryo-EM reconstruction
- Species: Bacteriophage T4 [TaxId: 10665]
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | ||
---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | |||||
1pdf | [A18] | [A18] | [A18] | ELECTRON MICROSCOPY 12 |
|||
1pdi | [A18] | [A18] | [A18] | ELECTRON MICROSCOPY 12 |
|||
1pdj | [A3] | [A3] | [A3] | ELECTRON MICROSCOPY 12 |
|||
1pdl | [A3] | [A3] | [A3] | ELECTRON MICROSCOPY 12 |
|||
1pdm | [A12] | [A12] | [A12] | ELECTRON MICROSCOPY 12 |
|||
1pdp | [A18] | [A18] | [A18] | ELECTRON MICROSCOPY 12 |
|||
1tja | [A18B18C12] | [A48] | [A48] | ELECTRON MICROSCOPY 16 |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA