Number of Protein Chains:3
- Classes: Multi-domain proteins (alpha and beta)
 - Folds: Carbohydrate phosphatase
 - Superfamilies: Carbohydrate phosphatase
 - Families: automated matches
 - Protein Domains: automated matches
 - Species: Escherichia coli [TaxId: 562]
 
PDB Entries
| PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | ||
|---|---|---|---|---|---|---|---|
| Amino Acid sequence | SCOPe Family Level | CATH Homology Level | |||||
| 2owz | [A4] | [A4] | [A4] | 2.18 | CIT:CITRIC ACID F6P:6-O-PHOSPHONO-BETA-D-FRUCTOFURANOSE MSE:SELENOMETHIONINE  | ||
| 2ox3 | [A4] | [A4] | [A4] | 2.18 | F6P:6-O-PHOSPHONO-BETA-D-FRUCTOFURANOSE MSE:SELENOMETHIONINE PEP:PHOSPHOENOLPYRUVATE  | ||
| 2qfl | ![]()  | 
[A] | [A] | [A] | 1.9 | ACT:ACETATE ION EEE:ETHYL ACETATE  | |
| 2qvr | [A4] | [A4] | [A4] | 2.18 | CIT:CITRIC ACID FDP:2,6-DI-O-PHOSPHONO-BETA-D-FRUCTOFURANOSE MG:MAGNESIUM ION MSE:SELENOMETHIONINE  | ||
| 6ib7 | [A2] | [A2] | [A2] | 2.25 | GOL:GLYCEROL MG:MAGNESIUM ION  | ||
| 6ib8 | [A2B] | [A2B] | [A2B] | 1.65 | GOL:GLYCEROL MG:MAGNESIUM ION PE4:2-{2-[2-(2-{2-[2-(2-ETHOXY-ETHOXY)-ETHOXY]-ETHOXY}-ETHOXY)-ETHOXY]-ETHOXY}-ETHANOL  | ||
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA

