Number of Protein Chains:10
- Classes: All beta proteins
- Folds: Cyclophilin-like
- Superfamilies: Cyclophilin-like
- Families: Cyclophilin (peptidylprolyl isomerase)
- Protein Domains: Cyclophilin (eukaryotic)
- Species: Human (Homo sapiens), variant A [TaxId: 9606]
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | ||
---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | |||||
1ak4 | [AB] | [AB] | [AB] | 2.36 | |||
1awq | [A][a] | [A][a] | [A][a] | 1.58 | |||
1awr | [A][a] | [A][a] | [A][a] | 1.58 | |||
1aws | [A][a] | [A][a] | [A][a] | 2.55 | MSE:SELENOMETHIONINE | ||
1awt | [A][a] | [A][a] | [A][a] | 2.55 | MSE:SELENOMETHIONINE | ||
1awu | [A][a] | [A][a] | [A][a] | 2.34 | |||
1awv | [A][a] | [A][a] | [A][a] | 2.34 | |||
1bck | [A][a] | [A][a] | [A][a] | 1.8 | BMT:4-METHYL-4-[(E)-2-BUTENYL]-4,N-METHYL-THREONINE DAL:D-ALANINE MLE:N-METHYLLEUCINE MVA:N-METHYLVALINE SAR:SARCOSINE | ||
1cwa | [A][a] | [A][a] | [A][a] | 2.1 | ABA:ALPHA-AMINOBUTYRIC ACID BMT:4-METHYL-4-[(E)-2-BUTENYL]-4,N-METHYL-THREONINE DAL:D-ALANINE MLE:N-METHYLLEUCINE MVA:N-METHYLVALINE SAR:SARCOSINE | ||
1cwb | [A][a] | [A][a] | [A][a] | 2.2 | ABA:ALPHA-AMINOBUTYRIC ACID DAL:D-ALANINE DMT:3-HYDROXY-4,4-DIMETHYL-2-(METHYLAMINO)-6-OCTENOIC ACID MLE:N-METHYLLEUCINE MVA:N-METHYLVALINE SAR:SARCOSINE | ||
1cwc | [A][a] | [A][a] | [A][a] | 1.86 | ABA:ALPHA-AMINOBUTYRIC ACID BMT:4-METHYL-4-[(E)-2-BUTENYL]-4,N-METHYL-THREONINE DAL:D-ALANINE MLE:N-METHYLLEUCINE MNL:4,N-DIMETHYLNORLEUCINE MVA:N-METHYLVALINE SAR:SARCOSINE | ||
1cwf | [A][a] | [A][a] | [A][a] | 1.86 | BMT:4-METHYL-4-[(E)-2-BUTENYL]-4,N-METHYL-THREONINE DAL:D-ALANINE MLE:N-METHYLLEUCINE MVA:N-METHYLVALINE SAR:SARCOSINE | ||
1cwh | [A][a] | [A][a] | [A][a] | 1.86 | ABA:ALPHA-AMINOBUTYRIC ACID BMT:4-METHYL-4-[(E)-2-BUTENYL]-4,N-METHYL-THREONINE DAL:D-ALANINE DSE:N-METHYL-D-SERINE MLE:N-METHYLLEUCINE MVA:N-METHYLVALINE | ||
1cwi | [A][a] | [A][a] | [A][a] | 1.9 | BMT:4-METHYL-4-[(E)-2-BUTENYL]-4,N-METHYL-THREONINE DAL:D-ALANINE MAA:N-METHYL-L-ALANINE MLE:N-METHYLLEUCINE MVA:N-METHYLVALINE | ||
1cwj | [A][a] | [A][a] | [A][a] | 1.8 | BMT:4-METHYL-4-[(E)-2-BUTENYL]-4,N-METHYL-THREONINE DAL:D-ALANINE MLE:N-METHYLLEUCINE MSA:(2-S-METHYL) SARCOSINE MVA:N-METHYLVALINE | ||
1cwk | [A][a] | [A][a] | [A][a] | 1.8 | DAL:D-ALANINE MLE:N-METHYLLEUCINE MSA:(2-S-METHYL) SARCOSINE MVA:N-METHYLVALINE TMD:(6,7-DIHYDRO)4-[(E)-BUTENYL]-4,N-DIMETHYL-THREONINE | ||
1cwl | [A][a] | [A][a] | [A][a] | 1.8 | ABA:ALPHA-AMINOBUTYRIC ACID BMT:4-METHYL-4-[(E)-2-BUTENYL]-4,N-METHYL-THREONINE DAL:D-ALANINE MHL:N-METHYL-4-HYDROXY-LEUCINE MLE:N-METHYLLEUCINE MVA:N-METHYLVALINE SAR:SARCOSINE | ||
1cwm | [A][a] | [A][a] | [A][a] | 2 | ABA:ALPHA-AMINOBUTYRIC ACID BMT:4-METHYL-4-[(E)-2-BUTENYL]-4,N-METHYL-THREONINE DAL:D-ALANINE IML:N-METHYL-ISOLEUCINE MLE:N-METHYLLEUCINE MVA:N-METHYLVALINE SAR:SARCOSINE | ||
1cwo | [A][a] | [A][a] | [A][a] | 1.86 | BMT:4-METHYL-4-[(E)-2-BUTENYL]-4,N-METHYL-THREONINE MLE:N-METHYLLEUCINE MVA:N-METHYLVALINE SAR:SARCOSINE VAD:DEAMINOHYDROXYVALINE | ||
1fgl | [A][a] | [A][a] | [A][a] | 1.8 | NLE:NORLEUCINE | ||
1m63 | [A2B2C2][a2] | [A2B2C2][a2] | [A2B2C2][a2] | 2.8 | ABA:ALPHA-AMINOBUTYRIC ACID BMT:4-METHYL-4-[(E)-2-BUTENYL]-4,N-METHYL-THREONINE CA:CALCIUM ION DAL:D-ALANINE FE:FE (III) ION MLE:N-METHYLLEUCINE MVA:N-METHYLVALINE SAR:SARCOSINE ZN:ZINC ION | ||
1m9c | [AB] | [AB] | [AB] | 2 | |||
1m9d | [AB] | [AB] | [AB] | 1.9 | |||
1m9e | [AB] | [AB] | [AB] | 1.72 | |||
1m9f | [AB] | [AB] | [AB] | 1.73 | |||
1m9x | [AB] | [AB] | [AB] | 1.7 | |||
1m9y | [AB] | [AB] | [AB] | 1.9 | |||
1mf8 | [ABC][a] | [ABC][a] | [ABC][a] | 3.1 | ABA:ALPHA-AMINOBUTYRIC ACID BMT:4-METHYL-4-[(E)-2-BUTENYL]-4,N-METHYL-THREONINE CA:CALCIUM ION DAL:D-ALANINE MLE:N-METHYLLEUCINE MVA:N-METHYLVALINE PO4:PHOSPHATE ION SAR:SARCOSINE | ||
1mik | [A][a] | [A][a] | [A][a] | 1.76 | AA4:2-AMINO-5-HYDROXYPENTANOIC ACID BMT:4-METHYL-4-[(E)-2-BUTENYL]-4,N-METHYL-THREONINE DAL:D-ALANINE MLE:N-METHYLLEUCINE MVA:N-METHYLVALINE SAR:SARCOSINE | ||
1nmk | [A] | [A] | [A] | 2.1 | SFM:(13E,15E)-(3S,6S,9R,10R,11S,12S,18S,21S)-10,12-DIHYDROXY-3-(3-HYDROXYBEN-ZYL)-18-((E)-3-HYDROXY-1-METHYLPROPENYL)-6-ISOPROPYL-11-METHYL-9-(3-OXO-BUTYL)-19-OXA-1,4,7,25-TETRAAZA-BICYCLO[19.3.1]PENTACOSA-13,15-DIENE-2,5,8,20-TETRAONE | ||
1oca | [A] | [A] | [A] | SOLUTION NMR |
|||
1rmh | [A2][a2] | [A2][a2] | [A2][a2] | 2.4 | NIT:4-NITROANILINE SIN:SUCCINIC ACID | ||
1vbs | [A][a] | [A][a] | [A][a] | 2 | DAL:D-ALANINE NIT:4-NITROANILINE | ||
1vbt | [A][a] | [A][a] | [A][a] | 2.3 | ALT:THIOALANINE NIT:4-NITROANILINE | ||
1w8l | [A] | [A] | [A] | 1.8 | 1P3:(3R)-1-ACETYL-3-METHYLPIPERIDINE | ||
1w8m | [A] | [A] | [A] | 1.65 | E1P:ETHYL OXO(PIPERIDIN-1-YL)ACETATE | ||
1w8v | [A] | [A] | [A] | 1.7 | |||
1ynd | [A] | [A] | [A] | 1.6 | SFA:SANGLIFEHRIN A | ||
1zkf | [A][a] | [A][a] | [A][a] | 2.55 | NIT:4-NITROANILINE SIN:SUCCINIC ACID | ||
2alf | [A] | [A] | [A] | 1.9 | MG:MAGNESIUM ION | ||
2cpl | [A] | [A] | [A] | 1.63 | |||
2cyh | [A] | [A] | [A] | 1.64 | ALA:ALANINE PRO:PROLINE | ||
2ms4 | [A][a] | [A][a] | [A][a] | SOLUTION NMR |
|||
2mzu | [A] | [A] | [A] | SOLUTION NMR |
|||
2n0t | [A] | [A] | [A] | SOLUTION NMR |
|||
2rma | [A10][a10] | [A10][a10] | [A10][a10] | 2.1 | ABA:ALPHA-AMINOBUTYRIC ACID BMT:4-METHYL-4-[(E)-2-BUTENYL]-4,N-METHYL-THREONINE DAL:D-ALANINE MLE:N-METHYLLEUCINE MVA:N-METHYLVALINE SAR:SARCOSINE | ||
2rmb | [A10][a10] | [A10][a10] | [A10][a10] | 2.1 | ABA:ALPHA-AMINOBUTYRIC ACID DAL:D-ALANINE DMT:3-HYDROXY-4,4-DIMETHYL-2-(METHYLAMINO)-6-OCTENOIC ACID MLE:N-METHYLLEUCINE MVA:N-METHYLVALINE SAR:SARCOSINE | ||
2x2a | [A2] | [A2] | [A2] | 1.4 | ALY:N(6)-ACETYLLYSINE GOL:GLYCEROL SO4:SULFATE ION | ||
2x2d | [AB] | [AB] | [AB] | 1.95 | ALY:N(6)-ACETYLLYSINE | ||
3cyh | [A] | [A] | [A] | 1.9 | PRO:PROLINE SER:SERINE | ||
3cys | [A][a] | [A][a] | [A][a] | SOLUTION NMR |
ABA:ALPHA-AMINOBUTYRIC ACID BMT:4-METHYL-4-[(E)-2-BUTENYL]-4,N-METHYL-THREONINE DAL:D-ALANINE MLE:N-METHYLLEUCINE MVA:N-METHYLVALINE SAR:SARCOSINE | ||
3k0m | [A] | [A] | [A] | 1.25 | |||
3k0n | [A] | [A] | [A] | 1.39 | |||
3k0o | [A] | [A] | [A] | 1.55 | |||
3k0p | [A] | [A] | [A] | 1.65 | |||
3k0q | [A] | [A] | [A] | 2.32 | |||
3k0r | [A] | [A] | [A] | 2.42 | |||
3rdd | [A] | [A] | [A] | 2.14 | EA4:ETHYL N-[(4-AMINOBENZYL)CARBAMOYL]GLYCINATE | ||
4cyh | [A] | [A] | [A] | 2.1 | HIS:HISTIDINE PRO:PROLINE | ||
4ipz | [A][a] | [A][a] | [A][a] | 1.67 | 1JM:4-CARBOXY-N-METHYL-D-PHENYLALANINE ABA:ALPHA-AMINOBUTYRIC ACID BMT:4-METHYL-4-[(E)-2-BUTENYL]-4,N-METHYL-THREONINE CL:CHLORIDE ION DAL:D-ALANINE MLE:N-METHYLLEUCINE MVA:N-METHYLVALINE | ||
4n1m | [A] | [A] | [A] | 1.15 | GLY:GLYCINE PRO:PROLINE | ||
4n1n | [A] | [A] | [A] | 1.5 | UNU:BENZAMIDE | ||
4n1o | [A] | [A] | [A] | 1.75 | LSA:1,2-BENZISOTHIAZOL-3(2H)-ONE 1,1-DIOXIDE | ||
4n1p | [A] | [A] | [A] | 1.9 | WM1:PYRIDINE-2-CARBOXAMIDE | ||
4n1q | [A] | [A] | [A] | 1.65 | WM2:CYCLOHEXANECARBOXAMIDE | ||
4n1r | [A] | [A] | [A] | 1.8 | WM3:BENZENESULFONOHYDRAZIDE | ||
4n1s | [A] | [A] | [A] | 1.47 | WM4:BENZOHYDRAZIDE | ||
4yug | [A] | [A] | [A] | 1.48 | |||
4yuh | [A] | [A] | [A] | 1.34 | |||
4yui | [A] | [A] | [A] | 1.38 | |||
4yuj | [A] | [A] | [A] | 1.42 | |||
4yuk | [A] | [A] | [A] | 1.48 | |||
4yul | [A] | [A] | [A] | 1.42 | |||
4yum | [A] | [A] | [A] | 1.5 | |||
4yun | [A] | [A] | [A] | 1.58 | |||
4yuo | [A] | [A] | [A] | 1.2 | |||
4yup | [A] | [A] | [A] | 1.75 | |||
5cyh | [A] | [A] | [A] | 2.1 | GLY:GLYCINE PRO:PROLINE | ||
5f66 | [A] | [A] | [A] | 1.15 | |||
5kul | [A] | [A] | [A] | 1.7 | |||
5kun | [A] | [A] | [A] | 1.7 | |||
5kuo | [A] | [A] | [A] | 1.7 | |||
5kuq | [A] | [A] | [A] | 1.7 | |||
5kur | [A] | [A] | [A] | 1.7 | |||
5kus | [A] | [A] | [A] | 1.7 | |||
5kuu | [A] | [A] | [A] | 1.7 | |||
5kuv | [A] | [A] | [A] | 1.7 | |||
5kuw | [A] | [A] | [A] | 1.7 | |||
5kuz | [A] | [A] | [A] | 1.7 | |||
5kv0 | [A] | [A] | [A] | 1.7 | |||
5kv1 | [A] | [A] | [A] | 1.7 | |||
5kv2 | [A] | [A] | [A] | 1.7 | |||
5kv3 | [A] | [A] | [A] | 1.7 | |||
5kv4 | [A] | [A] | [A] | 1.7 | |||
5kv5 | [A] | [A] | [A] | 1.7 | |||
5kv6 | [A] | [A] | [A] | 1.7 | |||
5kv7 | [A] | [A] | [A] | 1.7 | |||
5lud | [A] | [A] | [A] | 1.25 | 76X:PYRIDINE-2,3-DIAMINE | ||
5noq | [A] | [A] | [A] | 1.6 | 93E:3-CHLORANYLPYRIDIN-2-AMINE | ||
5nor | [A] | [A] | [A] | 1.8 | 93Q:3-METHYLPYRIDIN-2-AMINE | ||
5nos | [A] | [A] | [A] | 1.35 | 92Z:5-AZANYL-3~{H}-PYRIDIN-6-ONE | ||
5not | [A] | [A] | [A] | 1.45 | 938:4-CHLORANYLPYRIMIDIN-5-AMINE | ||
5nou | [A] | [A] | [A] | 1.3 | L60:1,3-DIAZINAN-2-ONE TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | ||
5nov | [A] | [A] | [A] | 2 | 93B:1,3-DIAZINANE-2-THIONE | ||
5now | [A] | [A] | [A] | 1.48 | L89:PYRIDINE-3,4-DIAMINE | ||
5nox | [A] | [A] | [A] | 1.49 | L97:2-CHLORANYLPYRIDIN-3-AMINE | ||
5noy | [A] | [A] | [A] | 1.43 | 93K:3,4-BIS(AZANYL)BENZAMIDE | ||
5noz | [A] | [A] | [A] | 1.61 | L99:3,4-BIS(AZANYL)BENZOHYDRAZIDE | ||
5t9u | [A] | [A] | [A] | 2.3 | 7HG:3-[(3-HYDROXYPHENYL)METHYL]-10,12-DIMETHOXY-9,11-DIMETHYL-6-(PROPAN-2-YL)-19-OXA-1,4,7,25-TETRAAZABICYCLO[19.3.1]PENTACOSA-13,15-DIENE-2,5,8,20-TETRONE | ||
5t9w | [A] | [A] | [A] | 2 | 78E:3-[(3-HYDROXYPHENYL)METHYL]-6-(PROPAN-2-YL)-19-OXA-1,4,7,25-TETRAAZABICYCLO[19.3.1]PENTACOSA-13,15-DIENE-2,5,8,20-TETRONE | ||
5t9z | [A] | [A] | [A] | 1.4 | 78R:11-[(3-HYDROXYPHENYL)METHYL]-18-METHOXY-17-METHYL-14-(PROPAN-2-YL)-3-OXA-9,12,15,28-TETRAAZATRICYCLO[21.3.1.1~5,9~]OCTACOSA-1(27),21,23,25-TETRAENE-4,10,13,16-TETRONE | ||
5ta2 | [A] | [A] | [A] | 1.48 | 78X:11-[(3-HYDROXYPHENYL)METHYL]-18-METHOXY-2,17-DIMETHYL-14-(PROPAN-2-YL)-3-OXA-9,12,15,28-TETRAAZATRICYCLO[21.3.1.1~5,9~]OCTACOSA-1(27),21,23,25-TETRAENE-4,10,13,16-TETRONE | ||
5ta4 | [A] | [A] | [A] | 1.5 | 838:18-METHOXY-2,11,17-TRIMETHYL-14-(PROPAN-2-YL)-3-OXA-9,12,15,28-TETRAAZATRICYCLO[21.3.1.1~5,9~]OCTACOSA-1(27),21,23,25-TETRAENE-4,10,13,16-TETRONE SO4:SULFATE ION | ||
5wc7 | [A] | [A] | [A] | 1.43 | |||
6bta | [A] | [A] | [A] | 1.5 | |||
6gji | [A] | [A] | [A] | 1.6 | F1E:ETHYL 2-[[(4-AMINOPHENYL)METHYL-[(1-METHYL-1,2,3-TRIAZOL-4-YL)METHYL]CARBAMOYL]AMINO]ETHANOATE GOL:GLYCEROL | ||
6gjj | [A] | [A] | [A] | 1.38 | L36:ETHYL 2-[[(4-AMINOPHENYL)METHYL-PROPYL-CARBAMOYL]AMINO]ETHANOATE | ||
6gjl | [A] | [A] | [A] | 1.16 | F1Q:ETHYL 2-[[(4-AMINOPHENYL)METHYL-(1~{H}-1,2,3,4-TETRAZOL-5-YLMETHYL)CARBAMOYL]AMINO]ETHANOATE | ||
6gjm | [A] | [A] | [A] | 1.35 | L36:ETHYL 2-[[(4-AMINOPHENYL)METHYL-PROPYL-CARBAMOYL]AMINO]ETHANOATE | ||
6gjn | [A] | [A] | [A] | 1.7 | F0Q:1-[(4-AMINOPHENYL)METHYL]-3-[2-[(2~{R})-2-(2-BROMOPHENYL)PYRROLIDIN-1-YL]-2-OXIDANYLIDENE-ETHYL]-1-[(2-METHYL-1,2,3,4-TETRAZOL-5-YL)METHYL]UREA FMT:FORMIC ACID GOL:GLYCEROL | ||
6gjp | [A] | [A] | [A] | 1.94 | F0T:ETHYL 2-[[(4-AMINOPHENYL)METHYL-(CYCLOPROPYLMETHYL)CARBAMOYL]AMINO]ETHANOATE | ||
6gjr | [A] | [A] | [A] | 1.69 | F0W:ETHYL 2-[[(4-AMINOPHENYL)METHYL-[(2-METHYL-1,2,3,4-TETRAZOL-5-YL)METHYL]CARBAMOYL]AMINO]ETHANOATE | ||
6gjy | [A] | [A] | [A] | 1.29 | F1Z:ETHYL 2-[[(4-AMINOPHENYL)METHYL-PROP-2-YNYL-CARBAMOYL]AMINO]ETHANOATE | ||
6gs6 | [A] | [A] | [A] | 1.16 | DMS:DIMETHYL SULFOXIDE EA4:ETHYL N-[(4-AMINOBENZYL)CARBAMOYL]GLYCINATE | ||
6i42 | [A][a] | [A][a] | [A][a] | 1.38 | |||
6u5c | [A] | [A] | [A] | 1.62 | |||
6u5d | [A] | [A] | [A] | 1.65 | |||
6u5e | [A] | [A] | [A] | 1.56 | |||
6u5g | [A] | [A] | [A] | ELECTRON CRYSTALLOGRAPHY 2.5 |
|||
6x3r | [A] | [A] | [A] | 1.8 | ZXX:METHYL (3~{S})-1-[(2~{S})-2-[[(2~{S})-2-ACETAMIDO-3-METHYL-BUTANOYL]AMINO]-3-(3-HYDROXYPHENYL)PROPANOYL]-1,2-DIAZINANE-3-CARBOXYLATE | ||
6x3y | [A] | [A] | [A] | 1.4 | UMM:TERT-BUTYL [(2S)-1-{[(3S,17S)-2,16-DIOXO-10,15-DIOXA-1,21-DIAZATRICYCLO[15.3.1.1~5,9~]DOCOSA-5(22),6,8-TRIEN-3-YL]AMINO}-3-METHYL-1-OXOBUTAN-2-YL]CARBAMATE | ||
6x4m | [A] | [A] | [A] | 1.5 | UMM:TERT-BUTYL [(2S)-1-{[(3S,17S)-2,16-DIOXO-10,15-DIOXA-1,21-DIAZATRICYCLO[15.3.1.1~5,9~]DOCOSA-5(22),6,8-TRIEN-3-YL]AMINO}-3-METHYL-1-OXOBUTAN-2-YL]CARBAMATE | ||
6x4n | [A] | [A] | [A] | 1.51 | UOD:(2R,5S,11S,14S,18E)-2,11,17,17-TETRAMETHYL-14-(PROPAN-2-YL)-3-OXA-9,12,15,26,29-PENTAAZATETRACYCLO[18.5.3.1~5,9~.0~23,27~]NONACOSA-1(25),18,20(28),21,23,26-HEXAENE-4,10,13,16-TETRONE | ||
6x4o | [A] | [A] | [A] | 1.5 | UO7:(2R,5S,11S,14S,18E)-2,11-DIMETHYL-14-(PROPAN-2-YL)-3-OXA-9,12,15,21,29-PENTAAZATETRACYCLO[18.5.3.1~5,9~.0~23,27~]NONACOSA-1(26),18,20,22,24,27-HEXAENE-4,10,13,16-TETRONE | ||
6x4p | [A] | [A] | [A] | 1.5 | UOG:(2R,5S,11S,14S,18E)-2,11,17,17-TETRAMETHYL-14-(PROPAN-2-YL)-15-OXA-3,9,12,26,29-PENTAAZATETRACYCLO[18.5.3.1~5,9~.0~23,27~]NONACOSA-1(25),18,20(28),21,23,26-HEXAENE-4,10,13,16-TETRONE | ||
6x4q | [A] | [A] | [A] | 1.8 | UOJ:(2R,5S,11S,14S,18E)-14-CYCLOBUTYL-2,11,17,17-TETRAMETHYL-15-OXA-3,9,12,26,29-PENTAAZATETRACYCLO[18.5.3.1~5,9~.0~23,27~]NONACOSA-1(25),18,20(28),21,23,26-HEXAENE-4,10,13,16-TETRONE |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA