Number of Protein Chains:4
- Classes: All alpha proteins
 - Folds: DNA-glycosylase
 - Superfamilies: DNA-glycosylase
 - Families: DNA repair glycosylase, 2 C-terminal domains
 - Protein Domains: 3-Methyladenine DNA glycosylase II (gene alkA or aidA)
 - Species: Escherichia coli [TaxId: 562]
 
PDB Entries
| PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | ||
|---|---|---|---|---|---|---|---|
| Amino Acid sequence | SCOPe Family Level | CATH Homology Level | |||||
| 1diz | [A](AB) | [A](AB) | [A](AB) | 2.5 | NA:SODIUM ION NRI:PHOSPHORIC ACID MONO-(4-HYDROXY-PYRROLIDIN-3-YLMETHYL)ESTER  | ||
| 1mpg | [A] | [A] | [A] | 1.8 | GOL:GLYCEROL  | ||
| 1pvs | [A] | [A] | [A] | 2.4 | 7HP:7-HYDROXY-PYRAZOLO[4,3-D]PYRIMIDINE  | ||
| 3cvs | [A4](A2B2) | [A4](A2B2) | [A4](A2B2) | 2.4 | 8OG:8-OXO-2___sq___-DEOXY-GUANOSINE-5___sq___-MONOPHOSPHATE  | ||
| 3cvt | [A4](A2B2) | [A4](A2B2) | [A4](A2B2) | 2.5 | 8OG:8-OXO-2___sq___-DEOXY-GUANOSINE-5___sq___-MONOPHOSPHATE  | ||
| 3cw7 | [A4](A2B2) | [A4](A2B2) | [A4](A2B2) | 2.3 | 8OG:8-OXO-2___sq___-DEOXY-GUANOSINE-5___sq___-MONOPHOSPHATE  | ||
| 3cwa | [A4](A2B2) | [A4](A2B2) | [A4](A2B2) | 2.4 | 8OG:8-OXO-2___sq___-DEOXY-GUANOSINE-5___sq___-MONOPHOSPHATE  | ||
| 3cws | [A4](A2B2) | [A4](A2B2) | [A4](A2B2) | 2.3 | 2FI:2___sq___-FLUORO-2___sq___-DEOXYINOSINE  | ||
| 3cwt | [A4](A2B2) | [A4](A2B2) | [A4](A2B2) | 2.3 | 2FI:2___sq___-FLUORO-2___sq___-DEOXYINOSINE  | ||
| 3cwu | [A4](A2B2) | [A4](A2B2) | [A4](A2B2) | 2.8 | 2FE:2___sq___-FLUORO-2___sq___-DEOXY-1,N6-ETHENOADENINE  | ||
| 3d4v | [A4](A2B2) | [A4](A2B2) | [A4](A2B2) | 2.9 | FMG:2-AMINO-9-(2-DEOXY-2-FLUORO-5-O-PHOSPHONO-BETA-D-ARABINOFURANOSYL)-7-METHYL-6-OXO-6,9-DIHYDRO-1H-PURIN-7-IUM  | ||
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
