Number of Protein Chains:5
- Classes: All alpha proteins
- Folds: F-box domain
- Superfamilies: F-box domain
- Families: F-box domain
- Protein Domains: Skp2
- Species: Human (Homo sapiens) [TaxId: 9606]
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | ||
---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | |||||
1fqv | [AB] | [AB] | [AB] | 2.8 | |||
1fs1 | [A2B2] | [A2B2] | [A2B2] | 1.8 | |||
1fs2 | [A2B2] | [A2B2] | [A2B2] | 2.9 | |||
1ldk | [ABCDE] | [ABCDE] | [ABCDE] | 3.1 | ZN:ZINC ION | ||
2ass | [ABC] | [ABC] | [ABC] | 3 | BEN:BENZAMIDINE PO4:PHOSPHATE ION | ||
2ast | [ABC][a] | [ABC][a] | [ABC][a] | 2.3 | BEN:BENZAMIDINE TPO:PHOSPHOTHREONINE |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA