Number of Protein Chains:4
- Classes: All alpha proteins
- Folds: KaiA/RbsU domain
- Superfamilies: KaiA/RbsU domain
- Families: Circadian clock protein KaiA, C-terminal domain
- Protein Domains: Circadian clock protein KaiA, C-terminal domain
- Species: Thermosynechococcus elongatus bp-1 [TaxId: 197221]
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | ||
---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | |||||
1q6a | [A2] | [A2] | [A2] | SOLUTION NMR |
|||
1q6b | [A2] | [A2] | [A2] | SOLUTION NMR |
|||
1suy | [A2B2] | [A2B2] | [A2B2] | SOLUTION NMR |
|||
1sv1 | [A2B2] | [A2B2] | [A2B2] | SOLUTION NMR |
|||
1v2z | [A2] | [A2] | [A2] | 1.8 |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA