Number of Protein Chains:2
- Classes: Peptides
- Folds: Parathyroid hormone fragments (residues between 1 and 39)
- Superfamilies: Parathyroid hormone fragments (residues between 1 and 39)
- Families: Parathyroid hormone fragments (residues between 1 and 39)
- Protein Domains: Parathyroid hormone fragments (residues between 1 and 39)
- Species: Human (Homo sapiens) [TaxId: 9606]
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | ||
---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | |||||
1bl1 | [A] | [A] | [A] | SOLUTION NMR |
|||
1bwx | [A] | [A] | [A] | SOLUTION NMR |
|||
1bzg | [A] | [A] | [A] | SOLUTION NMR |
|||
1et1 | [A2] | [A2] | [A2] | 0.9 | NA:SODIUM ION | ||
1fvy | [A] | [A] | [A] | SOLUTION NMR |
|||
1hph | [A] | [A] | [A] | SOLUTION NMR |
|||
1hpy | [A] | [A] | [A] | SOLUTION NMR |
|||
1hth | [A] | [A] | [A] | SOLUTION NMR |
NLE:NORLEUCINE ORN:L-ORNITHINE | ||
1zwa | [A] | [A] | [A] | SOLUTION NMR |
|||
1zwb | [A] | [A] | [A] | SOLUTION NMR |
|||
1zwd | [A] | [A] | [A] | SOLUTION NMR |
|||
1zwe | [A] | [A] | [A] | SOLUTION NMR |
|||
1zwf | [A] | [A] | [A] | SOLUTION NMR |
ACE:ACETYL GROUP | ||
1zwg | [A] | [A] | [A] | SOLUTION NMR |
SIN:SUCCINIC ACID |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA