Number of Protein Chains:3
- Classes: Alpha and beta proteins (a/b)
 - Folds: Phosphoglycerate mutase-like
 - Superfamilies: Phosphoglycerate mutase-like
 - Families: Histidine acid phosphatase
 - Protein Domains: Prostatic acid phosphatase
 - Species: Human (Homo sapiens) [TaxId: 9606]
 
PDB Entries
| PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | ||
|---|---|---|---|---|---|---|---|
| Amino Acid sequence | SCOPe Family Level | CATH Homology Level | |||||
| 1cvi | [A4] | [A4] | [A4] | 3.2 | BMA:BETA-D-MANNOPYRANOSE FUC:ALPHA-L-FUCOPYRANOSE GLY:GLYCINE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE  | ||
| 1nd5 | [A3] | [A3] | [A3] | 2.9 | 1PE:PENTAETHYLENE GLYCOL 2BF:ALPHA-BENZYL-AMINOBENZYL-PHOSPHONIC ACID MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE NDG:2-ACETAMIDO-2-DEOXY-ALPHA-D-GLUCOPYRANOSE  | ||
| 1nd6 | [A2] | [A2] | [A2] | 2.4 | 1PE:PENTAETHYLENE GLYCOL GLY:GLYCINE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PO4:PHOSPHATE ION  | ||
| 2hpa | [A2] | [A2] | [A2] | 2.9 | BMA:BETA-D-MANNOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PT3:N-PROPYL-TARTRAMIC ACID  | ||
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
