Number of Protein Chains:11
- Classes: All beta proteins
- Folds: Prealbumin-like
- Superfamilies: Transthyretin (synonym: prealbumin)
- Families: Transthyretin (synonym: prealbumin)
- Protein Domains: Transthyretin (synonym: prealbumin)
- Species: Human (Homo sapiens) [TaxId: 9606]
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | ||
---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | |||||
1bm7 | [A4] | [A4] | [A4] | 2 | FLF:2-[[3-(TRIFLUOROMETHYL)PHENYL]AMINO] BENZOIC ACID | ||
1bmz | [A2] | [A2] | [A2] | 2 | |||
1bz8 | [A4] | [A4] | [A4] | 2 | |||
1bzd | [A4] | [A4] | [A4] | 1.9 | |||
1bze | [A4] | [A4] | [A4] | 1.8 | |||
1dvq | [A4] | [A4] | [A4] | 2 | |||
1dvs | [A4] | [A4] | [A4] | 2 | STL:RESVERATROL | ||
1dvt | [A4] | [A4] | [A4] | 1.9 | FLP:FLURBIPROFEN | ||
1dvu | [A4] | [A4] | [A4] | 1.9 | DBF:DIBENZOFURAN-4,6-DICARBOXYLIC ACID | ||
1dvx | [A4] | [A4] | [A4] | 2 | DIF:2-[2,6-DICHLOROPHENYL)AMINO]BENZENEACETIC ACID | ||
1dvy | [A4] | [A4] | [A4] | 1.9 | BPD:N-(M-TRIFLUOROMETHYLPHENYL) PHENOXAZINE-4,6-DICARBOXYLIC ACID | ||
1dvz | [A4] | [A4] | [A4] | 1.9 | OFL:O-TRIFLUOROMETHYLPHENYL ANTHRANILIC ACID | ||
1e3f | [A4] | [A4] | [A4] | 1.9 | |||
1e4h | [A4] | [A4] | [A4] | 1.8 | GOL:GLYCEROL PBR:PENTABROMOPHENOL | ||
1e5a | [A4] | [A4] | [A4] | 1.8 | TBP:2,4,6-TRIBROMOPHENOL | ||
1eta | [A2] | [A2] | [A2] | 1.7 | T44:3,5,3___sq___,5___sq___-TETRAIODO-L-THYRONINE | ||
1etb | [A2] | [A2] | [A2] | 1.7 | T44:3,5,3___sq___,5___sq___-TETRAIODO-L-THYRONINE | ||
1f41 | [A4] | [A4] | [A4] | 1.3 | |||
1f86 | [A2] | [A2] | [A2] | 1.1 | T44:3,5,3___sq___,5___sq___-TETRAIODO-L-THYRONINE | ||
1fh2 | [A4] | [A4] | [A4] | 1.8 | |||
1fhn | [A4] | [A4] | [A4] | 1.75 | |||
1g1o | [A4] | [A4] | [A4] | 2.3 | |||
1gko | [A4] | [A4] | [A4] | 2.1 | |||
1ict | [A4] | [A4] | [A4] | 3 | T44:3,5,3___sq___,5___sq___-TETRAIODO-L-THYRONINE | ||
1iii | [A4] | [A4] | [A4] | 2 | BME:BETA-MERCAPTOETHANOL | ||
1iik | [A4] | [A4] | [A4] | 2 | BME:BETA-MERCAPTOETHANOL | ||
1ijn | [A4] | [A4] | [A4] | 1.7 | BME:BETA-MERCAPTOETHANOL | ||
1qab | [A4B2] | [A4B2] | [A4B2] | 3.2 | RTL:RETINOL | ||
1qwh | [A4] | [A4] | [A4] | 1.36 | |||
1rlb | [A4B2] | [A4B2] | [A4B2] | 3.1 | REA:RETINOIC ACID | ||
1sok | [A4] | [A4] | [A4] | 1.6 | |||
1soq | [A4] | [A4] | [A4] | 2.1 | |||
1tha | [A4] | [A4] | [A4] | 2 | T33:3,3___sq___-DEIODO-THYROXINE | ||
1thc | [A4] | [A4] | [A4] | 2.3 | FL9:3___sq___,5___sq___-DIBROMO-2___sq___,4,4___sq___,6___sq___-TETRAHYDROXY AURONE | ||
1tlm | [A4] | [A4] | [A4] | 1.9 | MIL:MILRINONE | ||
1tsh | [A4] | [A4] | [A4] | 1.7 | |||
1tt6 | [A4] | [A4] | [A4] | 1.8 | DES:DIETHYLSTILBESTROL GOL:GLYCEROL SO4:SULFATE ION | ||
1tta | [A4] | [A4] | [A4] | 1.7 | |||
1ttb | [A4] | [A4] | [A4] | 1.7 | |||
1ttc | [A4] | [A4] | [A4] | 1.7 | |||
1ttr | [A2] | [A2] | [A2] | 1.9 | |||
1tyr | [A2] | [A2] | [A2] | 1.8 | 9CR:(9CIS)-RETINOIC ACID | ||
1tz8 | [A4] | [A4] | [A4] | 1.85 | ACT:ACETATE ION CO3:CARBONATE ION DES:DIETHYLSTILBESTROL DMS:DIMETHYL SULFOXIDE GOL:GLYCEROL | ||
1u21 | [A4] | [A4] | [A4] | 1.69 | P2C:2-[(3,5-DICHLORO-4-TRIOXIDANYLPHENYL)AMINO]BENZOIC ACID | ||
1x7s | [A4] | [A4] | [A4] | 1.55 | |||
1x7t | [A4] | [A4] | [A4] | 1.6 | |||
1y1d | [A4] | [A4] | [A4] | 1.7 | FHI:2___sq___,4___sq___-DIFLUORO-4-HYDROXY-5-IODO-1,1___sq___-BIPHENYL-3-CARBOXYLIC ACID | ||
1z7j | [A4] | [A4] | [A4] | 2.2 | T4A:3,3___sq___,5,5___sq___-TETRAIODOTHYROACETIC ACID | ||
1zcr | [A4] | [A4] | [A4] | 1.8 | IOD:IODIDE ION | ||
1zd6 | [A4] | [A4] | [A4] | 1.9 | CL:CHLORIDE ION | ||
2b14 | [A4] | [A4] | [A4] | 2 | DNF:2,4-DINITROPHENOL | ||
2b15 | [A4] | [A4] | [A4] | 1.7 | DNF:2,4-DINITROPHENOL SO4:SULFATE ION | ||
2b16 | [A4] | [A4] | [A4] | 1.75 | DNF:2,4-DINITROPHENOL | ||
2b77 | [A4] | [A4] | [A4] | 1.7 | 3CA:2___sq___,4___sq___-DICHLORO-4-HYDROXY-1,1___sq___-BIPHENYL-3-CARBOXYLICACID | ||
2b9a | [A4] | [A4] | [A4] | 1.54 | FBC:3___sq___,5___sq___-DIFLUOROBIPHENYL-4-CARBOXYLIC ACID | ||
2f7i | [A4] | [A4] | [A4] | 1.6 | 26C:2___sq___,6___sq___-DIFLUOROBIPHENYL-4-CARBOXYLIC ACID | ||
2f8i | [A2] | [A2] | [A2] | 1.54 | 205:2-(2,6-DICHLOROPHENYL)-1,3-BENZOXAZOLE-6-CARBOXYLICACID | ||
2fbr | [A4] | [A4] | [A4] | 1.46 | 44C:4___sq___-(4-{4-[(2-CARBOXYPHENYL)AMINO]PHENOXY}BUTOXY)-1,1___sq___-BIPHENYL-4-CARBOXYLIC ACID | ||
2flm | [A4] | [A4] | [A4] | 1.65 | 6CA:4___sq___-{6-[4-(2-CARBOXYPHENYLAMINO)-PHENOXY]-HEXYLOXY}-BIPHENYL-4-CARBOXYLIC ACID | ||
2g3x | [A4] | [A4] | [A4] | 1.58 | |||
2g3z | [A4] | [A4] | [A4] | 1.9 | |||
2g4e | [A4] | [A4] | [A4] | 2.17 | |||
2g4g | [A4] | [A4] | [A4] | 1.85 | |||
2g5u | [A4] | [A4] | [A4] | 1.8 | PCQ:3,5,3___sq___,5___sq___-TETRACHLORO-BIPHENYL-4,4___sq___-DIOL | ||
2g9k | [A4] | [A4] | [A4] | 1.85 | NE1:2___sq___,3,3___sq___,4___sq___,5-PENTACHLOROBIPHENYL-4-OL | ||
2gab | [A4] | [A4] | [A4] | 1.85 | NE2:3,3___sq___,4___sq___,5-TETRACHLOROBIPHENYL-4-OL | ||
2h4e | [A4] | [A4] | [A4] | 1.45 | CSU:CYSTEINE-S-SULFONIC ACID SO4:SULFATE ION | ||
2nbo | [A] | [A] | [A] | SOLUTION NMR |
|||
2nbp | [A] | [A] | [A] | SOLUTION NMR |
|||
2noy | [A4] | [A4] | [A4] | 1.8 | |||
2pab | [A2] | [A2] | [A2] | 1.8 | |||
2qel | [A4] | [A4] | [A4] | 2.29 | |||
2qgb | [A4] | [A4] | [A4] | 1.4 | |||
2qgc | [A4] | [A4] | [A4] | 1.3 | MR4:4-(1,3-BENZOXAZOL-2-YL)-2,6-DIMETHYLPHENOL | ||
2qgd | [A4] | [A4] | [A4] | 1.5 | MR5:4-(1,3-BENZOXAZOL-2-YL)-2,6-DIBROMOPHENOL | ||
2qge | [A4] | [A4] | [A4] | 1.45 | MR6:2-(3,5-DIMETHYLPHENYL)-1,3-BENZOXAZOLE | ||
2rox | [A4] | [A4] | [A4] | 2 | SO4:SULFATE ION T44:3,5,3___sq___,5___sq___-TETRAIODO-L-THYRONINE | ||
2roy | [A4] | [A4] | [A4] | 2.2 | P28:3___sq___,5___sq___-DINITRO-N-ACETYL-L-THYRONINE | ||
2trh | [A4] | [A4] | [A4] | 1.9 | |||
2try | [A4] | [A4] | [A4] | 2 | |||
2wqa | [A4B2] | [A4B2] | [A4B2] | 2.85 | OLA:OLEIC ACID SO4:SULFATE ION | ||
3a4d | [A4] | [A4] | [A4] | 2 | GOL:GLYCEROL SO4:SULFATE ION | ||
3a4e | [A4] | [A4] | [A4] | 1.7 | GOL:GLYCEROL SO4:SULFATE ION | ||
3a4f | [A4] | [A4] | [A4] | 1.99 | GOL:GLYCEROL SO4:SULFATE ION | ||
3b56 | [A4] | [A4] | [A4] | 1.55 | DIU:2-HYDROXY-3,5-DIIODO-BENZOIC ACID | ||
3bt0 | [A4] | [A4] | [A4] | 1.59 | |||
3cbr | [A4] | [A4] | [A4] | 1.7 | |||
3cfm | [A4] | [A4] | [A4] | 1.6 | |||
3cfn | [A4] | [A4] | [A4] | 1.87 | 2AN:8-ANILINO-1-NAPHTHALENE SULFONATE | ||
3cfq | [A4] | [A4] | [A4] | 2.09 | DIF:2-[2,6-DICHLOROPHENYL)AMINO]BENZENEACETIC ACID | ||
3cft | [A4] | [A4] | [A4] | 1.87 | 5NS:5-AMINONAPHTHALENE-1-SULFONIC ACID | ||
3cn0 | [A4] | [A4] | [A4] | 1.52 | LJ1:2,6-DIMETHYL-4-[(E)-2-PHENYLETHENYL]PHENOL | ||
3cn1 | [A4] | [A4] | [A4] | 1.52 | LJ2:2,6-DIBROMO-4-[(E)-2-PHENYLETHENYL]PHENOL | ||
3cn2 | [A4] | [A4] | [A4] | 1.52 | LJ3:3,5-DIBROMOBIPHENYL-4-OL | ||
3cn3 | [A4] | [A4] | [A4] | 1.8 | LJ4:2,6-DIBROMO-4-PHENOXYPHENOL | ||
3cn4 | [A4] | [A4] | [A4] | 1.4 | LJ5:N-(3,5-DIBROMO-4-HYDROXYPHENYL)BENZAMIDE | ||
3cxf | [A4] | [A4] | [A4] | 2.3 | |||
3d2t | [A4] | [A4] | [A4] | 1.85 | 1FL:5-(2,4-DIFLUOROPHENYL)-2-HYDROXY-BENZOIC ACID | ||
3d7p | [A4] | [A4] | [A4] | 1.72 | |||
3dgd | [A4] | [A4] | [A4] | 1.38 | ACT:ACETATE ION GOL:GLYCEROL ZN:ZINC ION | ||
3djr | [A4] | [A4] | [A4] | 2.02 | |||
3djs | [A4] | [A4] | [A4] | 1.8 | |||
3djt | [A4] | [A4] | [A4] | 2.3 | |||
3djz | [A4] | [A4] | [A4] | 1.82 | |||
3dk0 | [A4] | [A4] | [A4] | 1.87 | |||
3dk2 | [A4] | [A4] | [A4] | 2.35 | |||
3do4 | [A4] | [A4] | [A4] | 2.4 | ACT:ACETATE ION | ||
3esn | [A4] | [A4] | [A4] | 1.35 | DZ1:N-(3,5-DIBROMO-4-HYDROXYPHENYL)-2,6-DIMETHYLBENZAMIDE | ||
3eso | [A4] | [A4] | [A4] | 1.31 | DZ2:2,5-DICHLORO-N-(3,5-DIBROMO-4-HYDROXYPHENYL)BENZAMIDE | ||
3esp | [A4] | [A4] | [A4] | 1.31 | DZ3:N-(3,5-DIBROMO-4-HYDROXYPHENYL)-4-HYDROXY-3,5-DIMETHYLBENZAMIDE | ||
3fc8 | [A4] | [A4] | [A4] | 1.85 | IFA:METHYL N-[(2___sq___,4___sq___-DIFLUORO-4-HYDROXY-5-IODOBIPHENYL-3-YL)CARBONYL]-BETA-ALANINATE | ||
3fcb | [A4] | [A4] | [A4] | 1.8 | IFB:N-[(2___sq___,4___sq___-DIFLUORO-4-HYDROXY-5-IODOBIPHENYL-3-YL)CARBONYL]-BETA-ALANINE | ||
3glz | [A2] | [A2] | [A2] | 1.78 | 1BD:3-[({(1E)-[2-(TRIFLUOROMETHYL)PHENYL]METHYLIDENE}AMINO)OXY]PROPANOIC ACID | ||
3gps | [A4] | [A4] | [A4] | 1.78 | ACT:ACETATE ION GOL:GLYCEROL ZN:ZINC ION | ||
3grb | [A4] | [A4] | [A4] | 1.75 | ACT:ACETATE ION GOL:GLYCEROL ZN:ZINC ION | ||
3grg | [A4] | [A4] | [A4] | 1.9 | ACT:ACETATE ION GOL:GLYCEROL ZN:ZINC ION | ||
3gs0 | [A4] | [A4] | [A4] | 1.85 | 6BD:(2S)-3-[(9H-FLUOREN-9-YLIDENEAMINO)OXY]-2-METHYLPROPANOIC ACID | ||
3gs4 | [A4] | [A4] | [A4] | 1.78 | 7BD:3-[(9H-FLUOREN-9-YLIDENEAMINO)OXY]PROPANOIC ACID | ||
3gs7 | [A4] | [A4] | [A4] | 1.8 | 8BD:3-({[(1Z)-(2-METHOXYPHENYL)METHYLIDENE]AMINO}OXY)PROPANOIC ACID | ||
3hj0 | [A4] | [A4] | [A4] | 1.34 | A93:4-FLUOROPHENYL 3-[(E)-2-(4-HYDROXY-3,5-DIMETHYLPHENYL)ETHENYL]BENZOATE CSD:3-SULFINOALANINE | ||
3i9a | [A4] | [A4] | [A4] | 1.65 | PGE:TRIETHYLENE GLYCOL | ||
3i9i | [A4] | [A4] | [A4] | 1.8 | PGE:TRIETHYLENE GLYCOL | ||
3imr | [A4] | [A4] | [A4] | 1.7 | IW1:2,6-DIBROMO-4-[(E)-2-(2,6-DICHLOROPHENYL)ETHENYL]PHENOL | ||
3ims | [A4] | [A4] | [A4] | 1.4 | IW2:2,6-DIBROMO-4-[2-(2,6-DICHLOROPHENYL)ETHYL]PHENOL | ||
3imt | [A4] | [A4] | [A4] | 1.4 | IW3:4-[(E)-2-(4-AMINOPHENYL)ETHENYL]-2,6-DIBROMOPHENOL | ||
3imu | [A4] | [A4] | [A4] | 1.4 | IW4:4-[(E)-2-(3-AMINOPHENYL)ETHENYL]-2,6-DIBROMOANILINE | ||
3imv | [A4] | [A4] | [A4] | 1.47 | IW5:4-[(E)-2-(4-AMINOPHENYL)ETHENYL]-2,6-DIBROMOANILINE | ||
3imw | [A4] | [A4] | [A4] | 1.31 | IW6:2,6-DIBROMO-4-[(E)-2-(2,6-DIMETHOXYPHENYL)ETHENYL]ANILINE | ||
3ipb | [A4] | [A4] | [A4] | 1.9 | JZD:2,2___sq___-{UNDECANE-1,11-DIYLBIS[OXY(3,5-DICHLOROBENZENE-4,1-DIYL)IMINO]}DIBENZOIC ACID | ||
3ipe | [A4] | [A4] | [A4] | 1.4 | JZE:2,2___sq___-{HEPTANE-1,7-DIYLBIS[OXY(3,5-DICHLOROBENZENE-4,1-DIYL)IMINO]}DIBENZOIC ACID | ||
3kgs | [A4] | [A4] | [A4] | 1.8 | |||
3kgt | [A4] | [A4] | [A4] | 1.95 | GEN:GENISTEIN | ||
3kgu | [A4] | [A4] | [A4] | 1.85 | GEN:GENISTEIN | ||
3m1o | [A4] | [A4] | [A4] | 1.2 | CJZ:2-[(3,5-DICHLORO-4-HYDROXYPHENYL)AMINO]BENZOIC ACID | ||
3nee | [A4] | [A4] | [A4] | 1.55 | B72:{4-[4-HYDROXY-3-(1-METHYLETHYL)BENZYL]-3,5-DIMETHYLPHENOXY}ACETIC ACID GOL:GLYCEROL | ||
3neo | [A4] | [A4] | [A4] | 2 | G24:[4-(3-BENZYL-4-HYDROXYBENZYL)-3,5-DIMETHYLPHENOXY]ACETIC ACID | ||
3nes | [A4] | [A4] | [A4] | 1.75 | B72:{4-[4-HYDROXY-3-(1-METHYLETHYL)BENZYL]-3,5-DIMETHYLPHENOXY}ACETIC ACID GOL:GLYCEROL | ||
3nex | [A4] | [A4] | [A4] | 1.7 | G24:[4-(3-BENZYL-4-HYDROXYBENZYL)-3,5-DIMETHYLPHENOXY]ACETIC ACID GOL:GLYCEROL | ||
3ng5 | [A4] | [A4] | [A4] | 1.7 | GOL:GLYCEROL KDH:(2R,3R)-5,7-DIHYDROXY-2-(3,4,5-TRIHYDROXYPHENYL)-3,4-DIHYDRO-2H-CHROMEN-3-YL 3,4,5-TRIHYDROXYBENZOATE | ||
3ozk | [A4] | [A4] | [A4] | 1.9 | T44:3,5,3___sq___,5___sq___-TETRAIODO-L-THYRONINE | ||
3ozl | [A2] | [A2] | [A2] | 1.9 | FLF:2-[[3-(TRIFLUOROMETHYL)PHENYL]AMINO] BENZOIC ACID | ||
3p3r | [A4] | [A4] | [A4] | 1.25 | 3M1:(3,4-DIHYDROXY-5-NITROPHENYL)(2-FLUOROPHENYL)METHANONE | ||
3p3s | [A4] | [A4] | [A4] | 1.6 | 3M2:(5Z)-2-AMINO-5-(3,5-DIBROMO-4-HYDROXYBENZYLIDENE)-1-METHYL-1,5-DIHYDRO-4H-IMIDAZOL-4-ONE | ||
3p3t | [A4] | [A4] | [A4] | 1.45 | 3M3:4-[3-(2-FLUOROPHENOXY)PROPYL]-3,5-DIMETHYL-1H-PYRAZOLE | ||
3p3u | [A4] | [A4] | [A4] | 1.5 | 3M4:4-[5-(2-ETHOXYPHENYL)-1,2,4-OXADIAZOL-3-YL]PYRIDINE | ||
3ssg | [A4] | [A4] | [A4] | 2 | CAC:CACODYLATE ION ZN:ZINC ION | ||
3tct | [A4] | [A4] | [A4] | 1.3 | 3MI:2-(3,5-DICHLOROPHENYL)-1,3-BENZOXAZOLE-6-CARBOXYLICACID | ||
3tfb | [A4] | [A4] | [A4] | 2.03 | |||
3u2i | [A4] | [A4] | [A4] | 1.7 | |||
3u2j | [A4] | [A4] | [A4] | NEUTRON DIFFRACTION 2 |
|||
3w3b | [A4] | [A4] | [A4] | 1.9 | |||
4abq | [A4] | [A4] | [A4] | 1.7 | 4V2:3-(5-MERCAPTO-1,3,4-OXADIAZOL-2-YL)-PHENOL | ||
4abu | [A4] | [A4] | [A4] | 1.86 | FT1:4-(2,4-DICHLOROPHENOXY)-3-HYDROXYBENZALDEHYDE | ||
4abv | [A4] | [A4] | [A4] | 1.8 | FT2:5-(CHLOROMETHYL)-2-(2,4-DICHLOROPHENOXY)PHENOL | ||
4abw | [A4] | [A4] | [A4] | 1.7 | 42M:{4-[4-(HYDROXYMETHYL)-2-METHOXYPHENOXY]BENZENE-1,3-DIYL}BIS[HYDROXY(OXO)AMMONIUM] | ||
4ac4 | [A4] | [A4] | [A4] | 1.8 | HKA:3-METHOXY-4-PHENOXYBENZOIC ACID | ||
4act | [A4] | [A4] | [A4] | 1.8 | FT0:3-HYDROXY-4-PHENOXYBENZALDEHYDE | ||
4d7b | [A4] | [A4] | [A4] | 1.15 | TCW:TOLCAPONE | ||
4der | [A4] | [A4] | [A4] | 1.9 | AGI:5,7-DIHYDROXY-2-(4-HYDROXYPHENYL)-4H-CHROMEN-4-ONE GOL:GLYCEROL | ||
4des | [A4] | [A4] | [A4] | 1.75 | 57D:CHRYSIN | ||
4det | [A4] | [A4] | [A4] | 2.05 | KMP:3,5,7-TRIHYDROXY-2-(4-HYDROXYPHENYL)-4H-CHROMEN-4-ONE | ||
4deu | [A4] | [A4] | [A4] | 1.6 | CA:CALCIUM ION EDO:1,2-ETHANEDIOL NAR:NARINGENIN | ||
4dew | [A4] | [A4] | [A4] | 1.9 | LU2:2-(3,4-DIHYDROXYPHENYL)-5,7-DIHYDROXY-4H-CHROMEN-4-ONE | ||
4fi6 | [A4] | [A4] | [A4] | 1.46 | 0U7:3-[5-(3,5-DICHLOROPHENYL)-1,3,4-OXADIAZOL-2-YL]BENZENESULFONYL FLUORIDE | ||
4fi7 | [A4] | [A4] | [A4] | 1.4 | 0UA:3-[5-(3,5-DICHLORO-4-HYDROXYPHENYL)-1,3,4-OXADIAZOL-2-YL]BENZENESULFONYL FLUORIDE | ||
4fi8 | [A4] | [A4] | [A4] | 1.22 | 0UC:4-BROMO-3-[5-(3,5-DICHLORO-4-HYDROXYPHENYL)-1,3,4-OXADIAZOL-2-YL]BENZENESULFONYL FLUORIDE | ||
4hiq | [A4] | [A4] | [A4] | 1.18 | 16V:3-[3-(3,5-DIMETHYL-1H-PYRAZOL-4-YL)PROPOXY]-4-FLUOROBENZOIC ACID | ||
4his | [A4] | [A4] | [A4] | 1.2 | 3MI:2-(3,5-DICHLOROPHENYL)-1,3-BENZOXAZOLE-6-CARBOXYLICACID | ||
4hjs | [A4] | [A4] | [A4] | 1.22 | 18J:N-{4-[(E)-2-(4-HYDROXY-3,5-DIMETHYLPHENYL)ETHENYL]PHENYL}ETHANESULFONAMIDE | ||
4hjt | [A4] | [A4] | [A4] | 1.45 | 18A:N-{4-[(E)-2-(4-HYDROXY-3,5-DIMETHYLPHENYL)ETHENYL]PHENYL}PROPANAMIDE | ||
4hju | [A4] | [A4] | [A4] | 1.35 | 16L:N-{3-[(E)-2-(4-HYDROXY-3,5-DIMETHYLPHENYL)ETHENYL]PHENYL}PROP-2-ENAMIDE | ||
4i85 | [A4] | [A4] | [A4] | 1.67 | H50:1-(3___sq___,4___sq___-DICHLORO-2-FLUOROBIPHENYL-4-YL)CYCLOPROPANECARBOXYLIC ACID | ||
4i87 | [A4] | [A4] | [A4] | 1.69 | H50:1-(3___sq___,4___sq___-DICHLORO-2-FLUOROBIPHENYL-4-YL)CYCLOPROPANECARBOXYLIC ACID | ||
4i89 | [A4] | [A4] | [A4] | 1.69 | 1FL:5-(2,4-DIFLUOROPHENYL)-2-HYDROXY-BENZOIC ACID | ||
4iiz | [A4] | [A4] | [A4] | 2.1 | LUR:{2-[(2-CHLORO-6-FLUOROPHENYL)AMINO]-5-METHYLPHENYL}ACETIC ACID | ||
4ik6 | [A4] | [A4] | [A4] | 2 | LUR:{2-[(2-CHLORO-6-FLUOROPHENYL)AMINO]-5-METHYLPHENYL}ACETIC ACID | ||
4ik7 | [A4] | [A4] | [A4] | 2.1 | IMN:INDOMETHACIN | ||
4iki | [A4] | [A4] | [A4] | 2 | IMN:INDOMETHACIN | ||
4ikj | [A4] | [A4] | [A4] | 2.1 | SUZ:[(1Z)-5-FLUORO-2-METHYL-1-{4-[METHYLSULFINYL]BENZYLIDENE}-1H-INDEN-3-YL]ACETIC ACID | ||
4ikk | [A4] | [A4] | [A4] | 1.9 | SUZ:[(1Z)-5-FLUORO-2-METHYL-1-{4-[METHYLSULFINYL]BENZYLIDENE}-1H-INDEN-3-YL]ACETIC ACID | ||
4ikl | [A4] | [A4] | [A4] | 1.9 | SUZ:[(1Z)-5-FLUORO-2-METHYL-1-{4-[METHYLSULFINYL]BENZYLIDENE}-1H-INDEN-3-YL]ACETIC ACID | ||
4ky2 | [A4] | [A4] | [A4] | 1.13 | 1W3:7-HYDROXY-3-[(E)-2-(4-HYDROXY-3,5-DIMETHYLPHENYL)ETHENYL]-4-METHYL-2H-CHROMEN-2-ONE | ||
4l1s | [A4] | [A4] | [A4] | 1.5 | 1W4:S-(4-FLUOROPHENYL) 3-(DIMETHYLAMINO)-5-[(E)-2-(4-HYDROXY-3,5-DIMETHYLPHENYL)ETHENYL]BENZENECARBOTHIOATE | ||
4l1t | [A4] | [A4] | [A4] | 1.16 | 1WZ:3-(DIMETHYLAMINO)-5-[(E)-2-(4-HYDROXY-3,5-DIMETHYLPHENYL)ETHENYL]BENZOIC ACID | ||
4mrb | [A4] | [A4] | [A4] | 1.27 | CA:CALCIUM ION | ||
4mrc | [A4] | [A4] | [A4] | 1.54 | CA:CALCIUM ION | ||
4n85 | [A4] | [A4] | [A4] | 1.6 | CA:CALCIUM ION | ||
4n86 | [A4] | [A4] | [A4] | 2 | CA:CALCIUM ION GBJ:4-[(3R)-8,8-DIMETHYL-3,4-DIHYDRO-2H,8H-PYRANO[2,3-F]CHROMEN-3-YL]BENZENE-1,3-DIOL | ||
4n87 | [A4] | [A4] | [A4] | 1.79 | GBJ:4-[(3R)-8,8-DIMETHYL-3,4-DIHYDRO-2H,8H-PYRANO[2,3-F]CHROMEN-3-YL]BENZENE-1,3-DIOL | ||
4pm1 | [A4] | [A4] | [A4] | 1.23 | EDO:1,2-ETHANEDIOL ESZ:(14BETA,16ALPHA,17ALPHA)-16-BROMOESTRA-1,3,5(10)-TRIENE-3,17-DIOL | ||
4pmf | [A4] | [A4] | [A4] | 1.35 | CUR:(1Z,4Z,6E)-5-HYDROXY-1,7-BIS(4-HYDROXY-3-METHOXYPHENYL)HEPTA-1,4,6-TRIEN-3-ONE EDO:1,2-ETHANEDIOL NA:SODIUM ION | ||
4pvl | [A4] | [A4] | [A4] | 1.85 | |||
4pvm | [A4] | [A4] | [A4] | NEUTRON DIFFRACTION; X-RAY DIFFRACTION 2 |
|||
4pvn | [A4] | [A4] | [A4] | NEUTRON DIFFRACTION; X-RAY DIFFRACTION 2.3 |
|||
4pwe | [A4] | [A4] | [A4] | 1.4 | |||
4pwf | [A4] | [A4] | [A4] | 1.6 | PWF:2-PHENYLETHYL (2E)-3-(4-HYDROXY-3-METHOXYPHENYL)PROP-2-ENOATE | ||
4pwg | [A4] | [A4] | [A4] | 1.8 | 0XR:ETHYL (2E)-3-(3,4-DIHYDROXYPHENYL)PROP-2-ENOATE CA:CALCIUM ION | ||
4pwh | [A4] | [A4] | [A4] | 1.8 | CA:CALCIUM ION PWH:3-METHYLBUT-2-EN-1-YL (2E)-3-(3,4-DIHYDROXYPHENYL)PROP-2-ENOATE | ||
4pwi | [A4] | [A4] | [A4] | 1.49 | ROA:(2R)-3-(3,4-DIHYDROXYPHENYL)-2-{[(2E)-3-(3,4-DIHYDROXYPHENYL)PROP-2-ENOYL]OXY}PROPANOIC ACID | ||
4pwj | [A4] | [A4] | [A4] | 1.55 | 30Z:4-[(2R,3S)-3-[(3,4-DIHYDROXYPHENYL)METHYL]-2-METHYLBUTYL]BENZENE-1,2-DIOL | ||
4pwk | [A4] | [A4] | [A4] | 1.59 | PWK:4,4___sq___-[(2R,3R)-2,3-DIMETHYLBUTANE-1,4-DIYL]BIS(2-METHOXYPHENOL) | ||
4qrf | [A4] | [A4] | [A4] | 1.8 | QAP:2-PHENYLETHYL (2E)-3-(3,4-DIHYDROXYPHENYL)PROP-2-ENOATE | ||
4qxv | [A4] | [A4] | [A4] | 1.12 | GOL:GLYCEROL LU2:2-(3,4-DIHYDROXYPHENYL)-5,7-DIHYDROXY-4H-CHROMEN-4-ONE NA:SODIUM ION | ||
4qya | [A4] | [A4] | [A4] | 1.7 | LU2:2-(3,4-DIHYDROXYPHENYL)-5,7-DIHYDROXY-4H-CHROMEN-4-ONE NA:SODIUM ION | ||
4tkw | [A4] | [A4] | [A4] | 1.8 | |||
4tl4 | [A4] | [A4] | [A4] | 1.75 | |||
4tl5 | [A4] | [A4] | [A4] | 1.44 | CL:CHLORIDE ION NA:SODIUM ION | ||
4tlk | [A4] | [A4] | [A4] | 1.44 | GOL:GLYCEROL NA:SODIUM ION PEG:DI(HYDROXYETHYL)ETHER | ||
4tls | [A4] | [A4] | [A4] | 1.35 | GOL:GLYCEROL NA:SODIUM ION PO4:PHOSPHATE ION | ||
4tlt | [A4] | [A4] | [A4] | 1.7 | MG:MAGNESIUM ION OCS:CYSTEINESULFONIC ACID | ||
4tlu | [A4] | [A4] | [A4] | 1.75 | CL:CHLORIDE ION OCS:CYSTEINESULFONIC ACID | ||
4tm9 | [A4] | [A4] | [A4] | 1.7 | |||
4tne | [A4] | [A4] | [A4] | 1.55 | GOL:GLYCEROL | ||
4tnf | [A4] | [A4] | [A4] | 1.6 | OCS:CYSTEINESULFONIC ACID | ||
4tng | [A4] | [A4] | [A4] | 1.6 | |||
