Number of Protein Chains:2
- Classes: All alpha proteins
- Folds: RAP domain-like
- Superfamilies: RAP domain-like
- Families: RAP domain
- Protein Domains: alpha-2-Macroglobulin receptor associated protein (RAP)
- Species: Human (Homo sapiens) [TaxId: 9606]
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | ||
---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | |||||
1lre | [A] | [A] | [A] | SOLUTION NMR |
|||
1nre | [A] | [A] | [A] | SOLUTION NMR |
|||
1op1 | [A] | [A] | [A] | SOLUTION NMR |
|||
1ov2 | [A] | [A] | [A] | SOLUTION NMR |
|||
2fcw | [AB] | [AB] | [AB] | 1.26 | CA:CALCIUM ION MPD:(4S)-2-METHYL-2,4-PENTANEDIOL NA:SODIUM ION | ||
2ftu | [A] | [A] | [A] | SOLUTION NMR |
|||
2fyl | [AB] | [AB] | [AB] | SOLUTION NMR |
CA:CALCIUM ION |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA