Number of Chains

SCOPe

[A4]

PDB Entries

PDB ID OPM Mutant Chain Formula Resolution HETNAM
Amino Acid sequence SCOPe Family Level CATH Homology Level
1b6q [A2] [A2] [A2] 1.8
1f4m [A2] [A2] [A2] 2.25
CA:CALCIUM ION
1f4n [A2] [A2] [A2] 1.9
CA:CALCIUM ION
MPD:(4S)-2-METHYL-2,4-PENTANEDIOL
1gmg [A2] [A2] [A2] 1.9
1gto [A2] [A2] [A2] 1.82
1nkd [A2] [A2] [A2] 1.09
1qx8 [A4] [A4] [A4] 2.02
1rop [A2] [A2] [A2] 1.7
1rpo [A2] [A2] [A2] 1.4
1rpr [A2] [A2] [A2] SOLUTION NMR
2ghy [A2] [A2] [A2] 2.5
2ijh [A2] [A2] [A2] 1.8
2iji [A2] [A2] [A2] 2.3
2ijj [A2] [A2] [A2] 1.9
2ijk [A2] [A2] [A2] 1.55
3k79 [A2] [A2] [A2] 1.96
4do2 [A2] [A2] [A2] 1.4
*Chain Formula of OLIGAMI.
  [ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
  ( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
PDL