Number of Protein Chains:39
- Classes: Low resolution protein structures
- Folds: Ribosome and ribosomal fragments
- Superfamilies: Ribosome and ribosomal fragments
- Families: Ribosome complexes
- Protein Domains: 70S ribosome functional complex
- Species: Escherichia coli [TaxId: 562]
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | ||
---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | |||||
1eg0 | [ABCDEFGHIJ](abc) | [A9B](abc) | [A9B](abc) | ELECTRON MICROSCOPY 11.5 |
4SU:4-THIOURIDINE-5___sq___-MONOPHOSPHATE 5MU:5-METHYLURIDINE 5___sq___-MONOPHOSPHATE H2U:5,6-DIHYDROURIDINE-5___sq___-MONOPHOSPHATE OMC:O2___sq___-METHYLYCYTIDINE-5___sq___-MONOPHOSPHATE PSU:PSEUDOURIDINE-5___sq___-MONOPHOSPHATE | ||
1jqm | [AB] | [A2] | [A2] | ELECTRON MICROSCOPY NULL |
|||
1jqs | [ABC] | [A3] | [A3] | ELECTRON MICROSCOPY NULL |
|||
1jqt | [A] | [A] | [A] | ELECTRON MICROSCOPY NULL |
|||
1ls2 | [A](a) | [A](a) | [A](a) | ELECTRON MICROSCOPY 16.8 |
|||
1mi6 | [A] | [A] | [A] | ELECTRON MICROSCOPY 10.9 |
|||
1mj1 | [ABCD](a2bc) | [A4](a2bc) | [A4](a2bc) | ELECTRON MICROSCOPY 13 |
1MA:6-HYDRO-1-METHYLADENOSINE-5___sq___-MONOPHOSPHATE 2MG:2N-METHYLGUANOSINE-5___sq___-MONOPHOSPHATE 5MC:5-METHYLCYTIDINE-5___sq___-MONOPHOSPHATE 5MU:5-METHYLURIDINE 5___sq___-MONOPHOSPHATE 7MG:7N-METHYL-8-HYDROGUANOSINE-5___sq___-MONOPHOSPHATE H2U:5,6-DIHYDROURIDINE-5___sq___-MONOPHOSPHATE M2G:N2-DIMETHYLGUANOSINE-5___sq___-MONOPHOSPHATE OMC:O2___sq___-METHYLYCYTIDINE-5___sq___-MONOPHOSPHATE OMG:O2___sq___-METHYLGUANOSINE-5___sq___-MONOPHOSPHATE PSU:PSEUDOURIDINE-5___sq___-MONOPHOSPHATE YG:WYBUTOSINE | ||
1ml5 | [ABCDEFGHIJKLMNOPQRSTUVWXYZabcdefghijklm][a](abcde) | [A21BCDEFGHIJKLMNOPQRS][a](abcde) | [A21BCDEFGHIJKLMNOPQRS][a](abcde) | ELECTRON MICROSCOPY 14 |
1MA:6-HYDRO-1-METHYLADENOSINE-5___sq___-MONOPHOSPHATE 2MG:2N-METHYLGUANOSINE-5___sq___-MONOPHOSPHATE 5MC:5-METHYLCYTIDINE-5___sq___-MONOPHOSPHATE 5MU:5-METHYLURIDINE 5___sq___-MONOPHOSPHATE 7MG:7N-METHYL-8-HYDROGUANOSINE-5___sq___-MONOPHOSPHATE H2U:5,6-DIHYDROURIDINE-5___sq___-MONOPHOSPHATE M2G:N2-DIMETHYLGUANOSINE-5___sq___-MONOPHOSPHATE OMC:O2___sq___-METHYLYCYTIDINE-5___sq___-MONOPHOSPHATE OMG:O2___sq___-METHYLGUANOSINE-5___sq___-MONOPHOSPHATE PSU:PSEUDOURIDINE-5___sq___-MONOPHOSPHATE YG:WYBUTOSINE | ||
1pn6 | [A] | [A] | [A] | ELECTRON MICROSCOPY 10.8 |
|||
1pn7 | [AB](a) | [A2](a) | [A2](a) | ELECTRON MICROSCOPY 10.8 |
|||
1pn8 | [AB](a) | [A2](a) | [A2](a) | ELECTRON MICROSCOPY 10.8 |
|||
1qzc | [A](abc) | [A](abc) | [A](abc) | ELECTRON MICROSCOPY 9 |
|||
1qzd | [A] | [A] | [A] | ELECTRON MICROSCOPY 10 |
|||
1r2w | [A](a) | [A](a) | [A](a) | ELECTRON MICROSCOPY 9 |
|||
1r2x | [A](a) | [A](a) | [A](a) | ELECTRON MICROSCOPY 9 |
|||
1t1m | [A](ab) | [A](ab) | [A](ab) | ELECTRON MICROSCOPY 12 |
|||
2rdo | [ABCDEFGHIJKLMNOPQRSTUVWXYZabcdef](ab) | [A2BCDEFGHIJKLMNOPQRSTUVWXYZabcde](ab) | [A2BCDEFGHIJKLMNOPQRSTUVWXYZabcde](ab) | ELECTRON MICROSCOPY 9.1 |
|||
3bbx | [ABCDEFGHIJKLMNOPQRSTUVWXYZab](ab) | [A2BCDEFGHIJKLMNOPQRSTUVWXYZa](ab) | [A2BCDEFGHIJKLMNOPQRSTUVWXYZa](ab) | ELECTRON MICROSCOPY 10 |
MG:MAGNESIUM ION |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA