Number of Protein Chains:4
- Classes: All alpha proteins
 - Folds: Tetraspanin
 - Superfamilies: Tetraspanin
 - Families: Tetraspanin
 - Protein Domains: automated matches
 - Species: Human (Homo sapiens) [TaxId: 9606]
 
PDB Entries
| PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | ||
|---|---|---|---|---|---|---|---|
| Amino Acid sequence | SCOPe Family Level | CATH Homology Level | |||||
| 3x0e | [A2] | [A2] | [A2] | 1.84 | MG:MAGNESIUM ION  | ||
| 5dfv | [A2B2C2] | [A2B2C2] | [A4B2] | 2.8 | |||
| 5dfw | [A2B2] | [A2B2] | [A2B2] | 2.33 | |||
| 5m2c | [A2] | [A2] | [A2] | 1.96 | PO4:PHOSPHATE ION  | ||
| 5m33 | [A2] | [A2] | [A2] | 1.28 | EDO:1,2-ETHANEDIOL  | ||
| 5m3d | [A2] | [A2] | [A2] | 2.38 | EDO:1,2-ETHANEDIOL PO4:PHOSPHATE ION  | ||
| 5m3t | [A2] | [A2] | [A2] | 2.02 | CL:CHLORIDE ION EDO:1,2-ETHANEDIOL  | ||
| 5m4r | [A2] | [A2] | [A2] | 3.1 | EDO:1,2-ETHANEDIOL SO4:SULFATE ION  | ||
| 6ejg | [A2B2] | [A2B2] | [A2B2] | 2.82 | |||
| 6ejm | [A2B2] | [A2B2] | [A2B2] | 2.15 | |||
| 6ek2 | [A2B2] | [A2B2] | [A2B2] | 2.65 | |||
| 6u9s | [ABC] | [ABC] | [ABC] | 2.4 | GOL:GLYCEROL  | ||
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
