Number of Protein Chains:34
- Classes: Membrane and cell surface proteins and peptides
- Folds: Transmembrane helix hairpin
- Superfamilies: PsbZ-like
- Families: PsbZ-like
- Protein Domains: Photosystem II reaction center protein Z, PsbZ
- Species: Thermosynechococcus elongatus [TaxId: 146786]
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | ||
---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | |||||
2axt | [A2B2C2D2E2F2G2H2I2J2K2L2M2N2O2P2Q2] | [A4B4C4D2E2F2G2H2I2J2K2L2M2N2] | [A4B4C4D2E2F2G2H2I2J2K2L2M2N2] | 3 | BCR:BETA-CAROTENE BCT:BICARBONATE ION CA:CALCIUM ION CLA:CHLOROPHYLL A DGD:DIGALACTOSYL DIACYL GLYCEROL (DGDG) FE2:FE (II) ION HEM:PROTOPORPHYRIN IX CONTAINING FE LHG:1,2-DIPALMITOYL-PHOSPHATIDYL-GLYCEROLE LMT:DODECYL-BETA-D-MALTOSIDE MGE:(1S)-2-(ALPHA-L-ALLOPYRANOSYLOXY)-1-[(TRIDECANOYLOXY)METHYL]ETHYL PALMITATE OEC:OXYGEN EVOLVING SYSTEM PHO:PHEOPHYTIN A PQ9:5-[(2E,6E,10E,14E,18E,22E)-3,7,11,15,19,23,27-HEPTAMETHYLOCTACOSA-2,6,10,14,18,22,26-HEPTAENYL]-2,3-DIMETHYLBENZO-1,4-QUINONE SQD:1,2-DI-O-ACYL-3-O-[6-DEOXY-6-SULFO-ALPHA-D-GLUCOPYRANOSYL]-SN-GLYCEROL | ||
4pj0 | [A2B2C2D2E2F2G2H2I2J2K2L2M2N2O2P2Q2R2S2T2] | [A4B4C4D2E2F2G2H2I2J2K2L2M2N2O2P2Q2] | [A4B4C4D2E2F2G2H2I2J2K2L2M2N2O2P2Q2] | 2.44 | BCR:BETA-CAROTENE BCT:BICARBONATE ION CL:CHLORIDE ION CLA:CHLOROPHYLL A DGD:DIGALACTOSYL DIACYL GLYCEROL (DGDG) FE:FE (III) ION HEC:HEME C HEM:PROTOPORPHYRIN IX CONTAINING FE LHG:1,2-DIPALMITOYL-PHOSPHATIDYL-GLYCEROLE LMG:1,2-DISTEAROYL-MONOGALACTOSYL-DIGLYCERIDE OEX:CA-MN4-O5 CLUSTER PHO:PHEOPHYTIN A PL9:2,3-DIMETHYL-5-(3,7,11,15,19,23,27,31,35-NONAMETHYL-2,6,10,14,18,22,26,30,34-HEXATRIACONTANONAENYL-2,5-CYCLOHEXADIENE-1,4-DIONE-2,3-DIMETHYL-5-SOLANESYL-1,4-BENZOQUINONE SO4:SULFATE ION SQD:1,2-DI-O-ACYL-3-O-[6-DEOXY-6-SULFO-ALPHA-D-GLUCOPYRANOSYL]-SN-GLYCEROL UNL:UNKNOWN LIGAND | ||
5h2f | [ABCDEFGHIJKLMNOPQ][a] | [A2B2C2DEFGHIJKLMN][a] | [A2B2C2DEFGHIJKLMN][a] | 2.2 | BCR:BETA-CAROTENE BCT:BICARBONATE ION CA:CALCIUM ION CL:CHLORIDE ION CLA:CHLOROPHYLL A DGD:DIGALACTOSYL DIACYL GLYCEROL (DGDG) DMS:DIMETHYL SULFOXIDE FE2:FE (II) ION FME:N-FORMYLMETHIONINE HEC:HEME C HEM:PROTOPORPHYRIN IX CONTAINING FE HTG:HEPTYL 1-THIO-BETA-D-GLUCOPYRANOSIDE LHG:1,2-DIPALMITOYL-PHOSPHATIDYL-GLYCEROLE LMG:1,2-DISTEAROYL-MONOGALACTOSYL-DIGLYCERIDE LMT:DODECYL-BETA-D-MALTOSIDE MG:MAGNESIUM ION OEX:CA-MN4-O5 CLUSTER PHO:PHEOPHYTIN A PL9:2,3-DIMETHYL-5-(3,7,11,15,19,23,27,31,35-NONAMETHYL-2,6,10,14,18,22,26,30,34-HEXATRIACONTANONAENYL-2,5-CYCLOHEXADIENE-1,4-DIONE-2,3-DIMETHYL-5-SOLANESYL-1,4-BENZOQUINONE RRX:(3R)-BETA,BETA-CAROTEN-3-OL SQD:1,2-DI-O-ACYL-3-O-[6-DEOXY-6-SULFO-ALPHA-D-GLUCOPYRANOSYL]-SN-GLYCEROL UNL:UNKNOWN LIGAND | ||
5kaf | [A2B2C2D2E2F2G2H2I2J2K2L2M2N2O2P2Q2R2S2T2] | [A4B4C2D2E2F2G2H2I2J2K2L2M2N2O2P2Q2R2] | [A4B4C2D2E2F2G2H2I2J2K2L2M2N2O2P2Q2R2] | 3 | BCR:BETA-CAROTENE BCT:BICARBONATE ION CL:CHLORIDE ION CLA:CHLOROPHYLL A DGD:DIGALACTOSYL DIACYL GLYCEROL (DGDG) FE2:FE (II) ION FME:N-FORMYLMETHIONINE HEC:HEME C HEM:PROTOPORPHYRIN IX CONTAINING FE LHG:1,2-DIPALMITOYL-PHOSPHATIDYL-GLYCEROLE LMG:1,2-DISTEAROYL-MONOGALACTOSYL-DIGLYCERIDE OEX:CA-MN4-O5 CLUSTER PHO:PHEOPHYTIN A PL9:2,3-DIMETHYL-5-(3,7,11,15,19,23,27,31,35-NONAMETHYL-2,6,10,14,18,22,26,30,34-HEXATRIACONTANONAENYL-2,5-CYCLOHEXADIENE-1,4-DIONE-2,3-DIMETHYL-5-SOLANESYL-1,4-BENZOQUINONE SQD:1,2-DI-O-ACYL-3-O-[6-DEOXY-6-SULFO-ALPHA-D-GLUCOPYRANOSYL]-SN-GLYCEROL UNL:UNKNOWN LIGAND | ||
5kai | [A2B2C2D2E2F2G2H2I2J2K2L2M2N2O2P2Q2R2S2T2] | [A4B4C2D2E2F2G2H2I2J2K2L2M2N2O2P2Q2R2] | [A4B4C2D2E2F2G2H2I2J2K2L2M2N2O2P2Q2R2] | 2.8 | BCR:BETA-CAROTENE BCT:BICARBONATE ION CL:CHLORIDE ION CLA:CHLOROPHYLL A DGD:DIGALACTOSYL DIACYL GLYCEROL (DGDG) FE2:FE (II) ION FME:N-FORMYLMETHIONINE HEC:HEME C HEM:PROTOPORPHYRIN IX CONTAINING FE LHG:1,2-DIPALMITOYL-PHOSPHATIDYL-GLYCEROLE LMG:1,2-DISTEAROYL-MONOGALACTOSYL-DIGLYCERIDE OEX:CA-MN4-O5 CLUSTER PHO:PHEOPHYTIN A PL9:2,3-DIMETHYL-5-(3,7,11,15,19,23,27,31,35-NONAMETHYL-2,6,10,14,18,22,26,30,34-HEXATRIACONTANONAENYL-2,5-CYCLOHEXADIENE-1,4-DIONE-2,3-DIMETHYL-5-SOLANESYL-1,4-BENZOQUINONE SQD:1,2-DI-O-ACYL-3-O-[6-DEOXY-6-SULFO-ALPHA-D-GLUCOPYRANOSYL]-SN-GLYCEROL UNL:UNKNOWN LIGAND | ||
5tis | [A2B2C2D2E2F2G2H2I2J2K2L2M2N2O2P2Q2R2S2T2] | [A4B4C4D2E2F2G2H2I2J2K2L2M2N2O2P2Q2] | [A4B4C4D2E2F2G2H2I2J2K2L2M2N2O2P2Q2] | 2.25 | BCR:BETA-CAROTENE BCT:BICARBONATE ION CL:CHLORIDE ION CLA:CHLOROPHYLL A DGD:DIGALACTOSYL DIACYL GLYCEROL (DGDG) FE2:FE (II) ION FME:N-FORMYLMETHIONINE HEC:HEME C HEM:PROTOPORPHYRIN IX CONTAINING FE LHG:1,2-DIPALMITOYL-PHOSPHATIDYL-GLYCEROLE LMG:1,2-DISTEAROYL-MONOGALACTOSYL-DIGLYCERIDE OEX:CA-MN4-O5 CLUSTER PHO:PHEOPHYTIN A PL9:2,3-DIMETHYL-5-(3,7,11,15,19,23,27,31,35-NONAMETHYL-2,6,10,14,18,22,26,30,34-HEXATRIACONTANONAENYL-2,5-CYCLOHEXADIENE-1,4-DIONE-2,3-DIMETHYL-5-SOLANESYL-1,4-BENZOQUINONE SQD:1,2-DI-O-ACYL-3-O-[6-DEOXY-6-SULFO-ALPHA-D-GLUCOPYRANOSYL]-SN-GLYCEROL UNL:UNKNOWN LIGAND | ||
5zzn | [ABCDEFGHIJKLMNOPQR][a] | [A2B2CDEFGHIJKLMNOP][a] | [A2B2CDEFGHIJKLMNOP][a] | 2.1 | BCR:BETA-CAROTENE BCT:BICARBONATE ION CA:CALCIUM ION CL:CHLORIDE ION CLA:CHLOROPHYLL A DGD:DIGALACTOSYL DIACYL GLYCEROL (DGDG) DMS:DIMETHYL SULFOXIDE FE2:FE (II) ION FME:N-FORMYLMETHIONINE GOL:GLYCEROL HEC:HEME C HEM:PROTOPORPHYRIN IX CONTAINING FE HSK:3-HYDROXY-L-HISTIDINE HTG:HEPTYL 1-THIO-BETA-D-GLUCOPYRANOSIDE LHG:1,2-DIPALMITOYL-PHOSPHATIDYL-GLYCEROLE LMG:1,2-DISTEAROYL-MONOGALACTOSYL-DIGLYCERIDE LMT:DODECYL-BETA-D-MALTOSIDE MG:MAGNESIUM ION OEX:CA-MN4-O5 CLUSTER PHO:PHEOPHYTIN A PL9:2,3-DIMETHYL-5-(3,7,11,15,19,23,27,31,35-NONAMETHYL-2,6,10,14,18,22,26,30,34-HEXATRIACONTANONAENYL-2,5-CYCLOHEXADIENE-1,4-DIONE-2,3-DIMETHYL-5-SOLANESYL-1,4-BENZOQUINONE RRX:(3R)-BETA,BETA-CAROTEN-3-OL UNL:UNKNOWN LIGAND |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA