Number of Protein Chains:14
- Classes: All alpha proteins
- Folds: alpha-alpha superhelix
- Superfamilies: Cytochrome c oxidase subunit E
- Families: Cytochrome c oxidase subunit E
- Protein Domains: automated matches
- Species: Cow (Bos taurus) [TaxId: 9913]
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | ||
---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | |||||
2y69 | [ABCDEFGHIJKLM] | [ABCDEFGHIJKLM] | [ABCDEFGHIJKLM] | 1.95 | CHD:CHOLIC ACID CU:COPPER (II) ION CUA:DINUCLEAR COPPER ION DMU:DECYL-BETA-D-MALTOPYRANOSIDE HEA:HEME-A MG:MAGNESIUM ION OXY:OXYGEN MOLECULE PEK:(1S)-2-{[(2-AMINOETHOXY)(HYDROXY)PHOSPHORYL]OXY}-1-[(STEAROYLOXY)METHYL]ETHYL (5E,8E,11E,14E)-ICOSA-5,8,11,14-TETRAENOATE PGV:(1R)-2-{[{[(2S)-2,3-DIHYDROXYPROPYL]OXY}(HYDROXY)PHOSPHORYL]OXY}-1-[(PALMITOYLOXY)METHYL]ETHYL (11E)-OCTADEC-11-ENOATE TPO:PHOSPHOTHREONINE ZN:ZINC ION | ||
5iy5 | [ABCDEFGHIJKLMN] | [ABCDEFGHIJKLMN] | [ABCDEFGHIJKLMN] | 2 | ACE:ACETYL GROUP CDL:CARDIOLIPIN CHD:CHOLIC ACID CU:COPPER (II) ION CUA:DINUCLEAR COPPER ION DMU:DECYL-BETA-D-MALTOPYRANOSIDE EDO:1,2-ETHANEDIOL FME:N-FORMYLMETHIONINE HEA:HEME-A HEC:HEME C MG:MAGNESIUM ION NA:SODIUM ION PEK:(1S)-2-{[(2-AMINOETHOXY)(HYDROXY)PHOSPHORYL]OXY}-1-[(STEAROYLOXY)METHYL]ETHYL (5E,8E,11E,14E)-ICOSA-5,8,11,14-TETRAENOATE PER:PEROXIDE ION PGV:(1R)-2-{[{[(2S)-2,3-DIHYDROXYPROPYL]OXY}(HYDROXY)PHOSPHORYL]OXY}-1-[(PALMITOYLOXY)METHYL]ETHYL (11E)-OCTADEC-11-ENOATE PSC:(7R,17E,20E)-4-HYDROXY-N,N,N-TRIMETHYL-9-OXO-7-[(PALMITOYLOXY)METHYL]-3,5,8-TRIOXA-4-PHOSPHAHEXACOSA-17,20-DIEN-1-AMINIUM 4-OXIDE SAC:N-ACETYL-SERINE TGL:TRISTEAROYLGLYCEROL TPO:PHOSPHOTHREONINE UNL:UNKNOWN LIGAND ZN:ZINC ION | ||
6juw | [A2B2C2D2E2F2G2H2I2J2K2L2M2] | [A2B2C2D2E2F2G2H2I2J2K2L2M2] | [A2B2C2D2E2F2G2H2I2J2K2L2M2] | 1.8 | CDL:CARDIOLIPIN CHD:CHOLIC ACID CU:COPPER (II) ION CUA:DINUCLEAR COPPER ION DMU:DECYL-BETA-D-MALTOPYRANOSIDE EDO:1,2-ETHANEDIOL FME:N-FORMYLMETHIONINE HEA:HEME-A MG:MAGNESIUM ION NA:SODIUM ION PEK:(1S)-2-{[(2-AMINOETHOXY)(HYDROXY)PHOSPHORYL]OXY}-1-[(STEAROYLOXY)METHYL]ETHYL (5E,8E,11E,14E)-ICOSA-5,8,11,14-TETRAENOATE PGV:(1R)-2-{[{[(2S)-2,3-DIHYDROXYPROPYL]OXY}(HYDROXY)PHOSPHORYL]OXY}-1-[(PALMITOYLOXY)METHYL]ETHYL (11E)-OCTADEC-11-ENOATE PO4:PHOSPHATE ION PSC:(7R,17E,20E)-4-HYDROXY-N,N,N-TRIMETHYL-9-OXO-7-[(PALMITOYLOXY)METHYL]-3,5,8-TRIOXA-4-PHOSPHAHEXACOSA-17,20-DIEN-1-AMINIUM 4-OXIDE SAC:N-ACETYL-SERINE TGL:TRISTEAROYLGLYCEROL TPO:PHOSPHOTHREONINE ZN:ZINC ION | ||
7cp5 | [A2B2C2D2E2F2G2H2I2J2K2L2M2] | [A2B2C2D2E2F2G2H2I2J2K2L2M2] | [A2B2C2D2E2F2G2H2I2J2K2L2M2] | 1.76 | CDL:CARDIOLIPIN CHD:CHOLIC ACID CU:COPPER (II) ION CUA:DINUCLEAR COPPER ION DMU:DECYL-BETA-D-MALTOPYRANOSIDE EDO:1,2-ETHANEDIOL FME:N-FORMYLMETHIONINE HEA:HEME-A MG:MAGNESIUM ION NA:SODIUM ION PEK:(1S)-2-{[(2-AMINOETHOXY)(HYDROXY)PHOSPHORYL]OXY}-1-[(STEAROYLOXY)METHYL]ETHYL (5E,8E,11E,14E)-ICOSA-5,8,11,14-TETRAENOATE PER:PEROXIDE ION PGV:(1R)-2-{[{[(2S)-2,3-DIHYDROXYPROPYL]OXY}(HYDROXY)PHOSPHORYL]OXY}-1-[(PALMITOYLOXY)METHYL]ETHYL (11E)-OCTADEC-11-ENOATE PO4:PHOSPHATE ION PSC:(7R,17E,20E)-4-HYDROXY-N,N,N-TRIMETHYL-9-OXO-7-[(PALMITOYLOXY)METHYL]-3,5,8-TRIOXA-4-PHOSPHAHEXACOSA-17,20-DIEN-1-AMINIUM 4-OXIDE SAC:N-ACETYL-SERINE TGL:TRISTEAROYLGLYCEROL ZN:ZINC ION | ||
7d5w | [A2B2C2D2E2F2G2H2I2J2K2L2M2] | [A2B2C2D2E2F2G2H2I2J2K2L2M2] | [A2B2C2D2E2F2G2H2I2J2K2L2M2] | 1.84 | CDL:CARDIOLIPIN CHD:CHOLIC ACID CU:COPPER (II) ION CUA:DINUCLEAR COPPER ION DMU:DECYL-BETA-D-MALTOPYRANOSIDE EDO:1,2-ETHANEDIOL FME:N-FORMYLMETHIONINE HEA:HEME-A MG:MAGNESIUM ION NA:SODIUM ION PEK:(1S)-2-{[(2-AMINOETHOXY)(HYDROXY)PHOSPHORYL]OXY}-1-[(STEAROYLOXY)METHYL]ETHYL (5E,8E,11E,14E)-ICOSA-5,8,11,14-TETRAENOATE PER:PEROXIDE ION PGV:(1R)-2-{[{[(2S)-2,3-DIHYDROXYPROPYL]OXY}(HYDROXY)PHOSPHORYL]OXY}-1-[(PALMITOYLOXY)METHYL]ETHYL (11E)-OCTADEC-11-ENOATE PO4:PHOSPHATE ION PSC:(7R,17E,20E)-4-HYDROXY-N,N,N-TRIMETHYL-9-OXO-7-[(PALMITOYLOXY)METHYL]-3,5,8-TRIOXA-4-PHOSPHAHEXACOSA-17,20-DIEN-1-AMINIUM 4-OXIDE SAC:N-ACETYL-SERINE TGL:TRISTEAROYLGLYCEROL ZN:ZINC ION | ||
7d5x | [A2B2C2D2E2F2G2H2I2J2K2L2M2] | [A2B2C2D2E2F2G2H2I2J2K2L2M2] | [A2B2C2D2E2F2G2H2I2J2K2L2M2] | 1.74 | CDL:CARDIOLIPIN CHD:CHOLIC ACID CU:COPPER (II) ION CUA:DINUCLEAR COPPER ION DMU:DECYL-BETA-D-MALTOPYRANOSIDE EDO:1,2-ETHANEDIOL FME:N-FORMYLMETHIONINE HEA:HEME-A MG:MAGNESIUM ION NA:SODIUM ION OXY:OXYGEN MOLECULE PEK:(1S)-2-{[(2-AMINOETHOXY)(HYDROXY)PHOSPHORYL]OXY}-1-[(STEAROYLOXY)METHYL]ETHYL (5E,8E,11E,14E)-ICOSA-5,8,11,14-TETRAENOATE PGV:(1R)-2-{[{[(2S)-2,3-DIHYDROXYPROPYL]OXY}(HYDROXY)PHOSPHORYL]OXY}-1-[(PALMITOYLOXY)METHYL]ETHYL (11E)-OCTADEC-11-ENOATE PO4:PHOSPHATE ION PSC:(7R,17E,20E)-4-HYDROXY-N,N,N-TRIMETHYL-9-OXO-7-[(PALMITOYLOXY)METHYL]-3,5,8-TRIOXA-4-PHOSPHAHEXACOSA-17,20-DIEN-1-AMINIUM 4-OXIDE SAC:N-ACETYL-SERINE TGL:TRISTEAROYLGLYCEROL ZN:ZINC ION |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA