Number of Protein Chains:4
- Classes: All beta proteins
 - Folds: beta-hairpin stack
 - Superfamilies: Cell wall binding repeat
 - Families: Cell wall binding repeat
 - Protein Domains: Choline binding domain of autolysin C-LytA
 - Species: Pneumococcus (Streptococcus pneumoniae) [TaxId: 1313]
 
PDB Entries
| PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | ||
|---|---|---|---|---|---|---|---|
| Amino Acid sequence | SCOPe Family Level | CATH Homology Level | |||||
| 1gvm | [A2] | [A2] | [A2] | 2.8 | CHT:CHOLINE ION DDQ:DECYLAMINE-N,N-DIMETHYL-N-OXIDE TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL  | ||
| 1h8g | [A4] | [A4] | [A4] | 2.4 | CHT:CHOLINE ION MSE:SELENOMETHIONINE  | ||
| 1hcx | [A2] | [A2] | [A2] | 2.6 | CHT:CHOLINE ION DDQ:DECYLAMINE-N,N-DIMETHYL-N-OXIDE TPT:2,2___sq___:6___sq___,2___sq______sq___-TERPYRIDINE PLATINUM(II) CHLORIDE  | ||
| 4iwt | [A2] | [A2] | [A2] | 2.6 | CHT:CHOLINE ION  | ||
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
