Number of Protein Chains:2
- Classes: All alpha proteins
- Folds: p53 tetramerization domain
- Superfamilies: p53 tetramerization domain
- Families: p53 tetramerization domain
- Protein Domains: p53 tetramerization domain
- Species: Human (Homo sapiens) [TaxId: 9606]
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | ||
---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | |||||
1a1u | [A2] | [A2] | [A2] | SOLUTION NMR |
|||
1aie | [A4] | [A4] | [A4] | 1.5 | |||
1c26 | [A4] | [A4] | [A4] | 1.7 | |||
1hs5 | [A2] | [A2] | [A2] | SOLUTION NMR |
|||
1olg | [A4] | [A4] | [A4] | SOLUTION NMR |
|||
1olh | [A4] | [A4] | [A4] | SOLUTION NMR |
|||
1pes | [A4] | [A4] | [A4] | SOLUTION NMR |
|||
1pet | [A4] | [A4] | [A4] | SOLUTION NMR |
|||
1sae | [A4] | [A4] | [A4] | SOLUTION NMR |
|||
1saf | [A4] | [A4] | [A4] | SOLUTION NMR |
|||
1sak | [A4] | [A4] | [A4] | SOLUTION NMR |
|||
1sal | [A4] | [A4] | [A4] | SOLUTION NMR |
|||
2j0z | [A4] | [A4] | [A4] | SOLUTION NMR |
|||
3sak | [A4] | [A4] | [A4] | SOLUTION NMR |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA