Number of Protein Chains:305
- Classes: All beta proteins
- Folds: Immunoglobulin-like beta-sandwich
- Superfamilies: Immunoglobulin
- Families: V set domains (antibody variable domain-like)
- Protein Domains: automated matches
- Species: Human (Homo sapiens) [TaxId: 9606]
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | ||
---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | |||||
1t2j | [A] | [A] | [A] | 1.5 | PEG:DI(HYDROXYETHYL)ETHER | ||
1wt5 | [A2B2] | [A2B2] | [A4] | 2.1 | |||
2a9m | [AB] | [AB] | [A2] | 2.1 | |||
2agj | [AB] | [A2] | [A2] | 2.6 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PCA:PYROGLUTAMIC ACID | ||
2bx5 | [A] | [A] | [A] | 2.7 | |||
2d7t | [AB] | [AB] | [A2] | 1.7 | |||
2eiz | [ABC] | [ABC] | [A2B] | 1.9 | |||
2eks | [ABC] | [ABC] | [A2B] | 2 | |||
2fjf | [AB] | [AB] | [A2] | 2.65 | |||
2fjg | [A2B2C2] | [A2B2C2] | [A4B2] | 2.8 | SO4:SULFATE ION | ||
2fjh | [A2B2C2] | [A2B2C2] | [A4B2] | 3.1 | |||
2fl5 | [AB] | [AB] | [A2] | 3 | RBF:RIBOFLAVIN | ||
2hp4 | [A2] | [A2] | [A2] | 2.1 | GOL:GLYCEROL SO4:SULFATE ION | ||
2j12 | [A3B3] | [A3B3] | [A3B3] | 1.5 | CA:CALCIUM ION | ||
2j1k | [A3B3] | [A3B3] | [A3B3] | 2.3 | |||
2j6e | [A2B2C2] | [A4B2] | [A6] | 3 | ACT:ACETATE ION BMA:BETA-D-MANNOPYRANOSE CAC:CACODYLATE ION CD:CADMIUM ION FUL:BETA-L-FUCOPYRANOSE GAL:BETA-D-GALACTOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE MPD:(4S)-2-METHYL-2,4-PENTANEDIOL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE ZN:ZINC ION | ||
2kqm | [A2] | [A2] | [A2] | SOLUTION NMR |
|||
2kqn | [A2] | [A2] | [A2] | SOLUTION NMR |
|||
2mkw | [A] | [A] | [A] | SOLUTION NMR |
|||
2mmx | [A] | [A] | [A] | SOLUTION NMR |
|||
2n7a | [A] | [A] | [A] | SOLUTION NMR |
|||
2n7b | [A] | [A] | [A] | SOLUTION NMR |
0D8:3-AMINOPROPAN-1-OL FUC:ALPHA-L-FUCOPYRANOSE G6S:6-O-SULFO-BETA-D-GALACTOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE SIA:N-ACETYL-ALPHA-NEURAMINIC ACID | ||
2pyf | [AB] | [AB] | [A2] | 2.2 | PG4:TETRAETHYLENE GLYCOL PGE:TRIETHYLENE GLYCOL SO4:SULFATE ION | ||
2q1e | [A2] | [A2] | [A2] | 2.55 | SO4:SULFATE ION | ||
2q20 | [A2] | [A2] | [A2] | 1.3 | |||
2qqk | [A2B2C2] | [A2B2C2] | [A4B2] | 2.75 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
2qql | [A2B2C2] | [A2B2C2] | [A4B2] | 3.1 | |||
2qqn | [ABC] | [ABC] | [A2B] | 2.2 | EDO:1,2-ETHANEDIOL | ||
2r56 | [A2B2C2] | [A2B2C2] | [A4B2] | 2.8 | LMT:DODECYL-BETA-D-MALTOSIDE | ||
2uzi | [ABC] | [A2B] | [A2B] | 2 | GTP:GUANOSINE-5___sq___-TRIPHOSPHATE MG:MAGNESIUM ION ZN:ZINC ION | ||
2vh5 | [ABC] | [A2B] | [A2B] | 2.7 | GTP:GUANOSINE-5___sq___-TRIPHOSPHATE MG:MAGNESIUM ION ZN:ZINC ION | ||
2vxs | [A2B2C2] | [A2B2C2] | [A4B2] | 2.63 | SO4:SULFATE ION | ||
2vyr | [A8B4] | [A8B4] | [A8B4] | 2 | SO4:SULFATE ION | ||
2w0k | [A2] | [A2] | [A2] | 2.35 | |||
2w0l | [A2] | [A2] | [A2] | 2.2 | |||
2wbw | [AB] | [AB] | [AB] | 1.55 | CA:CALCIUM ION SIA:N-ACETYL-ALPHA-NEURAMINIC ACID | ||
2wub | [ABCD] | [ABCD] | [A2BC] | 2.9 | BMA:BETA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
2x44 | [A2] | [A2] | [A2] | 2.6 | |||
2xtj | [ABCDEF] | [A2BCDE] | [A4BC] | 2.7 | CA:CALCIUM ION | ||
2ybr | [ABC] | [ABC] | [A2B] | 2.55 | |||
2yc1 | [ABC] | [ABC] | [A2B] | 1.9 | GOL:GLYCEROL | ||
2yss | [ABC] | [ABC] | [A2B] | 2.4 | |||
3b5g | [A2] | [A2] | [A2] | 1.9 | ACT:ACETATE ION GOL:GLYCEROL NA:SODIUM ION | ||
3b9v | [A] | [A] | [A] | 1.8 | |||
3bdx | [A3] | [A3] | [A3] | 2.3 | ACT:ACETATE ION GOL:GLYCEROL MES:2-(N-MORPHOLINO)-ETHANESULFONIC ACID | ||
3bdy | [AB] | [AB] | [A2] | 2.6 | GOL:GLYCEROL | ||
3be1 | [ABC] | [ABC] | [A2B] | 2.9 | MES:2-(N-MORPHOLINO)-ETHANESULFONIC ACID NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
3bqu | [ABCD] | [ABCD] | [A4] | 3 | SO4:SULFATE ION | ||
3cdc | [A2] | [A2] | [A2] | 1.53 | |||
3cdf | [A2] | [A2] | [A2] | 1.53 | |||
3cdy | [A2] | [A2] | [A2] | 2.43 | |||
3dgg | [AB] | [AB] | [A2] | 2.3 | MG:MAGNESIUM ION | ||
3dif | [AB] | [AB] | [A2] | 2.4 | |||
3dvf | [A2] | [A2] | [A2] | 1.8 | |||
3dvi | [A2] | [A2] | [A2] | 1.53 | |||
3dx9 | [AB] | [AB] | [A2] | 2.75 | |||
3eo9 | [AB] | [AB] | [A2] | 1.8 | |||
3eoa | [ABC] | [ABC] | [A2B] | 2.8 | |||
3eyq | [AB] | [AB] | [A2] | 2.4 | |||
3f12 | [AB] | [AB] | [A2] | 2.95 | |||
3fzu | [AB] | [AB] | [A2] | 2.5 | |||
3giz | [AB] | [AB] | [A2] | 2.2 | ZN:ZINC ION | ||
3gje | [A2B2] | [A2B2] | [A4] | 2.3 | |||
3gsn | [ABCD][a] | [ABCD][a] | [A2BC][a] | 2.8 | CL:CHLORIDE ION SO4:SULFATE ION | ||
3h42 | [ABCD] | [ABCD] | [A2BC] | 2.3 | NA:SODIUM ION | ||
3hi5 | [AB] | [AB] | [A2] | 2.5 | |||
3hi6 | [ABC] | [ABC] | [A2B] | 2.3 | MN:MANGANESE (II) ION SO4:SULFATE ION | ||
3idx | [ABC] | [ABC] | [A2B] | 2.5 | EPE:4-(2-HYDROXYETHYL)-1-PIPERAZINE ETHANESULFONIC ACID GOL:GLYCEROL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE SO4:SULFATE ION | ||
3inu | [AB] | [AB] | [A2] | 2.5 | GOL:GLYCEROL SO4:SULFATE ION | ||
3k2u | [ABCD] | [ABCD] | [A2BC] | 2.35 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
3kdm | [AB] | [AB] | [A2] | 1.5 | PCA:PYROGLUTAMIC ACID TES:TESTOSTERONE | ||
3kym | [AB] | [AB] | [A2] | 2.62 | |||
3lrg | [A] | [A] | [A] | 2.05 | IMD:IMIDAZOLE TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | ||
3lrh | [A][a] | [A][a] | [A][a] | 2.6 | |||
3lrs | [AB] | [AB] | [A2] | 2.37 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
3mlw | [AB][a] | [AB][a] | [A2][a] | 2.7 | PO4:PHOSPHATE ION | ||
3mug | [AB] | [AB] | [A2] | 2.49 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PCA:PYROGLUTAMIC ACID TYS:O-SULFO-L-TYROSINE | ||
3nh7 | [ABC] | [ABC] | [A2B] | 2.7 | |||
3o8x | [ABCD] | [ABCD] | [A2BC] | 2.74 | FUC:ALPHA-L-FUCOPYRANOSE GSL:(2S,3R)-3-HYDROXY-2-(TETRADECANOYLAMINO)OCTADECYLALPHA-D-GALACTOPYRANOSIDURONIC ACID NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
3o9w | [ABCD] | [ABCD] | [A2BC] | 2.8 | 1O2:(2S)-3-(ALPHA-D-GALACTOPYRANOSYLOXY)-2-(HEXADECANOYLOXY)PROPYL (9Z)-OCTADEC-9-ENOATE FUC:ALPHA-L-FUCOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
3osk | [A2] | [A2] | [A2] | 1.8 | GOL:GLYCEROL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
3p0v | [AB] | [AB] | [A2] | 2.85 | CA:CALCIUM ION | ||
3p0y | [ABC] | [ABC] | [A2B] | 1.8 | FUL:BETA-L-FUCOPYRANOSE GOL:GLYCEROL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
3p9w | [AB] | [AB] | [AB] | 2.41 | |||
3pgf | [ABC] | [ABC] | [A2B] | 2.1 | GLC:ALPHA-D-GLUCOPYRANOSE GOL:GLYCEROL IMD:IMIDAZOLE | ||
3q6f | [AB] | [AB] | [A2] | 3.19 | PEG:DI(HYDROXYETHYL)ETHER TYS:O-SULFO-L-TYROSINE | ||
3qdg | [ABCD][a] | [ABCD][a] | [A2BC][a] | 2.69 | |||
3qdj | [ABCD][a] | [ABCD][a] | [A2BC][a] | 2.3 | |||
3qeg | [AB] | [AB] | [A2] | 1.95 | |||
3qeu | [AB] | [AB] | [A2] | 2.09 | GOL:GLYCEROL LI:LITHIUM ION | ||
3qh3 | [AB] | [AB] | [A2] | 2.19 | EDO:1,2-ETHANEDIOL GOL:GLYCEROL | ||
3qo1 | [AB] | [AB] | [A2] | 2.4 | GOL:GLYCEROL | ||
3qpx | [AB] | [AB] | [A2] | 2 | CD:CADMIUM ION CL:CHLORIDE ION GOL:GLYCEROL SO4:SULFATE ION | ||
3rev | [AB] | [AB] | [A2] | 2.2 | EDO:1,2-ETHANEDIOL | ||
3rrq | [A] | [A] | [A] | 2.1 | |||
3sdy | [A3B3C3D3] | [A3B3C3D3] | [A6B3C3] | 2.85 | BMA:BETA-D-MANNOPYRANOSE FUC:ALPHA-L-FUCOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PCA:PYROGLUTAMIC ACID SO4:SULFATE ION | ||
3skj | [ABC] | [ABC] | [A2B] | 2.5 | |||
3so3 | [ABC] | [ABC] | [A2B] | 2.1 | FRU:BETA-D-FRUCTOFURANOSE GLC:ALPHA-D-GLUCOPYRANOSE GOL:GLYCEROL | ||
3sqo | [ABCD] | [ABCD] | [A2BC] | 2.7 | |||
3tcl | [AB] | [AB] | [A2] | 1.91 | IMD:IMIDAZOLE | ||
3tnn | [AB] | [AB] | [A2] | 1.95 | CL:CHLORIDE ION GOL:GLYCEROL SO4:SULFATE ION | ||
3u0w | [AB] | [AB] | [A2] | 2 | |||
3u30 | [ABC] | [ABC] | [A2B] | 2.43 | |||
3u46 | [AB] | [AB] | [A2] | 2.91 | |||
3u4b | [AB] | [AB] | [A2] | 2.89 | |||
3u79 | [A2] | [A2] | [A2] | 1.62 | ACT:ACETATE ION MES:2-(N-MORPHOLINO)-ETHANESULFONIC ACID ZN:ZINC ION | ||
3u7a | [A2] | [A2] | [A2] | 2 | |||
3upa | [A] | [A] | [A] | 1.8 | |||
3upc | [A] | [A] | [A] | 2.8 | 1PE:PENTAETHYLENE GLYCOL PEG:DI(HYDROXYETHYL)ETHER PG4:TETRAETHYLENE GLYCOL PGE:TRIETHYLENE GLYCOL | ||
3wd5 | [ABC] | [ABC] | [A2B] | 3.1 | |||
3x3f | [ABC] | [ABC] | [A2B] | 2.1 | CL:CHLORIDE ION GOL:GLYCEROL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
3x3g | [AB] | [AB] | [A2] | 2.51 | CL:CHLORIDE ION NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE SO4:SULFATE ION | ||
3zhd | [A6] | [A6] | [A6] | 1.96 | SO4:SULFATE ION | ||
3zhk | [A2] | [A2] | [A2] | 1.96 | SO4:SULFATE ION | ||
3zhl | [A] | [A] | [A] | 2.47 | GOL:GLYCEROL | ||
3zkm | [ABC] | [ABC] | [A2B] | 1.85 | DMS:DIMETHYL SULFOXIDE GOL:GLYCEROL PCA:PYROGLUTAMIC ACID SO4:SULFATE ION | ||
4aix | [A] | [A] | [A] | 1.8 | |||
4aj0 | [A2] | [A2] | [A2] | 1.7 | ACT:ACETATE ION PG0:2-(2-METHOXYETHOXY)ETHANOL | ||
4al8 | [ABC] | [ABC] | [A2B] | 1.66 | GOL:GLYCEROL | ||
4cni | [ABC] | [ABC] | [A2B] | 2.2 | SO4:SULFATE ION TAM:TRIS(HYDROXYETHYL)AMINOMETHANE | ||
4dn3 | [AB] | [AB] | [A2] | 2.6 | |||
4dqo | [ABC] | [ABC] | [A2B] | 2.44 | BMA:BETA-D-MANNOPYRANOSE GAL:BETA-D-GALACTOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PCA:PYROGLUTAMIC ACID SIA:N-ACETYL-ALPHA-NEURAMINIC ACID TYS:O-SULFO-L-TYROSINE | ||
4dtg | [ABC] | [ABC] | [A2B] | 1.8 | GOL:GLYCEROL MES:2-(N-MORPHOLINO)-ETHANESULFONIC ACID PGE:TRIETHYLENE GLYCOL | ||
4ers | [ABC] | [ABC] | [A2B] | 2.64 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
4f57 | [AB] | [AB] | [A2] | 1.7 | GOL:GLYCEROL | ||
4f58 | [AB] | [AB] | [A2] | 2.49 | SO4:SULFATE ION | ||
4fnl | [AB] | [AB] | [A2] | 2.3 | PCA:PYROGLUTAMIC ACID TRS:2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | ||
4fp8 | [ABC] | [ABC] | [A2B] | 2.95 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PCA:PYROGLUTAMIC ACID ZN:ZINC ION | ||
4fql | [AB] | [AB] | [A2] | 1.9 | |||
4fqq | [AB] | [AB] | [A2] | 2.42 | NA:SODIUM ION | ||
4fz8 | [AB] | [AB] | [A2] | 2.66 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE ZN:ZINC ION | ||
4g3y | [A3B3C3] | [A3B3C3] | [A6B3] | 2.6 | |||
4g7v | [ABC] | [ABC] | [A2B] | 2.5 | CL:CHLORIDE ION LDA:LAURYL DIMETHYLAMINE-N-OXIDE SIN:SUCCINIC ACID | ||
4g7y | [ABC] | [ABC] | [A2B] | 2.8 | CL:CHLORIDE ION LDA:LAURYL DIMETHYLAMINE-N-OXIDE MG:MAGNESIUM ION | ||
4gkz | [AB] | [A2] | [A2] | 2.39 | EDO:1,2-ETHANEDIOL SO4:SULFATE ION TAM:TRIS(HYDROXYETHYL)AMINOMETHANE | ||
4grm | [AB] | [AB] | [A2] | 2 | |||
4h8w | [ABCD] | [ABCD] | [A3B] | 1.85 | GOL:GLYCEROL MRD:(4R)-2-METHYLPENTANE-2,4-DIOL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
4hh9 | [AB] | [AB] | [A2] | 1.7 | |||
4hie | [AB] | [AB] | [A2] | 1.9 | |||
4hih | [AB] | [AB] | [A2] | 2 | RAM:ALPHA-L-RHAMNOPYRANOSE | ||
4hii | [AB] | [AB] | [A2] | 2.3 | GAL:BETA-D-GALACTOPYRANOSE RAM:ALPHA-L-RHAMNOPYRANOSE | ||
4hij | [AB] | [AB] | [A2] | 2.1 | GOL:GLYCEROL MBG:METHYL BETA-D-GALACTOPYRANOSIDE PO4:PHOSPHATE ION RAM:ALPHA-L-RHAMNOPYRANOSE | ||
4hjg | [ABCD] | [ABCD] | [A2BC] | 2 | |||
4hkz | [ABCD] | [ABCD] | [A2BC] | 2.08 | CL:CHLORIDE ION | ||
4hwe | [AB] | [AB] | [A2] | 2.43 | GOL:GLYCEROL SO4:SULFATE ION | ||
4i2x | [ABC] | [ABC] | [A2B] | 2.48 | CL:CHLORIDE ION NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE ZN:ZINC ION | ||
4ioi | [ABCD][a] | [ABCD][a] | [A2BC][a] | 1.95 | |||
4jdv | [AB] | [AB] | [A2] | 1.65 | 144:TRIS-HYDROXYMETHYL-METHYL-AMMONIUM 1PE:PENTAETHYLENE GLYCOL GOL:GLYCEROL SO4:SULFATE ION | ||
4jfh | [AB] | [AB] | [A2] | 2.4 | EDO:1,2-ETHANEDIOL GOL:GLYCEROL SO4:SULFATE ION | ||
4jfx | [AB] | [AB] | [A2] | 1.95 | PG4:TETRAETHYLENE GLYCOL PTR:O-PHOSPHOTYROSINE | ||
4jfy | [AB] | [AB] | [A2] | 2.63 | PG4:TETRAETHYLENE GLYCOL | ||
4jfz | [AB][a] | [AB][a] | [A2][a] | 1.75 | PPI:PROPANOIC ACID SEP:PHOSPHOSERINE | ||
4jg0 | [AB][a] | [AB][a] | [A2][a] | 1.81 | PPI:PROPANOIC ACID SEP:PHOSPHOSERINE | ||
4jg1 | [AB][a] | [AB][a] | [A2][a] | 1.55 | PPI:PROPANOIC ACID TPO:PHOSPHOTHREONINE | ||
4jm2 | [ABCDEF] | [ABCDEF] | [A5B] | 3.1 | BMA:BETA-D-MANNOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PG4:TETRAETHYLENE GLYCOL | ||
4k07 | [A2] | [A2] | [A2] | 2.83 | SO4:SULFATE ION | ||
4k3g | [A2] | [A2] | [A2] | 1.93 | MAN:ALPHA-D-MANNOPYRANOSE | ||
4k3h | [A2] | [A2] | [A2] | 2.45 | 1OM:4-{BIS[4-(DIMETHYLAMINO)PHENYL]METHYL}PHENOL GOL:GLYCEROL MAN:ALPHA-D-MANNOPYRANOSE | ||
4k7p | [ABCD] | [A2BC] | [A4] | 2.95 | |||
4k94 | [ABC] | [ABC] | [A3] | 2.4 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
4kfz | [AB] | [AB] | [AB] | 2.8 | ZN:ZINC ION | ||
4kvn | [A3B3C3] | [A3B3C3] | [A6B3] | 3.1 | BMA:BETA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE PGE:TRIETHYLENE GLYCOL PO4:PHOSPHATE ION | ||
4kxz | [A2B2C2] | [A2B2C2] | [A4B2] | 2.83 | MES:2-(N-MORPHOLINO)-ETHANESULFONIC ACID PE5:3,6,9,12,15,18,21,24-OCTAOXAHEXACOSAN-1-OL | ||
4l1h | [A] | [A] | [A] | 1.68 | |||
4lkc | [AB] | [AB] | [A2] | 2.2 | |||
4llu | [AB] | [AB] | [A2] | 2.16 | ACT:ACETATE ION SO4:SULFATE ION | ||
4llw | [AB] | [AB] | [A2] | 1.95 | SO4:SULFATE ION | ||
4lly | [AB] | [AB] | [A2] | 1.6 | GOL:GLYCEROL MG:MAGNESIUM ION | ||
4lmq | [ABC] | [ABC] | [A2B] | 2.77 | |||
4lri | [AB] | [AB] | [A2] | 1.65 | |||
4m6n | [AB] | [AB] | [A2] | 2 | FMT:FORMIC ACID | ||
4m6o | [AB] | [AB] | [A2] | 2.8 | MES:2-(N-MORPHOLINO)-ETHANESULFONIC ACID NI:NICKEL (II) ION SO4:SULFATE ION | ||
4mwf | [ABC] | [ABC] | [A2B] | 2.65 | BMA:BETA-D-MANNOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
4n1c | [A2B] | [A2B] | [A2B] | 1.7 | |||
4n1e | [A2B] | [A2B] | [A2B] | 2.23 | |||
4nki | [AB] | [AB] | [A2] | 2.41 | EDO:1,2-ETHANEDIOL | ||
4nnp | [ABC] | [ABC] | [A2B] | 2.69 | |||
4np4 | [A2B2C] | [A2B2C] | [A4B] | 2.89 | |||
4nug | [AB] | [AB] | [A2] | 1.86 | P6G:HEXAETHYLENE GLYCOL | ||
4nyl | [AB] | [AB] | [A2] | 2.8 | |||
4nzu | [AB] | [AB] | [A2] | 1.2 | ACT:ACETATE ION GOL:GLYCEROL | ||
4ocw | [AB] | [AB] | [A2] | 3 | TYS:O-SULFO-L-TYROSINE | ||
4od1 | [AB] | [AB] | [A2] | 2.69 | TYS:O-SULFO-L-TYROSINE | ||
4od3 | [AB] | [AB] | [A2] | 2.62 | MES:2-(N-MORPHOLINO)-ETHANESULFONIC ACID ZN:ZINC ION | ||
4odh | [AB] | [AB] | [A2] | 2.89 | |||
4ogx | [ABC] | [ABC] | [A2B] | 2.4 | SO4:SULFATE ION | ||
4ogy | [ABC] | [ABC] | [A2B] | 2.1 | EDO:1,2-ETHANEDIOL | ||
4org | [AB] | [AB] | [A2] | 3.12 | TYS:O-SULFO-L-TYROSINE | ||
4ozf | [ABCD][a] | [ABCD][a] | [A2B2][a] | 2.7 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
4ozh | [ABCD][a] | [ABCD][a] | [A2B2][a] | 2.8 | CA:CALCIUM ION NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
4pgj | [AB] | [AB] | [AB] | 2.6 | |||
4ptt | [AB] | [AB] | [A2] | 1.8 | ACT:ACETATE ION GOL:GLYCEROL | ||
4ptu | [AB] | [AB] | [A2] | 1.51 | ACT:ACETATE ION RAM:ALPHA-L-RHAMNOPYRANOSE | ||
4pub | [AB] | [AB] | [A2] | 1.75 | CL:CHLORIDE ION | ||
4qci | [ABC] | [ABC] | [A2B] | 2.3 | |||
4qf1 | [AB] | [AB] | [A2] | 2.4 | CL:CHLORIDE ION MES:2-(N-MORPHOLINO)-ETHANESULFONIC ACID PG4:TETRAETHYLENE GLYCOL PGE:TRIETHYLENE GLYCOL | ||
4qhu | [A2B2C2] | [A2B2C2] | [A4B2] | 2.2 | CL:CHLORIDE ION GOL:GLYCEROL SO4:SULFATE ION | ||
4qxg | [AB] | [AB] | [A2] | 2.3 | GOL:GLYCEROL K:POTASSIUM ION PO4:PHOSPHATE ION | ||
4tsa | [ABC] | [ABC] | [A2B] | 2.27 | |||
4tsb | [ABC] | [ABC] | [A2B] | 1.95 | |||
4tsc | [ABC] | [ABC] | [A2B] | 1.92 | |||
4ttd | [ABC] | [ABC] | [A2B] | 2.15 | |||
4u3x | [AB] | [AB] | [AB] | 2.26 | EDO:1,2-ETHANEDIOL | ||
4u6v | [ABC] | [ABC] | [A2B] | 2.56 | SO4:SULFATE ION | ||
4ub0 | [AB] | [AB] | [A2] | 2.2 | |||
4unt | [A8] | [A8] | [A8] | 2.7 | SO4:SULFATE ION | ||
4uta | [ABC] | [ABC] | [A2B] | 3 | BMA:BETA-D-MANNOPYRANOSE FUC:ALPHA-L-FUCOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
4uu9 | [ABC] | [ABC] | [A2B] | 2.12 | SO4:SULFATE ION | ||
4uv4 | [AB] | [AB] | [A2] | 3.08 | |||
4uv7 | [ABC] | [ABC] | [A2B] | 2.1 | BMA:BETA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
4v1d | [ABCDE] | [A2B2C] | [A4B] | 3.1 | |||
4wv1 | [ABC] | [ABC] | [A2B] | 2.36 | |||
4x4x | [A2B2] | [A2B2] | [A4] | 2.25 | |||
4x4z | [A2] | [A2] | [A2] | 1.8 | |||
4x7s | [AB] | [AB] | [A2] | 1.9 | |||
4x7t | [AB] | [AB] | [A2] | 3 | SO4:SULFATE ION | ||
4xbg | [AB] | [AB] | [A2] | 2.73 | 44E:(2R)-3-(PHOSPHONOOXY)PROPANE-1,2-DIYL DIHEXANOATE GOL:GLYCEROL PO4:PHOSPHATE ION UNL:UNKNOWN LIGAND | ||
4xbp | [AB] | [AB] | [A2] | 2.94 | GOL:GLYCEROL | ||
4xcc | [AB] | [AB] | [A2] | 2.81 | GOL:GLYCEROL | ||
4xce | [AB] | [AB] | [A2] | 2.93 | |||
4xcn | [AB] | [AB] | [A2] | 2.9 | 44E:(2R)-3-(PHOSPHONOOXY)PROPANE-1,2-DIYL DIHEXANOATE GOL:GLYCEROL PO4:PHOSPHATE ION UNL:UNKNOWN LIGAND | ||
4xwg | [ABC] | [ABC] | [A2B] | 2.65 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE ZN:ZINC ION | ||
4y5v | [A2B2C2] | [A2B2C2] | [A4B2] | 2.6 | GOL:GLYCEROL PEG:DI(HYDROXYETHYL)ETHER PGE:TRIETHYLENE GLYCOL | ||
4y5x | [A2B2C2] | [A2B2C2] | [A4B2] | 3.15 | FLC:CITRATE ANION PEG:DI(HYDROXYETHYL)ETHER | ||
4y5y | [A2B2C2] | [A2B2C2] | [A4B2] | 2.85 | GOL:GLYCEROL MLY:N-DIMETHYL-LYSINE | ||
4ydk | [ABC] | [ABC] | [A2B] | 2.05 | GOL:GLYCEROL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE NHE:2-[N-CYCLOHEXYLAMINO]ETHANE SULFONIC ACID PEG:DI(HYDROXYETHYL)ETHER | ||
4yhy | [AB] | [AB] | [A2] | 1.9 | M3L:N-TRIMETHYLLYSINE | ||
4ypg | [ABC] | [ABC] | [A2B] | 3 | NI:NICKEL (II) ION | ||
4z5r | [ABC] | [ABC] | [A2B] | 3 | SO4:SULFATE ION | ||
4z7w | [ABCD][a] | [ABCD][a] | [A2B2][a] | 2.89 | FUC:ALPHA-L-FUCOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE SO4:SULFATE ION | ||
4zdh | [AB] | [AB] | [A2] | 2.1 | |||
4zff | [A2B2C2] | [A2B2C2] | [A4B2] | 2.75 | SO4:SULFATE ION | ||
4zfg | [ABC] | [ABC] | [A2B] | 2.27 | CA:CALCIUM ION SO4:SULFATE ION | ||
4zs6 | [ABC] | [ABC] | [A2B] | 3.17 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
4zso | [ABC] | [ABC] | [A3] | 2.5 | ACY:ACETIC ACID FUC:ALPHA-L-FUCOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE SO4:SULFATE ION | ||
