Number of Protein Chains:45
- Classes: All beta proteins
- Folds: Immunoglobulin-like beta-sandwich
- Superfamilies: Immunoglobulin
- Families: V set domains (antibody variable domain-like)
- Protein Domains: automated matches
- Species: Llama (Lama glama) [TaxId: 9844]
PDB Entries
| PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | ||
|---|---|---|---|---|---|---|---|
| Amino Acid sequence | SCOPe Family Level | CATH Homology Level | |||||
| 1shm | [A] | [A] | [A] | 1.9 | |||
| 1sjx | [A] | [A] | [A] | 2.2 | MPD:(4S)-2-METHYL-2,4-PENTANEDIOL | ||
| 1u0q | [A] | [A] | [A] | 1.6 | PCA:PYROGLUTAMIC ACID | ||
| 2bse | [A3B3] | [A3B3] | [A3B3] | 2.7 | |||
| 2wzp | [A18B18C6D3] | [A18B18C6D3] | [A18B18C6D3] | 2.6 | |||
| 2x1o | [A] | [A] | [A] | 1.34 | |||
| 2x1p | [A] | [A] | [A] | 1.1 | |||
| 2x1q | [A] | [A] | [A] | 1.06 | |||
| 2xa3 | [A] | [A] | [A] | 1.5 | SO4:SULFATE ION | ||
| 3cfi | [ABC] | [ABC] | [ABC] | 2.58 | CL:CHLORIDE ION | ||
| 3ezj | ![]() |
[A2B2] | [A2B2] | [A2B2] | 2.8 | CL:CHLORIDE ION PO4:PHOSPHATE ION | |
| 3k74 | [AB] | [AB] | [AB] | 1.95 | |||
| 3k7u | [A2B2] | [A2B2] | [A2B2] | 2.1 | |||
| 3k80 | [A2B2] | [A2B2] | [A2B2] | 2.4 | |||
| 3qxt | [A] | [A] | [A] | 1.7 | MTX:METHOTREXATE NA:SODIUM ION | ||
| 3qxu | [A] | [A] | [A] | 1.8 | FMT:FORMIC ACID | ||
| 3qxv | [A] | [A] | [A] | 2.5 | MTX:METHOTREXATE SO4:SULFATE ION | ||
| 3qxw | [A] | [A] | [A] | 1.85 | NA:SODIUM ION SO4:SULFATE ION | ||
| 3r0m | [A] | [A] | [A] | 1.5 | SO4:SULFATE ION | ||
| 3rjq | [AB] | [AB] | [AB] | 2.6 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 3stb | [A4B2C2] | [A4B2C2] | [A4B4] | 2.5 | |||
| 3zkq | [AB] | [AB] | [AB] | 1.51 | B3P:2-[3-(2-HYDROXY-1,1-DIHYDROXYMETHYL-ETHYLAMINO)-PROPYLAMINO]-2-HYDROXYMETHYL-PROPANE-1,3-DIOL CL:CHLORIDE ION | ||
| 3zks | [AB] | [AB] | [AB] | 2.11 | WZV:5-(2,2,2-TRIFLUORO-ETHOXY)-PYRIDINE-2-CARBOXYLIC ACID [3-((S)-2-AMINO-1,4-DIMETHYL-6-OXO-1,4,5,6-TETRAHYDRO-PYRIMIDIN-4-YL)-PHENYL]-AMIDE | ||
| 3zkx | ![]() |
[ABC] | [A2B] | [A2B] | 2.37 | CL:CHLORIDE ION DMS:DIMETHYL SULFOXIDE | |
| 3zlq | ![]() |
[A2B2] | [A2B2] | [A2B2] | 2.1 | 6T9:5-ETHOXY-PYRIDINE-2-CARBOXYLIC ACID [3-((R)-2-AMINO-5,5-DIFLUORO-4-METHYL-5,6-DIHYDRO-4H-[1,3]OXAZIN-4-YL)-4-FLUORO-PHENYL]-AMIDE | |
| 4aq1 | [AB] | [AB] | [AB] | 2.42 | CA:CALCIUM ION | ||
| 4b41 | [A] | [A] | [A] | 1.19 | CL:CHLORIDE ION GOL:GLYCEROL | ||
| 4b50 | [A] | [A] | [A] | 1.3 | |||
| 4b5e | [A] | [A] | [A] | 1.94 | GOL:GLYCEROL SO4:SULFATE ION | ||
| 4bel | [AB] | [AB] | [AB] | 1.85 | B3P:2-[3-(2-HYDROXY-1,1-DIHYDROXYMETHYL-ETHYLAMINO)-PROPYLAMINO]-2-HYDROXYMETHYL-PROPANE-1,3-DIOL CL:CHLORIDE ION | ||
| 4bfb | [AB] | [AB] | [AB] | 2.21 | B3P:2-[3-(2-HYDROXY-1,1-DIHYDROXYMETHYL-ETHYLAMINO)-PROPYLAMINO]-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | ||
| 4cdg | [AB] | [AB] | [AB] | 2.79 | ADP:ADENOSINE-5___sq___-DIPHOSPHATE ZN:ZINC ION | ||
| 4dk3 | ![]() |
[AB] | [AB] | [AB] | 2.76 | ||
| 4dk6 | ![]() |
[AB] | [AB] | [AB] | 2.65 | ||
| 4dka | ![]() |
[AB] | [AB] | [AB] | 1.97 | NA:SODIUM ION | |
| 4eig | [AB] | [AB] | [AB] | 2.5 | |||
| 4eiz | [AB] | [AB] | [AB] | 2.2 | |||
| 4ej1 | [AB] | [AB] | [AB] | 1.75 | FOL:FOLIC ACID PO4:PHOSPHATE ION | ||
| 4fhb | [AB] | [AB] | [AB] | 2.8 | FOL:FOLIC ACID NAP:NADP NICOTINAMIDE-ADENINE-DINUCLEOTIDE PHOSPHATE | ||
| 4gft | ![]() |
[AB] | [AB] | [AB] | 1.6 | EDO:1,2-ETHANEDIOL PCA:PYROGLUTAMIC ACID | |
| 4hem | [A3B3] | [A3B3] | [A3B3] | 1.65 | |||
| 4hep | [A3B3] | [A3B3] | [A3B3] | 1.75 | SO4:SULFATE ION | ||
| 4i13 | [AB] | [AB] | [AB] | 1.6 | FOL:FOLIC ACID | ||
| 4i1n | ![]() |
[AB] | [AB] | [AB] | 1.89 | FOL:FOLIC ACID | |
| 4idl | [A] | [A] | [A] | 2.09 | |||
| 4ios | [A3B3] | [A3B3] | [A3B3] | 2.4 | GOL:GLYCEROL | ||
| 4kml | [AB] | [AB] | [AB] | 1.5 | |||
| 4krl | [AB] | [AB] | [AB] | 2.85 | IOD:IODIDE ION MES:2-(N-MORPHOLINO)-ETHANESULFONIC ACID NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 4krm | [AB] | [AB] | [AB] | 2.66 | BMA:BETA-D-MANNOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 4krn | [A] | [A] | [A] | 1.55 | SO4:SULFATE ION | ||
| 4krp | [ABCD] | [ABCD] | [A2BC] | 2.82 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 4m3j | [A] | [A] | [A] | 1.95 | SO4:SULFATE ION | ||
| 4m3k | [AB] | [AB] | [AB] | 1.48 | CL:CHLORIDE ION | ||
| 4n1h | ![]() |
[AB] | [AB] | [AB] | 3 | ||
| 4n9o | [AB] | [AB] | [AB] | 1.5 | |||
| 4nbx | [AB] | [AB] | [AB] | 1.75 | |||
| 4nby | [A2B] | [A2B] | [A2B] | 2.08 | |||
| 4nc0 | [AB] | [AB] | [AB] | 2.3 | |||
| 4nc1 | [ABC] | [ABC] | [A2B] | 2.61 | |||
| 4ocl | [ABC] | [A2B] | [A2B] | 2.4 | ZN:ZINC ION | ||
| 4ocm | [ABC] | [A2B] | [A2B] | 1.99 | K:POTASSIUM ION ZN:ZINC ION | ||
| 4ocn | [ABC] | [A2B] | [A2B] | 2.25 | |||
| 4orz | ![]() |
[ABC] | [ABC] | [ABC] | 2 | ||
| 4p2c | ![]() |
[A5B5C] | [A5B5C] | [A5B5C] | 2.82 | ||
| 4pou | [AB] | [AB] | [AB] | 1.75 | |||
| 4poy | [A] | [A] | [A] | 1.5 | |||
| 4ppt | [A] | [A] | [A] | 1.5 | NI:NICKEL (II) ION SO4:SULFATE ION | ||
| 4qgy | [A] | [A] | [A] | 1.38 | |||
| 4qlr | [A] | [A] | [A] | 1.7 | |||
| 4qo1 | [AB] | [AB] | [AB] | 1.92 | ZN:ZINC ION | ||
| 4s10 | ![]() |
[AB] | [AB] | [AB] | 2.61 | CA:CALCIUM ION | |
| 4s11 | [A] | [A] | [A] | 2 | |||
| 4tyu | [A2] | [A2] | [A2] | 2.13 | SO4:SULFATE ION | ||
| 4u05 | ![]() |
[A2] | [A2] | [A2] | 2.5 | SO4:SULFATE ION | |
| 4u7s | [A2] | [A2] | [A2] | 2.07 | SO4:SULFATE ION | ||
| 4w68 | [A2] | [A2] | [A2] | 2 | SO4:SULFATE ION | ||
| 4w6w | [AB] | [AB] | [AB] | 2.51 | |||
| 4w6x | [AB] | [AB] | [AB] | 1.88 | |||
| 4w6y | [A2B2] | [A2B2] | [A2B2] | 1.57 | SO4:SULFATE ION | ||
| 4w70 | [A] | [A] | [A] | 2.28 | SO4:SULFATE ION | ||
| 4w81 | [A] | [A] | [A] | 2.25 | SO4:SULFATE ION | ||
| 4wem | [AB] | [AB] | [AB] | 1.55 | PO4:PHOSPHATE ION | ||
| 4wen | [AB] | [AB] | [AB] | 1.89 | |||
| 4weu | [AB] | [AB] | [AB] | 2.61 | |||
| 4x7d | [A2B2] | [A2B2] | [A2B2] | 2.15 | EDO:1,2-ETHANEDIOL | ||
| 4y7m | [AB] | [AB] | [AB] | 1.92 | SO4:SULFATE ION | ||
| 4y8d | [AB] | [AB] | [AB] | 2.1 | 49J:2-METHOXY-4-[3-(MORPHOLIN-4-YL)[1,2]THIAZOLO[4,3-B]PYRIDIN-6-YL]ANILINE EDO:1,2-ETHANEDIOL | ||
| 4zg1 | [A] | [A] | [A] | 1.85 | |||
| 5da4 | [A] | [A] | [A] | 2.4 | |||
| 5f7k | [AB] | [AB] | [AB] | 2.17 | EDO:1,2-ETHANEDIOL NA:SODIUM ION PO4:PHOSPHATE ION | ||
| 5f7l | [AB] | [AB] | [AB] | 2.74 | SO4:SULFATE ION | ||
| 5f7m | [AB] | [AB] | [AB] | 2.72 | BGC:BETA-D-GLUCOPYRANOSE FUC:ALPHA-L-FUCOPYRANOSE GAL:BETA-D-GALACTOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 5f7w | [AB] | [AB] | [AB] | 2.81 | BGC:BETA-D-GLUCOPYRANOSE FUC:ALPHA-L-FUCOPYRANOSE GAL:BETA-D-GALACTOPYRANOSE GLA:ALPHA-D-GALACTOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 5f7y | [AB] | [AB] | [AB] | 2.44 | A2G:2-ACETAMIDO-2-DEOXY-ALPHA-D-GALACTOPYRANOSE FUC:ALPHA-L-FUCOPYRANOSE GAL:BETA-D-GALACTOPYRANOSE GLC:ALPHA-D-GLUCOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 5f8q | [AB] | [AB] | [AB] | 2.59 | |||
| 5f8r | [AB] | [AB] | [AB] | 2.44 | BGC:BETA-D-GLUCOPYRANOSE FUC:ALPHA-L-FUCOPYRANOSE GAL:BETA-D-GALACTOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 5f93 | [AB] | [AB] | [AB] | 2.99 | FUC:ALPHA-L-FUCOPYRANOSE GAL:BETA-D-GALACTOPYRANOSE GLC:ALPHA-D-GLUCOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 5f97 | [AB] | [AB] | [AB] | 2.62 | A2G:2-ACETAMIDO-2-DEOXY-ALPHA-D-GALACTOPYRANOSE BGC:BETA-D-GLUCOPYRANOSE FUC:ALPHA-L-FUCOPYRANOSE GAL:BETA-D-GALACTOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 5f9a | [AB] | [AB] | [AB] | 2.44 | FUC:ALPHA-L-FUCOPYRANOSE GAL:BETA-D-GALACTOPYRANOSE GLC:ALPHA-D-GLUCOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 5f9d | [AB] | [AB] | [AB] | 2.59 | BGC:BETA-D-GLUCOPYRANOSE FUC:ALPHA-L-FUCOPYRANOSE GAL:BETA-D-GALACTOPYRANOSE GLA:ALPHA-D-GALACTOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 5fwo | [A] | [A] | [A] | 1.7 | |||
| 5g5r | [A2B2] | [A2B2] | [A2B2] | 2.4 | SO4:SULFATE ION | ||
| 5g5x | [A2B2] | [A2B2] | [A2B2] | 2.8 | AMP:ADENOSINE MONOPHOSPHATE ATP:ADENOSINE-5___sq___-TRIPHOSPHATE | ||
| 5h8d | [A] | [A] | [A] | 1.89 | |||
| 5ip4 | [AB] | [AB] | [AB] | 1.81 | |||
| 5ja8 | [AB] | [AB] | [AB] | 2.49 | ACT:ACETATE ION EDO:1,2-ETHANEDIOL EPE:4-(2-HYDROXYETHYL)-1-PIPERAZINE ETHANESULFONIC ACID PDO:1,3-PROPANDIOL PO4:PHOSPHATE ION | ||
| 5ja9 | [AB] | [AB] | [AB] | 1.85 | EDO:1,2-ETHANEDIOL SO4:SULFATE ION | ||
| 5lmj | [A] | [A] | [A] | 2.1 | PO4:PHOSPHATE ION | ||
| 5lmw | [A] | [A] | [A] | 1.5 | GOL:GLYCEROL | ||
| 5lwf | [AB] | [AB] | [AB] | 2.56 | ACT:ACETATE ION | ||
| 5lz0 | [A] | [A] | [A] | 1.6 | |||
| 5m2i | [A3B3] | [A3B3] | [A3B3] | 2.15 | |||
| 5m2m | [A3B3] | [A3B3] | [A3B3] | 2.3 | |||
| 5m2w | [A] | [A] | [A] | 1.5 | SO4:SULFATE ION | ||
| 5mje | [AB] | [AB] | [AB] | 2.6 | PEG:DI(HYDROXYETHYL)ETHER SO4:SULFATE ION | ||
| 5mp2 | [A2B2] | [A2B2] | [A2B2] | 2.9 | |||
| 5mwn | [A3B3C] | [A3B3C] | [A4B3] | 2.2 | PO4:PHOSPHATE ION | ||
| 5mzv | [ABCD] | [ABCD] | [ABCD] | 2.8 | BMA:BETA-D-MANNOPYRANOSE CL:CHLORIDE ION MAN:ALPHA-D-MANNOPYRANOSE NA:SODIUM ION NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 5nlu | [A] | [A] | [A] | 1.19 | SO4:SULFATE ION | ||
| 5nlw | [A] | [A] | [A] | 1.5 | SO4:SULFATE ION | ||
| 5nm0 | [A] | [A] | [A] | 1.5 | HG:MERCURY (II) ION | ||
| 5nml | [A] | [A] | [A] | 2.5 | EDO:1,2-ETHANEDIOL HG:MERCURY (II) ION | ||
| 5o03 | [A2B2] | [A2B2] | [A2B2] | 2.19 | EDO:1,2-ETHANEDIOL IMD:IMIDAZOLE | ||
| 5o2u | [A2B2] | [A2B2] | [A2B2] | 2.76 | |||
| 5ocl | [AB] | [A2] | [A2] | 2.2 | |||
| 5ovw | [AB] | [AB] | [AB] | 2.65 | GOL:GLYCEROL | ||
| 5sv3 | [AB] | [AB] | [AB] | 2.73 | SO4:SULFATE ION | ||
| 5sv4 | [A] | [A] | [A] | 2.7 | SO4:SULFATE ION | ||
| 5tp3 | [A] | [A] | [A] | 1.87 | |||
| 5usf | [AB] | [AB] | [AB] | 2.75 | YSA:5___sq___-O-[N-(L-TYROSYL)SULFAMOYL]ADENOSINE | ||
| 5vak | [AB] | [AB] | [AB] | 1.7 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 5van | ![]() |
[AB] | [AB] | [AB] | 2.2 | BGC:BETA-D-GLUCOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE MES:2-(N-MORPHOLINO)-ETHANESULFONIC ACID NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | |
| 5vlv | [A] | [A] | [A] | 1.35 | |||
| 5vm0 | [A] | [A] | [A] | 1.79 | 9EG:N-(4-CHLOROPHENYL)-N___sq___-(3,4-DICHLOROPHENYL)UREA EDO:1,2-ETHANEDIOL | ||
| 5vm4 | [A2] | [A2] | [A2] | 1.9 | ACT:ACETATE ION FMT:FORMIC ACID | ||
| 5vm6 | [A] | [A] | [A] | 1.5 | 9EG:N-(4-CHLOROPHENYL)-N___sq___-(3,4-DICHLOROPHENYL)UREA NA:SODIUM ION SO4:SULFATE ION | ||
| 6b20 | ![]() |
[ABC] | [ABC] | [ABC] | 2.34 | CL:CHLORIDE ION UNX:UNKNOWN ATOM OR ION | |
| 6ck8 | [A] | [A] | [A] | 2.05 | 1PE:PENTAETHYLENE GLYCOL GOL:GLYCEROL SO4:SULFATE ION | ||
| 6dbd | [A] | [A] | [A] | 1.76 | ACT:ACETATE ION NA:SODIUM ION | ||
| 6ehg | [ABC] | [ABC] | [ABC] | 2.65 | BMA:BETA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 6eqi | ![]() |
[ABC] | [ABC] | [ABC] | 3.1 | GOL:GLYCEROL SEP:PHOSPHOSERINE TPO:PHOSPHOTHREONINE | |
| 6ey6 | [A2B2] | [A2B2] | [A2B2] | 2.1 | |||
| 6fpv | [A] | [A] | [A] | 1.64 | GOL:GLYCEROL | ||
| 6fuz | [AB] | [AB] | [AB] | 2.7 | GOL:GLYCEROL | ||
| 6fv0 | [AB] | [AB] | [AB] | 2.29 | PEG:DI(HYDROXYETHYL)ETHER | ||
| 6fys | [A] | [A] | [A] | 2 | EDO:1,2-ETHANEDIOL | ||
| 6fyt | [A3B3C3] | [A3B3C3] | [A3B3C3] | 2.8 | BMA:BETA-D-MANNOPYRANOSE FUC:ALPHA-L-FUCOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 6fyu | [A3B3C3] | [A3B3C3] | [A3B3C3] | 2.64 | NA:SODIUM ION NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 6fyw | [A3B3C3] | [A3B3C3] | [A3B3C3] | 2.2 | BMA:BETA-D-MANNOPYRANOSE GOL:GLYCEROL MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 6gku | [A2B2C2] | [A2B2C2] | [A2B2C2] | 1.91 | CA:CALCIUM ION PGE:TRIETHYLENE GLYCOL | ||
| 6glw | [A2] | [A2] | [A2] | 1.9 | ACT:ACETATE ION PG4:TETRAETHYLENE GLYCOL | ||
| 6h02 | [AB] | [AB] | [AB] | 2.8 | |||
| 6h15 | [A2B2] | [A2B2] | [A2B2] | 2.6 | BMA:BETA-D-MANNOPYRANOSE CL:CHLORIDE ION MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 6h16 | [AB] | [AB] | [AB] | 2.9 | BMA:BETA-D-MANNOPYRANOSE CA:CALCIUM ION MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 6h1f | ![]() |
[AB] | [AB] | [AB] | 1.9 | SCN:THIOCYANATE ION | |
| 6h7l | ![]() |
[ABC] | [ABC] | [ABC] | 2.7 | 2CV:HEGA-10 NA:SODIUM ION Y00:DOBUTAMINE | |
| 6h7m | ![]() |
[ABC] | [ABC] | [ABC] | 2.76 | 2CV:HEGA-10 68H:SALBUTAMOL NA:SODIUM ION | |
| 6h7n | ![]() |
[ABC] | [ABC] | [ABC] | 2.5 | 2CV:HEGA-10 FVK:~{N}-[2-[[(2~{S})-2-OXIDANYL-3-(4-OXIDANYLPHENOXY)PROPYL]AMINO]ETHYL]MORPHOLINE-4-CARBOXAMIDE NA:SODIUM ION | |
| 6h7o | ![]() |
[ABC] | [ABC] | [ABC] | 2.8 | 2CV:HEGA-10 NA:SODIUM ION P32:4-{[(2S)-3-(TERT-BUTYLAMINO)-2-HYDROXYPROPYL]OXY}-3H-INDOLE-2-CARBONITRILE | |
| 6hhu | [ABC] | [ABC] | [ABC] | 2.7 | MSE:SELENOMETHIONINE | ||
| 6hjy | [A3B2C2DEF] | [A3B2C2DEF] | [A3B2C2DEF] | 2.78 | |||
| 6i8g | [AB] | [AB] | [AB] | 2.34 | |||
| 6ibl | ![]() |
[AB] | [AB] | [AB] | 2.7 | 2CV:HEGA-10 H98:~{N}-[5-[(1~{R})-2-[[(2~{R})-1-(4-METHOXYPHENYL)PROPAN-2-YL]AMINO]-1-OXIDANYL-ETHYL]-2-OXIDANYL-PHENYL]METHANAMIDE NA:SODIUM ION | |
| 6oc8 | [A] | [A] | [A] | 2.11 | GOL:GLYCEROL SO4:SULFATE ION | ||
| 6qkd | [AB] | [AB] | [AB] | 1.9 | CL:CHLORIDE ION SO4:SULFATE ION | ||
| 6r7t | [AB] | [AB] | [AB] | 2.68 | |||
| 6rbb | [A] | [A] | [A] | 2.45 | |||
| 6rtw | [AB] | [AB] | [AB] | 1.9 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE Y01:CHOLESTEROL HEMISUCCINATE | ||
| 6rty | [AB] | [AB] | [AB] | 2.1 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 6ru3 | [A] | [A] | [A] | 1.26 | |||
| 6rvc | [AB] | [AB] | [AB] | 2.2 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE SO4:SULFATE ION | ||
| 6u50 | [A] | [A] | [A] | 1.6 | MPD:(4S)-2-METHYL-2,4-PENTANEDIOL | ||
| 6u51 | [A2B2] | [A2B2] | [A2B2] | 2.52 | |||
| 6u52 | [A2B2] | [A2B2] | [A2B2] | 1.9 | CL:CHLORIDE ION | ||
| 6u53 | [A] | [A] | [A] | 1.49 | |||
| 6u54 | [AB] | [AB] | [AB] | 1.6 | |||
| 6waq | [AB] | [AB] | [AB] | 2.2 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 6xyf | [A] | [A] | [A] | 1.11 | NA:SODIUM ION | ||
| 6xym | [A] | [A] | [A] | 1.2 | TB:TERBIUM(III) ION | ||
| 6xzf | [A] | [A] | [A] | 1.8 | CRO:{2-[(1R,2R)-1-AMINO-2-HYDROXYPROPYL]-4-(4-HYDROXYBENZYLIDENE)-5-OXO-4,5-DIHYDRO-1H-IMIDAZOL-1-YL}ACETIC ACID TB:TERBIUM(III) ION | ||
| 6y0e | [A] | [A] | [A] | 1.5 | TB:TERBIUM(III) ION | ||
| 6y1r | [A5] | [A5] | [A5] | 1.85 | SO4:SULFATE ION TB:TERBIUM(III) ION | ||
| 6yz5 | [AB] | [AB] | [AB] | 1.8 | ACT:ACETATE ION EDO:1,2-ETHANEDIOL NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 6z1v | [AB] | [AB] | [AB] | 1.33 | ACY:ACETIC ACID EDO:1,2-ETHANEDIOL PGE:TRIETHYLENE GLYCOL | ||
| 6z1z | [A] | [A] | [A] | 1.7 | |||
| 6z20 | [AB] | [AB] | [AB] | 2.68 | CL:CHLORIDE ION GOL:GLYCEROL | ||
| 6z2m | [ABCD] | [ABCD] | [ABCD] | 2.71 | NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7a17 | [AB] | [AB] | [AB] | 2.73 | GOL:GLYCEROL IP9:(2R)-3-{[(R)-{[(1S,2S,3R,4S,5S,6S)-2,6-DIHYDROXY-3,4,5-TRIS(PHOSPHONOOXY)CYCLOHEXYL]OXY}(HYDROXY)PHOSPHORYL]OXY}PROPANE -1,2-DIYL DIOCTANOATE MG:MAGNESIUM ION PO4:PHOSPHATE ION | ||
| 7a6o | [AB] | [AB] | [AB] | 2.12 | SO4:SULFATE ION | ||
| 7b18 | [A3B3C3] | [A6B3] | [A6B3] | ELECTRON MICROSCOPY 2.62 |
NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7bnp | [A] | [A] | [A] | 1.7 | |||
| 7bnw | [A] | [A] | [A] | 2.59 | |||
| 7czd | [AB] | [AB] | [AB] | 1.64 | EDO:1,2-ETHANEDIOL PEG:DI(HYDROXYETHYL)ETHER | ||
| 7d4b | [AB] | [AB] | [AB] | 3.14 | BMA:BETA-D-MANNOPYRANOSE CL:CHLORIDE ION EDO:1,2-ETHANEDIOL FUC:ALPHA-L-FUCOPYRANOSE MAN:ALPHA-D-MANNOPYRANOSE NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE SO4:SULFATE ION | ||
| 7dst | [A60B60C60D60E60] | [A120B60C60D60] | [A120B60C60D60] | ELECTRON MICROSCOPY 3.1 |
|||
| 7eh3 | [A] | [A] | [A] | SOLUTION NMR |
|||
| 7lvu | [A] | [A] | [A] | 1.94 | |||
| 7lvw | [A3B3] | [A3B3] | [A3B3] | 2.1 | BMA:BETA-D-MANNOPYRANOSE CL:CHLORIDE ION NAG:2-ACETAMIDO-2-DEOXY-BETA-D-GLUCOPYRANOSE | ||
| 7n0i | [A2B] | [A2B] | [A2B] | 2.2 | ACT:ACETATE ION MG:MAGNESIUM ION | ||
| 7n0r | [AB] | [AB] | [AB] | 1.42 | SO4:SULFATE ION | ||
| 7r98 | [AB] | [AB] | [AB] | 2.51 | |||
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA

