Number of Protein Chains:420
- Classes: Alpha and beta proteins (a+b)
- Folds: Major capsid protein gp5
- Superfamilies: Major capsid protein gp5
- Families: Major capsid protein gp5
- Protein Domains: Major capsid protein gp5
- Species: Bacteriophage HK97 [TaxId: 37554]
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | ||
---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | |||||
1ohg | [A420] | [A420] | [A420] | 3.45 | CL:CHLORIDE ION SO4:SULFATE ION | ||
2frp | [A420] | [A420] | [A420] | 7.5 | |||
2fsy | [A420] | [A420] | [A420] | 3.8 | |||
2ft1 | [A420] | [A420] | [A420] | 3.9 | |||
2fte | [A420] | [A420] | [A420] | ELECTRON MICROSCOPY NULL |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA