Number of Protein Chains:70
- Classes: Coiled coil proteins
- Folds: Parallel coiled-coil
- Superfamilies: Inovirus (filamentous phage) major coat protein
- Families: Inovirus (filamentous phage) major coat protein
- Protein Domains: Inovirus (filamentous phage) major coat protein
- Species: Bacteriophage pf1 [TaxId: 10871]
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | ||
---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | |||||
1ifm | [A35] | [A35] | [A35] | FIBER DIFFRACTION 3.3 |
|||
1ifn | [A35] | [A35] | [A35] | FIBER DIFFRACTION 4 |
|||
1pfi | [A70](A70) | [A70](A70) | [A70](A70) | FIBER DIFFRACTION 3 |
DC:2___sq___-DEOXYCYTIDINE-5___sq___-MONOPHOSPHATE | ||
1pjf | [A] | [A] | [A] | SOLID-STATE NMR |
|||
1ql1 | [A35] | [A35] | [A35] | FIBER DIFFRACTION 3.1 |
|||
1ql2 | [A39] | [A39] | [A39] | FIBER DIFFRACTION 3.1 |
|||
2ifm | [A35] | [A35] | [A35] | FIBER DIFFRACTION 3.3 |
|||
2ifn | [A35] | [A35] | [A35] | FIBER DIFFRACTION 4 |
|||
2klv | [A] | [A] | [A] | SOLUTION NMR |
|||
2ksj | [A] | [A] | [A] | SOLUTION NMR; SOLID-STATE NMR |
|||
3ifm | [A35] | [A35] | [A35] | FIBER DIFFRACTION 3.3 |
|||
4ifm | [A35] | [A35] | [A35] | FIBER DIFFRACTION 3.3 |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA