Number of Protein Chains:540
- Classes: Low resolution protein structures
- Folds: Viruses and virus-receptor complexes
- Superfamilies: Viruses and virus-receptor complexes
- Families: Viruses and virus-receptor complexes
- Protein Domains: p3 shell
- Species: Bacteriophage PRD1 [TaxId: 10658]
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | ||
---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | |||||
1gw7 | [A720] | [A720] | [A720] | ELECTRON MICROSCOPY 13.5 |
|||
1gw8 | [A720] | [A720] | [A720] | ELECTRON MICROSCOPY 13.3 |
|||
1hb5 | [A540] | [A540] | [A540] | ELECTRON MICROSCOPY 12 |
|||
1hb7 | [A720] | [A720] | [A720] | ELECTRON MICROSCOPY 14 |
|||
1hb9 | [A720] | [A720] | [A720] | ELECTRON MICROSCOPY 25 |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA