- Classes: All alpha proteins
- Folds: Anti-sigma factor AsiA
- Superfamilies: Anti-sigma factor AsiA
- Families: Anti-sigma factor AsiA
- Protein Domains: Anti-sigma factor AsiA
- Species: Bacteriophage T4 [TaxId: 10665]
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
---|---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
1jr5 | [A2] | [A2] | [A2] | SOLUTION NMR | ||||
1tkv | [A2] | [A2] | [A2] | SOLUTION NMR | ||||
1tl6 | [A] | [A] | [A] | SOLUTION NMR | ||||
1tlh | [AB] | [AB] | [AB] | SOLUTION NMR |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA