- Classes: All alpha proteins
- Folds: DNA/RNA-binding 3-helical bundle
- Superfamilies: Ribosomal protein S18
- Families: Ribosomal protein S18
- Protein Domains: Ribosomal protein S18
- Species: Thermus thermophilus [TaxId: 274]
PDB Entries
PDB ID | OPM | Mutant | Chain Formula | Resolution | HETNAM | |||
---|---|---|---|---|---|---|---|---|
Amino Acid sequence | SCOPe Family Level | CATH Homology Level | ||||||
1fjg | [ABCDEFGHIJKLMNOPQRS][a](ab) | [A2BCDEFGHIJKLMNOPQR][a](ab) | [A2BCDEFGHIJKLMNOPQR][a](ab) | 3 | MG:MAGNESIUM ION PAR:PAROMOMYCIN SCM:SPECTINOMYCIN SRY:STREPTOMYCIN ZN:ZINC ION | |||
1g1x | [ABC](ab) | [ABC](ab) | [ABC](ab) | 2.6 | ||||
1hnw | [ABCDEFGHIJKLMNOPQRS][a](ab) | [A2BCDEFGHIJKLMNOPQR][a](ab) | [A2BCDEFGHIJKLMNOPQR][a](ab) | 3.4 | MG:MAGNESIUM ION TAC:TETRACYCLINE ZN:ZINC ION | |||
1hnx | [ABCDEFGHIJKLMNOPQRS][a](ab) | [A2BCDEFGHIJKLMNOPQR][a](ab) | [A2BCDEFGHIJKLMNOPQR][a](ab) | 3.4 | MG:MAGNESIUM ION PCY:DE-6-MSA-PACTAMYCIN ZN:ZINC ION | |||
1hnz | [ABCDEFGHIJKLMNOPQRS][a](ab) | [A2BCDEFGHIJKLMNOPQR][a](ab) | [A2BCDEFGHIJKLMNOPQR][a](ab) | 3.3 | HYG:HYGROMYCIN B MG:MAGNESIUM ION ZN:ZINC ION | |||
1hr0 | [ABCDEFGHIJKLMNOPQRST][a](ab) | [A3BCDEFGHIJKLMNOPQR][a](ab) | [A3BCDEFGHIJKLMNOPQR][a](ab) | 3.2 | MG:MAGNESIUM ION ZN:ZINC ION | |||
1i94 | [ABCDEFGHIJKLMNOPQRS][a](a) | [A2BCDEFGHIJKLMNOPQR][a](a) | [A2BCDEFGHIJKLMNOPQR][a](a) | 3.2 | MG:MAGNESIUM ION WO2:OCTADECATUNGSTENYL DIPHOSPHATE ZN:ZINC ION | |||
1i95 | [ABCDEFGHIJKLMNOPQRS][a](a) | [A2BCDEFGHIJKLMNOPQR][a](a) | [A2BCDEFGHIJKLMNOPQR][a](a) | 4.5 | EDE:EDEINE B MG:MAGNESIUM ION WO2:OCTADECATUNGSTENYL DIPHOSPHATE ZN:ZINC ION | |||
1i96 | [ABCDEFGHIJKLMNOPQRST][a](a) | [A2BCDEFGHIJKLMNOPQRS][a](a) | [A2BCDEFGHIJKLMNOPQRS][a](a) | 4.2 | MG:MAGNESIUM ION WO2:OCTADECATUNGSTENYL DIPHOSPHATE ZN:ZINC ION | |||
1i97 | [ABCDEFGHIJKLMNOPQRS][a](a) | [A2BCDEFGHIJKLMNOPQR][a](a) | [A2BCDEFGHIJKLMNOPQR][a](a) | 4.5 | MG:MAGNESIUM ION TAC:TETRACYCLINE WO2:OCTADECATUNGSTENYL DIPHOSPHATE ZN:ZINC ION | |||
1j5e | [ABCDEFGHIJKLMNOPQRS][a](a) | [A2BCDEFGHIJKLMNOPQR][a](a) | [A2BCDEFGHIJKLMNOPQR][a](a) | 3.05 | UNX:UNKNOWN ATOM OR ION ZN:ZINC ION | |||
1n32 | [ABCDEFGHIJKLMNOPQRS][a](abc) | [A2BCDEFGHIJKLMNOPQR][a](abc) | [A2BCDEFGHIJKLMNOPQR][a](abc) | 3 | MG:MAGNESIUM ION PAR:PAROMOMYCIN PSU:PSEUDOURIDINE-5___sq___-MONOPHOSPHATE ZN:ZINC ION | |||
1n33 | [ABCDEFGHIJKLMNOPQRS][a](abc) | [A2BCDEFGHIJKLMNOPQR][a](abc) | [A2BCDEFGHIJKLMNOPQR][a](abc) | 3.35 | MG:MAGNESIUM ION PAR:PAROMOMYCIN PSU:PSEUDOURIDINE-5___sq___-MONOPHOSPHATE ZN:ZINC ION | |||
1n34 | [ABCDEFGHIJKLMNOPQRS][a](ab) | [A2BCDEFGHIJKLMNOPQR][a](ab) | [A2BCDEFGHIJKLMNOPQR][a](ab) | 3.8 | ZN:ZINC ION | |||
1n36 | [ABCDEFGHIJKLMNOPQRS][a](a) | [A2BCDEFGHIJKLMNOPQR][a](a) | [A2BCDEFGHIJKLMNOPQR][a](a) | 3.65 | ZN:ZINC ION | |||
1x18 | [ABCDE](abcd) | [ABCDE](abcd) | [ABCDE](abcd) | ELECTRON MICROSCOPY 13.5 | ||||
1xmo | [ABCDEFGHIJKLMNOPQRS][a](abc) | [A2BCDEFGHIJKLMNOPQR][a](abc) | [A2BCDEFGHIJKLMNOPQR][a](abc) | 3.25 | MG:MAGNESIUM ION MNU:(2R,4S)-1-[(4R)-3,4-DIHYDROXYTETRAHYDROFURAN-2-YL]-5-[(METHYLAMINO)METHYL]-1,2,3,4-TETRAHYDROPYRIMIDINE-2,4-DIOL-5___sq___-MONOPHOSPHATE PAR:PAROMOMYCIN T6A:N-[N-(9-B-D-RIBOFURANOSYLPURIN-6-YL)CARBAMOYL]THREONINE-5___sq___-MONOPHOSPHATE ZN:ZINC ION | |||
1xmq | [ABCDEFGHIJKLMNOPQRS][a](abc) | [A2BCDEFGHIJKLMNOPQR][a](abc) | [A2BCDEFGHIJKLMNOPQR][a](abc) | 3 | MG:MAGNESIUM ION PAR:PAROMOMYCIN T6A:N-[N-(9-B-D-RIBOFURANOSYLPURIN-6-YL)CARBAMOYL]THREONINE-5___sq___-MONOPHOSPHATE ZN:ZINC ION | |||
1xnq | [ABCDEFGHIJKLMNOPQRS][a](abc) | [A2BCDEFGHIJKLMNOPQR][a](abc) | [A2BCDEFGHIJKLMNOPQR][a](abc) | 3.05 | MG:MAGNESIUM ION PAR:PAROMOMYCIN ZN:ZINC ION | |||
1xnr | [ABCDEFGHIJKLMNOPQRS][a](abc) | [A2BCDEFGHIJKLMNOPQR][a](abc) | [A2BCDEFGHIJKLMNOPQR][a](abc) | 3.1 | MG:MAGNESIUM ION PAR:PAROMOMYCIN ZN:ZINC ION | |||
2e5l | [ABCDEFGHIJKLMNOPQRS][a](a2b) | [A2BCDEFGHIJKLMNOPQR][a](a2b) | [A2BCDEFGHIJKLMNOPQR][a](a2b) | 3.3 | ZN:ZINC ION | |||
2f4v | [ABCDEFGHIJKLMNOPQRS](ab) | [A2BCDEFGHIJKLMNOPQR](ab) | [A2BCDEFGHIJKLMNOPQR](ab) | 3.8 | AB9:(2R)-4-AMINO-N-{(1R,2S,3R,4R,5S)-5-AMINO-2-{2-[(2-AMINOETHYL)AMINO]ETHOXY}-4-[(2,6-DIAMINO-2,6-DIDEOXY-ALPHA-D-GLUCOPYRANOSYL)OXY]-3-HYDROXYCYCLOHEXYL}-2-HYDROXYBUTANAMIDE D2C:(2S,4S,4AR,5AS,6S,11R,11AS,12R,12AR)-7-CHLORO-4-(DIMETHYLAMINO)-6,10,11,12-TETRAHYDROXY-1,3-DIOXO-1,2,3,4,4A,5,5A,6,11,11A,12,12A-DODECAHYDROTETRACENE-2-CARBOXAMIDE K:POTASSIUM ION MG:MAGNESIUM ION ZN:ZINC ION | |||
2hhh | [ABCDEFGHIJKLMNOPQRS][a](a) | [A2BCDEFGHIJKLMNOPQR][a](a) | [A2BCDEFGHIJKLMNOPQR][a](a) | 3.35 | KSG:(1S,2R,3S,4R,5S,6S)-2,3,4,5,6-PENTAHYDROXYCYCLOHEXYL 2-AMINO-4-{[CARBOXY(IMINO)METHYL]AMINO}-2,3,4,6-TETRADEOXY-ALPHA-D-ARABINO-HEXOPYRANOSIDE | |||
2uu9 | [ABCDEFGHIJKLMNOPQRS][a](abc) | [A2BCDEFGHIJKLMNOPQR][a](abc) | [A2BCDEFGHIJKLMNOPQR][a](abc) | 3.1 | 6MZ:N6-METHYLADENOSINE-5___sq___-MONOPHOSPHATE CM0:5-(CARBOXYMETHOXY) URIDINE-5___sq___-MONOPHOSPHATE K:POTASSIUM ION MG:MAGNESIUM ION PAR:PAROMOMYCIN ZN:ZINC ION | |||
2uua | [ABCDEFGHIJKLMNOPQRS][a](abc) | [A2BCDEFGHIJKLMNOPQR][a](abc) | [A2BCDEFGHIJKLMNOPQR][a](abc) | 2.9 | 6MZ:N6-METHYLADENOSINE-5___sq___-MONOPHOSPHATE CM0:5-(CARBOXYMETHOXY) URIDINE-5___sq___-MONOPHOSPHATE K:POTASSIUM ION MG:MAGNESIUM ION PAR:PAROMOMYCIN ZN:ZINC ION | |||
2uub | [ABCDEFGHIJKLMNOPQRS][a](abc) | [A2BCDEFGHIJKLMNOPQR][a](abc) | [A2BCDEFGHIJKLMNOPQR][a](abc) | 2.8 | 6MZ:N6-METHYLADENOSINE-5___sq___-MONOPHOSPHATE CM0:5-(CARBOXYMETHOXY) URIDINE-5___sq___-MONOPHOSPHATE K:POTASSIUM ION MG:MAGNESIUM ION PAR:PAROMOMYCIN ZN:ZINC ION | |||
2uuc | [ABCDEFGHIJKLMNOPQRS][a](abc) | [A2BCDEFGHIJKLMNOPQR][a](abc) | [A2BCDEFGHIJKLMNOPQR][a](abc) | 3.1 | 6MZ:N6-METHYLADENOSINE-5___sq___-MONOPHOSPHATE CM0:5-(CARBOXYMETHOXY) URIDINE-5___sq___-MONOPHOSPHATE K:POTASSIUM ION MG:MAGNESIUM ION PAR:PAROMOMYCIN ZN:ZINC ION | |||
2uxb | [ABCDEFGHIJKLMNOPQRS][a](abc) | [A4BCDEFGHIJKLMNOP][a](abc) | [A5BCDEFGHIJKLMNO][a](abc) | 3.1 | K:POTASSIUM ION MG:MAGNESIUM ION PAR:PAROMOMYCIN ZN:ZINC ION | |||
2uxc | [ABCDEFGHIJKLMNOPQRS][a](abc) | [A2BCDEFGHIJKLMNOPQR][a](abc) | [A2BCDEFGHIJKLMNOPQR][a](abc) | 2.9 | K:POTASSIUM ION MG:MAGNESIUM ION PAR:PAROMOMYCIN ZN:ZINC ION | |||
2uxd | [ABCDEFGHIJKLMNOPQRS][a](abc) | [A4BCDEFGHIJKLMNOP][a](abc) | [A5BCDEFGHIJKLMNO][a](abc) | 3.2 | K:POTASSIUM ION MG:MAGNESIUM ION PAR:PAROMOMYCIN ZN:ZINC ION | |||
2vqe | [ABCDEFGHIJKLMNOPQRS][a](abc) | [A4BCDEFGHIJKLMNOP][a](abc) | [A5BCDEFGHIJKLMNO][a](abc) | 2.5 | K:POTASSIUM ION MG:MAGNESIUM ION PAR:PAROMOMYCIN TM2:5-{[(2-SULFOETHYL)AMINO]METHYL}URIDINE 5___sq___-(DIHYDROGENPHOSPHATE) ZN:ZINC ION | |||
2vqf | [ABCDEFGHIJKLMNOPQRS][a](abc) | [A4BCDEFGHIJKLMNOP][a](abc) | [A5BCDEFGHIJKLMNO][a](abc) | 2.9 | K:POTASSIUM ION MG:MAGNESIUM ION PAR:PAROMOMYCIN TM2:5-{[(2-SULFOETHYL)AMINO]METHYL}URIDINE 5___sq___-(DIHYDROGENPHOSPHATE) ZN:ZINC ION |
*Chain Formula of OLIGAMI.
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
[ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
( ) : Nucleic acid - (AB) : DNA, (ab) : RNA